
Tour de Suisse 2025
Riders Standings
Name | Country | Time |
---|---|---|
1 Joao Almeida | Portugal | 29:29:01 |
2 Kevin Vauquelin | France | +1:07 |
3 Oscar Onley | Great Britain | +1:58 |
4 Felix Gall | Austria | +2:20 |
5 Julian Alaphilippe | France | +3:57 |
6 Lennard Kaemna | Germany | +4:52 |
7 Ben O'Connor | Australia | +5:08 |
8 Ilan van Wilder | Belgium | +6:16 |
9 Pablo Castrillo | Spain | +6:41 |
10 Clement Champoussin | France | +8:30 |
11 Felix Grossschartner | Austria | +8:45 |
12 William Barta | USA | +9:27 |
13 Finlay Pickering | Great Britain | +12:58 |
14 George Bennett | New Zealand | +13:56 |
15 Georg Zimmermann | Germany | +14:18 |
16 Warren Barguil | France | +16:23 |
17 Romain Gregoire | France | +16:41 |
18 Eduardo Sepulveda | Argentina | +17:40 |
19 Peter Joseph Blackmore | Great Britain | +20:00 |
20 Bart Lemmen | Netherlands | +20:24 |
21 Aleksandr Vlasov | Russia | +28:14 |
22 Nicola Conci | Italy | +29:06 |
23 Ewen Costiou | France | +30:32 |
24 Tijmen Graat | Netherlands | +34:52 |
25 Tao Geoghegan Hart | Great Britain | +35:17 |
26 Valentin Madouas | France | +37:42 |
27 Sam Maisonobe | France | +40:20 |
28 Callum Scotson | Australia | +40:53 |
29 Matteo Sobrero | Italy | +43:16 |
30 Quinn Simmons | USA | +45:50 |
31 Marcel Camprubi | Spain | +45:54 |
32 Emiel Verstrynge | Belgium | +46:04 |
33 Hugo Houle | Canada | +47:20 |
34 Ramses Debruyne | Belgium | +48:01 |
35 Leo Bisiaux | France | +48:17 |
36 Juan Pedro Lopez | Spain | +48:59 |
37 Bob Jungels | Luxembourg | +49:08 |
38 Neilson Powless | USA | +49:36 |
39 Javier Romo | Spain | +49:49 |
40 Tiesj Benoot | Belgium | +49:56 |
41 Frank van den Broek | Netherlands | +53:14 |
42 Mauri Vansevenant | Belgium | +54:41 |
43 Mauro Schmid | Switzerland | +55:29 |
44 Victor Langellotti | Monaco | +56:01 |
45 Gianluca Brambilla | Italy | +57:01 |
46 Ben Swift | Great Britain | +57:23 |
47 Rainer Kepplinger | Austria | +57:55 |
48 Lorenzo Fortunato | Italy | +59:04 |
49 Andrew August | USA | +59:25 |
50 Nairo Quintana | Colombia | +59:29 |
51 Sam Oomen | Netherlands | +1:01:20 |
52 Ion Izagirre | Spain | +1:01:33 |
53 Junior Lecerf | Belgium | +1:02:57 |
54 Sergio Samitier | Spain | +1:03:03 |
55 Anthon Charmig | Denmark | +1:04:08 |
56 Otto Vergaerde | Belgium | +1:04:30 |
57 Pello Bilbao | Spain | +1:04:59 |
58 Stefan Kueng | Switzerland | +1:07:14 |
59 Matteo Badilatti | Switzerland | +1:07:29 |
60 Stefano Oldani | Italy | +1:08:26 |
61 Felix Engelhardt | Germany | +1:09:10 |
62 Simone Petilli | Italy | +1:09:18 |
63 Matej Mohoric | Slovenia | +1:09:32 |
64 Antonio Morgado | Portugal | +1:10:33 |
65 Pieter Serry | Belgium | +1:10:39 |
66 Jonas Rutsch | Germany | +1:16:17 |
67 Fabio Christen | Switzerland | +1:17:21 |
68 Mathijs Paasschens | Netherlands | +1:17:33 |
69 Fausto Masnada | Italy | +1:18:45 |
70 Gal Glivar | Slovenia | +1:19:07 |
71 Larry Warbasse | USA | +1:19:19 |
72 Arjen Livyns | Belgium | +1:19:40 |
73 Jan Maas | Netherlands | +1:19:49 |
74 Paul Lapeira | France | +1:20:27 |
75 Lucas Hamilton | Australia | +1:20:40 |
76 Harry Sweeny | Australia | +1:22:09 |
77 Nans Peters | France | +1:22:26 |
78 Nelson Oliveira | Portugal | +1:23:22 |
79 Thomas Gloag | Great Britain | +1:23:24 |
80 Mathis le Berre | France | +1:25:47 |
81 Rui Costa | Portugal | +1:26:19 |
82 Nicolo Buratti | Italy | +1:29:13 |
83 Patrick Gamper | Austria | +1:29:16 |
84 Gerben Kuypers | Belgium | +1:29:39 |
85 Vegard Stake Laengen | Norway | +1:32:20 |
86 Brent van Moer | Belgium | +1:32:35 |
87 Luke Durbridge | Australia | +1:33:00 |
88 Sean Flynn | Great Britain | +1:33:58 |
89 Samuele Battistella | Italy | +1:34:17 |
90 Lewis Askey | Great Britain | +1:34:50 |
91 Julien Vermote | Belgium | +1:35:28 |
92 Marius Mayrhofer | Germany | +1:35:52 |
93 David Gonzalez | Spain | +1:36:17 |
94 Martin Tjoetta | Norway | +1:36:34 |
95 Danny van Poppel | Netherlands | +1:36:43 |
96 Sylvain Moniquet | Belgium | +1:38:27 |
97 Chris Froome | Great Britain | +1:39:17 |
98 Antoine Huby | France | +1:41:08 |
99 Jonas Koch | Germany | +1:41:13 |
100 Julius Johansen | Denmark | +1:41:27 |
101 Alberto Bettiol | Italy | +1:42:27 |
102 Luc Wirtgen | Luxembourg | +1:44:22 |
103 Vincenzo Albanese | Italy | +1:44:55 |
104 Stefan Bissegger | Switzerland | +1:45:03 |
105 Madis Mihkels | Estonia | +1:45:52 |
106 Ayco Bastiaens | Belgium | +1:47:35 |
107 Jonas Gregaard | Denmark | +1:47:40 |
108 Pavel Bittner | Czechia | +1:48:57 |
109 Alexander Kamp | Denmark | +1:49:02 |
110 Eddy Le Huitouze | France | +1:50:23 |
111 Silvan Dillier | Switzerland | +1:50:54 |
112 Davide Ballerini | Italy | +1:52:23 |
113 Arnaud de Lie | Belgium | +1:56:05 |
114 Max Walker | Great Britain | +1:57:28 |
115 Jimmy Janssens | Belgium | +1:57:40 |
116 Tim Naberman | Netherlands | +1:57:43 |
117 Henri Uhlig | Germany | +2:00:53 |
118 Sebastien Grignard | Belgium | +2:02:19 |
119 Jasper De Buyst | Belgium | +2:03:29 |
120 Olivier Le Gac | France | +2:19:13 |
