 
            
        Tour de Romandie 2025
Stage 3: Cossonay - Cossonay
Distance: 183.1km | Stage Type: intermediate | Race Type: normal | finished
| Name | Country | Time | 
|---|---|---|
| 1 Jay Vine | Australia | 4:03:35 | 
| 2 Lenny Martinez | France | +0:02 | 
| 3 Joao Almeida | Portugal | +0:02 | 
| 4 Louis Barre | France | +0:02 | 
| 5 Alberto Bettiol | Italy | +0:02 | 
| 6 Javier Romo | Spain | +0:02 | 
| 7 Remco Evenepoel | Belgium | +0:02 | 
| 8 Aurelien Paret-Peintre | France | +0:02 | 
| 9 Oscar Onley | Great Britain | +0:02 | 
| 10 Mathys Rondel | France | +0:02 | 
| 11 Aleksandr Vlasov | Russia | +0:02 | 
| 12 Remy Rochas | France | +0:02 | 
| 13 Lennert van Eetvelt | Belgium | +0:02 | 
| 14 Edward Dunbar | Ireland | +0:02 | 
| 15 Harold Tejada | Colombia | +0:02 | 
| 16 Victor Langellotti | Monaco | +0:02 | 
| 17 Emanuel Buchmann | Germany | +0:02 | 
| 18 Junior Lecerf | Belgium | +0:02 | 
| 19 Carlos Rodriguez | Spain | +0:02 | 
| 20 Cristian Rodriguez | Spain | +0:02 | 
| 21 Juan Pedro Lopez | Spain | +0:02 | 
| 22 Alex Baudin | France | +0:02 | 
| 23 Lorenzo Fortunato | Italy | +0:02 | 
| 24 Sergio Higuita | Spain | +0:02 | 
| 25 Sam Oomen | Netherlands | +0:07 | 
| 26 Pablo Torres | Spain | +0:07 | 
| 27 Jesus Herrada | Spain | +0:07 | 
| 28 Jack Haig | Australia | +0:07 | 
| 29 Kamiel Bonneu | Belgium | +0:07 | 
| 30 Clement Venturini | France | +0:07 | 
| 31 Johannes Staune-Mittet | Norway | +0:07 | 
| 32 Ivo Oliveira | Portugal | +0:07 | 
| 33 Callum Scotson | Australia | +0:13 | 
| 34 Matthew Brennan | Great Britain | +0:13 | 
| 35 Asbjoern Hellemose | Denmark | +0:28 | 
| 36 Raul Garcia | Spain | +0:28 | 
| 37 Jacopo Mosca | Italy | +0:28 | 
| 38 Ivan Romeo | Spain | +0:28 | 
| 39 Darren Rafferty | Ireland | +0:28 | 
| 40 Geraint Thomas | Great Britain | +0:28 | 
| 41 Anton Palzer | Germany | +0:45 | 
| 42 Julien Bernard | France | +0:49 | 
| 43 Lorenzo Germani | Italy | +0:49 | 
| 44 Finlay Pickering | Great Britain | +0:49 | 
| 45 Joergen Nordhagen | Norway | +0:53 | 
| 46 David Gaudu | France | +0:57 | 
| 47 Thibault Guernalec | France | +1:05 | 
| 48 Benoit Cosnefroy | France | +1:24 | 
| 49 Ion Izagirre | Spain | +1:24 | 
| 50 Archie Ryan | Ireland | +1:24 | 
| 51 Eduardo Sepulveda | Argentina | +1:28 | 
| 52 Roland Thalmann | Switzerland | +1:41 | 
| 53 Ben Swift | Great Britain | +1:47 | 
| 54 Lennard Kaemna | Germany | +1:47 | 
| 55 Bjoern Koerdt | Great Britain | +1:50 | 
| 56 Tijmen Graat | Netherlands | +1:54 | 
| 57 Mauri Vansevenant | Belgium | +1:54 | 
| 58 Pablo Castrillo | Spain | +2:06 | 
| 59 Jorge Arcas | Spain | +2:16 | 
| 60 Christopher Juul-Jensen | Denmark | +2:19 | 
| 61 Reuben Thompson | New Zealand | +2:19 | 
| 62 Pascal Eenkhoorn | Netherlands | +2:36 | 
| 63 Filip Maciejuk | Poland | +2:36 | 
| 64 Gijs Leemreize | Netherlands | +2:36 | 
| 65 Pieter Serry | Belgium | +2:36 | 
| 66 Josef Cerny | Czechia | +2:36 | 
| 67 Stefan Kueng | Switzerland | +2:43 | 
| 68 Amanuel Gebrezgabihier | Eritrea | +2:54 | 
| 69 Mathijs Paasschens | Netherlands | +3:17 | 
| 70 Max van der Meulen | Netherlands | +3:26 | 
| 71 Huub Artz | Netherlands | +3:26 | 
| 72 Menno Huising | Netherlands | +3:26 | 
| 73 Bauke Mollema | Netherlands | +3:26 | 
| 74 Patrick Eddy | Australia | +4:01 | 
| 75 Enzo Paleni | France | +4:01 | 
| 76 Michael Leonard | Canada | +4:23 | 
| 77 Kamil Gradek | Poland | +4:49 | 
| 78 Felix Grossschartner | Austria | +4:49 | 
| 79 Rune Herregodts | Belgium | +11:37 | 
| 80 Clement Davy | France | +11:37 | 
| 81 Victor Guernalec | France | +11:37 | 
| 82 Michele Gazzoli | Italy | +11:37 | 
| 83 Nicolo Buratti | Italy | +11:37 | 
| 84 Alexander Hajek | Australia | +11:37 | 
| 85 Logan Currie | New Zealand | +11:37 | 
| 86 Silvan Dillier | Switzerland | +11:37 | 
| 87 Ben Zwiehoff | Germany | +11:37 | 
| 88 Tobias Bayer | Austria | +11:37 | 
| 89 Dries de Pooter | Belgium | +11:37 | 
| 90 Gerben Kuypers | Belgium | +11:37 | 
| 91 Welay Berhe | Ethiopia | +11:37 | 
| 92 Nelson Oliveira | Portugal | +11:37 | 
| 93 Remi Cavagna | France | +11:37 | 
| 94 Lucas Plapp | Australia | +11:37 | 
| 95 Jarrad Drizners | Australia | +11:37 | 
| 96 James Shaw | Great Britain | +11:37 | 
| 97 Hugh Carthy | Great Britain | +11:37 | 
| 98 Casper Pedersen | Denmark | +11:37 | 
| 99 Jonas Gregaard | Denmark | +11:37 | 
| 100 Ramses Debruyne | Belgium | +11:44 | 
| 101 Romain Combaud | France | +17:52 | 
| 102 Davide Cimolai | Italy | +17:52 | 
| 103 Mathias Norsgaard | Denmark | +17:52 | 
| 104 Sebastian Changizi | Denmark | +17:52 | 
| 105 Johan Price-Pejtersen | Denmark | +17:52 | 
| 106 Timo Roosen | Netherlands | +17:52 | 
| 107 Tom Paquot | Belgium | +17:52 | 
| 108 Julien Vermote | Belgium | +17:52 | 
| 109 Pavel Bittner | Czechia | +17:52 | 
| 110 Loe van Belle | Netherlands | +17:52 | 
| 111 Stefan Bissegger | Switzerland | +17:52 | 
| 112 Samuel Watson | Great Britain | +17:52 | 
| 113 Nicolas Debeaumarche | France | +17:52 | 
| 114 Campbell Stewart | New Zealand | +17:52 | 
| 115 Oliver Knight | Great Britain | +17:52 | 
| 116 Oscar Riesebeek | Netherlands | +17:52 | 
| 117 Kasper Asgreen | Denmark | +17:52 | 
| 118 Leandre Lozouet | France | +26:16 | 
| - Matteo Sobrero | Italy | DNF | 
| - Clement Champoussin | France | DNF | 
| - Milan Menten | Belgium | DNF | 
| - Maikel Zijlaard | Netherlands | DNF | 
| - Anton Kuzmin | Kazakhstan | DNF | 
| - Hugo Toumire | France | DNF | 
 
            
         
            
         
             
            
         
            
         
            
         
            
        