
Tour de Romandie 2024
Riders Standings
Name | Country | Time |
---|---|---|
1 Carlos Rodriguez | Spain | 15:44:46 |
2 Aleksandr Vlasov | Russia | +0:07 |
3 Florian Lipowitz | Germany | +0:09 |
4 Ilan van Wilder | Belgium | +0:21 |
5 Juan Ayuso | Spain | +0:27 |
6 Enric Mas | Spain | +0:38 |
7 Richard Carapaz | Ecuador | +0:49 |
8 Lenny Martinez | France | +0:52 |
9 Tao Geoghegan Hart | Great Britain | +1:02 |
10 Egan Bernal | Colombia | +1:23 |
11 Simon Yates | Great Britain | +1:35 |
12 Cristian Rodriguez | Spain | +1:39 |
13 Adam Yates | Great Britain | +1:40 |
14 David Gaudu | France | +1:48 |
15 David De La Cruz | Spain | +2:19 |
16 Harm Vanhoucke | Belgium | +2:45 |
17 Guillaume Martin | France | +2:46 |
18 Pavel Sivakov | France | +2:51 |
19 Damien Howson | Australia | +3:28 |
20 Johannes Staune-Mittet | Norway | +3:43 |
21 Yannis Voisard | Switzerland | +3:56 |
22 Nicolas Prodhomme | France | +3:57 |
23 Darren Rafferty | Ireland | +3:59 |
24 Ivan Sosa | Colombia | +4:16 |
25 Clement Berthet | France | +5:00 |
26 Luca Vergallito | Italy | +5:08 |
27 Thymen Arensman | Netherlands | +5:14 |
28 Jai Hindley | Australia | +5:15 |
29 Louis Meintjes | South Africa | +5:37 |
30 Patrick Konrad | Austria | +6:12 |
31 Jan Christen | Switzerland | +9:00 |
32 Jan Tratnik | Slovenia | +9:41 |
33 Julian Alaphilippe | France | +11:35 |
34 Harold Tejada | Colombia | +14:03 |
35 Giulio Ciccone | Italy | +14:45 |
36 Rudy Molard | France | +15:49 |
37 Edoardo Zambanini | Italy | +16:55 |
38 Roger Adria | Spain | +17:35 |
39 Robert Gesink | Netherlands | +17:38 |
40 Matteo Badilatti | Switzerland | +18:10 |
41 Rigoberto Uran | Colombia | +20:02 |
42 Fausto Masnada | Italy | +20:39 |
43 Sam Oomen | Netherlands | +21:01 |
44 Anton Palzer | Germany | +22:33 |
45 Nelson Oliveira | Portugal | +22:36 |
46 Henok Mulubrhan | Eritrea | +22:44 |
47 Laurens Huys | Belgium | +23:04 |
48 Thibau Nys | Belgium | +24:54 |
49 Andrea Vendrame | Italy | +24:55 |
50 Callum Scotson | Australia | +25:46 |
51 Alex Aranburu | Spain | +25:57 |
52 Raul Garcia | Spain | +25:58 |
53 Bruno Armirail | France | +26:08 |
54 Andreas Kron | Denmark | +26:23 |
55 Magnus Sheffield | USA | +26:40 |
56 Enzo Paleni | France | +27:23 |
57 Sebastien Reichenbach | Switzerland | +27:56 |
58 Gianni Vermeersch | Belgium | +28:10 |
59 Kobe Goossens | Belgium | +28:13 |
60 Dorian Godon | France | +28:50 |
61 Christopher Juul-Jensen | Denmark | +28:53 |
62 Felix Grossschartner | Austria | +29:33 |
63 Rainer Kepplinger | Austria | +29:51 |
64 Bart Lemmen | Netherlands | +29:51 |
65 Juri Hollmann | Germany | +29:57 |
66 Jaakko Haenninen | Finland | +30:04 |
67 Thibaud Gruel | France | +30:20 |
68 Valentin Darbellay | Switzerland | +30:23 |
69 Jesus Herrada | Spain | +32:42 |
70 Pepijn Reinderink | Netherlands | +33:39 |
71 Jonathan Castroviejo | Spain | +33:43 |
72 Tim van Dijke | Netherlands | +34:16 |
73 Ethan Hayter | Great Britain | +35:09 |
74 Kasper Asgreen | Denmark | +36:11 |
75 Clement Venturini | France | +36:15 |
76 Luc Wirtgen | Luxembourg | +36:18 |
77 Marco Brenner | Germany | +36:28 |
78 Jan Sommer | Switzerland | +36:44 |
79 Benjamin Thomas | France | +37:39 |
80 Jorge Arcas | Spain | +37:41 |
81 Julien Vermote | Belgium | +38:03 |
82 Sergio Higuita | Spain | +38:23 |
83 Milan Menten | Belgium | +39:20 |
84 Fabio Christen | Switzerland | +39:25 |
85 Antoine Aebi | Switzerland | +39:28 |
86 Alexandre Balmer | Switzerland | +39:31 |
87 Eduardo Sepulveda | Argentina | +40:03 |
88 Dion Smith | New Zealand | +40:20 |
89 Luca Jenni | Switzerland | +41:07 |
90 Matevz Govekar | Slovenia | +41:15 |
91 Michael Valgren | Denmark | +41:25 |
92 Roel van Sintmaartensdijk | Netherlands | +43:11 |
93 Simone Consonni | Italy | +43:24 |
94 Remi Cavagna | France | +44:09 |
95 Stefan De Bod | South Africa | +44:23 |
96 Jarrad Drizners | Australia | +44:39 |
97 Oscar Rodriguez | Spain | +44:42 |
98 Anton Kuzmin | Kazakhstan | +45:48 |
99 Reuben Thompson | New Zealand | +46:23 |
100 Joey Rosskopf | USA | +46:57 |
101 Thibault Guernalec | France | +48:04 |
102 Hugo Toumire | France | +48:11 |
103 Kyrylo Tsarenko | Ukraine | +48:30 |
104 Michael Hepburn | Australia | +48:54 |
105 Lukasz Owsian | Poland | +49:32 |
106 Axel Mariault | France | +51:28 |
107 James Shaw | Great Britain | +51:35 |
108 Johan Jacobs | Switzerland | +51:41 |
109 Jacopo Mosca | Italy | +51:48 |
110 Lars Sommer | Switzerland | +52:16 |
111 Josef Cerny | Czechia | +52:56 |
112 Alberto Dainese | Italy | +53:00 |
113 Oscar Riesebeek | Netherlands | +53:55 |
114 Ivo Oliveira | Portugal | +54:31 |
115 Tom Paquot | Belgium | +56:42 |
116 Patrick Eddy | Australia | +57:23 |
117 Stefano Oldani | Italy | +57:43 |
118 Johan Price-Pejtersen | Denmark | +59:45 |
119 Nikias Arndt | Germany | +1:00:00 |
120 Alexy Faure | France | +1:00:32 |
121 Arthur Kluckers | Luxembourg | +1:01:34 |
122 Tim Naberman | Netherlands | +1:02:00 |
123 Felix Stehli | Switzerland | +1:02:43 |
124 Davide Baldaccini | Italy | +1:05:35 |
125 Matteo Moschetti | Italy | +1:07:14 |
126 Cameron Scott | Australia | +1:22:36 |
