
Tour de Pologne 2025
Riders Standings
Name | Country | Time |
---|---|---|
1 Brandon McNulty | USA | 25:10:57 |
2 Antonio Tiberi | Italy | +0:29 |
3 Matteo Sobrero | Italy | +0:37 |
4 Jan Christen | Switzerland | +0:39 |
5 Victor Langellotti | Monaco | +0:39 |
6 Alberto Bettiol | Italy | +0:47 |
7 Marco Frigo | Italy | +0:48 |
8 Rafal Majka | Poland | +0:59 |
9 Pello Bilbao | Spain | +1:02 |
10 Filippo Zana | Italy | +1:09 |
11 Yannis Voisard | Switzerland | +1:17 |
12 Johannes Staune-Mittet | Norway | +1:23 |
13 Matthew Riccitello | USA | +1:27 |
14 Embret Svestad-Baardseng | Norway | +1:42 |
15 Rudy Molard | France | +2:05 |
16 Quinten Hermans | Belgium | +2:15 |
17 Davide Formolo | Italy | +2:29 |
18 Chris Hamilton | Australia | +2:31 |
19 Diego Ulissi | Italy | +2:39 |
20 Sam Oomen | Netherlands | +2:40 |
21 Andrea Bagioli | Italy | +2:47 |
22 Piotr Pekala | Poland | +3:07 |
23 Attila Valter | Hungary | +3:28 |
24 George Bennett | New Zealand | +3:35 |
25 Thibaud Gruel | France | +3:44 |
26 Alexander Kamp | Denmark | +3:56 |
27 Menno Huising | Netherlands | +5:41 |
28 Gijs Leemreize | Netherlands | +6:52 |
29 Colby Simmons | USA | +7:00 |
30 Mateusz Gajdulewicz | Poland | +7:09 |
31 Jack Haig | Australia | +7:11 |
32 Lars Craps | Belgium | +7:46 |
33 Marcin Budzinski | Poland | +8:03 |
34 Paul Lapeira | France | +8:07 |
35 Jacopo Mosca | Italy | +8:10 |
36 Jasha Suetterlin | Germany | +8:23 |
37 Lorenzo Milesi | Italy | +8:34 |
38 Edoardo Zambanini | Italy | +9:32 |
39 Jan Maas | Netherlands | +12:35 |
40 Stefan Kueng | Switzerland | +14:27 |
41 Paul Magnier | France | +15:13 |
42 Aime De Gendt | Belgium | +15:42 |
43 Christopher Juul-Jensen | Denmark | +16:03 |
44 Matthew Brennan | Great Britain | +16:21 |
45 Natnael Tesfatsion | Eritrea | +16:25 |
46 Daniel Martinez | Colombia | +16:39 |
47 Hannes Wilksch | Germany | +16:50 |
48 Nicolas Vinokurov | Kazakhstan | +17:09 |
49 Francesco Busatto | Italy | +17:36 |
50 Martin Svrcek | Slovakia | +18:24 |
51 Lucas Hamilton | Australia | +18:30 |
52 Arjen Livyns | Belgium | +19:18 |
53 Steven Kruijswijk | Netherlands | +19:55 |
54 Stan Dewulf | Belgium | +21:11 |
55 Florian Vermeersch | Belgium | +22:35 |
56 Vegard Stake Laengen | Norway | +23:27 |
57 Ben Turner | Great Britain | +24:03 |
58 Reuben Thompson | New Zealand | +24:06 |
59 Filip Maciejuk | Poland | +25:49 |
60 Nadav Raisberg | Israel | +26:03 |
61 Roman Ermakov | Russia | +26:29 |
62 Marijn van den Berg | Netherlands | +26:52 |
63 Johan Jacobs | Switzerland | +27:07 |
64 Tim Teutenberg | Germany | +27:18 |
65 Clement Davy | France | +28:15 |
66 Giosue Epis | Italy | +28:22 |
67 Jonas Koch | Germany | +28:28 |
68 Chris Froome | Great Britain | +28:43 |
69 Nolann Mahoudo | France | +31:10 |
70 Jensen Plowright | Australia | +31:40 |
71 Huub Artz | Netherlands | +31:42 |
72 Patrick Gamper | Austria | +31:57 |
73 Anthony Perez | France | +32:39 |
74 Dorian Godon | France | +32:50 |
75 Ethan Vernon | Great Britain | +32:56 |
76 Samuel Gaze | New Zealand | +33:17 |
77 Alessandro Verre | Italy | +33:25 |
78 Michael Leonard | Canada | +33:26 |
79 Max Kanter | Germany | +34:04 |
80 Tomasz Budzinski | Poland | +34:19 |
81 Gonzalo Serrano | Spain | +34:46 |
82 Timo Roosen | Netherlands | +35:04 |
83 Jasper De Buyst | Belgium | +35:13 |
84 Julius Johansen | Denmark | +36:35 |
85 Fabio van den Bossche | Belgium | +36:51 |
86 Darren Rafferty | Ireland | +36:53 |
87 Timo Kielich | Belgium | +37:26 |
88 Patrick Eddy | Australia | +39:34 |
89 Fran Miholjevic | Croatia | +40:10 |
90 Tom Paquot | Belgium | +41:06 |
91 Gijs van Hoecke | Belgium | +42:24 |
92 Ayco Bastiaens | Belgium | +43:48 |
93 Olav Kooij | Netherlands | +44:30 |
94 Alessandro De Marchi | Italy | +45:27 |
95 Arthur Kluckers | Luxembourg | +45:58 |
96 Ide Schelling | Netherlands | +46:00 |
97 Vlad Van Mechelen | Belgium | +46:23 |
98 Max Walker | Great Britain | +46:24 |
99 Alessandro Romele | Italy | +46:53 |
100 Sebastian Changizi | Denmark | +47:37 |
101 Oscar Chamberlain | Australia | +51:11 |
102 Manlio Moro | Italy | +51:21 |
103 Madis Mihkels | Estonia | +51:22 |
104 Stan van Tricht | Belgium | +51:25 |
105 Arvid de Kleijn | Netherlands | +53:30 |
106 Michele Gazzoli | Italy | +54:03 |
107 Lionel Taminiaux | Belgium | +54:25 |
108 Davide Cimolai | Italy | +55:55 |
109 Miles Scotson | Australia | +1:00:06 |
110 Elia Viviani | Italy | +1:01:48 |
111 Patryk Stosz | Poland | +1:07:55 |
112 Fernando Gaviria | Colombia | +1:10:35 |
