
Tour de Pologne 2023
Riders Standings
Name | Country | Time |
---|---|---|
1 Matej Mohoric | Slovenia | 26:17:48 |
2 Joao Almeida | Portugal | +0:01 |
3 Michal Kwiatkowski | Poland | +0:17 |
4 Ilan van Wilder | Belgium | +0:22 |
5 Mattia Cattaneo | Italy | +0:41 |
6 Brandon McNulty | USA | +0:42 |
7 Edward Dunbar | Ireland | +0:55 |
8 Rafal Majka | Poland | +0:58 |
9 Samuele Battistella | Italy | +1:00 |
10 Oscar Onley | Great Britain | +1:07 |
11 Sylvain Moniquet | Belgium | +1:07 |
12 Lenny Martinez | France | +1:13 |
13 Christian Scaroni | Italy | +1:26 |
14 Pavel Sivakov | France | +1:27 |
15 Lennert van Eetvelt | Belgium | +1:29 |
16 Yannis Voisard | Switzerland | +1:47 |
17 Louis Vervaeke | Belgium | +1:49 |
18 Damiano Caruso | Italy | +1:52 |
19 Sergio Higuita | Spain | +1:56 |
20 Kevin Vauquelin | France | +1:57 |
21 Nicola Conci | Italy | +1:58 |
22 Andrea Vendrame | Italy | +2:02 |
23 Dorian Godon | France | +2:11 |
24 Mark Donovan | Great Britain | +2:13 |
25 Ruben Guerreiro | Portugal | +2:14 |
26 Sam Oomen | Netherlands | +2:23 |
27 Jonathan Lastra | Spain | +2:26 |
28 Matteo Sobrero | Italy | +2:30 |
29 Larry Warbasse | USA | +2:40 |
30 Marijn van den Berg | Netherlands | +2:41 |
31 Stefan De Bod | South Africa | +2:55 |
32 Giovanni Aleotti | Italy | +3:15 |
33 Ruben Fernandez | Spain | +3:15 |
34 Asbjoern Hellemose | Denmark | +3:24 |
35 Michel Ries | Luxembourg | +3:42 |
36 Mikael Cherel | France | +3:50 |
37 Sebastian Schoenberger | Austria | +4:13 |
38 Max Poole | Great Britain | +4:20 |
39 Markus Hoelgaard | Norway | +4:24 |
40 Tim Wellens | Belgium | +4:32 |
41 Marcin Budzinski | Poland | +4:57 |
42 Tobias Foss | Norway | +5:30 |
43 Lewis Askey | Great Britain | +5:32 |
44 Tsgabu Grmay | Ethiopia | +6:24 |
45 Antonio Tiberi | Italy | +7:59 |
46 Carl Fredrik Hagen | Norway | +8:33 |
47 Geraint Thomas | Great Britain | +8:47 |
48 Antwan Tolhoek | Netherlands | +8:59 |
49 Thymen Arensman | Netherlands | +9:54 |
50 Lennard Kaemna | Germany | +11:20 |
51 Laurens de Plus | Belgium | +11:58 |
52 Piet Allegaert | Belgium | +12:13 |
53 Koen Bouwman | Netherlands | +13:06 |
54 Tosh van der Sande | Belgium | +13:15 |
55 Callum Scotson | Australia | +13:32 |
56 Lorenzo Milesi | Italy | +14:29 |
57 Vadim Pronskiy | Kazakhstan | +15:31 |
58 Lukasz Owsian | Poland | +16:35 |
59 Madis Mihkels | Estonia | +17:15 |
60 Lorenzo Germani | Italy | +17:21 |
61 Piotr Brozyna | Poland | +18:32 |
62 Kim Heiduk | Germany | +18:37 |
63 Cesare Benedetti | Poland | +18:57 |
64 Imanol Erviti | Spain | +19:34 |
65 Jan Hirt | Czechia | +19:39 |
66 Sean Flynn | Great Britain | +19:57 |
67 Davide Formolo | Italy | +19:59 |
68 Lucas Hamilton | Australia | +20:14 |
69 Senne Leysen | Belgium | +20:52 |
70 Andreas Kron | Denmark | +21:55 |
71 Bastien Tronchon | France | +22:45 |
72 Lawrence Naesen | Belgium | +23:27 |
73 Antonio Nibali | Italy | +23:37 |
74 Julius van den Berg | Netherlands | +23:43 |
75 David Lozano | Spain | +23:46 |
76 Jens Keukeleire | Belgium | +23:54 |
77 Finn Fisher-Black | New Zealand | +24:11 |
78 Peter Kusztor | Hungary | +25:27 |
79 Edward Theuns | Belgium | +25:44 |
80 Otto Vergaerde | Belgium | +26:35 |
81 Rick Pluimers | Netherlands | +27:06 |
82 Rune Herregodts | Belgium | +27:18 |
83 Dries de Pooter | Belgium | +27:30 |
84 Jakub Kaczmarek | Poland | +28:10 |
85 Tobias Ludvigsson | Sweden | +28:16 |
86 Bert van Lerberghe | Belgium | +29:48 |
87 Clement Russo | France | +29:51 |
88 Maciej Paterski | Poland | +30:07 |
89 Thomas de Gendt | Belgium | +30:13 |
90 Milan Menten | Belgium | +31:08 |
91 Casper van Uden | Netherlands | +31:12 |
92 Pierre Gautherat | France | +31:26 |
93 Jacopo Mosca | Italy | +31:30 |
94 Max Kanter | Germany | +31:45 |
95 Paul Penhoet | France | +32:12 |
96 Andrea Pasqualon | Italy | +32:22 |
97 Tobias Lund Andresen | Denmark | +32:35 |
98 Matevz Govekar | Slovenia | +33:05 |
99 Clement Davy | France | +33:16 |
100 Mark Padun | Ukraine | +33:22 |
101 Boy van Poppel | Netherlands | +33:53 |
102 Sergio Samitier | Spain | +34:00 |
103 Juri Hollmann | Germany | +35:18 |
104 Lukasz Wisniowski | Poland | +35:22 |
105 Hugo Page | France | +36:52 |
106 Jack Bauer | New Zealand | +38:37 |
107 Harrison Wood | Great Britain | +38:53 |
108 Paul Double | Great Britain | +39:11 |
109 Josef Cerny | Czechia | +41:57 |
110 Alexander Kamp | Denmark | +44:00 |
111 Kamil Gradek | Poland | +45:02 |
112 Tim Merlier | Belgium | +45:59 |
113 Matyas Kopecky | Czechia | +45:59 |
114 Bram Welten | Netherlands | +46:21 |
115 Michael Schwarzmann | Germany | +47:15 |
116 Stanislaw Aniolkowski | Poland | +47:17 |
117 Patryk Stosz | Poland | +47:38 |
118 Ryan Mullen | Ireland | +47:54 |
119 Mathias Norsgaard | Denmark | +47:57 |
120 Ruediger Selig | Germany | +48:27 |
121 Gijs van Hoecke | Belgium | +48:41 |
122 Michael Hepburn | Australia | +48:57 |
123 Andrea Peron | Italy | +49:14 |
124 Kamil Malecki | Poland | +49:26 |
125 Sam Brand | Great Britain | +49:30 |
126 Matteo Moschetti | Italy | +49:38 |
127 Salvatore Puccio | Italy | +49:44 |
128 Szymon Sajnok | Poland | +50:10 |
129 Sebastian Changizi | Denmark | +50:10 |
130 Gerben Thijssen | Belgium | +51:30 |
131 Filippo Ridolfo | Italy | +51:33 |
132 Max Walscheid | Germany | +51:43 |
133 Lionel Taminiaux | Belgium | +52:03 |
134 Pascal Ackermann | Germany | +52:50 |
135 Blake Quick | Australia | +53:01 |
136 Fernando Gaviria | Colombia | +53:09 |
137 Jensen Plowright | Australia | +53:14 |
138 Davide Martinelli | Italy | +53:14 |
139 Yevgeniy Gidich | Kazakhstan | +53:18 |
140 Norbert Banaszek | Poland | +53:56 |
141 Alan Banaszek | Poland | +54:45 |
142 Davide Cimolai | Italy | +55:19 |
143 Joel Suter | Switzerland | +56:51 |
144 Arvid de Kleijn | Netherlands | +57:02 |
145 Umberto Poli | Italy | +57:07 |
146 Alexander Krieger | Germany | +57:24 |
147 Barnabas Peak | Hungary | +1:01:53 |
148 Jakub Mareczko | Italy | +1:05:38 |
149 Sasha Weemaes | Belgium | +1:06:12 |
150 David Dekker | Netherlands | +1:08:56 |
151 Shane Archbold | New Zealand | +1:27:39 |
