
Tour de Pologne 2021
Riders Standings
Name | Country | Time |
---|---|---|
1 Joao Almeida | Portugal | 26:15:56 |
2 Matej Mohoric | Slovenia | +0:20 |
3 Michal Kwiatkowski | Poland | +0:27 |
4 Diego Ulissi | Italy | +0:37 |
5 Mikkel Froelich Honore | Denmark | +0:53 |
6 Tim Wellens | Belgium | +0:57 |
7 Jai Hindley | Australia | +1:06 |
8 Dylan Teuns | Belgium | +1:25 |
9 Ben Tulett | Great Britain | +1:28 |
10 Pascal Eenkhoorn | Netherlands | +1:30 |
11 Giovanni Aleotti | Italy | +1:35 |
12 Lorenzo Rota | Italy | +1:45 |
13 Dion Smith | New Zealand | +1:46 |
14 Clement Berthet | France | +1:58 |
15 Tanel Kangert | Estonia | +2:00 |
16 Tony Gallopin | France | +2:02 |
17 Quinten Hermans | Belgium | +2:04 |
18 Romain Seigle | France | +2:07 |
19 George Bennett | New Zealand | +2:07 |
20 Ruben Fernandez | Spain | +2:24 |
21 Alessandro Covi | Italy | +2:26 |
22 Ilnur Zakarin | Russia | +2:30 |
23 Einer Rubio | Colombia | +2:34 |
24 Jonas Gregaard | Denmark | +2:37 |
25 Stefano Oldani | Italy | +2:40 |
26 Denis Nekrasov | Russia | +2:40 |
27 Kobe Goossens | Belgium | +2:43 |
28 Davide Villella | Italy | +2:51 |
29 Kristian Sbaragli | Italy | +2:52 |
30 Silvan Dillier | Switzerland | +2:54 |
31 Xandro Meurisse | Belgium | +2:55 |
32 Biniam Girmay | Eritrea | +2:57 |
33 Vadim Pronskiy | Kazakhstan | +3:03 |
34 Remi Cavagna | France | +3:09 |
35 Georg Zimmermann | Germany | +3:17 |
36 Jenthe Biermans | Belgium | +3:33 |
37 Nicolas Roche | Ireland | +3:35 |
38 Logan Owen | USA | +3:40 |
39 Andrea Vendrame | Italy | +3:56 |
40 Tsgabu Grmay | Ethiopia | +4:39 |
41 Maciej Paterski | Poland | +5:36 |
42 Carlos Barbero | Spain | +5:43 |
43 Amanuel Gebrezgabihier | Eritrea | +6:45 |
44 Tim Declercq | Belgium | +8:22 |
45 Dario Cataldo | Italy | +8:46 |
46 Piotr Brozyna | Poland | +8:59 |
47 Christoph Pfingsten | Germany | +9:22 |
48 Filippo Conca | Italy | +10:17 |
49 Romain Combaud | France | +10:54 |
50 Jonas Rickaert | Belgium | +11:02 |
51 Alessandro De Marchi | Italy | +11:11 |
52 Jake Stewart | Great Britain | +11:22 |
53 Senne Leysen | Belgium | +11:52 |
54 Tao Geoghegan Hart | Great Britain | +12:01 |
55 Attila Valter | Hungary | +12:08 |
56 Maciej Bodnar | Poland | +12:13 |
57 Evgeny Shalunov | Russia | +13:39 |
58 Barnabas Peak | Hungary | +13:51 |
59 Julien El Fares | France | +14:28 |
60 Xandres Vervloesem | Belgium | +14:40 |
61 Andrea Pasqualon | Italy | +14:42 |
62 Alexis Renard | France | +14:50 |
63 Matteo Sobrero | Italy | +14:50 |
64 Nikias Arndt | Germany | +14:50 |
65 Larry Warbasse | USA | +15:13 |
66 Marco Canola | Italy | +15:21 |
67 Lukasz Owsian | Poland | +15:51 |
68 Jorge Arcas | Spain | +16:18 |
69 Owain Doull | Great Britain | +16:35 |
70 Nans Peters | France | +16:56 |
71 Natnael Berhane | Eritrea | +17:45 |
72 Gijs van Hoecke | Belgium | +17:50 |
73 Artem Nych | Russia | +17:59 |
74 Patryk Stosz | Poland | +18:34 |
75 Antoine Duchesne | Canada | +18:34 |
76 Edward Theuns | Belgium | +18:43 |
77 Andrey Amador | Costa Rica | +18:47 |
78 Gabriel Cullaigh | Great Britain | +19:03 |
79 John Degenkolb | Germany | +19:10 |
80 Lukasz Wisniowski | Poland | +19:30 |
81 Fabian Lienhard | Switzerland | +19:33 |
82 Attilio Viviani | Italy | +19:34 |
83 Tomasz Marczynski | Poland | +20:01 |
84 Pavel Kochetkov | Russia | +20:02 |
85 Simon Clarke | Australia | +20:40 |
86 Michal Paluta | Poland | +21:18 |
87 Hugo Hofstetter | France | +21:45 |
88 Phil Bauhaus | Germany | +22:28 |
89 Alexander Konychev | Italy | +22:44 |
90 Sean Bennett | USA | +23:42 |
91 Kevin Inkelaar | Netherlands | +24:04 |
92 Luke Rowe | Great Britain | +24:07 |
93 Michael Schwarzmann | Germany | +24:18 |
94 David Dekker | Netherlands | +24:33 |
95 Manuele Boaro | Italy | +25:06 |
96 Ivan Cortina | Spain | +25:38 |
97 Ryan Mullen | Ireland | +25:48 |
98 Nikita Stalnov | Kazakhstan | +25:51 |
99 Jos van Emden | Netherlands | +26:05 |
100 Max Kanter | Germany | +26:08 |
101 Daniel Arroyave | Colombia | +27:07 |
102 Lukas Poestlberger | Austria | +27:24 |
103 Niklas Maerkl | Germany | +27:31 |
104 Emils Liepins | Latvia | +28:54 |
105 Lionel Taminiaux | Belgium | +29:27 |
106 Michal Golas | Poland | +30:13 |
107 Filip Maciejuk | Poland | +32:12 |
108 Marco Marcato | Italy | +32:13 |
109 Eros Capecchi | Italy | +32:24 |
110 Igor Boev | Russia | +32:51 |
111 Sebastiaan Langeveld | Netherlands | +33:29 |
112 Yevgeniy Fedorov | Kazakhstan | +33:31 |
113 Matteo Jorgenson | USA | +33:57 |
114 Pieter Vanspeybrouck | Belgium | +33:59 |
115 Stanislaw Aniolkowski | Poland | +34:05 |
116 Fernando Gaviria | Colombia | +34:07 |
117 Mikkel Bjerg | Denmark | +35:32 |
118 Charlie Quarterman | Great Britain | +35:39 |
119 Fumiyuki Beppu | Japan | +36:06 |
120 Gianni Moscon | Italy | +36:24 |
121 Maximiliano Richeze | Argentina | +36:28 |
122 Clement Davy | France | +36:31 |
123 Matthias Braendle | Austria | +36:47 |
124 Julius van den Berg | Netherlands | +37:23 |
125 Olav Kooij | Netherlands | +37:52 |
126 Max Walscheid | Germany | +39:02 |
127 Alvaro Jose Hodeg | Colombia | +39:31 |
128 Taco van der Hoorn | Netherlands | +40:34 |
129 Fabio Sabatini | Italy | +40:56 |
130 Davide Martinelli | Italy | +41:11 |
131 Florian Stork | Germany | +41:31 |
132 Anthony Jullien | France | +42:31 |
133 Tom Bohli | Switzerland | +42:35 |
134 Norman Vahtra | Estonia | +43:14 |
135 Oliviero Troia | Italy | +45:38 |
136 William Bonnet | France | +46:18 |
137 Robert Power | Australia | +48:18 |
138 Ian Garrison | USA | +48:54 |
139 Stijn Steels | Belgium | +50:20 |
140 Marcel Sieberg | Germany | +53:22 |
