
Tour de Pologne 2020
Riders Standings
Name | Country | Time |
---|---|---|
1 Remco Evenepoel | Belgium | 21:29:50 |
2 Jakob Fuglsang | Denmark | +1:52 |
3 Simon Yates | Great Britain | +2:28 |
4 Rafal Majka | Poland | +2:32 |
5 Diego Ulissi | Italy | +3:09 |
6 Kamil Malecki | Poland | +3:12 |
7 Wilco Kelderman | Netherlands | +3:15 |
8 Jonas Vingegaard | Denmark | +3:18 |
9 Mikel Nieve | Spain | +3:18 |
10 Rui Costa | Portugal | +3:19 |
11 Esteban Chaves | Colombia | +3:19 |
12 Tim Wellens | Belgium | +3:19 |
13 Maximilian Schachmann | Germany | +3:19 |
14 Jai Hindley | Australia | +3:19 |
15 Rudy Molard | France | +3:27 |
16 Quinn Simmons | USA | +4:09 |
17 Chris Hamilton | Australia | +4:15 |
18 Jesper Hansen | Denmark | +4:53 |
19 Tobias Foss | Norway | +6:18 |
20 Ion Izagirre | Spain | +6:18 |
21 Patrick Konrad | Austria | +7:24 |
22 James Whelan | Australia | +7:50 |
23 Simon Geschke | Germany | +8:23 |
24 Hugo Houle | Canada | +8:52 |
25 Neilson Powless | USA | +8:52 |
26 Edward Dunbar | Ireland | +8:52 |
27 Attila Valter | Hungary | +8:54 |
28 Sergey Chernetski | Russia | +8:54 |
29 Casper Pedersen | Denmark | +8:54 |
30 Steff Cras | Belgium | +8:54 |
31 Piotr Brozyna | Poland | +8:54 |
32 Ilnur Zakarin | Russia | +8:54 |
33 Jose Herrada | Spain | +9:02 |
34 Anthony Roux | France | +9:34 |
35 Wout Poels | Netherlands | +9:57 |
36 Geoffrey Bouchard | France | +10:00 |
37 Imanol Erviti | Spain | +10:18 |
38 Ben Gastauer | Luxembourg | +10:39 |
39 Yuriy Natarov | Kazakhstan | +10:53 |
40 James Gene Piccoli | Canada | +13:04 |
41 Jenthe Biermans | Belgium | +13:13 |
42 Alexander Cataford | Canada | +13:19 |
43 Lluis Mas | Spain | +13:21 |
44 Olivier Le Gac | France | +13:36 |
45 Benjamin Thomas | France | +13:38 |
46 Florian Stork | Germany | +13:41 |
47 Owain Doull | Great Britain | +13:57 |
48 Jasper Stuyven | Belgium | +14:16 |
49 Ivan Rovny | Russia | +14:59 |
50 Artem Nych | Russia | +15:08 |
51 Dimitri Claeys | Belgium | +16:20 |
52 Jorge Arcas | Spain | +16:37 |
53 Brandon McNulty | USA | +16:44 |
54 Samuele Battistella | Italy | +16:46 |
55 Ben King | USA | +17:51 |
56 Luka Mezgec | Slovenia | +19:02 |
57 Nathan Haas | Australia | +19:55 |
58 Chris Harper | Australia | +20:58 |
59 Nicolay Cherkasov | Russia | +21:16 |
60 Enrico Gasparotto | Switzerland | +21:47 |
61 Mark Padun | Ukraine | +22:23 |
62 Edward Theuns | Belgium | +22:37 |
63 Luke Rowe | Great Britain | +22:40 |
64 Christoph Pfingsten | Germany | +22:41 |
65 Jasper Philipsen | Belgium | +22:57 |
66 Alexis Gougeard | France | +23:04 |
67 Pawel Bernas | Poland | +23:33 |
68 Dries Devenyns | Belgium | +23:52 |
69 Axel Domont | France | +24:20 |
70 Florian Senechal | France | +24:39 |
71 Denis Nekrasov | Russia | +24:50 |
72 Davide Ballerini | Italy | +25:32 |
73 Dorian Godon | France | +25:46 |
74 Fabian Lienhard | Switzerland | +26:01 |
75 Julien Vermote | Belgium | +26:24 |
76 Michal Golas | Poland | +26:32 |
77 Mattia Cattaneo | Italy | +26:45 |
78 Rohan Dennis | Australia | +26:57 |
79 Jonas Gregaard | Denmark | +26:58 |
80 Taco van der Hoorn | Netherlands | +27:25 |
81 Charles Planet | France | +27:55 |
82 Ryan Gibbons | South Africa | +28:08 |
83 Jonas Rutsch | Germany | +28:26 |
84 Patryk Stosz | Poland | +28:35 |
85 Jos van Emden | Netherlands | +28:35 |
86 Piet Allegaert | Belgium | +28:38 |
87 James Knox | Great Britain | +29:46 |
88 Albert Torres | Spain | +30:11 |
89 Heinrich Haussler | Australia | +30:37 |
90 Daryl Impey | South Africa | +30:39 |
91 Gino Maeder | Switzerland | +31:22 |
92 Patrick Bevin | New Zealand | +31:49 |
93 John Degenkolb | Germany | +32:15 |
94 Fred Wright | Great Britain | +32:15 |
95 Petr Rikunov | Russia | +32:29 |
96 Kamil Gradek | Poland | +33:47 |
97 David Lozano | Spain | +33:47 |
98 Sam Bewley | New Zealand | +33:59 |
99 Peter Kusztor | Hungary | +34:05 |
100 Maciej Paterski | Poland | +34:45 |
101 Alexis Renard | France | +35:00 |
102 Ryan Mullen | Ireland | +35:25 |
103 Stefan De Bod | South Africa | +36:04 |
104 Pascal Ackermann | Germany | +36:27 |
105 Thomas Scully | New Zealand | +37:42 |
106 Sebastian Mora | Spain | +37:58 |
107 Yevgeniy Gidich | Kazakhstan | +38:16 |
108 Michael Schwarzmann | Germany | +38:59 |
109 Barnabas Peak | Hungary | +39:50 |
110 Phil Bauhaus | Germany | +40:13 |
111 Ruediger Selig | Germany | +40:15 |
112 Szymon Sajnok | Poland | +40:16 |
113 Mads Pedersen | Denmark | +40:24 |
114 Emils Liepins | Latvia | +40:29 |
115 Sam Brand | Great Britain | +41:48 |
116 Christian Scaroni | Italy | +43:39 |
117 Maciej Bodnar | Poland | +44:50 |
118 Alberto Dainese | Italy | +45:14 |
119 Thomas de Gendt | Belgium | +46:55 |
120 Marcel Sieberg | Germany | +47:11 |
121 Laurens De Vreese | Belgium | +47:21 |
122 Rui Oliveira | Portugal | +47:36 |
123 Rudy Barbier | France | +47:56 |
124 Roger Kluge | Germany | +48:24 |
125 Adrian Banaszek | Poland | +49:03 |
126 Nils Eekhoff | Netherlands | +49:16 |
127 Przemyslaw Kasperkiewicz | Poland | +49:38 |
128 Norman Vahtra | Estonia | +49:47 |
129 Juan Sebastian Molano | Colombia | +50:29 |
130 Dylan Sunderland | Australia | +50:35 |
131 Alex Kirsch | Luxembourg | +50:37 |
132 Sebastiaan Langeveld | Netherlands | +51:14 |
133 Matthias Braendle | Austria | +51:23 |
134 Harry Tanfield | Great Britain | +52:43 |
135 Jonathan Dibben | Great Britain | +57:31 |
136 Alan Banaszek | Poland | +58:27 |
137 Mark Cavendish | Great Britain | +59:27 |
138 Umberto Poli | Italy | +1:08:34 |
