 
            
        Tour de Pologne 2019
Riders Standings
| Name | Country | Time | 
|---|---|---|
| 1 Pavel Sivakov | France | 26:20:58 | 
| 2 Jai Hindley | Australia | +0:02 | 
| 3 Diego Ulissi | Italy | +0:12 | 
| 4 Sergio Higuita | Spain | +0:14 | 
| 5 Tao Geoghegan Hart | Great Britain | +0:14 | 
| 6 Pierre-Roger Latour | France | +0:15 | 
| 7 Davide Formolo | Italy | +0:16 | 
| 8 Chris Hamilton | Australia | +0:16 | 
| 9 Rafal Majka | Poland | +0:16 | 
| 10 James Knox | Great Britain | +0:16 | 
| 11 Ion Izagirre | Spain | +0:19 | 
| 12 Domenico Pozzovivo | Italy | +0:31 | 
| 13 Antwan Tolhoek | Netherlands | +0:39 | 
| 14 Matteo Fabbro | Italy | +0:55 | 
| 15 Nicolas Edet | France | +0:55 | 
| 16 Mikel Nieve | Spain | +1:17 | 
| 17 Nicola Conci | Italy | +1:27 | 
| 18 Carl Fredrik Hagen | Norway | +2:08 | 
| 19 Simon Geschke | Germany | +2:54 | 
| 20 Michael Storer | Australia | +3:36 | 
| 21 Nathan Brown | USA | +4:21 | 
| 22 Tsgabu Grmay | Ethiopia | +4:52 | 
| 23 Merhawi Kudus | Eritrea | +5:13 | 
| 24 Ben Swift | Great Britain | +5:37 | 
| 25 Nick Schultz | Australia | +5:53 | 
| 26 Jonas Vingegaard | Denmark | +12:11 | 
| 27 Matej Mohoric | Slovenia | +12:28 | 
| 28 Neilson Powless | USA | +13:42 | 
| 29 Geoffrey Bouchard | France | +13:54 | 
| 30 Gianluca Brambilla | Italy | +13:56 | 
| 31 Petr Vakoc | Czechia | +14:21 | 
| 32 Daniel Navarro | Spain | +14:50 | 
| 33 Kilian Frankiny | Switzerland | +14:50 | 
| 34 Eduard Prades | Spain | +15:02 | 
| 35 Damien Howson | Australia | +15:16 | 
| 36 Robert Gesink | Netherlands | +15:21 | 
| 37 Enrico Gasparotto | Switzerland | +15:22 | 
| 38 Rafael Valls | Spain | +15:43 | 
| 39 Ruben Fernandez | Spain | +16:01 | 
| 40 Miguel Angel Lopez | Colombia | +16:39 | 
| 41 Carlos Betancur | Colombia | +17:20 | 
| 42 Lukasz Owsian | Poland | +17:20 | 
| 43 Romain Seigle | France | +17:20 | 
| 44 Hermann Pernsteiner | Austria | +17:20 | 
| 45 Ivan Rovny | Russia | +17:20 | 
| 46 Simone Petilli | Italy | +17:20 | 
| 47 Sander Armee | Belgium | +17:20 | 
| 48 Winner Anacona | Colombia | +17:20 | 
| 49 Valerio Conti | Italy | +17:20 | 
| 50 Szymon Rekita | Poland | +17:24 | 
| 51 Owain Doull | Great Britain | +17:40 | 
| 52 Clement Chevrier | France | +17:53 | 
| 53 Edward Ravasi | Italy | +18:46 | 
| 54 Pawel Poljanski | Poland | +18:53 | 
| 55 Pavel Kochetkov | Russia | +19:37 | 
| 56 Nicolay Cherkasov | Russia | +19:37 | 
| 57 Salvatore Puccio | Italy | +20:00 | 
| 58 Bob Jungels | Luxembourg | +20:12 | 
| 59 Luis Villalobos | Mexico | +22:24 | 
| 60 Marek Rutkiewicz | Poland | +25:42 | 
| 61 Quentin Jauregui | France | +26:33 | 
| 62 Tomasz Marczynski | Poland | +26:34 | 
| 63 Serge Pauwels | Belgium | +26:34 | 
| 64 Clement Venturini | France | +26:35 | 
| 65 Jose Joaquin Rojas | Spain | +26:35 | 
| 66 Michael Gogl | Austria | +26:35 | 
| 67 Michal Golas | Poland | +26:35 | 
| 68 Matthias Le Turnier | France | +26:35 | 
| 69 Cesare Benedetti | Poland | +27:41 | 
| 70 Jose Herrada | Spain | +28:52 | 
| 71 Ben O'Connor | Australia | +28:54 | 
| 72 Dario Cataldo | Italy | +29:23 | 
| 73 Lennard Hofstede | Netherlands | +30:12 | 
| 74 Eduardo Sepulveda | Argentina | +30:30 | 
| 75 Amaro Antunes | Portugal | +30:30 | 
| 76 Rodrigo Contreras | Colombia | +30:30 | 
| 77 Marc Sarreau | France | +31:17 | 
| 78 Peter Kusztor | Hungary | +31:17 | 
| 79 Manuele Mori | Italy | +31:37 | 
| 80 Jan Hirt | Czechia | +31:58 | 
| 81 Nikita Stalnov | Kazakhstan | +32:31 | 
| 82 Remi Cavagna | France | +32:31 | 
| 83 Pawel Cieslik | Poland | +33:19 | 
| 84 Vasil Kiryienka | Belarus | +33:45 | 
| 85 Kamil Gradek | Poland | +36:13 | 
| 86 Stefan De Bod | South Africa | +37:13 | 
| 87 Pieter Serry | Belgium | +38:33 | 
| 88 Harm Vanhoucke | Belgium | +39:20 | 
| 89 Fernando Gaviria | Colombia | +39:33 | 
| 90 Benjamin Thomas | France | +39:45 | 
| 91 Luka Pibernik | Slovenia | +39:58 | 
| 92 Enrico Battaglin | Italy | +40:04 | 
| 93 Evgeny Shalunov | Russia | +40:39 | 
| 94 John Degenkolb | Germany | +40:51 | 
| 95 Robert Power | Australia | +41:21 | 
| 96 Jan Tratnik | Slovenia | +41:24 | 
| 97 Alexander Edmondson | Australia | +41:42 | 
| 98 Sean Bennett | USA | +41:57 | 
| 99 David Lozano | Spain | +43:22 | 
| 100 Pawel Bernas | Poland | +44:10 | 
| 101 Maciej Paterski | Poland | +44:40 | 
| 102 Reto Hollenstein | Switzerland | +44:40 | 
| 103 Taco van der Hoorn | Netherlands | +46:10 | 
| 104 Jaco Venter | South Africa | +49:18 | 
| 105 Sam Brand | Great Britain | +50:49 | 
| 106 Bruno Armirail | France | +50:53 | 
| 107 Andrea Peron | Italy | +52:50 | 
| 108 Julius van den Berg | Netherlands | +52:59 | 
| 109 Maciej Bodnar | Poland | +53:15 | 
| 110 Charles Planet | France | +57:51 | 
 
            
         
            
         
             
            
         
            
         
            
         
            
        