
Tour de France 2023
Stage 19: Moirans en Montagne - Poligny
Distance: 172.8km | Stage Type: flat | Race Type: normal | finished
Name | Country | Time |
---|---|---|
1 Matej Mohoric | Slovenia | 3:31:02 |
2 Kasper Asgreen | Denmark | +0:00 |
3 Ben O'Connor | Australia | +0:04 |
4 Jasper Philipsen | Belgium | +0:39 |
5 Mads Pedersen | Denmark | +0:39 |
6 Christophe Laporte | France | +0:39 |
7 Luka Mezgec | Slovenia | +0:39 |
8 Alberto Bettiol | Italy | +0:39 |
9 Matteo Trentin | Italy | +0:39 |
10 Thomas Pidcock | Great Britain | +0:39 |
11 Georg Zimmermann | Germany | +0:39 |
12 Mathieu van der Poel | Netherlands | +0:43 |
13 Marco Haller | Austria | +1:41 |
14 Dylan Groenewegen | Netherlands | +1:43 |
15 Fred Wright | Great Britain | +1:43 |
16 Hugo Houle | Canada | +1:43 |
17 Oliver Naesen | Belgium | +1:43 |
18 Lars van den Berg | Netherlands | +1:43 |
19 Anthony Turgis | France | +1:43 |
20 Krists Neilands | Latvia | +1:43 |
21 Rasmus Tiller | Norway | +1:43 |
22 Tiesj Benoot | Belgium | +1:43 |
23 Ion Izagirre | Spain | +1:43 |
24 Jack Haig | Australia | +1:43 |
25 Warren Barguil | France | +1:47 |
26 Julian Alaphilippe | France | +1:53 |
27 Corbin Strong | New Zealand | +5:46 |
28 Daniel Oss | Italy | +5:46 |
29 Victor Campenaerts | Belgium | +5:46 |
30 Jordi Meeus | Belgium | +5:46 |
31 Anthon Charmig | Denmark | +12:13 |
32 Neilson Powless | USA | +13:07 |
33 Luke Durbridge | Australia | +13:07 |
34 Nathan van Hooydonck | Belgium | +13:43 |
35 Wilco Kelderman | Netherlands | +13:43 |
36 Dylan van Baarle | Netherlands | +13:43 |
37 Jonas Vingegaard | Denmark | +13:43 |
38 Sepp Kuss | USA | +13:43 |
39 Felix Grossschartner | Austria | +13:43 |
40 Michal Kwiatkowski | Poland | +13:43 |
41 Rafal Majka | Poland | +13:43 |
42 Tadej Pogacar | Slovenia | +13:43 |
43 Adam Yates | Great Britain | +13:43 |
44 Carlos Rodriguez | Spain | +13:43 |
45 Omar Fraile | Spain | +13:43 |
46 Jonathan Castroviejo | Spain | +13:43 |
47 Egan Bernal | Colombia | +13:43 |
48 Tim Declercq | Belgium | +13:43 |
49 Simon Yates | Great Britain | +13:43 |
50 Elmar Reinders | Netherlands | +13:43 |
51 Chris Harper | Australia | +13:43 |
52 Aurelien Paret-Peintre | France | +13:43 |
53 Benoit Cosnefroy | France | +13:43 |
54 Felix Gall | Austria | +13:43 |
55 Clement Berthet | France | +13:43 |
56 Stan Dewulf | Belgium | +13:43 |
57 Jonas Abrahamsen | Norway | +13:43 |
58 Nikias Arndt | Germany | +13:43 |
59 Pello Bilbao | Spain | +13:43 |
60 Mikel Landa | Spain | +13:43 |
61 Gorka Izagirre | Spain | +13:43 |
62 Jai Hindley | Australia | +13:43 |
63 Yves Lampaert | Belgium | +13:43 |
64 Nils Politt | Germany | +13:43 |
65 Dries Devenyns | Belgium | +13:43 |
66 Bob Jungels | Luxembourg | +13:43 |
67 Soeren Waerenskjold | Norway | +13:43 |
68 Guillaume Martin | France | +13:43 |
69 Danny van Poppel | Netherlands | +13:43 |
70 Stefan Kueng | Switzerland | +13:43 |
71 David Gaudu | France | +13:43 |
72 Kevin Geniets | Luxembourg | +13:43 |
73 Quentin Pacher | France | +13:43 |
74 Bryan Coquard | France | +13:43 |
75 Thibaut Pinot | France | +13:43 |
76 Valentin Madouas | France | +13:43 |
77 Mike Teunissen | Netherlands | +13:43 |
78 Biniam Girmay | Eritrea | +13:43 |
79 Lilian Calmejane | France | +13:43 |
80 Dion Smith | New Zealand | +13:43 |
81 Rui Costa | Portugal | +13:43 |
82 Soeren Kragh Andersen | Denmark | +13:43 |
83 Nelson Oliveira | Portugal | +13:43 |
84 Florian Vermeersch | Belgium | +13:43 |
85 Nick Schultz | Australia | +13:43 |
86 Alexander Edmondson | Australia | +13:43 |
87 Pascal Eenkhoorn | Netherlands | +13:43 |
88 Jenthe Biermans | Belgium | +13:43 |
89 Mattias Skjelmose | Denmark | +13:43 |
90 Luca Mozzato | Italy | +13:43 |
91 Alex Aranburu | Spain | +13:43 |
92 Alexey Lutsenko | Kazakhstan | +13:43 |
93 Guillaume Boivin | Canada | +13:43 |
94 Matis Louvel | France | +13:43 |
95 Simon Guglielmi | France | +13:43 |
96 Tony Gallopin | France | +13:43 |
97 Giulio Ciccone | Italy | +13:43 |
98 Anthony Delaplace | France | +13:43 |
99 Mathieu Burgaudeau | France | +13:43 |
100 Jasper Stuyven | Belgium | +13:43 |
101 Jasper De Buyst | Belgium | +13:43 |
102 Andrey Amador | Costa Rica | +13:43 |
103 Rigoberto Uran | Colombia | +13:43 |
104 Clement Champoussin | France | +13:43 |
105 Simon Clarke | Australia | +13:43 |
106 Kevin Vermaerke | USA | +16:45 |
107 Mikkel Bjerg | Denmark | +16:45 |
108 John Degenkolb | Germany | +16:45 |
109 Valentin Ferron | France | +16:45 |
110 Pierre-Roger Latour | France | +16:45 |
111 Harold Tejada | Colombia | +16:45 |
112 Vegard Stake Laengen | Norway | +16:45 |
113 Nils Eekhoff | Netherlands | +16:45 |
114 Cees Bol | Netherlands | +16:45 |
115 Wout Poels | Netherlands | +16:45 |
116 Adrien Petit | France | +16:45 |
117 Tobias Johannessen | Norway | +16:45 |
118 Sam Welsford | Australia | +16:45 |
119 Jonas Gregaard | Denmark | +16:45 |
120 Juan Pedro Lopez | Spain | +16:45 |
121 Michael Woods | Canada | +16:45 |
122 Axel Zingle | France | +16:45 |
123 Frederik Frison | Belgium | +16:45 |
124 Silvan Dillier | Switzerland | +16:45 |
125 Yevgeniy Fedorov | Kazakhstan | +16:45 |
126 Michael Gogl | Austria | +16:45 |
127 Quinten Hermans | Belgium | +16:45 |
128 Victor Lafay | France | +16:45 |
129 Alex Kirsch | Luxembourg | +16:45 |
130 Chris Hamilton | Australia | +16:45 |
131 Michael Moerkoev | Denmark | +16:45 |
132 Matthew Dinham | Australia | +16:45 |
133 Laurent Pichon | France | +16:45 |
134 Patrick Konrad | Austria | +16:45 |
135 Emanuel Buchmann | Germany | +16:45 |
136 Nans Peters | France | +16:45 |
137 Remi Cavagna | France | +16:45 |
138 Olivier Le Gac | France | +16:45 |
139 Christopher Juul-Jensen | Denmark | +16:45 |
140 Edvald Boasson Hagen | Norway | +16:45 |
141 Alexander Kristoff | Norway | +16:45 |
142 Torstein Traeen | Norway | +16:45 |
143 Lawson Craddock | USA | +16:45 |
144 Magnus Cort | Denmark | +16:45 |
145 Gregor Muehlberger | Austria | +16:45 |
146 Dylan Teuns | Belgium | +16:45 |
147 Marc Soler | Spain | +16:45 |
148 Maxim van Gils | Belgium | +16:45 |
149 Peter Sagan | Slovakia | +16:45 |
150 Gianni Moscon | Italy | +16:45 |
151 Jonas Rickaert | Belgium | +16:45 |
