
Tour de France 2023
Stage 7: Mont de Marsan - Bordeaux
Distance: 169.9km | Stage Type: flat | Race Type: normal | finished
Name | Country | Time |
---|---|---|
1 Jasper Philipsen | Belgium | 3:46:28 |
2 Mark Cavendish | Great Britain | +0:00 |
3 Biniam Girmay | Eritrea | +0:00 |
4 Luca Mozzato | Italy | +0:00 |
5 Dylan Groenewegen | Netherlands | +0:00 |
6 Jordi Meeus | Belgium | +0:00 |
7 Phil Bauhaus | Germany | +0:00 |
8 Bryan Coquard | France | +0:00 |
9 Alexander Kristoff | Norway | +0:00 |
10 Mads Pedersen | Denmark | +0:00 |
11 Matis Louvel | France | +0:00 |
12 Mike Teunissen | Netherlands | +0:00 |
13 Sam Welsford | Australia | +0:00 |
14 Jonas Abrahamsen | Norway | +0:00 |
15 Fabio Jakobsen | Netherlands | +0:00 |
16 Thomas Pidcock | Great Britain | +0:00 |
17 Peter Sagan | Slovakia | +0:00 |
18 Soeren Waerenskjold | Norway | +0:00 |
19 Silvan Dillier | Switzerland | +0:00 |
20 Carlos Rodriguez | Spain | +0:00 |
21 Jai Hindley | Australia | +0:00 |
22 Jonas Vingegaard | Denmark | +0:00 |
23 Christophe Laporte | France | +0:00 |
24 Matteo Trentin | Italy | +0:00 |
25 Tadej Pogacar | Slovenia | +0:00 |
26 Mathieu van der Poel | Netherlands | +0:00 |
27 Louis Meintjes | South Africa | +0:00 |
28 Olivier Le Gac | France | +0:00 |
29 Nils Politt | Germany | +0:00 |
30 Aurelien Paret-Peintre | France | +0:00 |
31 Romain Bardet | France | +0:00 |
32 Bob Jungels | Luxembourg | +0:00 |
33 Adam Yates | Great Britain | +0:00 |
34 Ben O'Connor | Australia | +0:00 |
35 Guillaume Boivin | Canada | +0:00 |
36 Guillaume Martin | France | +0:00 |
37 Emanuel Buchmann | Germany | +0:00 |
38 Oliver Naesen | Belgium | +0:00 |
39 Luka Mezgec | Slovenia | +0:00 |
40 David Gaudu | France | +0:00 |
41 Jasper Stuyven | Belgium | +0:00 |
42 Mikel Landa | Spain | +0:00 |
43 Mattias Skjelmose | Denmark | +0:00 |
44 Elmar Reinders | Netherlands | +0:00 |
45 Caleb Ewan | Australia | +0:00 |
46 Stefan Kueng | Switzerland | +0:00 |
47 Steff Cras | Belgium | +0:00 |
48 Gorka Izagirre | Spain | +0:00 |
49 Adrien Petit | France | +0:00 |
50 Sepp Kuss | USA | +0:00 |
51 Michal Kwiatkowski | Poland | +0:00 |
52 Vegard Stake Laengen | Norway | +0:00 |
53 Thibaut Pinot | France | +0:00 |
54 Valentin Madouas | France | +0:00 |
55 Alexander Edmondson | Australia | +0:00 |
56 Felix Gall | Austria | +0:00 |
57 Clement Berthet | France | +0:00 |
58 Simon Yates | Great Britain | +0:00 |
59 Kasper Asgreen | Denmark | +0:00 |
60 Stan Dewulf | Belgium | +0:00 |
61 Edvald Boasson Hagen | Norway | +0:00 |
62 Cees Bol | Netherlands | +0:00 |
63 Wilco Kelderman | Netherlands | +0:00 |
64 Warren Barguil | France | +0:00 |
65 Pello Bilbao | Spain | +0:00 |
66 Alexis Renard | France | +0:00 |
67 Daniel Oss | Italy | +0:00 |
68 Quentin Pacher | France | +0:00 |
69 Nikias Arndt | Germany | +0:00 |
70 Rui Costa | Portugal | +0:00 |
71 Hugo Houle | Canada | +0:00 |
72 Corbin Strong | New Zealand | +0:00 |
73 Esteban Chaves | Colombia | +0:00 |
74 Benoit Cosnefroy | France | +0:00 |
75 Anthony Delaplace | France | +0:00 |
76 Ion Izagirre | Spain | +0:00 |
77 Lawson Craddock | USA | +0:00 |
78 Michael Woods | Canada | +0:00 |
79 Tony Gallopin | France | +0:00 |
80 Lars van den Berg | Netherlands | +0:00 |
81 Nils Eekhoff | Netherlands | +0:00 |
82 Juan Pedro Lopez | Spain | +0:00 |
83 Danny van Poppel | Netherlands | +0:00 |
84 Jonathan Castroviejo | Spain | +0:00 |
85 Anthony Perez | France | +0:00 |
86 Jonas Rickaert | Belgium | +0:00 |
87 Kevin Geniets | Luxembourg | +0:00 |
88 John Degenkolb | Germany | +0:00 |
89 Dion Smith | New Zealand | +0:00 |
90 Soeren Kragh Andersen | Denmark | +0:00 |
91 Alex Kirsch | Luxembourg | +0:00 |
92 Ramon Sinkeldam | Netherlands | +0:00 |
93 Gianni Moscon | Italy | +0:00 |
94 Jasper De Buyst | Belgium | +0:30 |
95 Anthony Turgis | France | +0:32 |
96 Fred Wright | Great Britain | +0:37 |
97 Michael Moerkoev | Denmark | +0:45 |
98 Florian Vermeersch | Belgium | +0:52 |
99 Marco Haller | Austria | +0:57 |
100 Matej Mohoric | Slovenia | +0:57 |
101 Matthew Dinham | Australia | +0:57 |
102 Nelson Oliveira | Portugal | +0:57 |
103 Rasmus Tiller | Norway | +1:05 |
104 Anthon Charmig | Denmark | +1:05 |
105 Lilian Calmejane | France | +1:19 |
106 Antonio Pedrero | Spain | +1:32 |
107 Ruben Guerreiro | Portugal | +1:32 |
108 Frederik Frison | Belgium | +1:53 |
109 Simon Clarke | Australia | +1:56 |
110 Michael Gogl | Austria | +2:03 |
111 Mathieu Burgaudeau | France | +2:03 |
112 Valentin Ferron | France | +2:03 |
113 Chris Hamilton | Australia | +2:03 |
114 Nick Schultz | Australia | +2:03 |
115 Simon Geschke | Germany | +2:03 |
116 Krists Neilands | Latvia | +2:03 |
117 Patrick Konrad | Austria | +2:03 |
118 Rafal Majka | Poland | +2:03 |
119 Giulio Ciccone | Italy | +2:03 |
120 Wout Poels | Netherlands | +2:03 |
121 Harold Tejada | Colombia | +2:03 |
122 Jack Haig | Australia | +2:03 |
123 Clement Champoussin | France | +2:03 |
124 Laurent Pichon | France | +2:03 |
125 Remi Cavagna | France | +2:03 |
126 Dylan Teuns | Belgium | +2:03 |
127 Tim Declercq | Belgium | +2:03 |
128 Yves Lampaert | Belgium | +2:03 |
129 Julian Alaphilippe | France | +2:09 |
130 Pierre-Roger Latour | France | +2:09 |
131 Gregor Muehlberger | Austria | +2:09 |
132 Marc Soler | Spain | +2:32 |
133 Nathan van Hooydonck | Belgium | +2:32 |
134 Magnus Cort | Denmark | +2:32 |
135 Alberto Bettiol | Italy | +2:32 |
136 Andrey Amador | Costa Rica | +2:32 |
137 Georg Zimmermann | Germany | +2:32 |
138 Alex Aranburu | Spain | +2:32 |
139 Nans Peters | France | +2:32 |
140 Maxim van Gils | Belgium | +2:32 |
141 Kevin Vermaerke | USA | +2:40 |
142 Tobias Johannessen | Norway | +2:40 |
143 Torstein Traeen | Norway | +2:40 |
144 Luke Durbridge | Australia | +2:43 |
145 Tiesj Benoot | Belgium | +3:05 |
146 Dylan van Baarle | Netherlands | +3:05 |
147 Neilson Powless | USA | +3:05 |
148 Wout van Aert | Belgium | +3:05 |
149 Matteo Jorgenson | USA | +3:05 |
150 Felix Grossschartner | Austria | +3:05 |
151 Omar Fraile | Spain | +3:05 |
152 Egan Bernal | Colombia | +3:05 |
153 Rigoberto Uran | Colombia | +3:05 |
154 Daniel Martinez | Colombia | +3:05 |
155 Jonas Gregaard | Denmark | +3:05 |
156 Alexey Lutsenko | Kazakhstan | +3:05 |
157 James Shaw | Great Britain | +3:05 |
158 Jenthe Biermans | Belgium | +3:05 |
159 Quinten Hermans | Belgium | +3:05 |
160 Victor Campenaerts | Belgium | +3:05 |
161 Chris Harper | Australia | +3:05 |
162 Victor Lafay | France | +3:05 |
163 Simon Guglielmi | France | +3:05 |
164 David De La Cruz | Spain | +3:05 |
165 Quinn Simmons | USA | +3:05 |
166 Mikkel Bjerg | Denmark | +3:53 |
167 Christopher Juul-Jensen | Denmark | +3:53 |
168 Dries Devenyns | Belgium | +4:00 |
169 Ben Turner | Great Britain | +4:22 |
170 Axel Zingle | France | +5:00 |
171 Pascal Eenkhoorn | Netherlands | +5:24 |
172 Yevgeniy Fedorov | Kazakhstan | +5:24 |
