
Tour de France 2022
Stage 21: Paris La Defense - Paris Champs-Elysees
Distance: 115.6km | Stage Type: flat | Race Type: normal | finished
Name | Country | Time |
---|---|---|
1 Jasper Philipsen | Belgium | 2:58:32 |
2 Dylan Groenewegen | Netherlands | +0:00 |
3 Alexander Kristoff | Norway | +0:00 |
4 Jasper Stuyven | Belgium | +0:00 |
5 Peter Sagan | Slovakia | +0:00 |
6 Jeremy Lecroq | France | +0:00 |
7 Danny van Poppel | Netherlands | +0:00 |
8 Caleb Ewan | Australia | +0:00 |
9 Hugo Hofstetter | France | +0:00 |
10 Fred Wright | Great Britain | +0:00 |
11 Luca Mozzato | Italy | +0:00 |
12 Alberto Dainese | Italy | +0:00 |
13 Fabio Jakobsen | Netherlands | +0:00 |
14 Andrea Pasqualon | Italy | +0:00 |
15 Nairo Quintana | Colombia | +0:00 |
16 Stefan Kueng | Switzerland | +0:00 |
17 Alexey Lutsenko | Kazakhstan | +0:00 |
18 Andrey Zeits | Kazakhstan | +0:00 |
19 Reinardt Janse van Rensburg | South Africa | +0:00 |
20 Tadej Pogacar | Slovenia | +0:00 |
21 Cyril Barthe | France | +0:00 |
22 Simone Velasco | Italy | +0:00 |
23 Romain Bardet | France | +0:00 |
24 Matteo Jorgenson | USA | +0:00 |
25 Aleksandr Vlasov | Russia | +0:00 |
26 Tony Gallopin | France | +0:00 |
27 Edvald Boasson Hagen | Norway | +0:00 |
28 Luka Mezgec | Slovenia | +0:00 |
29 Luis Leon Sanchez | Spain | +0:00 |
30 Valentin Madouas | France | +0:00 |
31 Alberto Bettiol | Italy | +0:00 |
32 Krists Neilands | Latvia | +0:00 |
33 Toms Skujins | Latvia | +0:00 |
34 Adam Yates | Great Britain | +0:00 |
35 Gregor Muehlberger | Austria | +0:00 |
36 Sebastian Schoenberger | Austria | +0:00 |
37 Andreas Leknessund | Norway | +0:00 |
38 Lukasz Owsian | Poland | +0:00 |
39 Geraint Thomas | Great Britain | +0:00 |
40 Nelson Oliveira | Portugal | +0:00 |
41 Connor Swift | Great Britain | +0:00 |
42 Nick Schultz | Australia | +0:00 |
43 Bob Jungels | Luxembourg | +0:00 |
44 Aliaksandr Riabushenko | Belarus | +0:00 |
45 Martijn Tusveld | Netherlands | +0:00 |
46 Neilson Powless | USA | +0:00 |
47 Franck Bonnamour | France | +0:00 |
48 Maciej Bodnar | Poland | +0:00 |
49 Amaury Capiot | Belgium | +0:23 |
50 Georg Zimmermann | Germany | +0:23 |
51 Sven Erik Bystroem | Norway | +0:23 |
52 Silvan Dillier | Switzerland | +0:23 |
53 Ion Izagirre | Spain | +0:23 |
54 Dylan van Baarle | Netherlands | +0:23 |
55 Thibaut Pinot | France | +0:23 |
56 Mads Pedersen | Denmark | +0:23 |
57 Matej Mohoric | Slovenia | +0:23 |
58 Dmitri Gruzdev | Kazakhstan | +0:23 |
59 Kevin Geniets | Luxembourg | +0:23 |
60 Florian Senechal | France | +0:23 |
61 Kristian Sbaragli | Italy | +0:23 |
62 Kobe Goossens | Belgium | +0:23 |
63 Louis Meintjes | South Africa | +0:23 |
64 Michael Matthews | Australia | +0:23 |
65 John Degenkolb | Germany | +0:34 |
66 Nils Eekhoff | Netherlands | +0:34 |
67 David Gaudu | France | +0:34 |
68 Maxime Bouet | France | +0:34 |
69 Stefan Bissegger | Switzerland | +0:34 |
70 Adrien Petit | France | +0:34 |
71 Benjamin Thomas | France | +0:42 |
72 Mathieu Burgaudeau | France | +0:45 |
73 Jonathan Castroviejo | Spain | +0:45 |
74 Albert Torres | Spain | +0:45 |
75 Brent van Moer | Belgium | +0:48 |
76 Christophe Laporte | France | +0:51 |
77 Jonas Vingegaard | Denmark | +0:51 |
78 Wout van Aert | Belgium | +0:51 |
79 Sepp Kuss | USA | +0:51 |
80 Tiesj Benoot | Belgium | +0:51 |
81 Edward Planckaert | Belgium | +0:51 |
82 Patrick Konrad | Austria | +0:53 |
83 Brandon McNulty | USA | +0:53 |
84 Guy Niv | Israel | +0:53 |
85 Michael Storer | Australia | +0:53 |
86 Antoine Duchesne | Canada | +0:53 |
87 Olivier Le Gac | France | +0:53 |
88 Hugo Houle | Canada | +0:53 |
89 Dylan Teuns | Belgium | +0:53 |
90 Joe Dombrowski | USA | +0:53 |
91 Pierre Rolland | France | +0:57 |
92 Anthony Turgis | France | +0:57 |
93 Pierre-Roger Latour | France | +0:57 |
94 Thomas Pidcock | Great Britain | +0:58 |
95 Marco Haller | Austria | +1:00 |
96 Florian Vermeersch | Belgium | +1:02 |
97 Matis Louvel | France | +1:06 |
98 Daniel Martinez | Colombia | +1:10 |
99 Carlos Verona | Spain | +1:12 |
100 Rigoberto Uran | Colombia | +1:12 |
101 Kamil Gradek | Poland | +1:12 |
102 Owain Doull | Great Britain | +1:16 |
103 Yves Lampaert | Belgium | +1:31 |
104 Alexis Gougeard | France | +1:31 |
105 Cyril Lemoine | France | +1:31 |
106 Amund Groendahl Jansen | Norway | +1:31 |
107 Simon Geschke | Germany | +1:31 |
108 Stan Dewulf | Belgium | +1:31 |
109 Alexander Krieger | Germany | +1:47 |
110 Pierre-Luc Perichon | France | +1:49 |
111 Frederik Frison | Belgium | +1:49 |
112 Nils Politt | Germany | +1:49 |
113 Felix Grossschartner | Austria | +1:49 |
114 Quinn Simmons | USA | +1:52 |
115 Philippe Gilbert | Belgium | +2:08 |
116 Filippo Ganna | Italy | +2:14 |
117 Luke Rowe | Great Britain | +2:14 |
118 Giulio Ciccone | Italy | +2:14 |
119 Bauke Mollema | Netherlands | +2:27 |
120 Taco van der Hoorn | Netherlands | +2:32 |
121 Jan Tratnik | Slovenia | +2:49 |
122 Marc Hirschi | Switzerland | +2:49 |
123 Mikkel Bjerg | Denmark | +2:49 |
124 Chris Hamilton | Australia | +2:55 |
125 Benoit Cosnefroy | France | +3:01 |
126 Jack Bauer | New Zealand | +3:10 |
127 Anthony Perez | France | +3:10 |
128 Mattia Cattaneo | Italy | +3:32 |
129 Guillaume van Keirsbulck | Belgium | +4:02 |
130 Andrea Bagioli | Italy | +4:14 |
131 Christopher Juul-Jensen | Denmark | +4:29 |
132 Maximilian Schachmann | Germany | +5:24 |
133 Jonas Rutsch | Germany | +5:24 |
134 Mikkel Froelich Honore | Denmark | +6:44 |
135 Andreas Kron | Denmark | +6:44 |
- Michael Woods | Canada | DNS |
- Guillaume Boivin | Canada | DNS |
- Gorka Izagirre | Spain | DNS |
