 
            
        Tour de France 2022
Riders Standings
| Name | Country | Time | 
|---|---|---|
| 1 Jonas Vingegaard | Denmark | 79:33:20 | 
| 2 Tadej Pogacar | Slovenia | +2:43 | 
| 3 Geraint Thomas | Great Britain | +7:22 | 
| 4 David Gaudu | France | +13:39 | 
| 5 Aleksandr Vlasov | Russia | +15:46 | 
| 6 Nairo Quintana | Colombia | +16:33 | 
| 7 Romain Bardet | France | +18:11 | 
| 8 Louis Meintjes | South Africa | +18:44 | 
| 9 Alexey Lutsenko | Kazakhstan | +22:56 | 
| 10 Adam Yates | Great Britain | +24:52 | 
| 11 Valentin Madouas | France | +35:59 | 
| 12 Bob Jungels | Luxembourg | +45:23 | 
| 13 Neilson Powless | USA | +46:57 | 
| 14 Luis Leon Sanchez | Spain | +49:18 | 
| 15 Thibaut Pinot | France | +50:25 | 
| 16 Patrick Konrad | Austria | +56:54 | 
| 17 Thomas Pidcock | Great Britain | +1:01:15 | 
| 18 Sepp Kuss | USA | +1:02:29 | 
| 19 Dylan Teuns | Belgium | +1:11:30 | 
| 20 Brandon McNulty | USA | +1:31:19 | 
| 21 Matteo Jorgenson | USA | +1:33:57 | 
| 22 Wout van Aert | Belgium | +1:35:55 | 
| 23 Nick Schultz | Australia | +1:39:41 | 
| 24 Hugo Houle | Canada | +1:42:14 | 
| 25 Bauke Mollema | Netherlands | +1:45:57 | 
| 26 Rigoberto Uran | Colombia | +1:48:18 | 
| 27 Carlos Verona | Spain | +1:53:03 | 
| 28 Andreas Leknessund | Norway | +1:57:31 | 
| 29 Gregor Muehlberger | Austria | +1:59:03 | 
| 30 Daniel Martinez | Colombia | +2:00:55 | 
| 31 Simone Velasco | Italy | +2:04:24 | 
| 32 Dylan van Baarle | Netherlands | +2:15:34 | 
| 33 Stefan Kueng | Switzerland | +2:15:46 | 
| 34 Sebastian Schoenberger | Austria | +2:16:55 | 
| 35 Michael Storer | Australia | +2:23:15 | 
| 36 Tiesj Benoot | Belgium | +2:23:34 | 
| 37 Tony Gallopin | France | +2:25:11 | 
| 38 Chris Hamilton | Australia | +2:25:38 | 
| 39 Andrey Zeits | Kazakhstan | +2:26:22 | 
| 40 Ion Izagirre | Spain | +2:30:08 | 
| 41 Alberto Bettiol | Italy | +2:34:44 | 
| 42 Lukasz Owsian | Poland | +2:37:48 | 
| 43 Joe Dombrowski | USA | +2:37:51 | 
| 44 Georg Zimmermann | Germany | +2:39:40 | 
| 45 Simon Geschke | Germany | +2:41:23 | 
| 46 Maximilian Schachmann | Germany | +2:44:04 | 
| 47 Kobe Goossens | Belgium | +2:46:07 | 
| 48 Kevin Geniets | Luxembourg | +2:48:08 | 
| 49 Jonathan Castroviejo | Spain | +2:51:34 | 
| 50 Maxime Bouet | France | +2:51:56 | 
| 51 Andrea Pasqualon | Italy | +2:56:22 | 
| 52 Nelson Oliveira | Portugal | +2:57:39 | 
| 53 Felix Grossschartner | Austria | +2:58:15 | 
| 54 Benjamin Thomas | France | +3:03:38 | 
| 55 Fred Wright | Great Britain | +3:04:08 | 
| 56 Nils Politt | Germany | +3:10:29 | 
| 57 Pierre-Roger Latour | France | +3:12:06 | 
| 58 Edvald Boasson Hagen | Norway | +3:12:58 | 
| 59 Giulio Ciccone | Italy | +3:16:44 | 
| 60 Silvan Dillier | Switzerland | +3:17:17 | 
| 61 Toms Skujins | Latvia | +3:17:28 | 
| 62 Antoine Duchesne | Canada | +3:18:18 | 
| 63 Pierre-Luc Perichon | France | +3:25:32 | 
| 64 Martijn Tusveld | Netherlands | +3:28:03 | 
| 65 Stan Dewulf | Belgium | +3:29:18 | 
| 66 Franck Bonnamour | France | +3:30:36 | 
| 67 Quinn Simmons | USA | +3:30:44 | 
| 68 Mathieu Burgaudeau | France | +3:32:06 | 
| 69 Pierre Rolland | France | +3:34:33 | 
| 70 Connor Swift | Great Britain | +3:35:05 | 
| 71 Kristian Sbaragli | Italy | +3:36:18 | 
| 72 Jan Tratnik | Slovenia | +3:37:31 | 
| 73 Andreas Kron | Denmark | +3:37:37 | 
| 74 Matis Louvel | France | +3:40:06 | 
| 75 Christophe Laporte | France | +3:40:10 | 
| 76 Philippe Gilbert | Belgium | +3:41:54 | 
| 77 Guy Niv | Israel | +3:44:22 | 
| 78 Michael Matthews | Australia | +3:45:59 | 
| 79 Krists Neilands | Latvia | +3:46:16 | 
| 80 Cyril Barthe | France | +3:48:34 | 
| 81 Jasper Stuyven | Belgium | +3:49:28 | 
| 82 Hugo Hofstetter | France | +3:49:57 | 
| 83 Stefan Bissegger | Switzerland | +3:51:46 | 
| 84 Anthony Perez | France | +3:52:20 | 
| 85 Amaury Capiot | Belgium | +3:52:55 | 
| 86 Matej Mohoric | Slovenia | +3:52:57 | 
| 87 Marco Haller | Austria | +3:53:05 | 
| 88 Olivier Le Gac | France | +3:56:05 | 
| 89 Alexis Gougeard | France | +3:58:15 | 
| 90 Owain Doull | Great Britain | +3:58:19 | 
| 91 Benoit Cosnefroy | France | +3:58:31 | 
| 92 Jasper Philipsen | Belgium | +3:59:10 | 
| 93 Sven Erik Bystroem | Norway | +3:59:19 | 
| 94 Jonas Rutsch | Germany | +3:59:21 | 
| 95 Filippo Ganna | Italy | +4:03:31 | 
| 96 Mattia Cattaneo | Italy | +4:03:52 | 
| 97 Aliaksandr Riabushenko | Belarus | +4:04:20 | 
| 98 Andrea Bagioli | Italy | +4:10:00 | 
| 99 Mads Pedersen | Denmark | +4:11:50 | 
| 100 Alberto Dainese | Italy | +4:14:14 | 
| 101 Luka Mezgec | Slovenia | +4:16:13 | 
| 102 Alexander Kristoff | Norway | +4:17:14 | 
| 103 Luca Mozzato | Italy | +4:18:54 | 
| 104 Alexander Krieger | Germany | +4:19:42 | 
| 105 John Degenkolb | Germany | +4:23:05 | 
| 106 Luke Rowe | Great Britain | +4:26:40 | 
| 107 Florian Senechal | France | +4:28:14 | 
| 108 Florian Vermeersch | Belgium | +4:28:53 | 
| 109 Danny van Poppel | Netherlands | +4:30:28 | 
| 110 Edward Planckaert | Belgium | +4:33:44 | 
| 111 Adrien Petit | France | +4:35:05 | 
| 112 Mikkel Froelich Honore | Denmark | +4:36:55 | 
| 113 Cyril Lemoine | France | +4:37:29 | 
| 114 Dmitri Gruzdev | Kazakhstan | +4:37:36 | 
| 115 Maciej Bodnar | Poland | +4:39:32 | 
| 116 Peter Sagan | Slovakia | +4:39:48 | 
| 117 Dylan Groenewegen | Netherlands | +4:40:55 | 
| 118 Kamil Gradek | Poland | +4:42:46 | 
| 119 Nils Eekhoff | Netherlands | +4:42:46 | 
| 120 Yves Lampaert | Belgium | +4:46:14 | 
| 121 Brent van Moer | Belgium | +4:49:07 | 
| 122 Jack Bauer | New Zealand | +4:51:05 | 
| 123 Guillaume van Keirsbulck | Belgium | +4:54:12 | 
| 124 Mikkel Bjerg | Denmark | +5:00:13 | 
| 125 Taco van der Hoorn | Netherlands | +5:02:34 | 
| 126 Jeremy Lecroq | France | +5:13:49 | 
| 127 Marc Hirschi | Switzerland | +5:15:09 | 
| 128 Christopher Juul-Jensen | Denmark | +5:15:26 | 
| 129 Anthony Turgis | France | +5:20:17 | 
| 130 Fabio Jakobsen | Netherlands | +5:23:38 | 
| 131 Frederik Frison | Belgium | +5:30:19 | 
| 132 Reinardt Janse van Rensburg | South Africa | +5:31:25 | 
| 133 Amund Groendahl Jansen | Norway | +5:31:27 | 
| 134 Albert Torres | Spain | +5:36:33 | 
| 135 Caleb Ewan | Australia | +5:40:42 | 
 
            
         
            
         
             
            
         
            
         
            
         
            
        