
Tour de France 2020
Mountain Standings
Name | Country | Points |
---|---|---|
1 Tadej Pogacar | Slovenia | 82 |
2 Richard Carapaz | Ecuador | 74 |
3 Primoz Roglic | Slovenia | 67 |
4 Marc Hirschi | Switzerland | 62 |
5 Miguel Angel Lopez | Colombia | 51 |
6 Benoit Cosnefroy | France | 36 |
7 Pierre Rolland | France | 36 |
8 Richie Porte | Australia | 36 |
9 Nans Peters | France | 32 |
10 Lennard Kaemna | Germany | 27 |
11 Enric Mas | Spain | 26 |
12 Sepp Kuss | USA | 26 |
13 Michal Kwiatkowski | Poland | 26 |
14 Jesus Herrada | Spain | 25 |
15 Julian Alaphilippe | France | 25 |
16 Quentin Pacher | France | 24 |
17 Pello Bilbao | Spain | 24 |
18 Toms Skujins | Latvia | 24 |
19 Simon Geschke | Germany | 23 |
20 Carlos Verona | Spain | 22 |
21 Daniel Martin | Ireland | 21 |
22 Valentin Madouas | France | 16 |
23 Neilson Powless | USA | 16 |
24 Mikel Landa | Spain | 16 |
25 Daniel Martinez | Colombia | 15 |
26 Nicolas Roche | Ireland | 14 |
27 Maximilian Schachmann | Germany | 14 |
28 Marc Soler | Spain | 12 |
29 Alexey Lutsenko | Kazakhstan | 10 |
30 Thomas de Gendt | Belgium | 10 |
31 Gorka Izagirre | Spain | 10 |
32 Omar Fraile | Spain | 8 |
33 Greg van Avermaet | Belgium | 7 |
34 Soeren Kragh Andersen | Denmark | 7 |
35 Fabien Grellier | France | 6 |
36 Adam Yates | Great Britain | 6 |
37 Guillaume Martin | France | 6 |
38 Sebastien Reichenbach | Switzerland | 6 |
39 Kasper Asgreen | Denmark | 6 |
40 Warren Barguil | France | 5 |
41 Robert Gesink | Netherlands | 5 |
42 Nicolas Edet | France | 5 |
43 Damiano Caruso | Italy | 4 |
44 Nairo Quintana | Colombia | 4 |
45 Wout van Aert | Belgium | 4 |
46 Remi Cavagna | France | 3 |
47 David De La Cruz | Spain | 3 |
48 Edward Theuns | Belgium | 3 |
49 Michael Schaer | Switzerland | 2 |
50 Krists Neilands | Latvia | 2 |
51 Mathieu Burgaudeau | France | 2 |
52 Felix Grossschartner | Austria | 2 |
53 Ben Hermans | Belgium | 2 |
54 Cyril Gautier | France | 2 |
55 Kevin Ledanois | France | 2 |
56 Wout Poels | Netherlands | 2 |
57 Nils Politt | Germany | 2 |
58 Tiesj Benoot | Belgium | 1 |
59 Matthieu Ladagnous | France | 1 |
60 Clement Russo | France | 1 |
61 Niccolo Bonifazio | Italy | 1 |
62 Hugh Carthy | Great Britain | 0 |
