
Tirreno-Adriatico 2022
Riders Standings
Name | Country | Time |
---|---|---|
1 Tadej Pogacar | Slovenia | 27:25:53 |
2 Jonas Vingegaard | Denmark | +1:52 |
3 Mikel Landa | Spain | +2:33 |
4 Richie Porte | Australia | +2:44 |
5 Jai Hindley | Australia | +3:05 |
6 Thymen Arensman | Netherlands | +3:16 |
7 Damiano Caruso | Italy | +3:20 |
8 Thibaut Pinot | France | +3:37 |
9 Pello Bilbao | Spain | +3:51 |
10 Giulio Ciccone | Italy | +4:03 |
11 Remco Evenepoel | Belgium | +4:20 |
12 Romain Bardet | France | +4:29 |
13 Domenico Pozzovivo | Italy | +5:16 |
14 Rigoberto Uran | Colombia | +6:33 |
15 Marc Soler | Spain | +6:42 |
16 Victor Lafay | France | +6:52 |
17 Cristian Rodriguez | Spain | +7:10 |
18 Lorenzo Fortunato | Italy | +7:28 |
19 Wilco Kelderman | Netherlands | +7:48 |
20 Warren Barguil | France | +8:33 |
21 Miguel Angel Lopez | Colombia | +8:34 |
22 Geoffrey Bouchard | France | +9:24 |
23 Bob Jungels | Luxembourg | +10:15 |
24 Lorenzo Rota | Italy | +11:48 |
25 Rafal Majka | Poland | +12:01 |
26 Eduardo Sepulveda | Argentina | +13:25 |
27 Davide Villella | Italy | +14:46 |
28 Emanuel Buchmann | Germany | +18:36 |
29 Alex Aranburu | Spain | +18:42 |
30 Jefferson Alexander Cepeda | Ecuador | +19:56 |
31 Maxime Bouet | France | +20:06 |
32 Nelson Oliveira | Portugal | +20:08 |
33 Julian Alaphilippe | France | +21:53 |
34 Koen Bouwman | Netherlands | +21:56 |
35 Simone Velasco | Italy | +23:55 |
36 Lilian Calmejane | France | +25:02 |
37 Natnael Tesfatsion | Eritrea | +25:03 |
38 Diego Rosa | Italy | +25:18 |
39 Francesco Gavazzi | Italy | +26:43 |
40 Benjamin Thomas | France | +28:08 |
41 Jakob Fuglsang | Denmark | +28:28 |
42 Xandro Meurisse | Belgium | +29:10 |
43 Michael Schaer | Switzerland | +29:42 |
44 Matteo Sobrero | Italy | +29:59 |
45 Dario Cataldo | Italy | +30:14 |
46 Davide Formolo | Italy | +30:15 |
47 Anthony Perez | France | +31:13 |
48 Gianluca Brambilla | Italy | +31:15 |
49 Antoine Duchesne | Canada | +31:45 |
50 Michael Matthews | Australia | +32:24 |
51 Alessandro Tonelli | Italy | +33:57 |
52 Andrea Vendrame | Italy | +36:16 |
53 Tobias Ludvigsson | Sweden | +37:20 |
54 Benoit Cosnefroy | France | +37:37 |
55 Valentin Ferron | France | +38:32 |
56 Julien Simon | France | +38:58 |
57 Greg van Avermaet | Belgium | +40:10 |
58 Ben Swift | Great Britain | +41:29 |
59 Toms Skujins | Latvia | +41:39 |
60 Sven Erik Bystroem | Norway | +43:08 |
61 Matteo Fabbro | Italy | +43:17 |
62 Jorge Arcas | Spain | +43:18 |
63 Quinn Simmons | USA | +43:28 |
64 Krists Neilands | Latvia | +43:41 |
65 Tosh van der Sande | Belgium | +43:44 |
66 Jonathan Caicedo | Ecuador | +43:50 |
67 Michael Gogl | Austria | +44:15 |
68 Sepp Kuss | USA | +44:55 |
69 Tsgabu Grmay | Ethiopia | +45:44 |
70 Andrea Pasqualon | Italy | +46:15 |
71 Filippo Ganna | Italy | +46:42 |
72 Einer Rubio | Colombia | +47:05 |
73 Edvald Boasson Hagen | Norway | +49:36 |
74 Chris Hamilton | Australia | +49:42 |
75 Nikias Arndt | Germany | +50:10 |
76 Daryl Impey | South Africa | +50:21 |
77 Arnaud Demare | France | +51:08 |
78 Gianni Vermeersch | Belgium | +51:29 |
79 Vincenzo Albanese | Italy | +53:47 |
80 Davide Ballerini | Italy | +53:54 |
81 Michael Valgren | Denmark | +54:02 |
82 Cesare Benedetti | Poland | +54:24 |
83 Edoardo Zardini | Italy | +55:34 |
84 Clement Russo | France | +55:43 |
85 Alexander Kristoff | Norway | +55:53 |
86 Manuele Boaro | Italy | +56:01 |
87 Jan Tratnik | Slovenia | +57:03 |
88 Kasper Asgreen | Denmark | +58:25 |
89 Daniel Oss | Italy | +58:31 |
90 Davide Cimolai | Italy | +58:50 |
91 Jos van Emden | Netherlands | +59:24 |
92 Lawson Craddock | USA | +1:00:12 |
93 Mikkel Froelich Honore | Denmark | +1:00:49 |
94 Alexander Edmondson | Australia | +1:01:06 |
95 Jasha Suetterlin | Germany | +1:03:20 |
96 Mirco Maestri | Italy | +1:04:33 |
97 Sacha Modolo | Italy | +1:05:13 |
98 Martijn Tusveld | Netherlands | +1:05:37 |
99 Harry Sweeny | Australia | +1:05:40 |
100 Joris Nieuwenhuis | Netherlands | +1:05:56 |
101 Luca Rastelli | Italy | +1:06:46 |
102 Edward Theuns | Belgium | +1:07:40 |
103 Marco Haller | Austria | +1:07:44 |
104 Ignatas Konovalovas | Lithuania | +1:09:05 |
105 Alexander Konychev | Italy | +1:09:22 |
106 Alan Riou | France | +1:10:14 |
107 Umberto Marengo | Italy | +1:10:24 |
108 Mathias Norsgaard | Denmark | +1:10:41 |
109 Edoardo Affini | Italy | +1:10:49 |
110 Matthias Braendle | Austria | +1:11:41 |
111 Alex Dowsett | Great Britain | +1:11:45 |
112 Heinrich Haussler | Australia | +1:11:52 |
113 Davide Martinelli | Italy | +1:12:01 |
114 Tim Merlier | Belgium | +1:12:05 |
115 Olav Kooij | Netherlands | +1:12:07 |
116 Giacomo Nizzolo | Italy | +1:12:40 |
117 Adrien Petit | France | +1:12:47 |
118 Gianni Moscon | Italy | +1:12:49 |
119 Giovanni Lonardi | Italy | +1:12:51 |
120 Michael Schwarzmann | Germany | +1:13:06 |
121 Edward Planckaert | Belgium | +1:13:14 |
122 Alberto Dainese | Italy | +1:13:52 |
123 Maciej Bodnar | Poland | +1:13:54 |
124 Phil Bauhaus | Germany | +1:13:58 |
125 Roger Kluge | Germany | +1:14:03 |
126 Ramon Sinkeldam | Netherlands | +1:14:42 |
127 Leonardo Basso | Italy | +1:14:57 |
128 Mark Cavendish | Great Britain | +1:15:00 |
129 Pascal Ackermann | Germany | +1:15:02 |
130 Jordi Meeus | Belgium | +1:15:17 |
131 Matteo Moschetti | Italy | +1:15:30 |
132 Kaden Groves | Australia | +1:15:55 |
133 Davide Bais | Italy | +1:15:59 |
134 Jacopo Guarnieri | Italy | +1:16:30 |
135 Josef Cerny | Czechia | +1:16:35 |
136 Maximiliano Richeze | Argentina | +1:16:38 |
137 Davide Gabburo | Italy | +1:16:46 |
138 Filippo Fiorelli | Italy | +1:17:26 |
139 Mikkel Bjerg | Denmark | +1:17:39 |
140 Thomas Scully | New Zealand | +1:19:40 |
141 Taco van der Hoorn | Netherlands | +1:20:25 |
142 Rick Zabel | Germany | +1:23:51 |
143 Jonathan Canaveral | Colombia | +1:25:11 |
