
Santos Tour Down Under 2025
Stage 5: McLaren Vale - Willunga Hill
Distance: 145.7km | Stage Type: flat | Race Type: normal | finished
Name | Country | Time |
---|---|---|
1 Jhonatan Narvaez | Ecuador | 3:17:02 |
2 Oscar Onley | Great Britain | +0:00 |
3 Finn Fisher-Black | New Zealand | +0:00 |
4 Lucas Plapp | Australia | +0:03 |
5 Javier Romo | Spain | +0:03 |
6 Michael Woods | Canada | +0:06 |
7 Thomas Gloag | Great Britain | +0:06 |
8 Magnus Sheffield | USA | +0:06 |
9 Bastien Tronchon | France | +0:06 |
10 Patrick Konrad | Austria | +0:15 |
11 Rudy Porter | Australia | +0:26 |
12 Remy Rochas | France | +0:37 |
13 Jay Vine | Australia | +0:37 |
14 Bauke Mollema | Netherlands | +0:40 |
15 Georg Zimmermann | Germany | +0:40 |
16 Chris Harper | Australia | +0:42 |
17 Afonso Eulalio | Portugal | +0:45 |
18 Zac Marriage | Australia | +0:48 |
19 Albert Philipsen | Denmark | +0:48 |
20 Junior Lecerf | Belgium | +0:48 |
21 Pablo Torres | Spain | +0:48 |
22 Corbin Strong | New Zealand | +0:48 |
23 Ben Zwiehoff | Germany | +0:48 |
24 Alessandro Verre | Italy | +0:57 |
25 Ramses Debruyne | Belgium | +1:03 |
26 Ion Izagirre | Spain | +1:08 |
27 Sergio Higuita | Spain | +1:16 |
28 Esteban Chaves | Colombia | +1:26 |
29 Gal Glivar | Slovenia | +1:28 |
30 Louis Rouland | France | +1:28 |
31 Lukas Nerurkar | Great Britain | +1:32 |
32 Cristian Rodriguez | Spain | +1:32 |
33 Fergus Browning | Australia | +1:32 |
34 Andrea Bagioli | Italy | +1:35 |
35 Damien Howson | Australia | +1:39 |
36 George Bennett | New Zealand | +1:39 |
37 Dorian Godon | France | +1:57 |
38 Henok Mulubrhan | Eritrea | +1:57 |
39 Clement Davy | France | +2:17 |
40 Quentin Pacher | France | +2:17 |
41 Martin Tjoetta | Norway | +2:58 |
42 Natnael Tesfatsion | Eritrea | +2:58 |
43 Juan Pedro Lopez | Spain | +2:58 |
44 Menno Huising | Netherlands | +2:58 |
45 Tijmen Graat | Netherlands | +2:58 |
46 Nick Schultz | Australia | +3:58 |
47 Dries de Pooter | Belgium | +3:58 |
48 Gijs Leemreize | Netherlands | +3:58 |
49 Mathijs Paasschens | Netherlands | +3:58 |
50 Geoffrey Bouchard | France | +3:58 |
51 Jesus Herrada | Spain | +3:58 |
52 Alastair MacKellar | Australia | +3:58 |
53 Pieter Serry | Belgium | +4:40 |
54 Paul Ourselin | France | +4:40 |
55 Matthew Brennan | Great Britain | +5:24 |
56 Mauro Schmid | Switzerland | +5:40 |
57 Antoine Huby | France | +5:40 |
58 Diego Pescador | Colombia | +6:01 |
59 Carlos Canal | Spain | +6:01 |
60 Laurence Pithie | New Zealand | +6:01 |
61 Dion Smith | New Zealand | +6:01 |
62 Sven Erik Bystroem | Norway | +6:01 |
63 Bjoern Koerdt | Great Britain | +6:01 |
64 Max Walker | Great Britain | +6:01 |
65 Aaron Gate | New Zealand | +6:14 |
66 Pier-Andre Cote | Canada | +6:14 |
67 Simon Clarke | Australia | +6:14 |
68 Noa Isidore | France | +6:17 |
69 Paul Lapeira | France | +6:17 |
70 Patrick Eddy | Australia | +6:17 |
71 Giosue Epis | Italy | +7:40 |
72 Jacopo Mosca | Italy | +7:40 |
73 Ben Swift | Great Britain | +7:40 |
74 Roman Ermakov | Russia | +7:40 |
75 Nikias Arndt | Germany | +7:40 |
76 Michal Kwiatkowski | Poland | +7:40 |
77 Robert Stannard | Australia | +7:40 |
78 Samuel Watson | Great Britain | +7:40 |
79 Danny van Poppel | Netherlands | +7:40 |
80 Jan Maas | Netherlands | +7:40 |
81 Stephen Williams | Great Britain | +7:40 |
82 Lucas Hamilton | Australia | +7:40 |
83 Geraint Thomas | Great Britain | +7:40 |
84 Connor Swift | Great Britain | +7:40 |
85 Alberto Bettiol | Italy | +7:40 |
86 Lewis Askey | Great Britain | +7:40 |
87 Andrea Vendrame | Italy | +7:40 |
88 Oliver Bleddyn | Australia | +7:40 |
89 Jordan Labrosse | France | +7:40 |
90 Kelland O'Brien | Australia | +7:40 |
91 Luke Durbridge | Australia | +7:40 |
92 Rune Herregodts | Belgium | +8:22 |
93 Marc Soler | Spain | +8:22 |
94 Gregor Muehlberger | Austria | +8:22 |
95 James Knox | Great Britain | +8:39 |
96 Pascal Eenkhoorn | Netherlands | +8:39 |
97 Julien Vermote | Belgium | +9:06 |
98 Henri Uhlig | Germany | +9:06 |
99 Francesco Busatto | Italy | +9:06 |
100 Arne Marit | Belgium | +9:06 |
101 Nicola Conci | Italy | +9:06 |
102 Julius Johansen | Denmark | +9:06 |
103 Tim Teutenberg | Germany | +9:06 |
104 Markel Beloki | Spain | +9:06 |
105 Cameron Scott | Australia | +9:23 |
106 Rui Oliveira | Portugal | +9:33 |
107 Casper Pedersen | Denmark | +9:43 |
108 Liam Walsh | Australia | +9:43 |
109 Donavan Grondin | France | +10:43 |
110 Bryan Coquard | France | +10:43 |
111 Eddy Le Huitouze | France | +10:43 |
112 Daniel Skerl | Italy | +10:43 |
113 Yuhi Todome | Japan | +10:43 |
114 Phil Bauhaus | Germany | +10:43 |
115 Alexis Renard | France | +10:43 |
116 Fabio van den Bossche | Belgium | +10:43 |
117 Tobias Bayer | Austria | +10:43 |
118 Jardi Christiaan van der Lee | Netherlands | +10:43 |
119 Tobias Lund Andresen | Denmark | +11:02 |
120 Lars Boven | Netherlands | +11:31 |
121 Alexander Edmondson | Australia | +12:23 |
122 Andrea Raccagni | Italy | +12:23 |
123 Nolann Mahoudo | France | +12:23 |
124 Mathias Norsgaard | Denmark | +12:25 |
125 Matthew Walls | Great Britain | +12:25 |
126 Campbell Stewart | New Zealand | +12:25 |
127 Filip Maciejuk | Poland | +12:28 |
128 Simon Dehairs | Belgium | +12:28 |
129 Sam Welsford | Australia | +12:28 |
130 Ryan Mullen | Ireland | +12:28 |
131 Tom Paquot | Belgium | +12:38 |
132 Julius van den Berg | Netherlands | +12:38 |
133 Ide Schelling | Netherlands | +12:38 |
134 Taco van der Hoorn | Netherlands | +12:38 |
135 Michael Hepburn | Australia | +18:29 |
- Loe van Belle | Netherlands | DNF |
