
Santos Tour Down Under 2025
Riders Standings
Name | Country | Time |
---|---|---|
1 Jhonatan Narvaez | Ecuador | 19:19:16 |
2 Javier Romo | Spain | +0:09 |
3 Finn Fisher-Black | New Zealand | +0:12 |
4 Oscar Onley | Great Britain | +0:15 |
5 Bastien Tronchon | France | +0:24 |
6 Lucas Plapp | Australia | +0:24 |
7 Magnus Sheffield | USA | +0:27 |
8 Thomas Gloag | Great Britain | +0:27 |
9 Patrick Konrad | Austria | +0:31 |
10 Michael Woods | Canada | +0:47 |
11 Jay Vine | Australia | +0:58 |
12 Remy Rochas | France | +0:58 |
13 Bauke Mollema | Netherlands | +1:01 |
14 Chris Harper | Australia | +1:03 |
15 Afonso Eulalio | Portugal | +1:06 |
16 Rudy Porter | Australia | +1:07 |
17 Albert Philipsen | Denmark | +1:09 |
18 Georg Zimmermann | Germany | +1:16 |
19 Zac Marriage | Australia | +1:24 |
20 Junior Lecerf | Belgium | +1:26 |
21 Corbin Strong | New Zealand | +1:29 |
22 Pablo Torres | Spain | +1:29 |
23 Sergio Higuita | Spain | +1:37 |
24 Andrea Bagioli | Italy | +1:56 |
25 Ion Izagirre | Spain | +2:26 |
26 Esteban Chaves | Colombia | +2:44 |
27 Gal Glivar | Slovenia | +2:46 |
28 Lukas Nerurkar | Great Britain | +2:50 |
29 Cristian Rodriguez | Spain | +2:50 |
30 George Bennett | New Zealand | +2:57 |
31 Henok Mulubrhan | Eritrea | +3:15 |
32 Quentin Pacher | France | +3:35 |
33 Natnael Tesfatsion | Eritrea | +4:16 |
34 Menno Huising | Netherlands | +4:16 |
35 Ben Zwiehoff | Germany | +4:38 |
36 Dries de Pooter | Belgium | +5:30 |
37 Alessandro Verre | Italy | +5:36 |
38 Tijmen Graat | Netherlands | +5:42 |
39 Fergus Browning | Australia | +6:01 |
40 Mauro Schmid | Switzerland | +6:11 |
41 Damien Howson | Australia | +6:16 |
42 Matthew Brennan | Great Britain | +6:36 |
43 Dorian Godon | France | +6:36 |
44 Bjoern Koerdt | Great Britain | +6:42 |
45 Martin Tjoetta | Norway | +6:48 |
46 Carlos Canal | Spain | +7:19 |
47 Sven Erik Bystroem | Norway | +7:19 |
48 Dion Smith | New Zealand | +7:33 |
49 Paul Lapeira | France | +7:35 |
50 Gijs Leemreize | Netherlands | +7:48 |
51 Jesus Herrada | Spain | +8:02 |
52 Michal Kwiatkowski | Poland | +8:21 |
53 Stephen Williams | Great Britain | +8:21 |
54 Antoine Huby | France | +8:24 |
55 Lewis Askey | Great Britain | +8:58 |
56 Jordan Labrosse | France | +8:58 |
57 Robert Stannard | Australia | +8:58 |
58 Alastair MacKellar | Australia | +9:14 |
59 Jacopo Mosca | Italy | +9:15 |
60 Paul Ourselin | France | +9:56 |
61 Aaron Gate | New Zealand | +10:04 |
62 Henri Uhlig | Germany | +11:50 |
63 Laurence Pithie | New Zealand | +12:07 |
64 Fabio van den Bossche | Belgium | +12:15 |
65 Lucas Hamilton | Australia | +12:19 |
66 Connor Swift | Great Britain | +12:19 |
67 Alberto Bettiol | Italy | +12:19 |
68 Diego Pescador | Colombia | +12:26 |
69 Casper Pedersen | Denmark | +12:49 |
70 Clement Davy | France | +12:50 |
71 Markel Beloki | Spain | +12:56 |
72 Pieter Serry | Belgium | +13:18 |
73 Kelland O'Brien | Australia | +13:41 |
74 Francesco Busatto | Italy | +13:45 |
75 Andrea Vendrame | Italy | +14:04 |
76 Louis Rouland | France | +14:24 |
77 Samuel Watson | Great Britain | +14:28 |
78 Ben Swift | Great Britain | +14:47 |
79 Roman Ermakov | Russia | +14:51 |
80 Tim Teutenberg | Germany | +15:12 |
81 Nick Schultz | Australia | +15:45 |
82 Mathijs Paasschens | Netherlands | +15:46 |
83 Tobias Bayer | Austria | +15:59 |
84 Danny van Poppel | Netherlands | +16:18 |
85 Max Walker | Great Britain | +16:34 |
86 Pascal Eenkhoorn | Netherlands | +16:37 |
87 Geoffrey Bouchard | France | +17:01 |
88 Tobias Lund Andresen | Denmark | +17:08 |
89 Bryan Coquard | France | +18:24 |
90 Marc Soler | Spain | +18:34 |
91 Alexis Renard | France | +19:21 |
92 Lars Boven | Netherlands | +20:25 |
93 Jardi Christiaan van der Lee | Netherlands | +20:39 |
94 Matthew Walls | Great Britain | +20:59 |
95 Nicola Conci | Italy | +21:15 |
96 Alexander Edmondson | Australia | +21:51 |
97 Patrick Eddy | Australia | +22:10 |
98 Rui Oliveira | Portugal | +22:29 |
99 Giosue Epis | Italy | +23:05 |
100 Oliver Bleddyn | Australia | +23:07 |
101 Nikias Arndt | Germany | +23:08 |
102 Phil Bauhaus | Germany | +23:29 |
103 Gregor Muehlberger | Austria | +23:31 |
104 Pier-Andre Cote | Canada | +23:53 |
105 Arne Marit | Belgium | +24:28 |
106 Simon Clarke | Australia | +24:59 |
107 Yuhi Todome | Japan | +25:15 |
108 Andrea Raccagni | Italy | +25:19 |
109 Julius van den Berg | Netherlands | +25:35 |
110 Noa Isidore | France | +25:38 |
111 Cameron Scott | Australia | +26:59 |
112 Ide Schelling | Netherlands | +27:04 |
113 Jan Maas | Netherlands | +27:20 |
114 Sam Welsford | Australia | +27:26 |
115 Ramses Debruyne | Belgium | +27:43 |
116 Nolann Mahoudo | France | +27:51 |
117 Rune Herregodts | Belgium | +28:26 |
118 Filip Maciejuk | Poland | +28:59 |
119 Donavan Grondin | France | +30:08 |
120 Julius Johansen | Denmark | +30:38 |
121 Luke Durbridge | Australia | +31:56 |
122 Campbell Stewart | New Zealand | +32:29 |
123 Mathias Norsgaard | Denmark | +32:29 |
124 James Knox | Great Britain | +32:55 |
125 Liam Walsh | Australia | +33:16 |
126 Ryan Mullen | Ireland | +33:35 |
127 Michael Hepburn | Australia | +33:53 |
128 Julien Vermote | Belgium | +34:29 |
129 Geraint Thomas | Great Britain | +34:53 |
130 Eddy Le Huitouze | France | +34:59 |
131 Daniel Skerl | Italy | +34:59 |
132 Simon Dehairs | Belgium | +36:44 |
133 Tom Paquot | Belgium | +36:54 |
134 Taco van der Hoorn | Netherlands | +37:05 |
