
Paris-Nice 2022
Stage 4: Domerat - Montlucon
Distance: 13.4km | Stage Type: timetrial | Race Type: timetrial | finished
Name | Country | Time |
---|---|---|
1 Wout van Aert | Belgium | 16:20 |
2 Primoz Roglic | Slovenia | +0:02 |
3 Rohan Dennis | Australia | +0:06 |
4 Stefan Kueng | Switzerland | +0:10 |
5 Simon Yates | Great Britain | +0:11 |
6 Ethan Hayter | Great Britain | +0:14 |
7 Pierre-Roger Latour | France | +0:19 |
8 Stefan Bissegger | Switzerland | +0:21 |
9 Mads Pedersen | Denmark | +0:25 |
10 Daniel Martinez | Colombia | +0:28 |
11 Christophe Laporte | France | +0:29 |
12 Aleksandr Vlasov | Russia | +0:31 |
13 Fred Wright | Great Britain | +0:35 |
14 Brandon McNulty | USA | +0:36 |
15 Dylan van Baarle | Netherlands | +0:37 |
16 Soeren Kragh Andersen | Denmark | +0:41 |
17 Luke Durbridge | Australia | +0:42 |
18 Bauke Mollema | Netherlands | +0:43 |
19 Adam Yates | Great Britain | +0:43 |
20 Andreas Leknessund | Norway | +0:44 |
21 Alex Kirsch | Luxembourg | +0:46 |
22 Joao Almeida | Portugal | +0:47 |
23 Yves Lampaert | Belgium | +0:47 |
24 Hugo Houle | Canada | +0:48 |
25 David De La Cruz | Spain | +0:48 |
26 Yevgeniy Fedorov | Kazakhstan | +0:50 |
27 Owain Doull | Great Britain | +0:54 |
28 Ion Izagirre | Spain | +0:55 |
29 Stefan De Bod | South Africa | +0:57 |
30 Simon Carr | Great Britain | +0:59 |
31 Mauri Vansevenant | Belgium | +1:00 |
32 Fabien Doubey | France | +1:00 |
33 Dorian Godon | France | +1:03 |
34 Jasper Stuyven | Belgium | +1:03 |
35 Jan Polanc | Slovenia | +1:04 |
36 Thomas de Gendt | Belgium | +1:07 |
37 Jack Haig | Australia | +1:07 |
38 Julien Bernard | France | +1:08 |
39 Mathieu Burgaudeau | France | +1:09 |
40 Matteo Jorgenson | USA | +1:09 |
41 Steff Cras | Belgium | +1:09 |
42 Fabio Felline | Italy | +1:10 |
43 Damien Touze | France | +1:10 |
44 Julius van den Berg | Netherlands | +1:11 |
45 Iljo Keisse | Belgium | +1:11 |
46 Laurent Pichon | France | +1:13 |
47 Finn Fisher-Black | New Zealand | +1:13 |
48 John Degenkolb | Germany | +1:13 |
49 Connor Swift | Great Britain | +1:13 |
50 Nicolas Edet | France | +1:15 |
51 Jay Vine | Australia | +1:15 |
52 Clement Champoussin | France | +1:16 |
53 Rein Taaramaee | Estonia | +1:16 |
54 Nairo Quintana | Colombia | +1:17 |
55 Aurelien Paret-Peintre | France | +1:18 |
56 Alexis Vuillermoz | France | +1:18 |
57 Guillaume Martin | France | +1:19 |
58 Gino Maeder | Switzerland | +1:19 |
59 Alexys Brunel | France | +1:19 |
60 Bryan Coquard | France | +1:19 |
61 Florian Senechal | France | +1:19 |
62 Harm Vanhoucke | Belgium | +1:20 |
63 Max Walscheid | Germany | +1:24 |
64 Johan Jacobs | Switzerland | +1:25 |
65 Ryan Mullen | Ireland | +1:26 |
66 Gorka Izagirre | Spain | +1:26 |
67 Albert Torres | Spain | +1:26 |
68 Quentin Pacher | France | +1:27 |
69 Frederik Frison | Belgium | +1:31 |
70 Imanol Erviti | Spain | +1:34 |
71 Stan Dewulf | Belgium | +1:34 |
72 Ruben Fernandez | Spain | +1:36 |
73 Michael Moerkoev | Denmark | +1:39 |
74 Silvan Dillier | Switzerland | +1:40 |
75 Sebastien Grignard | Belgium | +1:40 |
76 Steven Kruijswijk | Netherlands | +1:42 |
77 Georg Zimmermann | Germany | +1:43 |
78 Kevin Geniets | Luxembourg | +1:44 |
79 Dmitri Gruzdev | Kazakhstan | +1:44 |
80 Mike Teunissen | Netherlands | +1:44 |
81 Jonas Rickaert | Belgium | +1:46 |
82 Biniam Girmay | Eritrea | +1:46 |
83 Jeremy Lecroq | France | +1:46 |
84 Neilson Powless | USA | +1:47 |
85 Oliver Naesen | Belgium | +1:49 |
86 Valentin Madouas | France | +1:51 |
87 Senne Leysen | Belgium | +1:52 |
88 Wout Poels | Netherlands | +1:53 |
89 Carl Fredrik Hagen | Norway | +1:53 |
90 Tobias Bayer | Austria | +1:53 |
91 Victor Koretzky | France | +1:54 |
92 Nico Denz | Germany | +1:54 |
93 Simon Geschke | Germany | +1:55 |
94 Zdenek Stybar | Czechia | +1:56 |
95 Otto Vergaerde | Belgium | +1:57 |
96 Tom van Asbroeck | Belgium | +1:57 |
97 Anthony Turgis | France | +1:59 |
98 Luis Leon Sanchez | Spain | +1:59 |
99 Lucas Hamilton | Australia | +2:01 |
100 Loic Vliegen | Belgium | +2:01 |
101 Nils Politt | Germany | +2:02 |
102 Kristian Sbaragli | Italy | +2:02 |
103 Matthew Holmes | Great Britain | +2:03 |
104 Aime De Gendt | Belgium | +2:04 |
105 Philippe Gilbert | Belgium | +2:06 |
106 Jens Keukeleire | Belgium | +2:07 |
107 Luka Mezgec | Slovenia | +2:08 |
108 Nick Schultz | Australia | +2:09 |
109 Juan Sebastian Molano | Colombia | +2:11 |
110 Ivan Cortina | Spain | +2:11 |
111 Alexis Gougeard | France | +2:11 |
112 Kevin Vermaerke | USA | +2:12 |
113 Nathan van Hooydonck | Belgium | +2:12 |
114 Jasper Philipsen | Belgium | +2:13 |
115 Matis Louvel | France | +2:19 |
116 Danny van Poppel | Netherlands | +2:20 |
117 Luca Mozzato | Italy | +2:22 |
118 Franck Bonnamour | France | +2:22 |
119 Sam Bennett | Ireland | +2:25 |
120 Olivier Le Gac | France | +2:25 |
121 Tom Bohli | Switzerland | +2:26 |
122 Gregor Muehlberger | Austria | +2:28 |
123 Cees Bol | Netherlands | +2:28 |
124 Matteo Trentin | Italy | +2:30 |
125 Domen Novak | Slovenia | +2:34 |
126 Simon Guglielmi | France | +2:36 |
127 Luke Rowe | Great Britain | +2:39 |
128 Niccolo Bonifazio | Italy | +2:42 |
129 Markus Hoelgaard | Norway | +2:42 |
130 Jordi Warlop | Belgium | +2:44 |
131 Geoffrey Soupe | France | +2:46 |
132 Fabio Jakobsen | Netherlands | +2:47 |
133 Lukasz Wisniowski | Poland | +2:48 |
134 Campbell Stewart | New Zealand | +2:49 |
135 Cyril Lemoine | France | +2:53 |
136 Michael Storer | Australia | +2:54 |
137 Amaury Capiot | Belgium | +2:54 |
138 James Gene Piccoli | Canada | +2:55 |
139 Omar Fraile | Spain | +2:57 |
140 Andrey Amador | Costa Rica | +3:02 |
141 Dimitri Claeys | Belgium | +3:16 |
142 Baptiste Planckaert | Belgium | +3:20 |
143 Dylan Groenewegen | Netherlands | +3:24 |
144 David Gaudu | France | +3:41 |
- Ben O'Connor | Australia | DNS |
- Maximilian Schachmann | Germany | DNS |
