
Giro d'Italia 2025
Mountain Standings
Name | Country | Points |
---|---|---|
1 Lorenzo Fortunato | Italy | 355 |
2 Christian Scaroni | Italy | 201 |
3 Nicolas Prodhomme | France | 107 |
4 Manuele Tarozzi | Italy | 87 |
5 Carlos Verona | Spain | 61 |
6 Chris Harper | Australia | 60 |
7 Richard Carapaz | Ecuador | 47 |
8 Romain Bardet | France | 47 |
9 Isaac Del Toro | Mexico | 45 |
10 Pello Bilbao | Spain | 42 |
11 Alessandro Verre | Italy | 42 |
12 Paul Double | Great Britain | 36 |
13 Diego Ulissi | Italy | 34 |
14 Rafal Majka | Poland | 33 |
15 Sylvain Moniquet | Belgium | 32 |
16 Gianmarco Garofoli | Italy | 30 |
17 Giulio Pellizzari | Italy | 28 |
18 Nairo Quintana | Colombia | 28 |
19 Georg Steinhauser | Germany | 24 |
20 Lorenzo Germani | Italy | 23 |
21 Gijs Leemreize | Netherlands | 22 |
22 Antonio Tiberi | Italy | 20 |
23 Marco Frigo | Italy | 20 |
24 Patrick Konrad | Austria | 20 |
25 Mattia Cattaneo | Italy | 19 |
26 Egan Bernal | Colombia | 19 |
27 Wout van Aert | Belgium | 18 |
28 Taco van der Hoorn | Netherlands | 18 |
29 Enzo Paleni | France | 17 |
30 Alessandro Tonelli | Italy | 16 |
31 Wout Poels | Netherlands | 15 |
32 Martin Marcellusi | Italy | 14 |
33 Mads Pedersen | Denmark | 12 |
34 Fausto Masnada | Italy | 12 |
35 Simone Petilli | Italy | 12 |
36 Simon Yates | Great Britain | 11 |
37 Mathias Vacek | Czechia | 11 |
38 Igor Arrieta | Spain | 10 |
39 Bart Lemmen | Netherlands | 10 |
40 Davide Piganzoli | Italy | 9 |
41 Quinten Hermans | Belgium | 9 |
42 Kasper Asgreen | Denmark | 9 |
43 Derek Gee | Canada | 9 |
44 Chris Hamilton | Australia | 9 |
45 Filippo Zana | Italy | 9 |
46 Brandon McNulty | USA | 8 |
47 Jefferson Cepeda | Ecuador | 8 |
48 Daniel Martinez | Colombia | 8 |
49 Jacopo Mosca | Italy | 8 |
50 Nicola Conci | Italy | 7 |
51 Remy Rochas | France | 7 |
52 Damiano Caruso | Italy | 6 |
53 Florian Stork | Germany | 6 |
54 Davide Formolo | Italy | 6 |
55 Davide De Pretto | Italy | 6 |
56 Darren Rafferty | Ireland | 6 |
57 Giosue Epis | Italy | 6 |
58 Lorenzo Milesi | Italy | 5 |
59 Wilco Kelderman | Netherlands | 5 |
60 Mirco Maestri | Italy | 5 |
61 Mattia Bais | Italy | 4 |
62 Steven Kruijswijk | Netherlands | 4 |
63 Edward Planckaert | Belgium | 4 |
64 Andrea Pietrobon | Italy | 4 |
65 Mark Donovan | Great Britain | 3 |
66 Francisco Munoz | Spain | 3 |
67 Michael Storer | Australia | 2 |
68 Louis Meintjes | South Africa | 2 |
69 Yannis Voisard | Switzerland | 2 |
70 Filippo Baroncini | Italy | 2 |
71 Davide Bais | Italy | 2 |
72 Kaden Groves | Australia | 2 |
73 Dries de Bondt | Belgium | 2 |
74 Einer Rubio | Colombia | 1 |
75 Adam Yates | Great Britain | 1 |
76 Kevin Geniets | Luxembourg | 1 |
77 Milan Vader | Netherlands | 1 |
78 Timo Kielich | Belgium | 1 |
79 Jon Barrenetxea | Spain | 1 |
80 Kevin Colleoni | Italy | 1 |
81 Daan Hoole | Netherlands | 1 |
82 Edoardo Affini | Italy | 1 |
83 Luca Mozzato | Italy | 1 |
