
Giro d'Italia 2024
Mountain Standings
Name | Country | Points |
---|---|---|
1 Tadej Pogacar | Slovenia | 270 |
2 Giulio Pellizzari | Italy | 206 |
3 Georg Steinhauser | Germany | 153 |
4 Nairo Quintana | Colombia | 114 |
5 Julian Alaphilippe | France | 101 |
6 Daniel Martinez | Colombia | 81 |
7 Simon Geschke | Germany | 78 |
8 Valentin Paret-Peintre | France | 59 |
9 Romain Bardet | France | 47 |
10 Amanuel Gebrezgabihier | Eritrea | 42 |
11 Geraint Thomas | Great Britain | 40 |
12 Antonio Tiberi | Italy | 39 |
13 Lilian Calmejane | France | 36 |
14 Nicola Conci | Italy | 34 |
15 Andrea Vendrame | Italy | 28 |
16 Pelayo Sanchez | Spain | 26 |
17 Filippo Fiorelli | Italy | 19 |
18 Ben O'Connor | Australia | 19 |
19 Alessandro Tonelli | Italy | 19 |
20 Einer Rubio | Colombia | 17 |
21 Mirco Maestri | Italy | 16 |
22 Jan Tratnik | Slovenia | 16 |
23 Damiano Caruso | Italy | 13 |
24 Andrea Bagioli | Italy | 13 |
25 Michael Storer | Australia | 11 |
26 Lorenzo Fortunato | Italy | 11 |
27 Jhonatan Narvaez | Ecuador | 10 |
28 Laurence Pithie | New Zealand | 9 |
29 Tim van Dijke | Netherlands | 9 |
30 Jimmy Janssens | Belgium | 9 |
31 Ewen Costiou | France | 9 |
32 Attila Valter | Hungary | 8 |
33 Aurelien Paret-Peintre | France | 8 |
34 Enzo Paleni | France | 8 |
35 Domen Novak | Slovenia | 8 |
36 Martin Marcellusi | Italy | 8 |
37 Davide Ballerini | Italy | 7 |
38 Giovanni Aleotti | Italy | 6 |
39 Davide Piganzoli | Italy | 5 |
40 Tobias Bayer | Austria | 5 |
41 Andrea Pietrobon | Italy | 4 |
42 Rafal Majka | Poland | 4 |
43 Marco Frigo | Italy | 4 |
44 Quinten Hermans | Belgium | 4 |
45 Thomas Champion | France | 4 |
46 Mattia Bais | Italy | 4 |
47 Mikkel Bjerg | Denmark | 4 |
48 Francisco Munoz | Spain | 4 |
49 Juan Sebastian Molano | Colombia | 4 |
50 Michael Valgren | Denmark | 3 |
51 Lorenzo Germani | Italy | 3 |
52 Thymen Arensman | Netherlands | 3 |
53 Filippo Zana | Italy | 2 |
54 Lucas Plapp | Australia | 2 |
55 Mikkel Froelich Honore | Denmark | 2 |
56 Harrison Wood | Great Britain | 2 |
57 Alessandro Verre | Italy | 2 |
58 Stefan De Bod | South Africa | 2 |
59 Lewis Askey | Great Britain | 2 |
60 Filippo Ganna | Italy | 2 |
61 Edoardo Affini | Italy | 2 |
62 Domenico Pozzovivo | Italy | 1 |
63 Mauri Vansevenant | Belgium | 1 |
64 Felix Grossschartner | Austria | 1 |
65 Gijs Leemreize | Netherlands | 1 |
66 Magnus Sheffield | USA | 1 |
67 Davide Bais | Italy | 1 |
68 Matteo Trentin | Italy | 1 |
69 Dion Smith | New Zealand | 1 |
70 Jasper Stuyven | Belgium | 1 |
71 Manuele Tarozzi | Italy | 1 |
72 Bert van Lerberghe | Belgium | -2 |
