
Giro d'Italia 2023
Sprint Standings
Name | Country | Points |
---|---|---|
1 Jonathan Milan | Italy | 217 |
2 Derek Gee | Canada | 164 |
3 Michael Matthews | Australia | 101 |
4 Mark Cavendish | Great Britain | 101 |
5 Pascal Ackermann | Germany | 95 |
6 Toms Skujins | Latvia | 91 |
7 Nico Denz | Germany | 77 |
8 Magnus Cort | Denmark | 68 |
9 Alberto Dainese | Italy | 63 |
10 Primoz Roglic | Slovenia | 56 |
11 Marius Mayrhofer | Germany | 53 |
12 Geraint Thomas | Great Britain | 53 |
13 Vincenzo Albanese | Italy | 51 |
14 Filippo Fiorelli | Italy | 50 |
15 Joao Almeida | Portugal | 49 |
16 Alex Kirsch | Luxembourg | 49 |
17 Stefano Oldani | Italy | 47 |
18 Davide Bais | Italy | 44 |
19 Thibaut Pinot | France | 43 |
20 Aurelien Paret-Peintre | France | 42 |
21 Ben Healy | Ireland | 41 |
22 Alessandro De Marchi | Italy | 41 |
23 Arne Marit | Belgium | 40 |
24 Warren Barguil | France | 36 |
25 Simone Consonni | Italy | 35 |
26 Veljko Stojnic | Serbia | 32 |
27 Fernando Gaviria | Colombia | 32 |
28 Filippo Zana | Italy | 31 |
29 Alberto Bettiol | Italy | 29 |
30 Mirco Maestri | Italy | 29 |
31 Marco Frigo | Italy | 27 |
32 Andrea Pasqualon | Italy | 26 |
33 Thomas Champion | France | 26 |
34 Laurenz Rex | Belgium | 26 |
35 Einer Rubio | Colombia | 25 |
36 Andreas Leknessund | Norway | 24 |
37 Brandon McNulty | USA | 23 |
38 Charlie Quarterman | Great Britain | 21 |
39 Santiago Buitrago | Colombia | 20 |
40 Carlos Verona | Spain | 19 |
41 Damiano Caruso | Italy | 19 |
42 Mattia Bais | Italy | 19 |
43 Jake Stewart | Great Britain | 19 |
44 Diego Sevilla | Spain | 18 |
45 Alexander Konychev | Italy | 18 |
46 Bauke Mollema | Netherlands | 18 |
47 Karel Vacek | Czechia | 18 |
48 Edward Dunbar | Ireland | 16 |
49 Sebastian Berwick | Australia | 16 |
50 Valentin Paret-Peintre | France | 14 |
51 Alexander Krieger | Germany | 14 |
52 Nicolas Dalla Valle | Italy | 14 |
53 Thymen Arensman | Netherlands | 11 |
54 Sepp Kuss | USA | 11 |
55 Alessandro Tonelli | Italy | 11 |
56 Ilan van Wilder | Belgium | 10 |
57 Francesco Gavazzi | Italy | 10 |
58 Simone Velasco | Italy | 9 |
59 Jefferson Alexander Cepeda | Ecuador | 9 |
60 Filippo Magli | Italy | 9 |
61 Bruno Armirail | France | 8 |
62 Maxime Bouet | France | 8 |
63 Martin Marcellusi | Italy | 8 |
64 Campbell Stewart | New Zealand | 8 |
65 Lorenzo Rota | Italy | 7 |
66 Christian Scaroni | Italy | 7 |
67 Davide Gabburo | Italy | 6 |
68 Jasha Suetterlin | Germany | 6 |
69 Michael Hepburn | Australia | 6 |
70 Stephen Williams | Great Britain | 6 |
71 Cesare Benedetti | Poland | 6 |
72 Max Kanter | Germany | 6 |
73 Jay Vine | Australia | 5 |
74 Henok Mulubrhan | Eritrea | 5 |
75 Alexandre Delettre | France | 5 |
76 Senne Leysen | Belgium | 5 |
77 Koen Bouwman | Netherlands | 4 |
78 Ryan Gibbons | South Africa | 4 |
79 Otto Vergaerde | Belgium | 4 |
80 Nicolas Prodhomme | France | 3 |
81 Laurens Huys | Belgium | 3 |
82 Vadim Pronskiy | Kazakhstan | 3 |
83 Lennard Kaemna | Germany | 2 |
84 Laurens de Plus | Belgium | 2 |
85 Michel Hessmann | Germany | 2 |
86 Larry Warbasse | USA | 2 |
87 Salvatore Puccio | Italy | 2 |
88 Fabian Lienhard | Switzerland | 2 |
89 Patrick Konrad | Austria | 1 |
90 Jonathan Lastra | Spain | 1 |
91 Francois Bidard | France | 1 |
92 Alex Baudin | France | 1 |
93 Lukas Poestlberger | Austria | 1 |
94 Lorenzo Fortunato | Italy | -3 |
