
Giro d'Italia 2023
Stage 15: Seregno - Bergamo
Distance: 195km | Stage Type: highmountain | Race Type: normal | finished
Name | Country | Time |
---|---|---|
1 Brandon McNulty | USA | 5:13:39 |
2 Ben Healy | Ireland | +0:00 |
3 Marco Frigo | Italy | +0:00 |
4 Bauke Mollema | Netherlands | +1:51 |
5 Einer Rubio | Colombia | +1:51 |
6 Simone Velasco | Italy | +2:26 |
7 Andrea Pasqualon | Italy | +2:26 |
8 Laurens Huys | Belgium | +3:10 |
9 Vincenzo Albanese | Italy | +4:13 |
10 Francois Bidard | France | +4:13 |
11 Jose Joaquin Rojas | Spain | +4:13 |
12 Niccolo Bonifazio | Italy | +6:45 |
13 Joao Almeida | Portugal | +6:53 |
14 Ilan van Wilder | Belgium | +6:53 |
15 Geraint Thomas | Great Britain | +6:53 |
16 Warren Barguil | France | +6:53 |
17 Damiano Caruso | Italy | +6:53 |
18 Primoz Roglic | Slovenia | +6:53 |
19 Edward Dunbar | Ireland | +6:53 |
20 Andreas Leknessund | Norway | +6:53 |
21 Thibaut Pinot | France | +6:55 |
22 Aurelien Paret-Peintre | France | +6:55 |
23 Jack Haig | Australia | +6:55 |
24 Lennard Kaemna | Germany | +6:55 |
25 Sepp Kuss | USA | +6:55 |
26 Lorenzo Rota | Italy | +6:55 |
27 Laurens de Plus | Belgium | +6:55 |
28 Hugh Carthy | Great Britain | +6:55 |
29 Santiago Buitrago | Colombia | +6:55 |
30 Thymen Arensman | Netherlands | +6:55 |
31 Patrick Konrad | Austria | +7:18 |
32 Bruno Armirail | France | +7:26 |
33 Valentin Paret-Peintre | France | +7:26 |
34 Luis Leon Sanchez | Spain | +7:26 |
35 Lorenzo Fortunato | Italy | +7:26 |
36 Sam Oomen | Netherlands | +7:26 |
37 Filippo Zana | Italy | +7:26 |
38 Jefferson Alexander Cepeda | Ecuador | +7:26 |
39 Nicolas Prodhomme | France | +7:26 |
40 Michael Matthews | Australia | +7:47 |
41 Diego Ulissi | Italy | +7:47 |
42 Luca Covili | Italy | +7:47 |
43 Joe Dombrowski | USA | +7:47 |
44 Koen Bouwman | Netherlands | +7:47 |
45 Michel Hessmann | Germany | +9:08 |
46 Edoardo Zambanini | Italy | +9:08 |
47 Bob Jungels | Luxembourg | +9:44 |
48 Jay Vine | Australia | +9:53 |
49 Rohan Dennis | Australia | +10:28 |
50 Ben Swift | Great Britain | +10:28 |
51 Alessandro De Marchi | Italy | +11:05 |
52 Davide Formolo | Italy | +14:14 |
53 Davide Gabburo | Italy | +14:14 |
54 Jonathan Lastra | Spain | +14:37 |
55 Jasha Suetterlin | Germany | +14:43 |
56 Alex Baudin | France | +14:43 |
57 Veljko Stojnic | Serbia | +14:43 |
58 Anton Palzer | Germany | +14:43 |
59 Alessandro Tonelli | Italy | +14:43 |
60 Kristian Sbaragli | Italy | +14:43 |
61 Henok Mulubrhan | Eritrea | +14:43 |
62 Hugo Toumire | France | +14:43 |
63 Alberto Bettiol | Italy | +14:43 |
64 Larry Warbasse | USA | +14:43 |
65 Toms Skujins | Latvia | +14:43 |
66 Thomas Champion | France | +14:43 |
67 Vadim Pronskiy | Kazakhstan | +14:43 |
68 Pieter Serry | Belgium | +14:43 |
69 Francesco Gavazzi | Italy | +14:43 |
70 Gianni Moscon | Italy | +15:16 |
71 Sebastian Berwick | Australia | +16:13 |
72 Ryan Gibbons | South Africa | +16:26 |
73 Davide Ballerini | Italy | +16:26 |
74 Alexandre Delettre | France | +19:12 |
75 Laurenz Rex | Belgium | +20:50 |
76 Pascal Ackermann | Germany | +20:50 |
77 Niklas Maerkl | Germany | +20:50 |
78 Senne Leysen | Belgium | +20:50 |
79 Michael Hepburn | Australia | +20:50 |
80 Maxime Bouet | France | +20:50 |
81 Alexander Konychev | Italy | +20:50 |
82 Christian Scaroni | Italy | +20:50 |
83 Pavel Sivakov | France | +20:50 |
84 Carlos Verona | Spain | +20:50 |
85 Max Kanter | Germany | +20:50 |
86 Marius Mayrhofer | Germany | +20:50 |
87 Salvatore Puccio | Italy | +20:50 |
88 Cesare Benedetti | Poland | +20:50 |
89 Nico Denz | Germany | +20:50 |
90 Mattia Bais | Italy | +20:50 |
91 Magnus Cort | Denmark | +20:50 |
92 Edoardo Affini | Italy | +20:50 |
93 Thomas Gloag | Great Britain | +20:50 |
94 Karel Vacek | Czechia | +20:50 |
95 Matthew Riccitello | USA | +20:50 |
96 Jonas Hvideberg | Norway | +20:50 |
97 Alex Kirsch | Luxembourg | +20:50 |
98 Derek Gee | Canada | +20:50 |
99 Simon Clarke | Australia | +20:50 |
100 Rudy Molard | France | +20:50 |
101 Martin Marcellusi | Italy | +21:31 |
102 Jake Stewart | Great Britain | +21:53 |
103 Lukas Poestlberger | Austria | +24:46 |
104 Campbell Stewart | New Zealand | +24:46 |
105 Ignatas Konovalovas | Lithuania | +24:46 |
106 Otto Vergaerde | Belgium | +28:01 |
107 Stefano Oldani | Italy | +28:22 |
108 Arne Marit | Belgium | +28:27 |
109 Mirco Maestri | Italy | +28:54 |
110 Jonathan Milan | Italy | +29:44 |
111 Davide Bais | Italy | +29:44 |
112 William Barta | USA | +29:44 |
113 Stephen Williams | Great Britain | +29:44 |
114 Daan Hoole | Netherlands | +29:44 |
115 Alan Riou | France | +29:44 |
116 Fabian Lienhard | Switzerland | +29:44 |
117 Yukiya Arashiro | Japan | +29:44 |
118 Diego Sevilla | Spain | +29:44 |
119 Thibault Guernalec | France | +29:44 |
120 Alessandro Iacchi | Italy | +29:44 |
121 Filippo Fiorelli | Italy | +29:51 |
122 Michel Ries | Luxembourg | +30:21 |
123 Fernando Gaviria | Colombia | +30:38 |
124 Simone Consonni | Italy | +30:38 |
125 Nicolas Dalla Valle | Italy | +30:38 |
126 Filippo Magli | Italy | +30:38 |
127 Albert Torres | Spain | +30:38 |
128 Charlie Quarterman | Great Britain | +30:38 |
129 Mark Cavendish | Great Britain | +30:38 |
130 Amanuel Gebrezgabihier | Eritrea | +30:38 |
131 Alexander Krieger | Germany | +30:48 |
132 Alberto Dainese | Italy | +43:21 |
