
Giro d'Italia 2022
Sprint Standings
Name | Country | Points |
---|---|---|
1 Arnaud Demare | France | 254 |
2 Fernando Gaviria | Colombia | 136 |
3 Mark Cavendish | Great Britain | 132 |
4 Mathieu van der Poel | Netherlands | 105 |
5 Alberto Dainese | Italy | 95 |
6 Dries de Bondt | Belgium | 83 |
7 Simone Consonni | Italy | 73 |
8 Phil Bauhaus | Germany | 72 |
9 Koen Bouwman | Netherlands | 71 |
10 Filippo Tagliani | Italy | 70 |
11 Davide Gabburo | Italy | 68 |
12 Richard Carapaz | Ecuador | 59 |
13 Magnus Cort | Denmark | 55 |
14 Thomas de Gendt | Belgium | 53 |
15 Edoardo Affini | Italy | 52 |
16 Bauke Mollema | Netherlands | 49 |
17 Jai Hindley | Australia | 48 |
18 Edward Theuns | Belgium | 43 |
19 Gijs Leemreize | Netherlands | 42 |
20 Vincenzo Albanese | Italy | 42 |
21 Andrea Vendrame | Italy | 41 |
22 Davide Ballerini | Italy | 39 |
23 Stefano Oldani | Italy | 38 |
24 Mauro Schmid | Switzerland | 38 |
25 Thymen Arensman | Netherlands | 37 |
26 Lennard Kaemna | Germany | 35 |
27 Santiago Buitrago | Colombia | 33 |
28 Giulio Ciccone | Italy | 33 |
29 Pello Bilbao | Spain | 33 |
30 Mattia Bais | Italy | 32 |
31 Wilco Kelderman | Netherlands | 31 |
32 Guillaume Martin | France | 26 |
33 Diego Rosa | Italy | 25 |
34 Jorge Arcas | Spain | 25 |
35 Jan Hirt | Czechia | 24 |
36 Matteo Sobrero | Italy | 24 |
37 Alessandro Covi | Italy | 23 |
38 Mikel Landa | Spain | 20 |
39 Lorenzo Rota | Italy | 20 |
40 Davide Formolo | Italy | 19 |
41 Eduardo Sepulveda | Argentina | 18 |
42 Hugh Carthy | Great Britain | 18 |
43 Juan Pedro Lopez | Spain | 18 |
44 Alejandro Valverde | Spain | 18 |
45 Antonio Pedrero | Spain | 18 |
46 Lawrence Naesen | Belgium | 18 |
47 Wout Poels | Netherlands | 17 |
48 Diego Ulissi | Italy | 17 |
49 Mauri Vansevenant | Belgium | 16 |
50 Felix Gall | Austria | 16 |
51 Alessandro Tonelli | Italy | 16 |
52 Julius van den Berg | Netherlands | 16 |
53 Lilian Calmejane | France | 14 |
54 Rein Taaramaee | Estonia | 14 |
55 Davide Villella | Italy | 14 |
56 Tobias Bayer | Austria | 14 |
57 Sacha Modolo | Italy | 14 |
58 Ben Tulett | Great Britain | 13 |
59 Mirco Maestri | Italy | 13 |
60 Oscar Riesebeek | Netherlands | 12 |
61 Vincenzo Nibali | Italy | 12 |
62 Domen Novak | Slovenia | 12 |
63 Sylvain Moniquet | Belgium | 12 |
64 Domenico Pozzovivo | Italy | 11 |
65 Attila Valter | Hungary | 11 |
66 Pascal Eenkhoorn | Netherlands | 11 |
67 Nicolas Prodhomme | France | 11 |
68 Edoardo Zardini | Italy | 11 |
69 Simone Ravanelli | Italy | 11 |
70 Davide Cimolai | Italy | 10 |
71 Joe Dombrowski | USA | 9 |
72 Samuele Rivi | Italy | 9 |
73 Martijn Tusveld | Netherlands | 8 |
74 Tobias Foss | Norway | 8 |
75 James Knox | Great Britain | 8 |
76 Jaakko Haenninen | Finland | 8 |
77 Luca Rastelli | Italy | 8 |
78 Filippo Zana | Italy | 7 |
79 Rick Zabel | Germany | 7 |
80 Emanuel Buchmann | Germany | 6 |
81 Chris Hamilton | Australia | 6 |
82 Mattias Skjelmose | Denmark | 6 |
83 Fabio Felline | Italy | 6 |
84 Remy Rochas | France | 6 |
85 Alessandro De Marchi | Italy | 6 |
86 Bert van Lerberghe | Belgium | 6 |
87 Sam Oomen | Netherlands | 5 |
88 Luca Covili | Italy | 5 |
89 Jhonatan Narvaez | Ecuador | 5 |
90 Ivan Sosa | Colombia | 5 |
91 Jose Joaquin Rojas | Spain | 5 |
92 Lucas Hamilton | Australia | 4 |
93 Michael Schwarzmann | Germany | 4 |
94 Harold Tejada | Colombia | 3 |
95 Diego Andres Camargo | Colombia | 3 |
96 Barnabas Peak | Hungary | 3 |
97 Nans Peters | France | 2 |
98 Ben Swift | Great Britain | 2 |
99 Dario Cataldo | Italy | 2 |
100 Michael Hepburn | Australia | 2 |
101 Pieter Serry | Belgium | 2 |
102 Erik Fetter | Hungary | 1 |
103 Jacopo Guarnieri | Italy | 1 |
104 Maximiliano Richeze | Argentina | 1 |
105 Clement Davy | France | 1 |
