
Giro d'Italia 2022
Stage 21: Verona - Verona
Distance: 17.4km | Stage Type: timetrial | Race Type: timetrial | finished
Name | Country | Time |
---|---|---|
1 Matteo Sobrero | Italy | 22:24 |
2 Thymen Arensman | Netherlands | +0:23 |
3 Mathieu van der Poel | Netherlands | +0:40 |
4 Bauke Mollema | Netherlands | +1:08 |
5 Ben Tulett | Great Britain | +1:12 |
6 Mauro Schmid | Switzerland | +1:17 |
7 Magnus Cort | Denmark | +1:18 |
8 Tobias Foss | Norway | +1:19 |
9 Michael Hepburn | Australia | +1:24 |
10 Richard Carapaz | Ecuador | +1:24 |
11 Hugh Carthy | Great Britain | +1:29 |
12 Edoardo Affini | Italy | +1:30 |
13 Lennard Kaemna | Germany | +1:31 |
14 Martijn Tusveld | Netherlands | +1:31 |
15 Jai Hindley | Australia | +1:31 |
16 Koen Bouwman | Netherlands | +1:35 |
17 Tobias Ludvigsson | Sweden | +1:36 |
18 Davide Ballerini | Italy | +1:39 |
19 Thomas de Gendt | Belgium | +1:44 |
20 Fabio Felline | Italy | +1:47 |
21 Gijs Leemreize | Netherlands | +1:48 |
22 Mattias Skjelmose | Denmark | +1:48 |
23 Erik Fetter | Hungary | +1:49 |
24 Pello Bilbao | Spain | +1:50 |
25 Lucas Hamilton | Australia | +1:52 |
26 Jan Hirt | Czechia | +1:52 |
27 William Barta | USA | +1:54 |
28 Damien Howson | Australia | +1:55 |
29 Jasha Suetterlin | Germany | +1:56 |
30 Wilco Kelderman | Netherlands | +2:02 |
31 Attila Valter | Hungary | +2:05 |
32 Harold Tejada | Colombia | +2:05 |
33 Guillaume Martin | France | +2:08 |
34 Lawson Craddock | USA | +2:10 |
35 Alessandro De Marchi | Italy | +2:16 |
36 Lorenzo Rota | Italy | +2:18 |
37 Jos van Emden | Netherlands | +2:21 |
38 Vincenzo Albanese | Italy | +2:24 |
39 Diego Rosa | Italy | +2:24 |
40 Pascal Eenkhoorn | Netherlands | +2:28 |
41 Anthony Perez | France | +2:29 |
42 Santiago Buitrago | Colombia | +2:29 |
43 Julius van den Berg | Netherlands | +2:29 |
44 James Knox | Great Britain | +2:30 |
45 Pieter Serry | Belgium | +2:32 |
46 Matthew Holmes | Great Britain | +2:32 |
47 Diego Ulissi | Italy | +2:32 |
48 Barnabas Peak | Hungary | +2:35 |
49 Vincenzo Nibali | Italy | +2:36 |
50 Domen Novak | Slovenia | +2:37 |
51 Filippo Zana | Italy | +2:39 |
52 Pavel Sivakov | France | +2:39 |
53 Tobias Bayer | Austria | +2:40 |
54 Callum Scotson | Australia | +2:40 |
55 Felix Gall | Austria | +2:41 |
56 Nans Peters | France | +2:41 |
57 Juan Pedro Lopez | Spain | +2:42 |
58 Mauri Vansevenant | Belgium | +2:42 |
59 Vadim Pronskiy | Kazakhstan | +2:42 |
60 Lorenzo Fortunato | Italy | +2:43 |
61 Giulio Ciccone | Italy | +2:44 |
62 Davide Formolo | Italy | +2:45 |
63 Sam Oomen | Netherlands | +2:46 |
64 Sylvain Moniquet | Belgium | +2:50 |
65 Miles Scotson | Australia | +2:51 |
66 Samuele Rivi | Italy | +2:53 |
67 Ben Zwiehoff | Germany | +2:54 |
68 Domenico Pozzovivo | Italy | +2:56 |
69 Clement Davy | France | +2:57 |
70 Oscar Riesebeek | Netherlands | +3:01 |
71 Simone Consonni | Italy | +3:02 |
72 Arnaud Demare | France | +3:02 |
73 Mirco Maestri | Italy | +3:03 |
74 Joe Dombrowski | USA | +3:03 |
75 Andrea Vendrame | Italy | +3:04 |
76 Mikel Landa | Spain | +3:04 |
77 Senne Leysen | Belgium | +3:04 |
78 Nicolas Prodhomme | France | +3:04 |
79 Giovanni Aleotti | Italy | +3:06 |
80 Davide Villella | Italy | +3:07 |
81 Lilian Calmejane | France | +3:07 |
82 Diego Andres Camargo | Colombia | +3:08 |
83 Alberto Dainese | Italy | +3:08 |
84 Simone Ravanelli | Italy | +3:09 |
85 Jhonatan Narvaez | Ecuador | +3:09 |
86 Ben Swift | Great Britain | +3:09 |
87 Alessandro Tonelli | Italy | +3:11 |
88 Jorge Arcas | Spain | +3:11 |
89 Luca Covili | Italy | +3:16 |
90 Salvatore Puccio | Italy | +3:16 |
91 Merhawi Kudus | Eritrea | +3:17 |
92 Alejandro Valverde | Spain | +3:17 |
93 Davide Gabburo | Italy | +3:17 |
94 Luca Rastelli | Italy | +3:18 |
95 Oier Lazkano | Spain | +3:19 |
96 Dries de Bondt | Belgium | +3:20 |
97 Antonio Pedrero | Spain | +3:22 |
98 Christopher Juul-Jensen | Denmark | +3:22 |
99 Pierre-Luc Perichon | France | +3:23 |
100 Remy Rochas | France | +3:27 |
101 Emanuel Buchmann | Germany | +3:32 |
101 Dario Cataldo | Italy | +3:32 |
103 Edoardo Zardini | Italy | +3:33 |
104 Nico Denz | Germany | +3:38 |
105 Stefano Oldani | Italy | +3:40 |
106 Francesco Gavazzi | Italy | +3:41 |
107 Otto Vergaerde | Belgium | +3:44 |
108 Davide Bais | Italy | +3:44 |
109 Chris Hamilton | Australia | +3:44 |
110 Andrii Ponomar | Ukraine | +3:45 |
111 Romain Combaud | France | +3:46 |
112 Reto Hollenstein | Switzerland | +3:46 |
113 Wout Poels | Netherlands | +3:49 |
114 Lawrence Naesen | Belgium | +3:51 |
115 Phil Bauhaus | Germany | +3:56 |
116 Jenthe Biermans | Belgium | +3:56 |
117 Mattia Bais | Italy | +3:57 |
118 Jacopo Mosca | Italy | +3:58 |
119 Fernando Gaviria | Colombia | +4:00 |
120 Alessandro Covi | Italy | +4:01 |
121 Davide Cimolai | Italy | +4:04 |
122 Mikael Cherel | France | +4:07 |
123 Patrick Gamper | Austria | +4:08 |
124 Michael Schwarzmann | Germany | +4:08 |
125 Cesare Benedetti | Poland | +4:09 |
126 Eduardo Sepulveda | Argentina | +4:10 |
127 Wesley Kreder | Netherlands | +4:13 |
128 Filippo Tagliani | Italy | +4:14 |
129 Rein Taaramaee | Estonia | +4:19 |
130 Jaakko Haenninen | Finland | +4:21 |
131 Roger Kluge | Germany | +4:22 |
132 Ignatas Konovalovas | Lithuania | +4:24 |
133 Maximiliano Richeze | Argentina | +4:26 |
134 Jose Joaquin Rojas | Spain | +4:30 |
135 Bert van Lerberghe | Belgium | +4:34 |
136 Rick Zabel | Germany | +4:36 |
137 Rui Costa | Portugal | +4:37 |
138 Jacopo Guarnieri | Italy | +4:38 |
139 Edward Theuns | Belgium | +4:42 |
140 Sacha Modolo | Italy | +4:43 |
141 Jonathan Castroviejo | Spain | +4:50 |
142 Alex Dowsett | Great Britain | +4:53 |
143 Alexander Cataford | Canada | +4:58 |
144 Matthias Braendle | Austria | +5:04 |
145 Mark Cavendish | Great Britain | +5:08 |
146 Aime De Gendt | Belgium | +5:14 |
147 Ivan Sosa | Colombia | +5:15 |
148 Ramon Sinkeldam | Netherlands | +5:24 |
149 Rui Oliveira | Portugal | +5:30 |
