
Giro d'Italia 2022
Stage 13: Sanremo - Cuneo
Distance: 150km | Stage Type: flat | Race Type: normal | finished
Name | Country | Time |
---|---|---|
1 Arnaud Demare | France | 3:18:16 |
2 Phil Bauhaus | Germany | +0:00 |
3 Mark Cavendish | Great Britain | +0:00 |
4 Fernando Gaviria | Colombia | +0:00 |
5 Alberto Dainese | Italy | +0:00 |
6 Simone Consonni | Italy | +0:00 |
7 Dries de Bondt | Belgium | +0:00 |
8 Giacomo Nizzolo | Italy | +0:00 |
9 Andrea Vendrame | Italy | +0:00 |
10 Tobias Bayer | Austria | +0:00 |
11 Vincenzo Albanese | Italy | +0:00 |
12 Michael Schwarzmann | Germany | +0:00 |
13 Barnabas Peak | Hungary | +0:00 |
14 Ben Swift | Great Britain | +0:00 |
15 Richard Carapaz | Ecuador | +0:00 |
16 Edward Theuns | Belgium | +0:00 |
17 Sam Oomen | Netherlands | +0:00 |
18 Jhonatan Narvaez | Ecuador | +0:00 |
19 Jenthe Biermans | Belgium | +0:00 |
20 Aime De Gendt | Belgium | +0:00 |
21 Cees Bol | Netherlands | +0:00 |
22 Jai Hindley | Australia | +0:00 |
23 Joao Almeida | Portugal | +0:00 |
24 Jacopo Guarnieri | Italy | +0:00 |
25 Domenico Pozzovivo | Italy | +0:00 |
26 Pello Bilbao | Spain | +0:00 |
27 Guillaume Martin | France | +0:00 |
28 Mikel Landa | Spain | +0:00 |
29 Mikael Cherel | France | +0:00 |
30 Juan Pedro Lopez | Spain | +0:00 |
31 Lorenzo Rota | Italy | +0:00 |
32 Diego Ulissi | Italy | +0:00 |
33 Maximiliano Richeze | Argentina | +0:00 |
34 Giulio Ciccone | Italy | +0:00 |
35 Vincenzo Nibali | Italy | +0:00 |
36 Thymen Arensman | Netherlands | +0:00 |
37 Alejandro Valverde | Spain | +0:00 |
38 Hugh Carthy | Great Britain | +0:00 |
39 Matteo Sobrero | Italy | +0:00 |
40 Jan Hirt | Czechia | +0:00 |
41 Fabio Felline | Italy | +0:00 |
42 Lucas Hamilton | Australia | +0:00 |
43 Edoardo Affini | Italy | +0:00 |
44 Emanuel Buchmann | Germany | +0:00 |
45 Wilco Kelderman | Netherlands | +0:00 |
46 Bauke Mollema | Netherlands | +0:00 |
47 Mattias Skjelmose | Denmark | +0:00 |
48 Tom Dumoulin | Netherlands | +0:00 |
49 Koen Bouwman | Netherlands | +0:00 |
50 Mirco Maestri | Italy | +0:00 |
51 Sacha Modolo | Italy | +0:00 |
52 Lorenzo Fortunato | Italy | +0:00 |
53 Ramon Sinkeldam | Netherlands | +0:20 |
54 Luca Covili | Italy | +0:20 |
55 Valerio Conti | Italy | +0:21 |
56 Patrick Gamper | Austria | +0:21 |
57 Vadim Pronskiy | Kazakhstan | +0:21 |
58 Pavel Sivakov | France | +0:21 |
59 Davide Formolo | Italy | +0:21 |
60 Michael Hepburn | Australia | +0:21 |
61 Ivan Sosa | Colombia | +0:21 |
62 Mattia Bais | Italy | +0:30 |
63 Jasha Suetterlin | Germany | +0:32 |
64 Lawrence Naesen | Belgium | +0:32 |
65 Nicolas Prodhomme | France | +0:32 |
66 Diego Rosa | Italy | +0:32 |
67 Jacopo Mosca | Italy | +0:36 |
68 Francesco Gavazzi | Italy | +0:36 |
69 Jose Joaquin Rojas | Spain | +0:41 |
70 Julius van den Berg | Netherlands | +0:42 |
71 Pascal Eenkhoorn | Netherlands | +0:42 |
72 Alessandro Covi | Italy | +0:42 |
73 Miles Scotson | Australia | +0:44 |
74 Damien Howson | Australia | +0:46 |
75 Lilian Calmejane | France | +0:46 |
76 Ben Tulett | Great Britain | +0:46 |
77 Salvatore Puccio | Italy | +0:46 |
78 Merhawi Kudus | Eritrea | +0:46 |
79 Harold Tejada | Colombia | +0:46 |
80 Jos van Emden | Netherlands | +0:46 |
81 Andrii Ponomar | Ukraine | +0:46 |
82 Dario Cataldo | Italy | +0:46 |
83 Erik Fetter | Hungary | +1:04 |
84 Davide Villella | Italy | +1:06 |
85 Rein Taaramaee | Estonia | +1:16 |
86 Davide Ballerini | Italy | +1:19 |
87 Eduardo Sepulveda | Argentina | +1:19 |
88 Filippo Zana | Italy | +1:36 |
89 Pierre-Luc Perichon | France | +1:36 |
90 Magnus Cort | Denmark | +1:39 |
91 Bert van Lerberghe | Belgium | +1:47 |
92 Alessandro Tonelli | Italy | +1:47 |
93 Martijn Tusveld | Netherlands | +1:47 |
94 Mauro Schmid | Switzerland | +1:47 |
95 Cesare Benedetti | Poland | +1:47 |
96 Lennard Kaemna | Germany | +1:47 |
97 Ben Zwiehoff | Germany | +1:47 |
98 Davide Bais | Italy | +1:47 |
99 Tobias Foss | Norway | +1:47 |
100 Jorge Arcas | Spain | +1:47 |
101 Jonathan Caicedo | Ecuador | +1:47 |
102 Joe Dombrowski | USA | +1:47 |
103 Mathieu van der Poel | Netherlands | +1:51 |
104 Chris Hamilton | Australia | +1:59 |
105 Davide Cimolai | Italy | +2:07 |
106 Oier Lazkano | Spain | +2:35 |
107 Rui Costa | Portugal | +2:35 |
108 William Barta | USA | +2:35 |
109 Mauri Vansevenant | Belgium | +2:35 |
110 Antonio Pedrero | Spain | +2:38 |
111 David De La Cruz | Spain | +2:47 |
112 Santiago Buitrago | Colombia | +2:47 |
113 Otto Vergaerde | Belgium | +2:57 |
114 Ignatas Konovalovas | Lithuania | +3:42 |
115 Rick Zabel | Germany | +3:42 |
116 Domen Novak | Slovenia | +3:55 |
117 Wout Poels | Netherlands | +3:55 |
118 Alessandro De Marchi | Italy | +5:39 |
119 Stefano Oldani | Italy | +7:44 |
120 Thomas de Gendt | Belgium | +7:44 |
121 Romain Combaud | France | +7:44 |
122 Senne Leysen | Belgium | +7:44 |
123 Filippo Tagliani | Italy | +7:44 |
124 Sylvain Moniquet | Belgium | +7:44 |
125 Reto Hollenstein | Switzerland | +7:44 |
126 Luca Rastelli | Italy | +7:44 |
127 Simone Ravanelli | Italy | +7:44 |
128 Giovanni Aleotti | Italy | +7:44 |
129 Jaakko Haenninen | Finland | +7:44 |
130 Richie Porte | Australia | +7:44 |
131 Felix Gall | Austria | +7:44 |
132 Loic Vliegen | Belgium | +7:44 |
133 Tobias Ludvigsson | Sweden | +7:44 |
134 Nans Peters | France | +7:44 |
135 Attila Valter | Hungary | +7:44 |
136 Gijs Leemreize | Netherlands | +7:44 |
137 Davide Gabburo | Italy | +7:44 |
138 Jonathan Castroviejo | Spain | +7:44 |
139 Remy Rochas | France | +7:44 |
140 Clement Davy | France | +7:44 |
141 Diego Andres Camargo | Colombia | +7:44 |
142 Natnael Tesfatsion | Eritrea | +7:44 |
143 Edoardo Zardini | Italy | +7:44 |
144 Jefferson Alexander Cepeda | Ecuador | +7:44 |
145 Nico Denz | Germany | +7:44 |
146 Wesley Kreder | Netherlands | +7:44 |
147 Oscar Riesebeek | Netherlands | +7:44 |
148 Harm Vanhoucke | Belgium | +7:44 |
149 Simon Yates | Great Britain | +7:44 |
150 Lawson Craddock | USA | +7:44 |
151 Christopher Juul-Jensen | Denmark | +7:44 |
152 Alexander Krieger | Germany | +7:44 |
153 Callum Scotson | Australia | +7:44 |
154 Pieter Serry | Belgium | +7:44 |
155 Alexander Cataford | Canada | +7:44 |
156 Matthew Holmes | Great Britain | +7:44 |
157 Rui Oliveira | Portugal | +7:44 |
158 Samuele Rivi | Italy | +7:44 |
159 Anthony Perez | France | +7:44 |
160 James Knox | Great Britain | +7:53 |
161 Alex Dowsett | Great Britain | +7:53 |
162 Matthias Braendle | Austria | +7:53 |
163 Roger Kluge | Germany | +11:51 |
- Romain Bardet | France | DNF |
