
Giro d'Italia 2022
Stage 8: Napoli - Napoli
Distance: 153km | Stage Type: flat | Race Type: normal | finished
Name | Country | Time |
---|---|---|
1 Thomas de Gendt | Belgium | 3:32:53 |
2 Davide Gabburo | Italy | +0:00 |
3 Jorge Arcas | Spain | +0:00 |
4 Harm Vanhoucke | Belgium | +0:04 |
5 Biniam Girmay | Eritrea | +0:15 |
6 Mauro Schmid | Switzerland | +0:15 |
7 Mathieu van der Poel | Netherlands | +0:15 |
8 Wout Poels | Netherlands | +0:33 |
9 Guillaume Martin | France | +0:33 |
10 Fabio Felline | Italy | +2:56 |
11 Andrea Vendrame | Italy | +2:56 |
12 Simone Ravanelli | Italy | +2:56 |
13 Diego Ulissi | Italy | +3:02 |
14 Sylvain Moniquet | Belgium | +3:15 |
15 Erik Fetter | Hungary | +3:22 |
16 Simone Consonni | Italy | +3:33 |
17 Tobias Foss | Norway | +3:33 |
18 Loic Vliegen | Belgium | +3:33 |
19 Natnael Tesfatsion | Eritrea | +3:33 |
20 Thymen Arensman | Netherlands | +3:33 |
21 Lorenzo Rota | Italy | +3:33 |
22 Sam Oomen | Netherlands | +3:33 |
23 Nans Peters | France | +3:33 |
24 Lorenzo Fortunato | Italy | +3:33 |
25 Alejandro Valverde | Spain | +3:33 |
26 Jose Joaquin Rojas | Spain | +3:33 |
27 Filippo Zana | Italy | +3:33 |
28 Mattia Bais | Italy | +3:33 |
29 Emanuel Buchmann | Germany | +3:33 |
30 Tobias Bayer | Austria | +3:33 |
31 Giulio Ciccone | Italy | +3:33 |
32 Michael Hepburn | Australia | +3:33 |
33 Ben Swift | Great Britain | +3:33 |
34 Jhonatan Narvaez | Ecuador | +3:33 |
35 Davide Villella | Italy | +3:33 |
36 Vincenzo Nibali | Italy | +3:33 |
37 Romain Bardet | France | +3:33 |
38 Richard Carapaz | Ecuador | +3:33 |
39 Andrii Ponomar | Ukraine | +3:33 |
40 Santiago Buitrago | Colombia | +3:33 |
41 Matteo Sobrero | Italy | +3:33 |
42 Mauri Vansevenant | Belgium | +3:33 |
43 Alessandro Covi | Italy | +3:33 |
44 Gijs Leemreize | Netherlands | +3:33 |
45 Ivan Sosa | Colombia | +3:33 |
46 Hugh Carthy | Great Britain | +3:33 |
47 Merhawi Kudus | Eritrea | +3:33 |
48 Attila Valter | Hungary | +3:33 |
49 Juan Pedro Lopez | Spain | +3:33 |
50 Luca Covili | Italy | +3:33 |
51 Pello Bilbao | Spain | +3:33 |
52 Jai Hindley | Australia | +3:33 |
53 Richie Porte | Australia | +3:33 |
54 Lennard Kaemna | Germany | +3:33 |
55 Mikel Landa | Spain | +3:33 |
56 Mikael Cherel | France | +3:33 |
57 Jasha Suetterlin | Germany | +3:33 |
58 Valerio Conti | Italy | +3:33 |
59 Vadim Pronskiy | Kazakhstan | +3:33 |
60 Rein Taaramaee | Estonia | +3:33 |
61 Eduardo Sepulveda | Argentina | +3:33 |
62 Remy Rochas | France | +3:33 |
63 Lawrence Naesen | Belgium | +3:33 |
64 Davide Formolo | Italy | +3:33 |
65 Simon Yates | Great Britain | +3:33 |
66 Lucas Hamilton | Australia | +3:33 |
67 Wilco Kelderman | Netherlands | +3:33 |
68 Joao Almeida | Portugal | +3:33 |
69 Koen Bouwman | Netherlands | +3:33 |
70 Jaakko Haenninen | Finland | +3:33 |
71 Pavel Sivakov | France | +3:33 |
72 Felix Gall | Austria | +3:33 |
73 Tom Dumoulin | Netherlands | +3:33 |
74 Jan Hirt | Czechia | +3:33 |
75 Joe Dombrowski | USA | +3:33 |
76 Nicolas Prodhomme | France | +3:33 |
77 Domenico Pozzovivo | Italy | +3:33 |
78 Vincenzo Albanese | Italy | +3:33 |
79 Antonio Pedrero | Spain | +3:33 |
80 Salvatore Puccio | Italy | +3:33 |
81 James Knox | Great Britain | +3:33 |
82 Alexander Krieger | Germany | +3:33 |
83 Jefferson Alexander Cepeda | Ecuador | +3:33 |
84 Bauke Mollema | Netherlands | +3:33 |
85 Francesco Gavazzi | Italy | +3:33 |
86 Jonathan Caicedo | Ecuador | +4:14 |
87 Diego Rosa | Italy | +4:14 |
88 Chris Hamilton | Australia | +4:14 |
89 Mattias Skjelmose | Denmark | +4:47 |
90 Dries de Bondt | Belgium | +6:02 |
91 David De La Cruz | Spain | +6:10 |
92 Alessandro Tonelli | Italy | +6:12 |
93 Luca Rastelli | Italy | +6:12 |
94 Rui Costa | Portugal | +6:12 |
95 Christopher Juul-Jensen | Denmark | +6:37 |
96 Stefano Oldani | Italy | +7:18 |
97 Senne Leysen | Belgium | +7:18 |
98 Davide Bais | Italy | +7:18 |
99 Martijn Tusveld | Netherlands | +7:18 |
100 William Barta | USA | +7:18 |
101 Jos van Emden | Netherlands | +7:18 |
102 Pascal Eenkhoorn | Netherlands | +7:18 |
103 Tobias Ludvigsson | Sweden | +7:18 |
104 Edoardo Zardini | Italy | +7:27 |
105 Mirco Maestri | Italy | +8:39 |
106 Domen Novak | Slovenia | +8:42 |
107 Matthew Holmes | Great Britain | +8:54 |
108 Michael Schwarzmann | Germany | +8:54 |
109 Caleb Ewan | Australia | +8:54 |
110 Lilian Calmejane | France | +8:54 |
111 Pierre-Luc Perichon | France | +8:54 |
112 Anthony Perez | France | +9:10 |
113 Wesley Kreder | Netherlands | +9:10 |
114 Edoardo Affini | Italy | +9:10 |
115 Sacha Modolo | Italy | +9:10 |
116 Giovanni Aleotti | Italy | +9:24 |
117 Ben Zwiehoff | Germany | +9:24 |
118 Fernando Gaviria | Colombia | +10:05 |
119 Harold Tejada | Colombia | +10:05 |
120 Alexander Cataford | Canada | +10:05 |
121 Davide Cimolai | Italy | +10:05 |
122 Damien Howson | Australia | +10:05 |
123 Callum Scotson | Australia | +10:05 |
124 Ben Tulett | Great Britain | +10:05 |
125 Aime De Gendt | Belgium | +10:05 |
126 Alberto Dainese | Italy | +11:42 |
127 Dario Cataldo | Italy | +11:42 |
128 Oier Lazkano | Spain | +12:13 |
129 Rui Oliveira | Portugal | +12:13 |
130 Arnaud Demare | France | +12:13 |
131 Clement Davy | France | +12:13 |
132 Oscar Riesebeek | Netherlands | +12:13 |
133 Otto Vergaerde | Belgium | +12:31 |
134 Samuele Rivi | Italy | +12:31 |
135 Reto Hollenstein | Switzerland | +13:30 |
136 Jenthe Biermans | Belgium | +13:30 |
137 Rick Zabel | Germany | +13:30 |
138 Giacomo Nizzolo | Italy | +13:30 |
139 Barnabas Peak | Hungary | +13:30 |
140 Patrick Gamper | Austria | +13:30 |
141 Matthias Braendle | Austria | +13:30 |
142 Nico Denz | Germany | +13:30 |
143 Romain Combaud | France | +13:30 |
144 Miles Scotson | Australia | +13:30 |
145 Filippo Tagliani | Italy | +13:30 |
146 Roger Kluge | Germany | +13:30 |
147 Ruediger Selig | Germany | +13:30 |
148 Phil Bauhaus | Germany | +13:30 |
149 Alex Dowsett | Great Britain | +13:30 |
150 Lawson Craddock | USA | +13:30 |
151 Jacopo Guarnieri | Italy | +13:30 |
152 Ramon Sinkeldam | Netherlands | +13:30 |
153 Alessandro De Marchi | Italy | +13:30 |
154 Jacopo Mosca | Italy | +13:30 |
155 Magnus Cort | Denmark | +13:30 |
156 Cees Bol | Netherlands | +13:30 |
157 Edward Theuns | Belgium | +13:30 |
158 Maximiliano Richeze | Argentina | +13:30 |
159 Jonathan Castroviejo | Spain | +13:30 |
160 Diego Andres Camargo | Colombia | +13:30 |
161 Julius van den Berg | Netherlands | +13:30 |
162 Ignatas Konovalovas | Lithuania | +13:30 |
163 Cesare Benedetti | Poland | +13:30 |
164 Pieter Serry | Belgium | +14:07 |
165 Davide Ballerini | Italy | +14:07 |
166 Mark Cavendish | Great Britain | +14:07 |
167 Bert van Lerberghe | Belgium | +14:07 |
- Simon Carr | Great Britain | DNS |
