
Giro d'Italia 2022
Stage 7: Diamante - Potenza
Distance: 196km | Stage Type: highmountain | Race Type: normal | finished
Name | Country | Time |
---|---|---|
1 Koen Bouwman | Netherlands | 5:12:30 |
2 Bauke Mollema | Netherlands | +0:02 |
3 Davide Formolo | Italy | +0:02 |
4 Tom Dumoulin | Netherlands | +0:19 |
5 Davide Villella | Italy | +2:25 |
6 Lennard Kaemna | Germany | +2:59 |
7 Vincenzo Albanese | Italy | +2:59 |
8 Joao Almeida | Portugal | +2:59 |
9 Alejandro Valverde | Spain | +2:59 |
10 Richard Carapaz | Ecuador | +2:59 |
11 Romain Bardet | France | +2:59 |
12 Simon Yates | Great Britain | +2:59 |
13 Felix Gall | Austria | +2:59 |
14 Guillaume Martin | France | +2:59 |
15 Attila Valter | Hungary | +2:59 |
16 Mikel Landa | Spain | +2:59 |
17 Lorenzo Fortunato | Italy | +2:59 |
18 Domenico Pozzovivo | Italy | +2:59 |
19 Pello Bilbao | Spain | +2:59 |
20 Domen Novak | Slovenia | +2:59 |
21 Gijs Leemreize | Netherlands | +2:59 |
22 Vincenzo Nibali | Italy | +2:59 |
23 Sam Oomen | Netherlands | +2:59 |
24 Giulio Ciccone | Italy | +2:59 |
25 Lucas Hamilton | Australia | +2:59 |
26 Richie Porte | Australia | +2:59 |
27 Pavel Sivakov | France | +2:59 |
28 Wilco Kelderman | Netherlands | +2:59 |
29 Hugh Carthy | Great Britain | +2:59 |
30 Emanuel Buchmann | Germany | +2:59 |
31 Jai Hindley | Australia | +2:59 |
32 Santiago Buitrago | Colombia | +2:59 |
33 Tobias Foss | Norway | +2:59 |
34 Mikael Cherel | France | +2:59 |
35 Davide Gabburo | Italy | +2:59 |
36 Juan Pedro Lopez | Spain | +2:59 |
37 Rein Taaramaee | Estonia | +2:59 |
38 Mauri Vansevenant | Belgium | +2:59 |
39 Ivan Sosa | Colombia | +2:59 |
40 Thymen Arensman | Netherlands | +2:59 |
41 Sylvain Moniquet | Belgium | +2:59 |
42 Jan Hirt | Czechia | +2:59 |
43 Vadim Pronskiy | Kazakhstan | +2:59 |
44 Joe Dombrowski | USA | +2:59 |
45 Damien Howson | Australia | +2:59 |
46 Remy Rochas | France | +3:14 |
47 Rui Costa | Portugal | +3:24 |
48 Luca Covili | Italy | +3:56 |
49 Jonathan Caicedo | Ecuador | +5:06 |
50 Jhonatan Narvaez | Ecuador | +5:06 |
51 Chris Hamilton | Australia | +5:22 |
52 Alessandro Covi | Italy | +5:56 |
53 Antonio Pedrero | Spain | +6:33 |
54 Jorge Arcas | Spain | +6:33 |
55 Ben Tulett | Great Britain | +6:33 |
56 Diego Andres Camargo | Colombia | +6:33 |
57 Giovanni Aleotti | Italy | +7:25 |
58 Merhawi Kudus | Eritrea | +9:32 |
59 Thomas de Gendt | Belgium | +9:56 |
60 Diego Ulissi | Italy | +14:47 |
61 Pascal Eenkhoorn | Netherlands | +15:43 |
62 Mathieu van der Poel | Netherlands | +15:43 |
63 Stefano Oldani | Italy | +15:43 |
64 Nans Peters | France | +15:43 |
65 Martijn Tusveld | Netherlands | +15:43 |
66 Edoardo Zardini | Italy | +15:43 |
67 Jose Joaquin Rojas | Spain | +15:43 |
68 Fabio Felline | Italy | +15:43 |
69 William Barta | USA | +15:43 |
70 Salvatore Puccio | Italy | +15:43 |
71 Ben Swift | Great Britain | +15:43 |
72 Harold Tejada | Colombia | +17:19 |
73 Wout Poels | Netherlands | +18:59 |
74 Francesco Gavazzi | Italy | +20:01 |
75 Alessandro Tonelli | Italy | +20:01 |
76 Mattia Bais | Italy | +20:01 |
77 Dario Cataldo | Italy | +20:01 |
78 Lilian Calmejane | France | +20:01 |
79 Nicolas Prodhomme | France | +20:01 |
80 Magnus Cort | Denmark | +23:17 |
81 James Knox | Great Britain | +23:17 |
82 Christopher Juul-Jensen | Denmark | +23:53 |
83 Edoardo Affini | Italy | +26:31 |
84 Jacopo Mosca | Italy | +26:31 |
85 Mattias Skjelmose | Denmark | +26:31 |
86 Mirco Maestri | Italy | +26:31 |
87 Jos van Emden | Netherlands | +26:31 |
88 Luca Rastelli | Italy | +26:31 |
89 Valerio Conti | Italy | +26:31 |
90 Jasha Suetterlin | Germany | +26:31 |
91 Alexander Krieger | Germany | +26:31 |
92 Ben Zwiehoff | Germany | +26:31 |
93 Andrea Vendrame | Italy | +26:31 |
94 Callum Scotson | Australia | +26:31 |
95 Jaakko Haenninen | Finland | +26:31 |
96 Alexander Cataford | Canada | +26:31 |
97 David De La Cruz | Spain | +26:31 |
98 Simone Ravanelli | Italy | +26:31 |
99 Matteo Sobrero | Italy | +26:31 |
100 Natnael Tesfatsion | Eritrea | +26:31 |
101 Lorenzo Rota | Italy | +26:31 |
102 Alessandro De Marchi | Italy | +26:39 |
103 Oier Lazkano | Spain | +26:45 |
104 Pierre-Luc Perichon | France | +26:47 |
105 Anthony Perez | France | +26:47 |
106 Lawson Craddock | USA | +27:05 |
107 Pieter Serry | Belgium | +42:35 |
108 Mark Cavendish | Great Britain | +42:35 |
109 Davide Ballerini | Italy | +42:35 |
110 Senne Leysen | Belgium | +42:35 |
111 Bert van Lerberghe | Belgium | +42:35 |
112 Reto Hollenstein | Switzerland | +42:35 |
113 Caleb Ewan | Australia | +42:35 |
114 Michael Hepburn | Australia | +42:35 |
115 Filippo Tagliani | Italy | +42:35 |
116 Romain Combaud | France | +42:35 |
117 Nico Denz | Germany | +42:35 |
118 Mauro Schmid | Switzerland | +42:35 |
119 Lawrence Naesen | Belgium | +42:35 |
120 Patrick Gamper | Austria | +42:35 |
121 Rick Zabel | Germany | +42:35 |
122 Matthew Holmes | Great Britain | +42:35 |
123 Jenthe Biermans | Belgium | +42:35 |
124 Alex Dowsett | Great Britain | +42:35 |
125 Erik Fetter | Hungary | +42:35 |
126 Diego Rosa | Italy | +42:35 |
127 Andrii Ponomar | Ukraine | +42:35 |
128 Cesare Benedetti | Poland | +42:35 |
129 Barnabas Peak | Hungary | +42:35 |
130 Michael Schwarzmann | Germany | +42:35 |
131 Tobias Bayer | Austria | +42:35 |
132 Filippo Zana | Italy | +42:35 |
133 Davide Bais | Italy | +42:35 |
134 Wesley Kreder | Netherlands | +42:35 |
135 Davide Cimolai | Italy | +42:35 |
136 Ramon Sinkeldam | Netherlands | +42:35 |
137 Oscar Riesebeek | Netherlands | +42:35 |
138 Maximiliano Richeze | Argentina | +42:35 |
139 Eduardo Sepulveda | Argentina | +42:35 |
140 Ignatas Konovalovas | Lithuania | +42:35 |
141 Matthias Braendle | Austria | +42:35 |
142 Giacomo Nizzolo | Italy | +42:35 |
143 Jacopo Guarnieri | Italy | +42:35 |
144 Miles Scotson | Australia | +42:35 |
145 Sacha Modolo | Italy | +42:35 |
146 Jefferson Alexander Cepeda | Ecuador | +42:35 |
147 Samuele Rivi | Italy | +42:35 |
148 Clement Davy | France | +42:35 |
149 Simone Consonni | Italy | +42:35 |
150 Arnaud Demare | France | +42:35 |
151 Fernando Gaviria | Colombia | +42:35 |
152 Rui Oliveira | Portugal | +42:35 |
153 Harm Vanhoucke | Belgium | +42:35 |
154 Loic Vliegen | Belgium | +42:35 |
155 Biniam Girmay | Eritrea | +42:35 |
156 Alberto Dainese | Italy | +42:35 |
157 Simon Carr | Great Britain | +42:35 |
158 Tobias Ludvigsson | Sweden | +42:35 |
159 Otto Vergaerde | Belgium | +42:35 |
160 Aime De Gendt | Belgium | +42:35 |
161 Phil Bauhaus | Germany | +42:35 |
162 Edward Theuns | Belgium | +42:35 |
163 Roger Kluge | Germany | +42:35 |
164 Ruediger Selig | Germany | +42:35 |
165 Julius van den Berg | Netherlands | +42:35 |
166 Cees Bol | Netherlands | +42:35 |
167 Jonathan Castroviejo | Spain | +42:35 |
168 Dries de Bondt | Belgium | +42:35 |
- Sergio Samitier | Spain | DNF |
- Samuele Zoccarato | Italy | DNF |
- Owain Doull | Great Britain | DNF |
- Michael Moerkoev | Denmark | DNS |
