
Giro d'Italia 2022
Mountain Standings
Name | Country | Points |
---|---|---|
1 Koen Bouwman | Netherlands | 294 |
2 Giulio Ciccone | Italy | 163 |
3 Alessandro Covi | Italy | 102 |
4 Diego Rosa | Italy | 94 |
5 Davide Formolo | Italy | 87 |
6 Jai Hindley | Australia | 78 |
7 Lennard Kaemna | Germany | 78 |
8 Santiago Buitrago | Colombia | 71 |
9 Richard Carapaz | Ecuador | 65 |
10 Jan Hirt | Czechia | 57 |
11 Thymen Arensman | Netherlands | 57 |
12 Gijs Leemreize | Netherlands | 51 |
13 Wilco Kelderman | Netherlands | 42 |
14 Bauke Mollema | Netherlands | 40 |
15 Hugh Carthy | Great Britain | 34 |
16 Domen Novak | Slovenia | 32 |
17 Wout Poels | Netherlands | 31 |
18 Antonio Pedrero | Spain | 29 |
19 Felix Gall | Austria | 26 |
20 Mauro Schmid | Switzerland | 26 |
21 Mathieu van der Poel | Netherlands | 24 |
22 Juan Pedro Lopez | Spain | 22 |
23 Alessandro Tonelli | Italy | 22 |
24 Mirco Maestri | Italy | 20 |
25 Mikel Landa | Spain | 20 |
26 Eduardo Sepulveda | Argentina | 19 |
27 Davide Ballerini | Italy | 19 |
28 Lorenzo Rota | Italy | 18 |
29 Pascal Eenkhoorn | Netherlands | 18 |
30 Emanuel Buchmann | Germany | 17 |
31 Alejandro Valverde | Spain | 17 |
32 Joe Dombrowski | USA | 17 |
33 Vincenzo Nibali | Italy | 13 |
34 Attila Valter | Hungary | 13 |
35 Nans Peters | France | 13 |
36 Mauri Vansevenant | Belgium | 12 |
37 Rein Taaramaee | Estonia | 12 |
38 Mattia Bais | Italy | 12 |
39 Nico Denz | Germany | 12 |
40 Sam Oomen | Netherlands | 10 |
41 Matthew Holmes | Great Britain | 9 |
42 Domenico Pozzovivo | Italy | 9 |
43 Pello Bilbao | Spain | 9 |
44 Sylvain Moniquet | Belgium | 9 |
45 Andrea Vendrame | Italy | 9 |
46 Rui Costa | Portugal | 8 |
47 Stefano Oldani | Italy | 8 |
48 Alessandro De Marchi | Italy | 6 |
49 Dries de Bondt | Belgium | 6 |
50 Martijn Tusveld | Netherlands | 6 |
51 Merhawi Kudus | Eritrea | 6 |
52 Jaakko Haenninen | Finland | 6 |
53 Rick Zabel | Germany | 5 |
54 Guillaume Martin | France | 5 |
55 Filippo Zana | Italy | 5 |
56 Davide Villella | Italy | 5 |
57 Edoardo Affini | Italy | 5 |
58 Tobias Bayer | Austria | 5 |
59 Thomas de Gendt | Belgium | 4 |
60 Harold Tejada | Colombia | 4 |
61 Nicolas Prodhomme | France | 4 |
62 Diego Andres Camargo | Colombia | 4 |
63 Ignatas Konovalovas | Lithuania | 4 |
64 Edward Theuns | Belgium | 4 |
65 Matteo Sobrero | Italy | 3 |
66 Luca Covili | Italy | 3 |
67 Davide Gabburo | Italy | 3 |
68 Magnus Cort | Denmark | 3 |
69 Anthony Perez | France | 2 |
70 Lawrence Naesen | Belgium | 2 |
71 Filippo Tagliani | Italy | 2 |
72 Chris Hamilton | Australia | 1 |
73 Jorge Arcas | Spain | 1 |
74 Lawson Craddock | USA | 1 |
75 Julius van den Berg | Netherlands | 1 |
76 Clement Davy | France | 1 |
