
Giro d'Italia 2022
Riders Standings
Name | Country | Time |
---|---|---|
1 Jai Hindley | Australia | 86:31:14 |
2 Richard Carapaz | Ecuador | +1:18 |
3 Mikel Landa | Spain | +3:24 |
4 Vincenzo Nibali | Italy | +9:02 |
5 Pello Bilbao | Spain | +9:14 |
6 Jan Hirt | Czechia | +9:28 |
7 Emanuel Buchmann | Germany | +13:19 |
8 Domenico Pozzovivo | Italy | +17:29 |
9 Hugh Carthy | Great Britain | +17:54 |
10 Juan Pedro Lopez | Spain | +18:40 |
11 Alejandro Valverde | Spain | +23:24 |
12 Santiago Buitrago | Colombia | +24:23 |
13 Lucas Hamilton | Australia | +28:02 |
14 Guillaume Martin | France | +28:37 |
15 Lorenzo Fortunato | Italy | +33:15 |
16 Pavel Sivakov | France | +41:43 |
17 Wilco Kelderman | Netherlands | +41:45 |
18 Thymen Arensman | Netherlands | +42:31 |
19 Lennard Kaemna | Germany | +43:58 |
20 Sam Oomen | Netherlands | +1:04:22 |
21 Koen Bouwman | Netherlands | +1:06:03 |
22 Joe Dombrowski | USA | +1:12:21 |
23 Mikael Cherel | France | +1:22:20 |
24 Luca Covili | Italy | +1:30:24 |
25 Giulio Ciccone | Italy | +1:32:25 |
26 Bauke Mollema | Netherlands | +1:39:47 |
27 Antonio Pedrero | Spain | +1:50:13 |
28 Gijs Leemreize | Netherlands | +1:59:40 |
29 Vadim Pronskiy | Kazakhstan | +2:03:10 |
30 Mauri Vansevenant | Belgium | +2:03:44 |
31 Domen Novak | Slovenia | +2:08:46 |
32 Lorenzo Rota | Italy | +2:09:53 |
33 Damien Howson | Australia | +2:14:31 |
34 Wout Poels | Netherlands | +2:15:18 |
35 Attila Valter | Hungary | +2:15:53 |
36 Davide Formolo | Italy | +2:20:58 |
37 Diego Ulissi | Italy | +2:26:30 |
38 Ben Tulett | Great Britain | +2:27:26 |
39 Chris Hamilton | Australia | +2:29:45 |
40 Mattias Skjelmose | Denmark | +2:33:10 |
41 Fabio Felline | Italy | +2:36:40 |
42 Jhonatan Narvaez | Ecuador | +2:37:05 |
43 Martijn Tusveld | Netherlands | +2:38:00 |
44 Rui Costa | Portugal | +2:38:11 |
45 Alessandro Covi | Italy | +2:50:07 |
46 Rein Taaramaee | Estonia | +2:51:22 |
47 Filippo Zana | Italy | +2:53:56 |
48 Sylvain Moniquet | Belgium | +2:54:15 |
49 Ivan Sosa | Colombia | +2:55:35 |
50 Felix Gall | Austria | +2:58:05 |
51 Ben Zwiehoff | Germany | +2:59:37 |
52 Alessandro Tonelli | Italy | +3:04:45 |
53 Davide Gabburo | Italy | +3:09:09 |
54 Tobias Foss | Norway | +3:09:19 |
55 Andrea Vendrame | Italy | +3:10:26 |
56 Harold Tejada | Colombia | +3:12:38 |
57 Mathieu van der Poel | Netherlands | +3:14:39 |
58 Nans Peters | France | +3:16:00 |
59 William Barta | USA | +3:16:57 |
60 Jorge Arcas | Spain | +3:18:44 |
61 Merhawi Kudus | Eritrea | +3:19:16 |
62 Pascal Eenkhoorn | Netherlands | +3:21:01 |
63 Davide Villella | Italy | +3:23:54 |
64 Jonathan Castroviejo | Spain | +3:24:18 |
65 Nicolas Prodhomme | France | +3:27:00 |
66 Ben Swift | Great Britain | +3:27:26 |
67 Francesco Gavazzi | Italy | +3:35:13 |
68 Vincenzo Albanese | Italy | +3:35:53 |
69 Jose Joaquin Rojas | Spain | +3:37:21 |
70 Matteo Sobrero | Italy | +3:44:44 |
71 Remy Rochas | France | +3:46:28 |
72 Giovanni Aleotti | Italy | +3:48:32 |
73 Dario Cataldo | Italy | +3:49:24 |
74 Thomas de Gendt | Belgium | +3:49:52 |
75 Mauro Schmid | Switzerland | +3:52:22 |
76 Eduardo Sepulveda | Argentina | +3:54:40 |
77 Diego Rosa | Italy | +3:58:26 |
78 Edoardo Zardini | Italy | +4:03:18 |
79 Diego Andres Camargo | Colombia | +4:05:46 |
80 Callum Scotson | Australia | +4:05:51 |
81 James Knox | Great Britain | +4:09:18 |
82 Mattia Bais | Italy | +4:12:26 |
83 Erik Fetter | Hungary | +4:12:51 |
84 Stefano Oldani | Italy | +4:13:50 |
85 Salvatore Puccio | Italy | +4:14:36 |
86 Lilian Calmejane | France | +4:17:30 |
87 Jasha Suetterlin | Germany | +4:23:10 |
88 Anthony Perez | France | +4:26:42 |
89 Jos van Emden | Netherlands | +4:31:35 |
90 Jaakko Haenninen | Finland | +4:32:32 |
91 Simone Ravanelli | Italy | +4:32:42 |
92 Alessandro De Marchi | Italy | +4:34:50 |
93 Christopher Juul-Jensen | Denmark | +4:41:31 |
94 Pierre-Luc Perichon | France | +4:43:35 |
95 Magnus Cort | Denmark | +4:44:51 |
96 Mirco Maestri | Italy | +4:45:59 |
97 Edoardo Affini | Italy | +4:48:11 |
98 Oier Lazkano | Spain | +4:52:44 |
99 Davide Ballerini | Italy | +4:56:56 |
100 Tobias Bayer | Austria | +4:57:16 |
101 Alexander Cataford | Canada | +5:01:44 |
102 Tobias Ludvigsson | Sweden | +5:02:16 |
103 Jacopo Mosca | Italy | +5:03:07 |
104 Romain Combaud | France | +5:03:35 |
105 Aime De Gendt | Belgium | +5:03:53 |
106 Luca Rastelli | Italy | +5:12:56 |
107 Lawson Craddock | USA | +5:13:16 |
108 Patrick Gamper | Austria | +5:13:44 |
109 Dries de Bondt | Belgium | +5:17:20 |
110 Barnabas Peak | Hungary | +5:19:47 |
111 Nico Denz | Germany | +5:24:09 |
112 Michael Hepburn | Australia | +5:26:35 |
113 Oscar Riesebeek | Netherlands | +5:27:57 |
114 Sacha Modolo | Italy | +5:28:00 |
115 Ignatas Konovalovas | Lithuania | +5:30:15 |
116 Matthew Holmes | Great Britain | +5:33:05 |
117 Andrii Ponomar | Ukraine | +5:33:47 |
118 Senne Leysen | Belgium | +5:38:59 |
119 Otto Vergaerde | Belgium | +5:39:05 |
120 Cesare Benedetti | Poland | +5:41:28 |
121 Simone Consonni | Italy | +5:41:36 |
122 Alberto Dainese | Italy | +5:41:37 |
123 Jenthe Biermans | Belgium | +5:42:24 |
124 Lawrence Naesen | Belgium | +5:45:54 |
125 Davide Bais | Italy | +5:47:49 |
126 Samuele Rivi | Italy | +5:48:28 |
127 Miles Scotson | Australia | +5:48:32 |
128 Fernando Gaviria | Colombia | +5:50:24 |
129 Reto Hollenstein | Switzerland | +5:51:25 |
130 Arnaud Demare | France | +5:54:06 |
131 Edward Theuns | Belgium | +5:58:13 |
132 Ramon Sinkeldam | Netherlands | +6:01:25 |
133 Michael Schwarzmann | Germany | +6:08:22 |
134 Alex Dowsett | Great Britain | +6:10:38 |
135 Davide Cimolai | Italy | +6:16:34 |
136 Jacopo Guarnieri | Italy | +6:16:35 |
137 Rick Zabel | Germany | +6:19:48 |
138 Phil Bauhaus | Germany | +6:20:13 |
139 Wesley Kreder | Netherlands | +6:22:10 |
140 Julius van den Berg | Netherlands | +6:24:30 |
141 Rui Oliveira | Portugal | +6:27:39 |
142 Maximiliano Richeze | Argentina | +6:27:58 |
143 Filippo Tagliani | Italy | +6:29:04 |
144 Clement Davy | France | +6:34:20 |
145 Mark Cavendish | Great Britain | +6:46:38 |
146 Bert van Lerberghe | Belgium | +6:48:50 |
147 Matthias Braendle | Austria | +6:52:52 |
148 Pieter Serry | Belgium | +6:57:02 |
149 Roger Kluge | Germany | +7:13:57 |
