
Giro d'Italia 2021
Mountain Standings
Name | Country | Points |
---|---|---|
1 Geoffrey Bouchard | France | 184 |
2 Egan Bernal | Colombia | 140 |
3 Damiano Caruso | Italy | 99 |
4 Daniel Martin | Ireland | 83 |
5 Simon Yates | Great Britain | 61 |
6 Joao Almeida | Portugal | 54 |
7 Bauke Mollema | Netherlands | 53 |
8 Lorenzo Fortunato | Italy | 52 |
9 Romain Bardet | France | 49 |
10 Michael Storer | Australia | 46 |
11 Giovanni Visconti | Italy | 43 |
12 Dries de Bondt | Belgium | 39 |
13 Vincenzo Albanese | Italy | 34 |
14 Aleksandr Vlasov | Russia | 28 |
15 Jan Tratnik | Slovenia | 26 |
16 Daniel Martinez | Colombia | 22 |
17 Simon Pellaud | Switzerland | 21 |
18 Vincenzo Nibali | Italy | 18 |
19 Francesco Gavazzi | Italy | 17 |
20 Alessandro Covi | Italy | 17 |
21 Felix Grossschartner | Austria | 15 |
22 Rein Taaramaee | Estonia | 13 |
23 Harm Vanhoucke | Belgium | 13 |
24 Louis Vervaeke | Belgium | 13 |
25 Simone Ravanelli | Italy | 13 |
26 Pello Bilbao | Spain | 12 |
27 Gianni Moscon | Italy | 12 |
28 Mauro Schmid | Switzerland | 11 |
29 Hugh Carthy | Great Britain | 11 |
30 Diego Ulissi | Italy | 11 |
31 George Bennett | New Zealand | 10 |
32 Antonio Pedrero | Spain | 10 |
33 Jacopo Mosca | Italy | 10 |
34 Simon Carr | Great Britain | 10 |
35 Larry Warbasse | USA | 9 |
36 Andrea Vendrame | Italy | 9 |
37 Nikias Arndt | Germany | 9 |
38 Quinten Hermans | Belgium | 7 |
39 Giovanni Carboni | Italy | 6 |
40 Simone Petilli | Italy | 6 |
41 Chris Hamilton | Australia | 6 |
42 Lars van den Berg | Netherlands | 6 |
43 Christopher Juul-Jensen | Denmark | 6 |
44 Filippo Fiorelli | Italy | 6 |
45 Mark Christian | Great Britain | 5 |
46 Nelson Oliveira | Portugal | 5 |
47 Giovanni Aleotti | Italy | 4 |
48 Dario Cataldo | Italy | 4 |
49 Davide Villella | Italy | 4 |
50 Edoardo Affini | Italy | 4 |
51 Remi Cavagna | France | 3 |
52 James Knox | Great Britain | 3 |
53 Andrea Pasqualon | Italy | 3 |
54 Oscar Riesebeek | Netherlands | 3 |
55 Alexis Gougeard | France | 3 |
56 Patrick Bevin | New Zealand | 2 |
57 Jimmy Janssens | Belgium | 2 |
58 Samuele Zoccarato | Italy | 2 |
59 Daniel Oss | Italy | 2 |
60 Filippo Tagliani | Italy | 2 |
61 Nicola Venchiarutti | Italy | 2 |
62 Koen Bouwman | Netherlands | 1 |
63 Attila Valter | Hungary | 1 |
64 Jan Hirt | Czechia | 1 |
65 Einer Rubio | Colombia | 1 |
66 Tony Gallopin | France | 1 |
67 Simon Guglielmi | France | 1 |
68 Lawrence Naesen | Belgium | 1 |
69 Albert Torres | Spain | 1 |
70 Umberto Marengo | Italy | -2 |
71 Davide Gabburo | Italy | -4 |
72 Attilio Viviani | Italy | -4 |
73 Riccardo Minali | Italy | -4 |
74 Davide Formolo | Italy | -8 |
