
Giro d'Italia 2020
Sprint Standings
Name | Country | Points |
---|---|---|
1 Arnaud Demare | France | 233 |
2 Peter Sagan | Slovakia | 184 |
3 Joao Almeida | Portugal | 108 |
4 Filippo Ganna | Italy | 87 |
5 Josef Cerny | Czechia | 78 |
6 Andrea Vendrame | Italy | 78 |
7 Diego Ulissi | Italy | 77 |
8 Simon Pellaud | Switzerland | 70 |
9 Tao Geoghegan Hart | Great Britain | 66 |
10 Patrick Konrad | Austria | 61 |
11 Victor Campenaerts | Belgium | 58 |
12 Jai Hindley | Australia | 54 |
13 Wilco Kelderman | Netherlands | 49 |
14 Davide Ballerini | Italy | 49 |
15 Thomas de Gendt | Belgium | 48 |
16 Ben O'Connor | Australia | 45 |
17 Ben Swift | Great Britain | 45 |
18 Brandon McNulty | USA | 40 |
19 Alvaro Jose Hodeg | Colombia | 39 |
20 Marco Frapporti | Italy | 36 |
21 Mikkel Froelich Honore | Denmark | 36 |
22 Alex Dowsett | Great Britain | 35 |
23 Simon Clarke | Australia | 35 |
24 Ruben Guerreiro | Portugal | 34 |
25 Jacopo Mosca | Italy | 34 |
26 Rohan Dennis | Australia | 34 |
27 Joey Rosskopf | USA | 33 |
28 Elia Viviani | Italy | 32 |
29 Matthew Holmes | Great Britain | 31 |
30 Jakob Fuglsang | Denmark | 31 |
31 Fabio Felline | Italy | 31 |
32 Pello Bilbao | Spain | 30 |
33 Enrico Battaglin | Italy | 30 |
34 Salvatore Puccio | Italy | 30 |
35 Mattia Bais | Italy | 26 |
36 Harm Vanhoucke | Belgium | 26 |
37 Jhonatan Restrepo | Colombia | 25 |
38 Jonathan Castroviejo | Spain | 24 |
39 Mikkel Bjerg | Denmark | 24 |
40 Davide Cimolai | Italy | 24 |
41 Jonathan Caicedo | Ecuador | 23 |
42 Jan Tratnik | Slovenia | 21 |
43 Sander Armee | Belgium | 21 |
44 Stefano Oldani | Italy | 20 |
45 Vincenzo Nibali | Italy | 19 |
46 Rafal Majka | Poland | 19 |
47 Filippo Fiorelli | Italy | 19 |
48 Hector Carretero | Spain | 18 |
49 Mark Padun | Ukraine | 18 |
50 Simone Consonni | Italy | 18 |
51 Sergio Samitier | Spain | 17 |
52 Geoffrey Bouchard | France | 17 |
53 Albert Torres | Spain | 16 |
54 Simone Ravanelli | Italy | 15 |
55 Francesco Romano | Italy | 14 |
56 Larry Warbasse | USA | 14 |
57 Etienne van Empel | Netherlands | 14 |
58 Iljo Keisse | Belgium | 14 |
59 Rick Zabel | Germany | 14 |
60 Kilian Frankiny | Switzerland | 13 |
61 Josip Rumac | Croatia | 12 |
62 Ilnur Zakarin | Russia | 12 |
63 Alessandro Tonelli | Italy | 12 |
64 Nico Denz | Germany | 12 |
65 Hermann Pernsteiner | Austria | 11 |
66 Davide Villella | Italy | 11 |
67 Amanuel Gebrezgabihier | Eritrea | 10 |
68 Dario Cataldo | Italy | 10 |
69 Matthias Braendle | Austria | 10 |
70 Lorenzo Rota | Italy | 8 |
71 Cesare Benedetti | Poland | 8 |
72 Edoardo Zardini | Italy | 8 |
73 Kamil Gradek | Poland | 8 |
74 Miles Scotson | Australia | 8 |
75 Giovanni Lonardi | Italy | 8 |
76 Tanel Kangert | Estonia | 7 |
77 Kamil Malecki | Poland | 7 |
78 James Knox | Great Britain | 6 |
79 Carl Fredrik Hagen | Norway | 6 |
80 Filippo Zana | Italy | 6 |
81 Daniel Navarro | Spain | 5 |
82 Eduardo Sepulveda | Argentina | 5 |
83 Einer Rubio | Colombia | 5 |
84 James Whelan | Australia | 5 |
85 Lachlan Morton | Australia | 5 |
86 Nathan Haas | Australia | 5 |
87 Fabio Mazzucco | Italy | 5 |
88 Domenico Pozzovivo | Italy | 4 |
89 Chad Haga | USA | 4 |
90 Matteo Sobrero | Italy | 4 |
91 Jacopo Guarnieri | Italy | 4 |
92 Matteo Fabbro | Italy | 3 |
93 Jesper Hansen | Denmark | 3 |
94 Oscar Rodriguez | Spain | 3 |
95 Maciej Bodnar | Poland | 3 |
96 Rodrigo Contreras | Colombia | 3 |
97 Fausto Masnada | Italy | 2 |
98 Antonio Pedrero | Spain | 2 |
99 Attila Valter | Hungary | 2 |
100 Valerio Conti | Italy | 2 |
101 Marco Mathis | Germany | 2 |
102 Sam Oomen | Netherlands | 1 |
103 Pieter Serry | Belgium | 1 |
104 Alessandro Bisolti | Italy | 1 |
105 Giovanni Carboni | Italy | -3 |
