
Giro d'Italia 2020
Mountain Standings
Name | Country | Points |
---|---|---|
1 Ruben Guerreiro | Portugal | 234 |
2 Tao Geoghegan Hart | Great Britain | 157 |
3 Thomas de Gendt | Belgium | 122 |
4 Rohan Dennis | Australia | 119 |
5 Ben O'Connor | Australia | 71 |
6 Jai Hindley | Australia | 71 |
7 Wilco Kelderman | Netherlands | 55 |
8 Filippo Ganna | Italy | 48 |
9 Jonathan Castroviejo | Spain | 45 |
10 Einer Rubio | Colombia | 44 |
11 Jonathan Caicedo | Ecuador | 40 |
12 Simon Pellaud | Switzerland | 39 |
13 Matthew Holmes | Great Britain | 35 |
14 Jakob Fuglsang | Denmark | 33 |
15 Ilnur Zakarin | Russia | 31 |
16 Pello Bilbao | Spain | 27 |
17 Kilian Frankiny | Switzerland | 26 |
18 Geoffrey Bouchard | France | 25 |
19 Harm Vanhoucke | Belgium | 22 |
20 Joao Almeida | Portugal | 21 |
21 Davide Ballerini | Italy | 21 |
22 Domenico Pozzovivo | Italy | 20 |
23 Larry Warbasse | USA | 20 |
24 Filippo Fiorelli | Italy | 18 |
25 Jan Tratnik | Slovenia | 18 |
26 Edoardo Zardini | Italy | 18 |
27 Dario Cataldo | Italy | 18 |
28 Pieter Serry | Belgium | 18 |
29 James Whelan | Australia | 16 |
30 Stephane Rossetto | France | 16 |
31 Peter Sagan | Slovakia | 15 |
32 Vincenzo Nibali | Italy | 15 |
33 Hermann Pernsteiner | Austria | 15 |
34 Mikkel Bjerg | Denmark | 15 |
35 Andrea Vendrame | Italy | 14 |
36 Rafal Majka | Poland | 11 |
37 Joe Dombrowski | USA | 11 |
38 Etienne van Empel | Netherlands | 11 |
39 Patrick Konrad | Austria | 8 |
40 Louis Meintjes | South Africa | 8 |
41 Hector Carretero | Spain | 8 |
42 Marco Frapporti | Italy | 8 |
43 Matthias Braendle | Austria | 8 |
44 Alex Dowsett | Great Britain | 7 |
45 Davide Villella | Italy | 7 |
46 Victor de la Parte | Spain | 6 |
47 Jesper Hansen | Denmark | 6 |
48 Amanuel Gebrezgabihier | Eritrea | 6 |
49 Salvatore Puccio | Italy | 6 |
50 Joey Rosskopf | USA | 6 |
51 Simone Ravanelli | Italy | 6 |
52 Alessandro Bisolti | Italy | 6 |
53 Mattia Bais | Italy | 5 |
54 Sergio Samitier | Spain | 5 |
55 Brandon McNulty | USA | 5 |
56 Eduardo Sepulveda | Argentina | 5 |
57 Simon Clarke | Australia | 4 |
58 James Knox | Great Britain | 4 |
59 Ben Swift | Great Britain | 4 |
60 Sam Oomen | Netherlands | 4 |
61 Enrico Battaglin | Italy | 4 |
62 Alessandro Tonelli | Italy | 4 |
63 Diego Ulissi | Italy | 3 |
64 Rick Zabel | Germany | 3 |
65 Domen Novak | Slovenia | 3 |
66 Mark Padun | Ukraine | 3 |
67 Lorenzo Rota | Italy | 3 |
68 Valerio Conti | Italy | 3 |
69 Kamil Malecki | Poland | 2 |
70 Kamil Gradek | Poland | 2 |
71 Fabio Mazzucco | Italy | 2 |
72 Mikkel Froelich Honore | Denmark | 1 |
73 Tanel Kangert | Estonia | 1 |
74 Oscar Rodriguez | Spain | 1 |
75 Sander Armee | Belgium | 1 |
76 Cesare Benedetti | Poland | 1 |
77 Ignatas Konovalovas | Lithuania | 1 |
78 Giovanni Carboni | Italy | -4 |
