Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
---|---|---|---|---|---|---|
3i Group plc | 16.11 | 16.59 | 0.48 | 2.98 | 16.85 | 10.42 |
Abrdn Plc | 2.06 | 2.09 | 0.03 | 1.46 | 2.37 | 1.31 |
Admiral Group | 19.95 | 20.18 | 0.24 | 1.18 | 24.76 | 16.43 |
Anglo American plc | 25.68 | 26.34 | 0.67 | 2.59 | 42.93 | 24.38 |
Antofagasta plc | 15.34 | 15.57 | 0.23 | 1.5 | 18.38 | 9.71 |
Ashtead Group plc | 47.75 | 48.32 | 0.57 | 1.19 | 60.12 | 32.69 |
Associated British Foods plc | 19.52 | 19.44 | -0.09 | -0.44 | 20.76 | 12.23 |
Astrazeneca plc | 111.34 | 111.66 | 0.32 | 0.29 | 118.86 | 93.99 |
Auto Trader Group Plc | 5.86 | 5.94 | 0.08 | 1.3 | 6.81 | 4.8 |
Aviva Plc | 4.14 | 4.2 | 0.06 | 1.55 | 6.02 | 3.67 |
BAE Systems plc | 9.88 | 9.86 | -0.02 | -0.16 | 9.92 | 7.02 |
Barclays plc | 1.37 | 1.42 | 0.05 | 3.53 | 1.93 | 1.28 |
Barratt Developments plc | 4.48 | 4.6 | 0.12 | 2.68 | 5.51 | 3.13 |
Berkeley Group Holdings | 40.82 | 41.47 | 0.65 | 1.59 | 45.05 | 31.2 |
BHP Group Limited | 24.11 | 24.57 | 0.47 | 1.93 | 35.89 | 20 |
BP plc | 5.08 | 5.11 | 0.03 | 0.53 | 5.71 | 3.59 |
British American Tobacco Plc | 28.81 | 28.75 | -0.06 | -0.21 | 36.45 | 28.24 |
British Land Co plc | 3.64 | 3.74 | 0.11 | 2.89 | 5.46 | 3.18 |
BT Group | 1.4 | 1.42 | 0.02 | 1.5 | 1.97 | 1.11 |
Bunzl plc | 30.02 | 30.14 | 0.12 | 0.4 | 32.49 | 25.42 |
Burberry Group | 24.08 | 24.55 | 0.47 | 1.95 | 26.06 | 14.74 |
Carnival plc | 6.65 | 7.01 | 0.36 | 5.42 | 14.61 | 4.83 |
Centrica plc | 1.02 | 1.04 | 0.02 | 2.01 | 1.08 | 0.66 |
Coca Cola HBC AG | 21.85 | 22.14 | 0.29 | 1.33 | 22.14 | 14.96 |
Compass Group Plc | 20.04 | 20 | -0.04 | -0.2 | 20.2 | 15.69 |
CRH Plc | 39.53 | 39.8 | 0.27 | 0.68 | 44.08 | 27.37 |
Croda International plc | 63.8 | 64.94 | 1.14 | 1.79 | 80.82 | 58.62 |
DCC Plc | 43.92 | 45.02 | 1.1 | 2.51 | 65.08 | 39.92 |
Diageo plc | 35.51 | 35.59 | 0.08 | 0.23 | 40.67 | 33.63 |
Direct Line Insurance Group plc | 1.35 | 1.36 | 0.01 | 0.67 | 2.8 | 1.33 |
Experian Plc | 25.68 | 26.04 | 0.36 | 1.4 | 31.6 | 22.42 |
Ferguson Plc. | 106.55 | 106.35 | -0.2 | -0.19 | 124.6 | 86.02 |
Flutter Entertainment Plc | 141.45 | 143.8 | 2.35 | 1.66 | 144.2 | 73.4 |
Fresnillo Plc | 7.19 | 7.29 | 0.1 | 1.34 | 9.97 | 6.37 |
Glencore plc | 4.59 | 4.66 | 0.07 | 1.45 | 5.85 | 3.87 |
GSK Plc | 14.21 | 14.21 | -0 | -0.03 | 18.71 | 12.83 |
Halma plc | 21.28 | 21.66 | 0.38 | 1.79 | 25.98 | 18.56 |
Hargreaves Lansdown Plc | 7.68 | 7.84 | 0.16 | 2.14 | 10.63 | 7.36 |
Hiscox Ltd | 10.67 | 10.97 | 0.3 | 2.77 | 11.53 | 7.89 |
HSBC Holdings plc | 5.41 | 5.54 | 0.13 | 2.38 | 6.54 | 4.35 |
Imperial Brands Plc | 18.94 | 19.06 | 0.12 | 0.63 | 21.85 | 15.8 |
Informa Plc | 6.64 | 6.74 | 0.1 | 1.51 | 7.08 | 4.99 |
Intercontinental Hotels Group | 51.36 | 52.04 | 0.68 | 1.32 | 57.94 | 41.74 |
International Consolidated Airlines Group SA | 1.4 | 1.43 | 0.03 | 2.03 | 1.74 | 0.9 |
Intertek Group plc | 39.45 | 39.76 | 0.31 | 0.79 | 53.68 | 34.85 |
ITV | 0.8 | 0.81 | 0.02 | 1.98 | 0.97 | 0.54 |
JD Sports Fashion plc. | 1.68 | 1.68 | 0 | 0.27 | 1.87 | 0.89 |
Johnson Matthey plc | 19.36 | 19.54 | 0.18 | 0.93 | 25.36 | 17.55 |
Kingfisher Plc | 2.51 | 2.55 | 0.04 | 1.59 | 2.95 | 1.99 |
Land Securities Group | 5.77 | 5.97 | 0.19 | 3.36 | 8.13 | 4.59 |
Legal & General Group plc | 2.3 | 2.37 | 0.07 | 3.14 | 2.88 | 2.02 |
Lloyds Banking Group plc | 0.46 | 0.47 | 0.01 | 1.55 | 0.54 | 0.39 |
Marks & Spencer Group | 1.59 | 1.6 | 0.01 | 0.57 | 1.67 | 0.92 |
Melrose Industries Plc. | 1.62 | 1.64 | 0.02 | 1.36 | 1.69 | 0.95 |
Mondi | 13.1 | 13.05 | -0.05 | -0.38 | 17.19 | 12.45 |
National Grid Plc | 10.71 | 10.74 | 0.03 | 0.28 | 12.66 | 8.44 |
Next plc. | 67.26 | 64.34 | -2.92 | -4.34 | 70.8 | 43.06 |
Ocado Group Plc | 4.44 | 4.78 | 0.34 | 7.66 | 12.48 | 3.8 |
Pearson plc | 8.25 | 8.21 | -0.04 | -0.51 | 10.06 | 7.23 |
Persimmon plc | 12.01 | 12.37 | 0.36 | 2.96 | 22.77 | 11.14 |
Phoenix Group Holdings Plc | 5.49 | 5.67 | 0.17 | 3.17 | 6.9 | 5.01 |
Prudential plc | 10.45 | 10.89 | 0.45 | 4.26 | 13.82 | 7.82 |
RELX Plc | 25.69 | 25.92 | 0.23 | 0.9 | 26.19 | 20.64 |
Rentokil Initial | 5.66 | 5.72 | 0.06 | 1.02 | 5.78 | 4.41 |
Rightmove Plc | 5.41 | 5.51 | 0.1 | 1.81 | 6.69 | 4.38 |
Rio Tinto plc - Registered Shares | 53.38 | 53.93 | 0.55 | 1.03 | 64.06 | 44.25 |
Rolls-Royce Holdings Plc | 1.45 | 1.48 | 0.03 | 1.83 | 1.6 | 0.64 |
Sage Group plc | 7.45 | 7.49 | 0.04 | 0.51 | 8.23 | 5.87 |
Sainsbury (J) plc | 2.65 | 2.68 | 0.03 | 1.13 | 2.72 | 1.69 |
Schroders | 4.41 | 4.49 | 0.09 | 1.95 | 5.6 | 3.48 |
Scottish Mortgage Investment Trust plc | 6.43 | 6.58 | 0.15 | 2.4 | 10.81 | 6.42 |
Segro Plc | 7.16 | 7.33 | 0.17 | 2.37 | 14.08 | 6.69 |
Severn Trent plc | 27.93 | 28.43 | 0.5 | 1.79 | 32.28 | 21.69 |
Smith (DS) plc | 3.08 | 3.11 | 0.03 | 0.81 | 3.69 | 2.38 |
Smith & Nephew plc | 11.33 | 11.21 | -0.13 | -1.1 | 13.39 | 9.59 |
Smiths Group plc | 16.67 | 16.81 | 0.14 | 0.84 | 18.07 | 13.53 |
Smurfit Kappa Group Plc | 28.61 | 28.99 | 0.38 | 1.33 | 36.03 | 24.15 |
Spirax-Sarco Engineering plc | 114.15 | 115.45 | 1.3 | 1.14 | 131.4 | 90.08 |
SSE Plc. | 17.11 | 17.38 | 0.27 | 1.58 | 19.36 | 14.05 |
St. James`s Place Plc | 11.69 | 11.88 | 0.19 | 1.63 | 15.2 | 9.05 |
Standard Chartered plc | 5.94 | 6.03 | 0.09 | 1.55 | 7.99 | 4.79 |
Taylor Wimpey | 1.18 | 1.21 | 0.03 | 2.88 | 1.38 | 0.81 |
Tesco plc | 2.55 | 2.63 | 0.08 | 2.98 | 2.89 | 1.94 |
Tui AG - Registered Shares | 7.02 | 7.04 | 0.02 | 0.34 | 25.36 | 6.78 |
Unilever plc | 42.13 | 42.07 | -0.06 | -0.14 | 43 | 33.6 |
United Utilities Group PLC - Ordinary Shares - Class A | 10.32 | 10.47 | 0.16 | 1.5 | 11.86 | 8.13 |
Vodafone Group plc | 0.89 | 0.9 | 0.01 | 0.99 | 1.32 | 0.83 |
Whitbread plc | 28.55 | 28.86 | 0.31 | 1.09 | 31.64 | 22.46 |
WPP Plc. | 9.19 | 9.44 | 0.25 | 2.74 | 10.82 | 7.13 |
Market Data by Xignite