Wednesday 6 May 2026 18:44
| Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
|---|---|---|---|---|---|---|
| 3i Group plc | 26.12 | 26.69 | 0.57 | 2.18 | 44.97 | 22.55 |
| Aberdeen Group Plc | 2.08 | 2.14 | 0.06 | 3.08 | 2.30 | 1.54 |
| Admiral Group | 33.50 | 33.46 | -0.04 | -0.12 | 36.56 | 26.25 |
| Anglo American plc | 35.65 | 38.28 | 2.63 | 7.38 | 38.77 | 19.87 |
| Antofagasta plc | 35.62 | 38.19 | 2.57 | 7.22 | 44.75 | 16.63 |
| Associated British Foods plc | 17.99 | 18.29 | 0.30 | 1.67 | 23.58 | 17.29 |
| Astrazeneca plc | 133.30 | 135.66 | 2.36 | 1.77 | 157.30 | 96.51 |
| Autotrader Group Plc | 4.90 | 5.00 | 0.10 | 2.10 | 9.20 | 4.46 |
| Aviva Plc | 6.12 | 6.23 | 0.11 | 1.78 | 7.01 | 5.68 |
| BAE Systems plc | 20.77 | 20.90 | 0.13 | 0.60 | 23.60 | 15.88 |
| BHP Group Limited | 29.14 | 30.85 | 1.71 | 5.87 | 31.17 | 16.87 |
| BP plc | 5.73 | 5.51 | -0.21 | -3.72 | 6.09 | 3.50 |
| BT Group | 2.20 | 2.24 | 0.03 | 1.57 | 2.31 | 1.60 |
| Barclays plc | 4.20 | 4.43 | 0.23 | 5.51 | 5.06 | 2.94 |
| Berkeley Group Holdings | 32.46 | 33.60 | 1.14 | 3.51 | 44.42 | 27.96 |
| British American Tobacco Plc | 43.06 | 43.90 | 0.84 | 1.95 | 46.73 | 30.13 |
| British Land Co plc | 3.78 | 3.94 | 0.16 | 4.10 | 4.32 | 3.19 |
| Bunzl plc | 24.46 | 24.65 | 0.19 | 0.78 | 26.09 | 19.81 |
| Burberry Group | 11.56 | 12.12 | 0.56 | 4.83 | 13.77 | 7.16 |
| CRH Plc | 84.62 | 87.90 | 3.28 | 3.88 | 97.56 | 63.40 |
| Carnival plc | 19.78 | 19.04 | -0.75 | -3.77 | 24.87 | 13.27 |
| Centrica plc | 2.09 | 2.10 | 0.00 | 0.19 | 2.20 | 1.44 |
| Coca Cola HBC AG | 42.82 | 44.28 | 1.46 | 3.41 | 48.80 | 32.70 |
| Compass Group Plc | 28.80 | 29.77 | 0.97 | 3.37 | 30.49 | 26.00 |
| Croda International plc | 28.13 | 28.62 | 0.49 | 1.74 | 33.12 | 24.27 |
| DCC Plc | 57.00 | 57.90 | 0.90 | 1.58 | 62.65 | 41.88 |
| Diageo plc | 14.75 | 15.69 | 0.94 | 6.35 | 22.14 | 13.51 |
| Evraz Plc | 0.81 | 0.81 | 0.00 | 0.14 | 0.99 | 0.78 |
| Experian Plc | 26.80 | 26.74 | -0.07 | -0.24 | 41.01 | 23.53 |
| Ferguson Enterprises Inc. | 189.00 | 187.90 | -1.10 | -0.58 | 198.80 | 124.30 |
| Flutter Entertainment Plc | 76.66 | 77.02 | 0.36 | 0.47 | 236.10 | 74.34 |
| Fresnillo Plc | 31.15 | 34.62 | 3.47 | 11.14 | 44.70 | 9.63 |
| GSK Plc | 18.57 | 18.75 | 0.18 | 0.97 | 22.82 | 13.15 |
| Glencore plc | 5.60 | 5.69 | 0.09 | 1.63 | 5.78 | 2.46 |
| HSBC Holdings plc | 12.80 | 13.43 | 0.64 | 4.97 | 14.10 | 8.35 |
| Halma plc | 45.14 | 46.61 | 1.47 | 3.26 | 46.65 | 28.04 |
| Hiscox Ltd | 15.23 | 15.50 | 0.27 | 1.77 | 16.23 | 11.30 |
| ITV | 0.80 | 0.81 | 0.01 | 1.25 | 0.88 | 0.66 |
| Imperial Brands Plc | 28.06 | 28.36 | 0.30 | 1.07 | 33.41 | 26.48 |
| Informa Plc | 8.01 | 8.25 | 0.24 | 2.97 | 10.00 | 7.19 |
| Intercontinental Hotels Group | 142.05 | 145.85 | 3.80 | 2.68 | 150.90 | 104.31 |
| International Consolidated Airlines Group SA | 3.66 | 3.91 | 0.25 | 6.75 | 4.64 | 2.82 |
| Intertek Group plc | 50.90 | 51.06 | 0.16 | 0.31 | 52.64 | 35.19 |
| JD Sports Fashion plc. | 0.65 | 0.68 | 0.03 | 4.17 | 1.06 | 0.65 |
| Johnson Matthey plc | 21.10 | 21.24 | 0.14 | 0.66 | 24.34 | 12.84 |
| Kingfisher Plc | 2.81 | 2.90 | 0.09 | 3.06 | 3.72 | 2.40 |
| Land Securities Group | 5.77 | 6.03 | 0.26 | 4.42 | 6.78 | 5.23 |
| Legal & General Group plc | 2.46 | 2.52 | 0.06 | 2.38 | 2.80 | 2.29 |
| Lloyds Banking Group plc | 0.95 | 0.99 | 0.05 | 4.81 | 1.15 | 0.71 |
| Marks & Spencer Group | 3.22 | 3.34 | 0.12 | 3.81 | 4.11 | 3.15 |
| Melrose Industries Plc. | 4.84 | 5.18 | 0.34 | 7.03 | 6.83 | 4.40 |
| Mondi | 7.82 | 8.07 | 0.25 | 3.22 | 12.51 | 7.28 |
| National Grid Plc | 12.92 | 12.98 | 0.06 | 0.46 | 14.29 | 10.00 |
| Next plc. | 126.25 | 131.75 | 5.50 | 4.36 | 146.35 | 112.06 |
| Ocado Group Plc | 1.95 | 2.02 | 0.07 | 3.52 | 3.98 | 1.66 |
| Pearson plc | 11.20 | 11.29 | 0.09 | 0.76 | 12.25 | 8.75 |
| Persimmon plc | 10.52 | 11.00 | 0.49 | 4.61 | 15.52 | 10.27 |
| Prudential plc | 11.03 | 11.84 | 0.82 | 7.39 | 12.38 | 8.11 |
| RELX Plc | 26.74 | 26.25 | -0.49 | -1.83 | 41.83 | 19.91 |
| Rentokil Initial Plc. | 4.94 | 5.00 | 0.06 | 1.28 | 5.07 | 3.35 |
| Rightmove Plc | 4.31 | 4.33 | 0.02 | 0.46 | 8.27 | 3.91 |
| Rio Tinto plc | 73.77 | 77.20 | 3.43 | 4.65 | 77.49 | 41.10 |
| Rolls-Royce Holdings Plc | 12.02 | 12.79 | 0.77 | 6.42 | 14.20 | 7.62 |
| SSE Plc | 25.53 | 25.35 | -0.18 | -0.71 | 27.67 | 15.97 |
| Sage Group plc | 9.09 | 8.87 | -0.22 | -2.42 | 13.35 | 7.72 |
| Sainsbury (J) plc | 3.20 | 3.24 | 0.04 | 1.09 | 3.62 | 2.61 |
| Schroders | 5.80 | 5.82 | 0.02 | 0.26 | 6.00 | 3.33 |
| Scottish Mortgage Investment Trust plc | 14.34 | 14.53 | 0.19 | 1.29 | 14.60 | 9.22 |
| Segro Plc | 6.84 | 7.16 | 0.32 | 4.71 | 8.45 | 6.03 |
| Severn Trent plc | 31.43 | 32.19 | 0.76 | 2.42 | 33.35 | 23.81 |
| Smith & Nephew plc | 11.59 | 11.18 | -0.42 | -3.58 | 14.42 | 10.49 |
| Smiths Group plc | 25.23 | 26.00 | 0.77 | 3.05 | 27.46 | 19.19 |
| Spirax Group Plc | 73.72 | 75.90 | 2.18 | 2.96 | 80.30 | 55.35 |
| St. James`s Place Plc | 11.96 | 12.35 | 0.39 | 3.22 | 15.76 | 9.84 |
| Standard Chartered plc | 18.19 | 19.06 | 0.87 | 4.76 | 19.38 | 10.39 |
| Standard Life Plc | 7.42 | 7.61 | 0.18 | 2.48 | 7.84 | 5.93 |
| Taylor Wimpey | 0.79 | 0.82 | 0.03 | 4.25 | 1.24 | 0.76 |
| Tesco plc | 4.69 | 4.75 | 0.06 | 1.31 | 5.08 | 3.58 |
| Unilever plc | 42.65 | 43.67 | 1.02 | 2.39 | 55.25 | 40.68 |
| United Utilities Group PLC - Ordinary Shares - Class A | 14.12 | 14.34 | 0.23 | 1.59 | 14.97 | 10.43 |
| Vodafone Group plc | 1.16 | 1.18 | 0.02 | 1.85 | 1.21 | 0.68 |
| WPP Plc. | 2.73 | 2.74 | 0.01 | 0.35 | 6.16 | 2.19 |
| Whitbread plc | 22.65 | 23.46 | 0.81 | 3.58 | 33.02 | 20.98 |
Market Data by QUODD Financial