Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
---|---|---|---|---|---|---|
3i Group plc | 22.58 | 23.16 | 0.58 | 2.57 | 23.25 | 12.71 |
Abrdn Plc | 1.68 | 1.74 | 0.06 | 3.64 | 2.38 | 1.5 |
Admiral Group | 27.42 | 27.75 | 0.33 | 1.2 | 27.83 | 17.93 |
Anglo American plc | 21.55 | 21.99 | 0.44 | 2.04 | 36.99 | 19.52 |
Antofagasta plc | 14.18 | 14.35 | 0.17 | 1.2 | 18.38 | 12.8 |
Ashtead Group plc | 47.35 | 48.47 | 1.12 | 2.37 | 60.12 | 43.86 |
Associated British Foods plc | 24.04 | 24.25 | 0.21 | 0.87 | 24.3 | 15.4 |
Astrazeneca plc | 101.44 | 101.3 | -0.14 | -0.14 | 123.9 | 98.51 |
Auto Trader Group Plc | 7.28 | 7.37 | 0.09 | 1.21 | 7.39 | 5.11 |
Aviva Plc | 4.2 | 4.26 | 0.06 | 1.43 | 4.67 | 3.66 |
BAE Systems plc | 10.45 | 10.31 | -0.14 | -1.29 | 11.29 | 7.98 |
Barclays plc | 1.39 | 1.4 | 0.01 | 0.56 | 1.93 | 1.28 |
Barratt Developments plc | 5.26 | 5.32 | 0.06 | 1.1 | 5.33 | 3.84 |
Berkeley Group Holdings | 47.78 | 48.71 | 0.93 | 1.95 | 48.93 | 36.34 |
BHP Group Limited | 24.17 | 24.61 | 0.44 | 1.82 | 28.81 | 21.57 |
BP plc | 4.72 | 4.66 | -0.06 | -1.26 | 5.71 | 4.47 |
British American Tobacco Plc | 24.88 | 22.8 | -2.08 | -8.36 | 34.52 | 22.33 |
British Land Co plc | 3.7 | 3.76 | 0.07 | 1.76 | 4.71 | 2.87 |
BT Group | 1.3 | 1.37 | 0.06 | 4.91 | 1.61 | 1.1 |
Bunzl plc | 30.27 | 30.55 | 0.28 | 0.93 | 32.25 | 26.8 |
Burberry Group | 14.8 | 15.14 | 0.35 | 2.33 | 26.56 | 14.36 |
Carnival plc | 11.66 | 12.36 | 0.7 | 6 | 13.77 | 5.55 |
Centrica plc | 1.49 | 1.51 | 0.01 | 0.9 | 1.74 | 0.83 |
Coca Cola HBC AG | 22.26 | 22.32 | 0.06 | 0.27 | 25.82 | 18.97 |
Compass Group Plc | 20.5 | 20.42 | -0.08 | -0.39 | 22.5 | 18.53 |
CRH Plc | 50.38 | 50.54 | 0.16 | 0.32 | 50.9 | 31.39 |
Croda International plc | 45.44 | 47.15 | 1.71 | 3.76 | 72.7 | 40.18 |
DCC Plc | 55.38 | 55.42 | 0.04 | 0.07 | 55.94 | 39.92 |
Diageo plc | 28.13 | 27.75 | -0.38 | -1.35 | 38.53 | 27.19 |
Direct Line Insurance Group plc | 1.92 | 1.95 | 0.03 | 1.3 | 2.39 | 1.32 |
DS Smith Plc. | 2.98 | 3 | 0.02 | 0.7 | 3.69 | 2.61 |
Experian Plc | 29.67 | 30.4 | 0.73 | 2.46 | 31.6 | 23.66 |
Ferguson Plc. | 138.65 | 138.35 | -0.3 | -0.22 | 140.3 | 98.32 |
Flutter Entertainment Plc | 125.9 | 130 | 4.1 | 3.26 | 167.55 | 112.4 |
Fresnillo Plc | 5.69 | 5.8 | 0.11 | 1.86 | 9.97 | 4.99 |
Glencore plc | 4.38 | 4.47 | 0.08 | 1.85 | 5.76 | 4.05 |
GSK Plc | 14.4 | 14.4 | 0 | 0.03 | 16.09 | 13.03 |
Halma plc | 21.38 | 21.68 | 0.3 | 1.4 | 25.2 | 18.02 |
Hargreaves Lansdown Plc | 7.18 | 7.35 | 0.17 | 2.43 | 10.24 | 6.76 |
Hiscox Ltd | 10.45 | 10.54 | 0.09 | 0.86 | 12.01 | 9.35 |
HSBC Holdings plc | 6.03 | 6.15 | 0.11 | 1.87 | 6.66 | 4.81 |
Imperial Brands Plc | 18.64 | 18.48 | -0.16 | -0.83 | 21.24 | 15.54 |
Informa Plc | 7.59 | 7.65 | 0.06 | 0.79 | 7.88 | 5.96 |
Intercontinental Hotels Group | 63.48 | 64.4 | 0.92 | 1.45 | 64.6 | 46.85 |
International Consolidated Airlines Group SA | 1.56 | 1.62 | 0.06 | 3.92 | 1.74 | 1.23 |
Intertek Group plc | 40.39 | 40.67 | 0.28 | 0.69 | 45.49 | 37.47 |
ITV | 0.61 | 0.61 | 0.01 | 1.16 | 0.97 | 0.58 |
JD Sports Fashion plc. | 1.65 | 1.69 | 0.04 | 2.21 | 1.87 | 1.13 |
Johnson Matthey plc | 15.39 | 15.71 | 0.32 | 2.08 | 23.84 | 14.29 |
Kingfisher Plc | 2.23 | 2.25 | 0.02 | 0.94 | 2.95 | 1.98 |
Land Securities Group | 6.37 | 6.42 | 0.05 | 0.85 | 7.43 | 5.51 |
Legal & General Group plc | 2.28 | 2.36 | 0.08 | 3.38 | 2.69 | 2.03 |
Lloyds Banking Group plc | 0.45 | 0.46 | 0.01 | 1.76 | 0.54 | 0.4 |
Marks & Spencer Group | 2.52 | 2.58 | 0.06 | 2.34 | 2.6 | 1.17 |
Melrose Industries Plc. | 5.36 | 5.41 | 0.05 | 0.97 | 5.54 | 3.7 |
Mondi | 14.39 | 14.7 | 0.31 | 2.16 | 16.01 | 11.74 |
National Grid Plc | 10.35 | 10.52 | 0.17 | 1.59 | 11.81 | 9.19 |
Next plc. | 81.06 | 81.24 | 0.18 | 0.22 | 81.84 | 54.68 |
Ocado Group Plc | 5.98 | 6.12 | 0.14 | 2.38 | 10.17 | 3.42 |
Pearson plc | 9.39 | 9.35 | -0.04 | -0.41 | 9.85 | 7.49 |
Persimmon plc | 12.76 | 12.99 | 0.23 | 1.8 | 15.31 | 9.44 |
Phoenix Group Holdings Plc | 4.76 | 4.81 | 0.06 | 1.2 | 6.47 | 4.36 |
Prudential plc | 8.53 | 8.84 | 0.31 | 3.59 | 13.82 | 8.14 |
RELX Plc | 30.72 | 30.92 | 0.2 | 0.65 | 31.19 | 22.72 |
Rentokil Initial Plc. | 4.25 | 4.22 | -0.04 | -0.89 | 6.64 | 3.88 |
Rightmove Plc | 5.48 | 5.64 | 0.16 | 2.96 | 6.15 | 4.58 |
Rio Tinto plc - Registered Shares | 54.2 | 54.92 | 0.72 | 1.33 | 64.06 | 45.1 |
Rolls-Royce Holdings Plc | 2.85 | 2.89 | 0.04 | 1.37 | 2.89 | 0.86 |
Sage Group plc | 11.34 | 11.46 | 0.12 | 1.06 | 11.59 | 7.25 |
Sainsbury (J) plc | 2.89 | 2.9 | 0.01 | 0.28 | 2.91 | 2.15 |
Schroders | 4.05 | 4.14 | 0.1 | 2.35 | 5.07 | 3.57 |
Scottish Mortgage Investment Trust plc | 7.23 | 7.34 | 0.1 | 1.44 | 8.05 | 6.05 |
Segro Plc | 8.28 | 8.47 | 0.18 | 2.22 | 9.2 | 6.75 |
Severn Trent plc | 26.23 | 26.56 | 0.33 | 1.26 | 29.91 | 22.43 |
Smith & Nephew plc | 10.26 | 10.29 | 0.03 | 0.29 | 13.16 | 8.87 |
Smiths Group plc | 16.43 | 16.42 | -0.01 | -0.06 | 18.07 | 15.18 |
Smurfit Kappa Group Plc | 29.8 | 30.06 | 0.26 | 0.87 | 36.03 | 25.28 |
Spirax-Sarco Engineering plc | 92.62 | 94.46 | 1.84 | 1.99 | 123.5 | 79.08 |
SSE Plc | 18.73 | 18.7 | -0.03 | -0.13 | 19.19 | 14.85 |
St. James`s Place Plc | 6.67 | 6.89 | 0.22 | 3.33 | 13.1 | 5.98 |
Standard Chartered plc | 6.46 | 6.63 | 0.18 | 2.73 | 7.99 | 5.79 |
Taylor Wimpey | 1.33 | 1.35 | 0.02 | 1.39 | 1.35 | 0.98 |
Tesco plc | 2.84 | 2.87 | 0.03 | 0.92 | 2.87 | 2.2 |
Tui AG - Registered Shares | 5.12 | 5.88 | 0.76 | 14.84 | 10.89 | 3.81 |
Unilever plc | 38.02 | 38.03 | 0.01 | 0.03 | 44.83 | 37.19 |
United Utilities Group PLC - Ordinary Shares - Class A | 10.85 | 10.97 | 0.12 | 1.06 | 11.27 | 8.97 |
Vodafone Group plc | 0.72 | 0.72 | 0.01 | 0.88 | 1.03 | 0.7 |
Whitbread plc | 32.4 | 32.81 | 0.41 | 1.27 | 37.09 | 25.67 |
WPP Plc. | 7.19 | 7.27 | 0.09 | 1.2 | 10.82 | 6.56 |
Market Data by Xignite