Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
---|---|---|---|---|---|---|
3i Group plc | 11.78 | 12.22 | 0.44 | 3.69 | 15.07 | 10.71 |
Abrdn Plc | 1.79 | 1.86 | 0.07 | 3.69 | 3 | 1.65 |
Admiral Group | 21.47 | 21.74 | 0.27 | 1.26 | 35.21 | 21.28 |
Anglo American plc | 34.67 | 35.24 | 0.57 | 1.63 | 42.93 | 23.26 |
Antofagasta plc | 14.25 | 14.23 | -0.03 | -0.18 | 18 | 11.99 |
Ashtead Group plc | 37.76 | 38.48 | 0.72 | 1.91 | 65.72 | 36.42 |
Associated British Foods plc | 15.8 | 16.14 | 0.35 | 2.18 | 23.72 | 15.1 |
Astrazeneca plc | 102.5 | 104.94 | 2.44 | 2.38 | 110 | 78.7 |
Auto Trader Group Plc | 5.37 | 5.51 | 0.14 | 2.61 | 7.51 | 5.31 |
Aveva Group | 21.35 | 21.79 | 0.44 | 2.06 | 42.42 | 18 |
Aviva Plc | 4.09 | 4.12 | 0.03 | 0.78 | 6.07 | 3.84 |
BAE Systems plc | 7.48 | 7.49 | 0.01 | 0.11 | 7.82 | 5.15 |
Barclays plc | 1.53 | 1.53 | -0.01 | -0.37 | 2.2 | 1.4 |
Barratt Developments plc | 4.8 | 4.89 | 0.09 | 1.79 | 7.79 | 4.58 |
Berkeley Group Holdings | 40.38 | 41.22 | 0.84 | 2.08 | 53.84 | 34.9 |
BHP Group Limited | 25.99 | 26.74 | 0.75 | 2.89 | 30.4 | 23.21 |
BP plc | 4.13 | 4.17 | 0.05 | 1.09 | 4.31 | 2.76 |
British American Tobacco Plc | 34.33 | 34.31 | -0.02 | -0.06 | 35.23 | 25.08 |
British Land Co plc | 5.14 | 5.19 | 0.05 | 1.01 | 5.64 | 4.42 |
BT Group | 1.8 | 1.85 | 0.05 | 3.01 | 2.07 | 1.35 |
Bunzl plc | 27.67 | 28.15 | 0.48 | 1.74 | 31.67 | 22.32 |
Burberry Group | 15.95 | 15.86 | -0.09 | -0.53 | 22.67 | 14.74 |
Carnival plc | 10.06 | 9.76 | -0.3 | -2.96 | 18.9 | 9.65 |
Centrica plc | 0.87 | 0.88 | 0.02 | 1.78 | 0.89 | 0.45 |
Coca Cola HBC AG | 16.86 | 16.89 | 0.03 | 0.15 | 28.09 | 14.04 |
Compass Group Plc | 16.88 | 17.08 | 0.2 | 1.19 | 18.42 | 13.96 |
CRH Plc | 31.29 | 31.5 | 0.21 | 0.67 | 40.23 | 27.75 |
Croda International plc | 65.5 | 67.3 | 1.8 | 2.75 | 105.05 | 63.4 |
DCC Plc | 56.66 | 58 | 1.34 | 2.37 | 65.2 | 50.5 |
Diageo plc | 35.7 | 35.98 | 0.28 | 0.78 | 41.1 | 32.83 |
Direct Line Insurance Group plc | 2.5 | 2.5 | 0 | 0.12 | 3.19 | 2.31 |
Experian Plc | 25.06 | 25.53 | 0.47 | 1.88 | 36.89 | 24.36 |
Ferguson Plc. | 94.88 | 93.32 | -1.56 | -1.64 | 136.4 | 88.92 |
Flutter Entertainment Plc | 88.86 | 91.88 | 3.02 | 3.4 | 162.75 | 76 |
Fresnillo Plc | 7.74 | 7.84 | 0.1 | 1.32 | 9.98 | 6.11 |
Glencore plc | 4.98 | 4.97 | -0.01 | -0.12 | 5.4 | 2.87 |
GSK Plc | 17.32 | 17.64 | 0.32 | 1.87 | 18.17 | 13.28 |
Halma plc | 20.8 | 21.47 | 0.67 | 3.22 | 32.7 | 20.14 |
Hargreaves Lansdown Plc | 8.45 | 8.57 | 0.12 | 1.42 | 16.83 | 8.05 |
Hiscox Ltd | 9.31 | 9.44 | 0.13 | 1.4 | 10.02 | 7.64 |
HSBC Holdings plc | 4.86 | 4.91 | 0.05 | 1 | 5.67 | 3.58 |
Imperial Brands Plc | 18.19 | 17.91 | -0.29 | -1.57 | 18.88 | 14.35 |
Informa Plc | 5.5 | 5.5 | 0 | 0 | 6.28 | 4.6 |
Intercontinental Hotels Group | 46.6 | 47.36 | 0.76 | 1.63 | 53.86 | 43 |
International Consolidated Airlines Group SA | 1.23 | 1.25 | 0.03 | 2.11 | 2.1 | 1.09 |
Intertek Group plc | 48.67 | 48.99 | 0.32 | 0.66 | 59.68 | 47.03 |
ITV | 0.69 | 0.72 | 0.02 | 3.14 | 1.34 | 0.66 |
JD Sports Fashion plc. | 1.22 | 1.22 | -0.01 | -0.57 | 2.36 | 1.17 |
Johnson Matthey plc | 23.26 | 23.6 | 0.34 | 1.46 | 32.52 | 16.5 |
Kingfisher Plc | 2.45 | 2.47 | 0.02 | 0.65 | 3.78 | 2.35 |
Land Securities Group | 7.37 | 7.41 | 0.05 | 0.62 | 8.22 | 6.44 |
Legal & General Group plc | 2.47 | 2.51 | 0.04 | 1.7 | 3.1 | 2.26 |
Lloyds Banking Group plc | 0.43 | 0.44 | 0 | 0.39 | 0.56 | 0.38 |
Marks & Spencer Group | 1.34 | 1.37 | 0.03 | 2.47 | 2.63 | 1.3 |
Melrose Industries Plc. | 1.16 | 1.18 | 0.02 | 1.85 | 1.98 | 1.08 |
Micro Focus International Plc | 3.65 | 3.71 | 0.06 | 1.73 | 5.54 | 3.2 |
Mondi | 14.76 | 14.77 | 0.02 | 0.1 | 20.88 | 12.34 |
National Grid Plc | 12.07 | 12.11 | 0.04 | 0.29 | 12.66 | 8.81 |
Next plc. | 61.46 | 61.3 | -0.16 | -0.26 | 83.12 | 55.78 |
Ocado Group Plc | 7.43 | 7.55 | 0.12 | 1.59 | 21.05 | 6.92 |
Pearson plc | 7.45 | 7.59 | 0.14 | 1.83 | 8.83 | 5.71 |
Persimmon plc | 20.83 | 21.2 | 0.37 | 1.78 | 32.72 | 20.05 |
Phoenix Group Holdings Plc | 6.2 | 6.26 | 0.06 | 0.94 | 7.54 | 5.59 |
Prudential plc | 9.77 | 10.06 | 0.29 | 2.95 | 15.66 | 8.81 |
RELX Plc | 22.4 | 22.65 | 0.25 | 1.12 | 24.74 | 18.33 |
Rentokil Initial | 4.88 | 4.91 | 0.02 | 0.45 | 6.62 | 4.44 |
Rightmove Plc | 5.43 | 5.57 | 0.14 | 2.58 | 8.1 | 5.19 |
Rio Tinto plc - Registered Shares | 53.47 | 54.49 | 1.02 | 1.91 | 62.93 | 43.2 |
Rolls-Royce Holdings Plc | 0.83 | 0.83 | 0 | 0.34 | 1.5 | 0.78 |
Sage Group plc | 6.54 | 6.67 | 0.13 | 1.96 | 8.62 | 6.28 |
Sainsbury (J) plc | 2.37 | 2.33 | -0.04 | -1.81 | 3.42 | 2.23 |
Schroders | 27.52 | 28.24 | 0.72 | 2.62 | 39.13 | 26.74 |
Scottish Mortgage Investment Trust plc | 7.6 | 7.37 | -0.23 | -3.03 | 15.68 | 7.17 |
Segro Plc | 10.89 | 11.17 | 0.28 | 2.53 | 15.08 | 10.18 |
Severn Trent plc | 30.77 | 31.13 | 0.36 | 1.17 | 32.28 | 24.39 |
Smith & Nephew plc | 12.58 | 12.73 | 0.15 | 1.15 | 16.02 | 11.52 |
Smith (DS) plc | 2.93 | 2.98 | 0.05 | 1.77 | 4.66 | 2.79 |
Smiths Group plc | 14.92 | 15.14 | 0.22 | 1.48 | 16.58 | 13.23 |
Smurfit Kappa Group Plc | 30.4 | 30.96 | 0.56 | 1.84 | 43.34 | 27.71 |
Spirax-Sarco Engineering plc | 102.3 | 103.95 | 1.65 | 1.61 | 172.25 | 100.45 |
SSE Plc. | 18.96 | 19.13 | 0.17 | 0.9 | 19.36 | 14.46 |
St. James`s Place Plc | 11.89 | 12.35 | 0.47 | 3.91 | 17.43 | 11.57 |
Standard Chartered plc | 5.91 | 5.87 | -0.04 | -0.68 | 6 | 4.06 |
Taylor Wimpey | 1.25 | 1.27 | 0.02 | 1.76 | 1.85 | 1.2 |
Tesco plc | 2.55 | 2.6 | 0.05 | 2.04 | 3.04 | 2.22 |
Tui AG - Registered Shares | 2.09 | 2.02 | -0.08 | -3.68 | 3.9 | 1.67 |
Unilever plc | 34.52 | 35.17 | 0.65 | 1.88 | 43.88 | 32.68 |
United Utilities Group PLC - Ordinary Shares - Class A | 11.24 | 11.3 | 0.06 | 0.53 | 11.86 | 9.62 |
Vodafone Group plc | 1.18 | 1.21 | 0.03 | 2.23 | 1.42 | 1.06 |
Whitbread plc | 26.18 | 26.67 | 0.49 | 1.87 | 34.65 | 23.84 |
WPP Plc. | 9.48 | 9.61 | 0.12 | 1.31 | 12.32 | 8.69 |
Market Data by Xignite