Tuesday 10 Feb 2026 21:14
| Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
|---|---|---|---|---|---|---|
| 3i Group plc | 33.14 | 32.91 | -0.23 | -0.69 | 44.97 | 29.57 |
| Aberdeen Group Plc | 2.20 | 2.19 | 0.00 | -0.18 | 2.30 | 1.21 |
| Admiral Group | 27.96 | 27.42 | -0.54 | -1.93 | 36.56 | 26.25 |
| Anglo American plc | 35.46 | 35.81 | 0.35 | 0.99 | 37.54 | 16.46 |
| Antofagasta plc | 38.18 | 36.48 | -1.70 | -4.45 | 41.76 | 12.80 |
| Ashtead Group plc | 50.16 | 50.00 | -0.16 | -0.32 | 56.12 | 34.79 |
| Associated British Foods plc | 19.19 | 19.57 | 0.39 | 2.01 | 23.58 | 18.11 |
| Astrazeneca plc | 138.88 | 141.64 | 2.76 | 1.99 | 144.08 | 95.74 |
| Autotrader Group Plc | 4.74 | 4.79 | 0.04 | 0.91 | 9.20 | 4.70 |
| Aviva Plc | 6.44 | 6.25 | -0.19 | -2.95 | 7.01 | 4.86 |
| BAE Systems plc | 19.44 | 19.24 | -0.20 | -1.00 | 21.59 | 11.75 |
| BHP Group Limited | 26.19 | 26.39 | 0.20 | 0.76 | 27.13 | 15.60 |
| BP plc | 4.78 | 4.48 | -0.29 | -6.13 | 4.81 | 3.29 |
| BT Group | 2.01 | 1.99 | -0.02 | -1.19 | 2.24 | 1.42 |
| Barclays plc | 4.87 | 4.74 | -0.12 | -2.50 | 5.06 | 2.24 |
| Berkeley Group Holdings | 41.12 | 42.72 | 1.60 | 3.89 | 43.90 | 34.84 |
| British American Tobacco Plc | 44.56 | 43.70 | -0.86 | -1.93 | 46.15 | 29.16 |
| British Land Co plc | 4.06 | 4.11 | 0.05 | 1.23 | 4.32 | 3.19 |
| Bunzl plc | 21.24 | 21.66 | 0.42 | 1.98 | 34.88 | 19.81 |
| Burberry Group | 11.76 | 12.16 | 0.40 | 3.40 | 13.77 | 5.97 |
| CRH Plc | 92.80 | 93.06 | 0.26 | 0.28 | 97.56 | 57.48 |
| Carnival plc | 24.06 | 24.38 | 0.32 | 1.33 | 24.87 | 10.55 |
| Centrica plc | 1.89 | 1.91 | 0.02 | 0.79 | 1.97 | 1.33 |
| Coca Cola HBC AG | 42.78 | 44.78 | 2.00 | 4.68 | 45.28 | 29.40 |
| Compass Group Plc | 20.81 | 21.03 | 0.22 | 1.06 | 28.53 | 20.37 |
| Croda International plc | 29.26 | 32.01 | 2.75 | 9.40 | 33.73 | 24.27 |
| DCC Plc | 48.60 | 49.54 | 0.94 | 1.93 | 54.82 | 41.88 |
| Diageo plc | 17.56 | 18.14 | 0.59 | 3.33 | 22.26 | 15.64 |
| Evraz Plc | 0.81 | 0.81 | 0.00 | 0.14 | 0.99 | 0.78 |
| Experian Plc | 25.01 | 24.77 | -0.24 | -0.96 | 41.01 | 24.09 |
| Ferguson Enterprises Inc. | 192.00 | 191.70 | -0.30 | -0.16 | 196.30 | 108.70 |
| Flutter Entertainment Plc | 112.95 | 113.80 | 0.85 | 0.75 | 236.90 | 107.45 |
| Fresnillo Plc | 38.78 | 38.00 | -0.78 | -2.01 | 44.70 | 7.12 |
| GSK Plc | 21.59 | 21.68 | 0.09 | 0.42 | 22.19 | 12.43 |
| Glencore plc | 5.01 | 4.96 | -0.05 | -0.93 | 5.34 | 2.05 |
| HSBC Holdings plc | 13.19 | 13.06 | -0.13 | -0.97 | 13.20 | 6.99 |
| Halma plc | 36.08 | 36.26 | 0.18 | 0.50 | 37.64 | 23.16 |
| Hiscox Ltd | 15.04 | 14.55 | -0.49 | -3.26 | 15.55 | 10.30 |
| ITV | 0.84 | 0.84 | 0.00 | 0.00 | 0.88 | 0.64 |
| Imperial Brands Plc | 32.95 | 32.62 | -0.33 | -1.00 | 33.41 | 26.38 |
| Informa Plc | 8.43 | 8.51 | 0.07 | 0.88 | 10.00 | 6.34 |
| Intercontinental Hotels Group | 142.00 | 146.20 | 4.20 | 2.96 | 147.65 | 72.52 |
| International Consolidated Airlines Group SA | 4.49 | 4.36 | -0.12 | -2.70 | 4.49 | 2.10 |
| Intertek Group plc | 44.90 | 45.46 | 0.56 | 1.25 | 55.75 | 40.44 |
| JD Sports Fashion plc. | 0.80 | 0.81 | 0.01 | 1.15 | 1.06 | 0.61 |
| Johnson Matthey plc | 23.46 | 23.38 | -0.08 | -0.34 | 24.34 | 11.31 |
| Kingfisher Plc | 3.46 | 3.52 | 0.05 | 1.56 | 3.54 | 2.39 |
| Land Securities Group | 6.55 | 6.58 | 0.03 | 0.46 | 6.78 | 4.91 |
| Legal & General Group plc | 2.63 | 2.66 | 0.03 | 1.03 | 2.75 | 2.07 |
| Lloyds Banking Group plc | 1.05 | 1.03 | -0.02 | -2.33 | 1.15 | 0.61 |
| Marks & Spencer Group | 3.78 | 3.82 | 0.04 | 1.09 | 4.18 | 3.15 |
| Melrose Industries Plc. | 6.41 | 6.42 | 0.01 | 0.22 | 7.07 | 3.76 |
| Mondi | 9.05 | 9.36 | 0.31 | 3.45 | 13.38 | 8.02 |
| National Grid Plc | 12.86 | 12.92 | 0.06 | 0.47 | 13.00 | 9.11 |
| Next plc. | 127.65 | 127.65 | 0.00 | 0.00 | 146.35 | 95.45 |
| Ocado Group Plc | 2.29 | 2.27 | -0.03 | -1.18 | 3.98 | 1.66 |
| Pearson plc | 8.92 | 9.06 | 0.14 | 1.59 | 14.01 | 8.75 |
| Persimmon plc | 13.99 | 14.33 | 0.34 | 2.43 | 14.82 | 10.31 |
| Phoenix Group Holdings Plc | 7.37 | 7.32 | -0.05 | -0.68 | 7.67 | 4.87 |
| Prudential plc | 11.87 | 11.71 | -0.16 | -1.35 | 12.38 | 6.72 |
| RELX Plc | 21.33 | 21.46 | 0.13 | 0.61 | 42.05 | 20.73 |
| Rentokil Initial Plc. | 4.64 | 4.71 | 0.07 | 1.53 | 4.83 | 3.06 |
| Rightmove Plc | 4.41 | 4.44 | 0.03 | 0.64 | 8.27 | 4.37 |
| Rio Tinto plc | 70.51 | 70.83 | 0.32 | 0.45 | 72.27 | 40.25 |
| Rolls-Royce Holdings Plc | 12.75 | 12.44 | -0.32 | -2.47 | 13.07 | 5.67 |
| SSE Plc | 24.99 | 25.50 | 0.51 | 2.04 | 25.51 | 14.47 |
| Sage Group plc | 8.41 | 8.46 | 0.05 | 0.62 | 13.35 | 8.23 |
| Sainsbury (J) plc | 3.34 | 3.38 | 0.04 | 1.08 | 3.49 | 2.16 |
| Schroders | 4.65 | 4.67 | 0.02 | 0.52 | 4.73 | 2.83 |
| Scottish Mortgage Investment Trust plc | 12.24 | 12.34 | 0.10 | 0.82 | 12.99 | 7.78 |
| Segro Plc | 7.51 | 7.63 | 0.12 | 1.54 | 7.78 | 5.87 |
| Severn Trent plc | 29.47 | 30.12 | 0.65 | 2.21 | 30.52 | 23.48 |
| Smith & Nephew plc | 12.73 | 12.87 | 0.14 | 1.10 | 14.42 | 9.38 |
| Smiths Group plc | 26.30 | 25.96 | -0.34 | -1.29 | 26.64 | 16.71 |
| Spirax Group Plc | 75.65 | 78.20 | 2.55 | 3.37 | 79.65 | 53.80 |
| St. James`s Place Plc | 15.02 | 14.49 | -0.53 | -3.53 | 15.76 | 7.42 |
| Standard Chartered plc | 18.99 | 17.90 | -1.09 | -5.74 | 19.24 | 8.73 |
| Taylor Wimpey | 1.07 | 1.10 | 0.03 | 2.71 | 1.24 | 0.93 |
| Tesco plc | 4.53 | 4.58 | 0.06 | 1.21 | 4.81 | 3.10 |
| Unilever plc | 51.65 | 52.44 | 0.79 | 1.53 | 55.24 | 45.85 |
| United Utilities Group PLC - Ordinary Shares - Class A | 12.50 | 12.84 | 0.34 | 2.72 | 12.99 | 9.33 |
| Vodafone Group plc | 1.13 | 1.12 | -0.02 | -1.59 | 1.16 | 0.62 |
| WPP Plc. | 2.68 | 2.83 | 0.15 | 5.44 | 7.98 | 2.28 |
| Whitbread plc | 26.90 | 27.28 | 0.38 | 1.41 | 33.02 | 22.53 |
Market Data by QUODD Financial