Thursday 18 Sep 2025 21:14
Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
---|---|---|---|---|---|---|
3i Group plc | 38.31 | 39.08 | 0.77 | 2.01 | 44.04 | 31.41 |
Aberdeen Group Plc | 1.87 | 1.88 | 0.02 | 0.80 | 2.07 | 1.21 |
Admiral Group | 33.54 | 33.16 | -0.38 | -1.13 | 36.56 | 23.42 |
Anglo American plc | 25.18 | 25.26 | 0.08 | 0.32 | 26.07 | 16.46 |
Antofagasta plc | 22.71 | 22.84 | 0.13 | 0.57 | 23.25 | 12.80 |
Ashtead Group plc | 53.80 | 53.62 | -0.18 | -0.34 | 64.48 | 34.79 |
Associated British Foods plc | 20.02 | 19.71 | -0.31 | -1.55 | 24.10 | 18.19 |
Astrazeneca plc | 113.96 | 112.48 | -1.48 | -1.30 | 122.56 | 95.74 |
Auto Trader Group Plc | 7.75 | 7.83 | 0.08 | 1.03 | 9.20 | 7.06 |
Aviva Plc | 6.71 | 6.72 | 0.01 | 0.15 | 6.92 | 4.51 |
BAE Systems plc | 19.56 | 19.50 | -0.06 | -0.28 | 20.33 | 11.28 |
BHP Group Limited | 19.55 | 19.32 | -0.24 | -1.20 | 23.82 | 15.60 |
BP plc | 4.19 | 4.26 | 0.07 | 1.56 | 4.72 | 3.20 |
BT Group | 2.00 | 2.01 | 0.01 | 0.63 | 2.24 | 1.31 |
Barclays plc | 3.78 | 3.85 | 0.06 | 1.63 | 3.87 | 2.02 |
Berkeley Group Holdings | 37.04 | 36.94 | -0.10 | -0.27 | 49.50 | 34.62 |
British American Tobacco Plc | 40.97 | 40.66 | -0.31 | -0.76 | 44.00 | 26.22 |
British Land Co plc | 3.35 | 3.41 | 0.06 | 1.79 | 4.67 | 3.19 |
Bunzl plc | 24.72 | 24.50 | -0.22 | -0.89 | 36.92 | 22.10 |
Burberry Group | 11.13 | 11.40 | 0.27 | 2.43 | 13.75 | 5.78 |
CRH Plc | 82.44 | 82.70 | 0.26 | 0.32 | 88.52 | 57.48 |
Carnival plc | 20.65 | 20.87 | 0.22 | 1.07 | 22.06 | 10.55 |
Centrica plc | 1.67 | 1.67 | 0.00 | -0.28 | 1.70 | 1.13 |
Coca Cola HBC AG | 35.94 | 35.70 | -0.24 | -0.67 | 40.99 | 26.20 |
Compass Group Plc | 25.40 | 25.08 | -0.32 | -1.26 | 28.53 | 23.44 |
Croda International plc | 25.80 | 27.01 | 1.21 | 4.69 | 43.35 | 24.27 |
DCC Plc | 47.88 | 48.20 | 0.32 | 0.67 | 508.25 | 44.52 |
Diageo plc | 18.37 | 18.16 | -0.21 | -1.14 | 26.77 | 17.97 |
Experian Plc | 37.77 | 38.58 | 0.81 | 2.15 | 41.01 | 30.49 |
Ferguson Enterprises Inc. | 167.20 | 167.20 | 0.00 | 0.00 | 179.70 | 108.70 |
Flutter Entertainment Plc | 203.00 | 206.20 | 3.20 | 1.58 | 236.90 | 147.45 |
Fresnillo Plc | 21.86 | 21.64 | -0.22 | -1.01 | 23.22 | 5.54 |
GSK Plc | 14.74 | 14.73 | -0.01 | -0.03 | 15.67 | 12.43 |
Glencore plc | 3.06 | 3.07 | 0.01 | 0.38 | 4.39 | 0.04 |
HSBC Holdings plc | 10.15 | 10.19 | 0.04 | 0.39 | 10.23 | 6.59 |
Halma plc | 32.72 | 33.82 | 1.10 | 3.36 | 33.86 | 23.16 |
Hiscox Ltd | 13.02 | 13.06 | 0.04 | 0.31 | 14.54 | 10.08 |
ITV | 0.80 | 0.81 | 0.00 | 0.50 | 0.88 | 0.61 |
Imperial Brands Plc | 31.01 | 30.67 | -0.34 | -1.10 | 32.12 | 21.39 |
Informa Plc | 9.15 | 9.34 | 0.18 | 1.99 | 9.38 | 6.34 |
Intercontinental Hotels Group | 87.32 | 86.96 | -0.36 | -0.41 | 109.75 | 72.52 |
International Consolidated Airlines Group SA | 3.87 | 3.84 | -0.03 | -0.70 | 3.99 | 1.87 |
Intertek Group plc | 46.48 | 46.64 | 0.16 | 0.34 | 55.75 | 40.44 |
JD Sports Fashion plc. | 0.92 | 0.92 | 0.00 | -0.37 | 1.58 | 0.61 |
Johnson Matthey plc | 19.17 | 19.10 | -0.07 | -0.37 | 19.50 | 11.31 |
Kingfisher Plc | 2.49 | 2.49 | 0.00 | 0.16 | 3.31 | 2.27 |
Land Securities Group | 5.50 | 5.54 | 0.04 | 0.73 | 6.74 | 4.91 |
Legal & General Group plc | 2.39 | 2.38 | -0.01 | -0.54 | 2.66 | 2.07 |
Lloyds Banking Group plc | 0.83 | 0.84 | 0.01 | 0.82 | 0.85 | 0.52 |
Marks & Spencer Group | 3.58 | 3.60 | 0.02 | 0.59 | 4.18 | 3.19 |
Melrose Industries Plc. | 5.93 | 5.94 | 0.01 | 0.17 | 7.07 | 3.76 |
Mondi | 10.10 | 9.99 | -0.11 | -1.05 | 14.78 | 9.75 |
National Grid Plc | 10.39 | 10.32 | -0.08 | -0.72 | 11.04 | 9.10 |
Next plc. | 120.00 | 115.75 | -4.25 | -3.54 | 130.95 | 90.28 |
Ocado Group Plc | 2.28 | 2.31 | 0.03 | 1.41 | 4.11 | 2.18 |
Pearson plc | 10.34 | 10.47 | 0.13 | 1.26 | 14.01 | 10.10 |
Persimmon plc | 11.12 | 11.18 | 0.06 | 0.50 | 17.22 | 10.31 |
Phoenix Group Holdings Plc | 6.50 | 6.56 | 0.06 | 0.85 | 7.00 | 4.75 |
Prudential plc | 10.20 | 10.39 | 0.19 | 1.86 | 10.41 | 5.95 |
RELX Plc | 34.50 | 35.40 | 0.90 | 2.61 | 42.05 | 33.28 |
Rentokil Initial Plc. | 3.68 | 3.68 | -0.01 | -0.16 | 4.27 | 3.06 |
Rightmove Plc | 7.22 | 7.27 | 0.05 | 0.69 | 8.27 | 5.86 |
Rio Tinto plc | 46.10 | 45.72 | -0.38 | -0.82 | 54.73 | 40.25 |
Rolls-Royce Holdings Plc | 11.16 | 11.30 | 0.14 | 1.21 | 11.54 | 4.99 |
SSE Plc | 16.67 | 16.66 | -0.02 | -0.09 | 19.99 | 14.47 |
Sage Group plc | 10.86 | 11.05 | 0.19 | 1.75 | 13.49 | 9.60 |
Sainsbury (J) plc | 3.24 | 3.20 | -0.04 | -1.24 | 3.34 | 2.24 |
Schroders | 3.77 | 3.79 | 0.02 | 0.53 | 4.29 | 2.83 |
Scottish Mortgage Investment Trust plc | 11.12 | 11.41 | 0.30 | 2.65 | 11.43 | 7.78 |
Segro Plc | 6.46 | 6.44 | -0.02 | -0.28 | 8.95 | 5.81 |
Severn Trent plc | 25.58 | 25.35 | -0.23 | -0.90 | 28.07 | 23.23 |
Smith & Nephew plc | 13.71 | 13.67 | -0.04 | -0.29 | 14.42 | 9.11 |
Smiths Group plc | 23.48 | 23.62 | 0.14 | 0.60 | 24.08 | 15.15 |
Spirax Group Plc | 69.50 | 70.75 | 1.25 | 1.80 | 82.45 | 53.80 |
St. James`s Place Plc | 12.50 | 12.60 | 0.10 | 0.76 | 13.67 | 7.12 |
Standard Chartered plc | 14.16 | 14.28 | 0.13 | 0.88 | 14.50 | 7.51 |
Taylor Wimpey | 0.99 | 0.99 | 0.00 | 0.41 | 1.69 | 0.93 |
Tesco plc | 4.40 | 4.33 | -0.06 | -1.46 | 4.45 | 3.10 |
Unilever plc | 45.59 | 45.50 | -0.09 | -0.20 | 49.37 | 43.11 |
United Utilities Group PLC - Ordinary Shares - Class A | 11.50 | 11.38 | -0.12 | -1.04 | 11.84 | 9.28 |
Vodafone Group plc | 0.86 | 0.85 | -0.01 | -1.70 | 0.90 | 0.62 |
WPP Plc. | 3.90 | 3.80 | -0.10 | -2.44 | 9.03 | 3.59 |
Whitbread plc | 31.36 | 31.63 | 0.27 | 0.86 | 33.52 | 22.53 |
Market Data by QUODD Financial