Markets - UK Top 100

Tuesday 24 Mar 2026 08:44
Company Close Last Trade Difference % Diff. Yr. High Yr. Low
3i Group plc 26.92 27.47 0.55 2.04 44.97 25.84
Aberdeen Group Plc 1.89 1.88 -0.01 -0.75 2.30 1.21
Admiral Group 31.02 31.30 0.28 0.90 36.56 26.25
Anglo American plc 30.25 29.68 -0.57 -1.88 38.77 16.46
Antofagasta plc 33.73 32.87 -0.86 -2.55 44.75 12.80
Ashtead Group plc 53.28 53.26 -0.02 -0.04 57.88 34.79
Associated British Foods plc 17.85 18.06 0.21 1.18 23.58 17.29
Astrazeneca plc 137.42 137.92 0.50 0.36 157.30 95.74
Autotrader Group Plc 4.62 4.69 0.07 1.47 9.20 4.55
Aviva Plc 6.12 6.11 0.00 -0.06 7.01 4.86
BAE Systems plc 21.40 21.18 -0.22 -1.03 23.60 13.94
BHP Group Limited 25.38 25.29 -0.09 -0.36 31.17 15.60
BP plc 5.39 5.46 0.08 1.41 5.84 3.29
BT Group 2.00 2.01 0.02 0.78 2.24 1.49
Barclays plc 3.82 3.80 -0.03 -0.68 5.06 2.24
Berkeley Group Holdings 34.84 34.38 -0.46 -1.32 44.42 33.70
British American Tobacco Plc 42.84 43.05 0.21 0.49 46.73 29.16
British Land Co plc 3.49 3.48 -0.01 -0.34 4.32 3.19
Bunzl plc 21.70 21.90 0.20 0.92 30.94 19.81
Burberry Group 10.55 10.58 0.03 0.28 13.77 5.97
CRH Plc 77.76 77.30 -0.46 -0.59 97.56 57.48
Carnival plc 19.00 18.82 -0.18 -0.92 24.87 10.55
Centrica plc 1.97 1.97 0.00 0.10 2.14 1.38
Coca Cola HBC AG 41.90 41.68 -0.22 -0.53 48.80 32.70
Compass Group Plc 21.09 21.16 0.07 0.33 27.48 20.00
Croda International plc 26.97 27.01 0.04 0.15 33.12 24.27
DCC Plc 45.24 45.48 0.24 0.53 52.90 41.88
Diageo plc 13.79 13.73 -0.06 -0.44 22.14 13.51
Evraz Plc 0.81 0.81 0.00 0.14 0.99 0.78
Experian Plc 26.36 26.52 0.16 0.61 41.01 23.53
Ferguson Enterprises Inc. 166.40 166.00 -0.40 -0.24 198.80 108.70
Flutter Entertainment Plc 81.96 81.62 -0.34 -0.42 236.10 74.82
Fresnillo Plc 31.68 31.42 -0.26 -0.82 44.70 7.44
GSK Plc 19.37 19.46 0.09 0.44 22.82 12.43
Glencore plc 5.16 5.13 -0.03 -0.56 5.46 2.05
HSBC Holdings plc 11.83 11.71 -0.12 -1.03 14.10 6.99
Halma plc 37.40 37.46 0.06 0.16 42.02 23.16
Hiscox Ltd 14.96 15.03 0.07 0.47 15.66 10.37
ITV 0.76 0.77 0.00 0.26 0.88 0.64
Imperial Brands Plc 30.19 30.20 0.01 0.03 33.41 26.38
Informa Plc 7.52 7.53 0.01 0.11 10.00 6.34
Intercontinental Hotels Group 131.35 131.75 0.40 0.31 150.90 72.52
International Consolidated Airlines Group SA 3.61 3.60 -0.01 -0.26 4.64 2.10
Intertek Group plc 36.38 36.46 0.08 0.22 51.48 35.19
JD Sports Fashion plc. 0.69 0.69 -0.01 -0.98 1.06 0.61
Johnson Matthey plc 18.12 18.10 -0.02 -0.11 24.34 11.31
Kingfisher Plc 2.96 3.01 0.04 1.42 3.72 2.39
Land Securities Group 5.48 5.46 -0.03 -0.46 6.78 4.91
Legal & General Group plc 2.37 2.37 0.00 0.08 2.80 2.07
Lloyds Banking Group plc 0.93 0.93 0.00 0.15 1.15 0.61
Marks & Spencer Group 3.33 3.33 0.00 0.03 4.18 3.15
Melrose Industries Plc. 4.92 4.85 -0.07 -1.44 6.83 3.76
Mondi 8.20 8.15 -0.05 -0.56 12.51 7.77
National Grid Plc 12.11 12.26 0.15 1.24 14.29 9.50
Next plc. 120.05 120.25 0.20 0.17 146.35 97.56
Ocado Group Plc 1.93 1.91 -0.02 -1.09 3.98 1.66
Pearson plc 9.48 9.59 0.11 1.18 12.38 8.75
Persimmon plc 11.43 11.19 -0.24 -2.06 15.52 10.31
Prudential plc 10.64 10.68 0.05 0.42 12.38 6.78
RELX Plc 24.61 25.04 0.43 1.75 41.83 19.91
Rentokil Initial Plc. 4.62 4.62 0.00 -0.04 4.94 3.06
Rightmove Plc 4.24 4.26 0.02 0.54 8.27 4.11
Rio Tinto plc 63.75 63.39 -0.36 -0.57 75.57 40.25
Rolls-Royce Holdings Plc 11.83 11.64 -0.19 -1.61 14.20 5.67
SSE Plc 24.96 25.02 0.06 0.24 27.62 14.70
Sage Group plc 8.19 8.16 -0.02 -0.30 13.35 7.72
Sainsbury (J) plc 3.25 3.26 0.01 0.31 3.62 2.16
Schroders 5.72 5.72 0.00 0.06 6.00 2.83
Scottish Mortgage Investment Trust plc 11.66 11.67 0.01 0.09 12.99 7.78
Segro Plc 6.85 6.82 -0.03 -0.41 8.45 5.87
Severn Trent plc 29.23 29.35 0.12 0.41 32.99 23.81
Smith & Nephew plc 11.88 11.96 0.08 0.67 14.42 9.38
Smiths Group plc 22.12 22.16 0.04 0.18 27.46 16.71
Spirax Group Plc 66.10 66.25 0.15 0.23 80.30 53.80
St. James`s Place Plc 12.20 12.10 -0.10 -0.78 15.76 7.42
Standard Chartered plc 15.66 15.58 -0.08 -0.51 19.24 8.73
Standard Life Plc 6.54 6.55 0.01 0.08 7.75 4.87
Taylor Wimpey 0.89 0.87 -0.02 -1.98 1.24 0.84
Tesco plc 4.53 4.56 0.03 0.73 5.08 3.10
Unilever plc 45.35 45.27 -0.08 -0.18 55.25 45.22
United Utilities Group PLC - Ordinary Shares - Class A 12.56 12.64 0.08 0.64 14.04 9.64
Vodafone Group plc 1.08 1.08 0.01 0.56 1.21 0.62
WPP Plc. 2.25 2.25 0.00 -0.14 6.22 2.19
Whitbread plc 23.30 23.08 -0.22 -0.94 33.02 22.53

Market Data by QUODD Financial