Friday 10 Oct 2025 04:44
Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
---|---|---|---|---|---|---|
3i Group plc | 43.85 | 43.89 | 0.04 | 0.09 | 44.46 | 31.41 |
Aberdeen Group Plc | 2.08 | 2.10 | 0.02 | 0.87 | 2.10 | 1.21 |
Admiral Group | 33.12 | 33.30 | 0.18 | 0.54 | 36.56 | 23.42 |
Anglo American plc | 29.00 | 29.63 | 0.63 | 2.17 | 30.08 | 16.46 |
Antofagasta plc | 27.93 | 27.66 | -0.27 | -0.97 | 28.75 | 12.80 |
Ashtead Group plc | 51.48 | 51.40 | -0.08 | -0.16 | 64.48 | 34.79 |
Associated British Foods plc | 21.05 | 21.25 | 0.20 | 0.95 | 24.10 | 18.19 |
Astrazeneca plc | 128.06 | 129.40 | 1.34 | 1.05 | 129.72 | 95.74 |
Auto Trader Group Plc | 7.79 | 7.76 | -0.03 | -0.39 | 9.20 | 7.06 |
Aviva Plc | 6.87 | 6.81 | -0.05 | -0.79 | 6.92 | 4.51 |
BAE Systems plc | 20.29 | 20.15 | -0.14 | -0.69 | 20.73 | 11.28 |
BHP Group Limited | 20.97 | 21.14 | 0.17 | 0.81 | 22.80 | 15.60 |
BP plc | 4.32 | 4.33 | 0.00 | 0.08 | 4.72 | 3.20 |
BT Group | 1.85 | 1.85 | 0.00 | 0.22 | 2.24 | 1.31 |
Barclays plc | 3.83 | 3.75 | -0.08 | -2.16 | 3.90 | 2.24 |
Berkeley Group Holdings | 38.68 | 38.76 | 0.08 | 0.21 | 48.98 | 34.62 |
British American Tobacco Plc | 38.37 | 38.31 | -0.06 | -0.16 | 44.00 | 26.22 |
British Land Co plc | 3.48 | 3.51 | 0.03 | 0.75 | 4.42 | 3.19 |
Bunzl plc | 24.38 | 24.24 | -0.14 | -0.57 | 36.34 | 22.10 |
Burberry Group | 12.65 | 12.23 | -0.42 | -3.32 | 13.75 | 5.97 |
CRH Plc | 88.02 | 88.08 | 0.06 | 0.07 | 90.94 | 57.48 |
Carnival plc | 19.86 | 19.80 | -0.07 | -0.33 | 22.06 | 10.55 |
Centrica plc | 1.70 | 1.70 | 0.00 | -0.03 | 1.73 | 1.13 |
Coca Cola HBC AG | 33.56 | 33.46 | -0.10 | -0.30 | 40.99 | 26.54 |
Compass Group Plc | 25.48 | 25.27 | -0.21 | -0.82 | 28.53 | 23.44 |
Croda International plc | 28.23 | 27.61 | -0.62 | -2.20 | 40.75 | 24.27 |
DCC Plc | 49.08 | 48.42 | -0.66 | -1.35 | 508.25 | 44.52 |
Diageo plc | 17.93 | 17.92 | -0.02 | -0.08 | 26.77 | 17.37 |
Experian Plc | 35.85 | 35.36 | -0.49 | -1.37 | 41.01 | 30.49 |
Ferguson Enterprises Inc. | 173.30 | 175.00 | 1.70 | 0.98 | 179.70 | 108.70 |
Flutter Entertainment Plc | 180.50 | 184.25 | 3.75 | 2.08 | 236.90 | 147.45 |
Fresnillo Plc | 23.68 | 23.94 | 0.26 | 1.10 | 24.38 | 5.92 |
GSK Plc | 16.21 | 16.40 | 0.20 | 1.20 | 16.85 | 12.43 |
Glencore plc | 3.56 | 3.57 | 0.01 | 0.39 | 4.27 | 2.05 |
HSBC Holdings plc | 10.66 | 10.09 | -0.57 | -5.39 | 10.68 | 6.65 |
Halma plc | 35.68 | 35.70 | 0.02 | 0.06 | 36.02 | 23.16 |
Hiscox Ltd | 14.07 | 14.07 | 0.00 | 0.00 | 14.54 | 10.08 |
ITV | 0.76 | 0.76 | 0.00 | -0.26 | 0.88 | 0.61 |
Imperial Brands Plc | 31.21 | 30.94 | -0.27 | -0.87 | 32.12 | 22.28 |
Informa Plc | 9.30 | 9.29 | -0.02 | -0.17 | 9.44 | 6.34 |
Intercontinental Hotels Group | 92.00 | 91.74 | -0.26 | -0.28 | 109.75 | 72.52 |
International Consolidated Airlines Group SA | 4.00 | 4.13 | 0.13 | 3.20 | 4.16 | 1.96 |
Intertek Group plc | 49.42 | 49.38 | -0.04 | -0.08 | 55.75 | 40.44 |
JD Sports Fashion plc. | 1.01 | 0.98 | -0.03 | -3.21 | 1.41 | 0.61 |
Johnson Matthey plc | 20.46 | 20.68 | 0.22 | 1.08 | 21.10 | 11.31 |
Kingfisher Plc | 2.94 | 2.97 | 0.03 | 0.99 | 3.20 | 2.27 |
Land Securities Group | 5.88 | 5.90 | 0.03 | 0.43 | 6.62 | 4.91 |
Legal & General Group plc | 2.37 | 2.36 | 0.00 | -0.13 | 2.66 | 2.07 |
Lloyds Banking Group plc | 0.86 | 0.84 | -0.03 | -3.33 | 0.87 | 0.52 |
Marks & Spencer Group | 3.87 | 3.87 | 0.00 | -0.10 | 4.18 | 3.19 |
Melrose Industries Plc. | 6.39 | 6.41 | 0.02 | 0.28 | 7.07 | 3.76 |
Mondi | 8.48 | 8.54 | 0.06 | 0.76 | 14.78 | 8.30 |
National Grid Plc | 10.91 | 10.99 | 0.08 | 0.69 | 11.04 | 9.10 |
Next plc. | 125.60 | 125.05 | -0.55 | -0.44 | 130.95 | 90.28 |
Ocado Group Plc | 2.35 | 2.37 | 0.02 | 0.94 | 4.05 | 2.17 |
Pearson plc | 10.62 | 10.52 | -0.11 | -0.99 | 14.01 | 10.18 |
Persimmon plc | 11.52 | 11.42 | -0.10 | -0.87 | 17.22 | 10.31 |
Phoenix Group Holdings Plc | 6.62 | 6.65 | 0.03 | 0.45 | 7.00 | 4.75 |
Prudential plc | 10.47 | 10.25 | -0.22 | -2.05 | 10.59 | 5.95 |
RELX Plc | 34.24 | 33.80 | -0.44 | -1.29 | 42.05 | 33.28 |
Rentokil Initial Plc. | 4.15 | 4.07 | -0.08 | -1.90 | 4.27 | 3.06 |
Rightmove Plc | 6.98 | 6.97 | 0.00 | -0.03 | 8.27 | 5.86 |
Rio Tinto plc | 50.47 | 50.49 | 0.02 | 0.04 | 52.40 | 40.25 |
Rolls-Royce Holdings Plc | 11.53 | 11.55 | 0.03 | 0.22 | 11.96 | 5.17 |
SSE Plc | 17.85 | 18.17 | 0.33 | 1.82 | 19.81 | 14.47 |
Sage Group plc | 11.11 | 11.12 | 0.02 | 0.14 | 13.49 | 9.60 |
Sainsbury (J) plc | 3.34 | 3.36 | 0.02 | 0.66 | 3.37 | 2.24 |
Schroders | 3.93 | 3.99 | 0.06 | 1.58 | 4.29 | 2.83 |
Scottish Mortgage Investment Trust plc | 11.51 | 11.44 | -0.07 | -0.61 | 11.59 | 7.78 |
Segro Plc | 6.47 | 6.52 | 0.05 | 0.77 | 8.58 | 5.81 |
Severn Trent plc | 26.09 | 26.34 | 0.25 | 0.96 | 28.07 | 23.23 |
Smith & Nephew plc | 13.44 | 13.58 | 0.14 | 1.04 | 14.42 | 9.11 |
Smiths Group plc | 24.28 | 24.38 | 0.10 | 0.41 | 25.50 | 15.15 |
Spirax Group Plc | 69.60 | 69.70 | 0.10 | 0.14 | 82.45 | 53.80 |
St. James`s Place Plc | 13.07 | 13.12 | 0.05 | 0.38 | 13.67 | 7.42 |
Standard Chartered plc | 14.80 | 14.55 | -0.25 | -1.66 | 15.15 | 8.20 |
Taylor Wimpey | 1.01 | 1.01 | 0.00 | -0.13 | 1.67 | 0.93 |
Tesco plc | 4.43 | 4.46 | 0.03 | 0.63 | 4.57 | 3.10 |
Unilever plc | 43.73 | 44.21 | 0.48 | 1.10 | 49.10 | 43.11 |
United Utilities Group PLC - Ordinary Shares - Class A | 11.54 | 11.66 | 0.13 | 1.08 | 11.84 | 9.28 |
Vodafone Group plc | 0.85 | 0.85 | 0.01 | 0.92 | 0.90 | 0.62 |
WPP Plc. | 3.60 | 3.46 | -0.14 | -3.94 | 9.03 | 3.46 |
Whitbread plc | 32.42 | 32.42 | 0.00 | 0.00 | 33.52 | 22.53 |
Market Data by QUODD Financial