Monday 19 Jan 2026 23:59
| Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
|---|---|---|---|---|---|---|
| 3i Group plc | 33.61 | 32.52 | -1.09 | -3.24 | 44.97 | 29.57 |
| Aberdeen Group Plc | 2.25 | 2.18 | -0.07 | -3.20 | 2.30 | 1.21 |
| Admiral Group | 30.30 | 30.76 | 0.46 | 1.52 | 36.56 | 25.68 |
| Anglo American plc | 32.40 | 32.48 | 0.08 | 0.25 | 33.40 | 16.46 |
| Antofagasta plc | 35.60 | 36.12 | 0.52 | 1.46 | 36.78 | 12.80 |
| Ashtead Group plc | 53.02 | 51.10 | -1.92 | -3.62 | 56.12 | 34.79 |
| Associated British Foods plc | 18.59 | 18.56 | -0.03 | -0.14 | 23.58 | 18.11 |
| Astrazeneca plc | 140.52 | 138.90 | -1.62 | -1.15 | 144.08 | 95.74 |
| Autotrader Group Plc | 5.83 | 5.69 | -0.14 | -2.33 | 9.20 | 5.62 |
| Aviva Plc | 6.75 | 6.82 | 0.07 | 0.98 | 7.01 | 4.86 |
| BAE Systems plc | 20.88 | 20.86 | -0.02 | -0.10 | 21.59 | 11.71 |
| BHP Group Limited | 24.19 | 24.24 | 0.05 | 0.21 | 24.80 | 15.60 |
| BP plc | 4.40 | 4.38 | -0.03 | -0.58 | 4.76 | 3.29 |
| BT Group | 1.79 | 1.85 | 0.06 | 3.60 | 2.24 | 1.39 |
| Barclays plc | 4.89 | 4.83 | -0.06 | -1.22 | 4.93 | 2.24 |
| Berkeley Group Holdings | 39.80 | 39.62 | -0.18 | -0.45 | 43.70 | 34.84 |
| British American Tobacco Plc | 43.26 | 43.73 | 0.47 | 1.09 | 44.26 | 29.16 |
| British Land Co plc | 4.10 | 4.12 | 0.02 | 0.54 | 4.23 | 3.19 |
| Bunzl plc | 20.74 | 20.46 | -0.28 | -1.35 | 34.88 | 19.95 |
| Burberry Group | 12.72 | 12.37 | -0.36 | -2.79 | 13.77 | 5.97 |
| CRH Plc | 91.40 | 90.46 | -0.94 | -1.03 | 97.56 | 57.48 |
| Carnival plc | 21.64 | 21.05 | -0.59 | -2.73 | 24.26 | 10.55 |
| Centrica plc | 1.82 | 1.81 | -0.01 | -0.38 | 1.83 | 1.32 |
| Coca Cola HBC AG | 39.26 | 39.24 | -0.02 | -0.05 | 40.99 | 27.49 |
| Compass Group Plc | 22.91 | 22.83 | -0.08 | -0.35 | 28.53 | 22.49 |
| Croda International plc | 27.47 | 26.93 | -0.54 | -1.97 | 34.27 | 24.27 |
| DCC Plc | 44.78 | 44.18 | -0.60 | -1.34 | 56.25 | 41.88 |
| Diageo plc | 16.56 | 16.25 | -0.31 | -1.84 | 25.65 | 15.64 |
| Evraz Plc | 0.81 | 0.81 | 0.00 | 0.14 | 0.99 | 0.78 |
| Experian Plc | 32.96 | 32.49 | -0.47 | -1.43 | 41.01 | 30.49 |
| Ferguson Enterprises Inc. | 187.60 | 182.50 | -5.10 | -2.72 | 196.30 | 108.70 |
| Flutter Entertainment Plc | 144.55 | 135.85 | -8.70 | -6.02 | 236.90 | 135.05 |
| Fresnillo Plc | 37.46 | 39.96 | 2.50 | 6.67 | 39.96 | 6.38 |
| GSK Plc | 18.17 | 18.16 | -0.01 | -0.03 | 19.10 | 12.43 |
| Glencore plc | 4.79 | 4.81 | 0.02 | 0.51 | 4.94 | 2.05 |
| HSBC Holdings plc | 12.32 | 12.39 | 0.07 | 0.55 | 12.40 | 6.99 |
| Halma plc | 36.98 | 35.96 | -1.02 | -2.76 | 37.64 | 23.16 |
| Hiscox Ltd | 13.89 | 15.16 | 1.27 | 9.14 | 15.16 | 10.30 |
| ITV | 0.81 | 0.79 | -0.01 | -1.61 | 0.88 | 0.64 |
| Imperial Brands Plc | 30.44 | 30.99 | 0.55 | 1.81 | 33.29 | 25.86 |
| Informa Plc | 8.89 | 8.72 | -0.17 | -1.91 | 10.00 | 6.34 |
| Intercontinental Hotels Group | 138.05 | 136.05 | -2.00 | -1.45 | 147.65 | 72.52 |
| International Consolidated Airlines Group SA | 4.10 | 4.11 | 0.00 | 0.02 | 4.39 | 2.10 |
| Intertek Group plc | 45.82 | 45.54 | -0.28 | -0.61 | 55.75 | 40.44 |
| JD Sports Fashion plc. | 0.82 | 0.80 | -0.02 | -2.55 | 1.06 | 0.61 |
| Johnson Matthey plc | 23.40 | 23.16 | -0.24 | -1.03 | 23.82 | 11.31 |
| Kingfisher Plc | 3.18 | 3.17 | -0.01 | -0.31 | 3.30 | 2.37 |
| Land Securities Group | 6.50 | 6.54 | 0.04 | 0.62 | 6.54 | 4.91 |
| Legal & General Group plc | 2.66 | 2.68 | 0.02 | 0.72 | 2.69 | 2.07 |
| Lloyds Banking Group plc | 1.02 | 1.02 | 0.00 | 0.20 | 1.03 | 0.60 |
| Marks & Spencer Group | 3.67 | 3.61 | -0.05 | -1.47 | 4.18 | 3.15 |
| Melrose Industries Plc. | 6.41 | 6.17 | -0.24 | -3.75 | 7.07 | 3.76 |
| Mondi | 8.96 | 8.87 | -0.09 | -1.05 | 13.38 | 8.02 |
| National Grid Plc | 12.02 | 11.96 | -0.06 | -0.46 | 12.07 | 9.11 |
| Next plc. | 137.60 | 139.50 | 1.90 | 1.38 | 146.35 | 92.98 |
| Ocado Group Plc | 2.82 | 2.62 | -0.20 | -7.09 | 3.98 | 1.66 |
| Pearson plc | 9.39 | 9.30 | -0.09 | -0.98 | 14.01 | 9.19 |
| Persimmon plc | 14.15 | 14.12 | -0.03 | -0.21 | 14.54 | 10.31 |
| Phoenix Group Holdings Plc | 7.41 | 7.49 | 0.08 | 1.08 | 7.56 | 4.87 |
| Prudential plc | 11.83 | 11.95 | 0.13 | 1.06 | 12.13 | 6.41 |
| RELX Plc | 30.94 | 30.14 | -0.80 | -2.59 | 42.05 | 29.69 |
| Rentokil Initial Plc. | 4.65 | 4.54 | -0.11 | -2.35 | 4.80 | 3.06 |
| Rightmove Plc | 5.15 | 5.04 | -0.11 | -2.14 | 8.27 | 4.75 |
| Rio Tinto plc | 63.47 | 63.39 | -0.08 | -0.13 | 64.68 | 40.25 |
| Rolls-Royce Holdings Plc | 12.86 | 12.67 | -0.19 | -1.44 | 13.07 | 5.67 |
| SSE Plc | 23.43 | 23.63 | 0.20 | 0.85 | 23.63 | 14.47 |
| Sage Group plc | 10.54 | 10.36 | -0.18 | -1.71 | 13.49 | 10.25 |
| Sainsbury (J) plc | 3.15 | 3.17 | 0.03 | 0.83 | 3.49 | 2.16 |
| Schroders | 4.67 | 4.56 | -0.11 | -2.27 | 4.73 | 2.83 |
| Scottish Mortgage Investment Trust plc | 12.15 | 11.86 | -0.29 | -2.39 | 12.19 | 7.78 |
| Segro Plc | 7.48 | 7.41 | -0.07 | -0.94 | 7.54 | 5.87 |
| Severn Trent plc | 28.35 | 28.74 | 0.39 | 1.38 | 29.12 | 23.48 |
| Smith & Nephew plc | 12.36 | 12.10 | -0.26 | -2.10 | 14.42 | 9.38 |
| Smiths Group plc | 26.12 | 25.78 | -0.34 | -1.30 | 26.14 | 16.71 |
| Spirax Group Plc | 71.85 | 70.50 | -1.35 | -1.88 | 82.45 | 53.80 |
| St. James`s Place Plc | 15.16 | 14.85 | -0.31 | -2.05 | 15.39 | 7.42 |
| Standard Chartered plc | 18.79 | 18.73 | -0.06 | -0.29 | 18.79 | 8.73 |
| Taylor Wimpey | 1.07 | 1.08 | 0.01 | 0.61 | 1.25 | 0.93 |
| Tesco plc | 4.22 | 4.26 | 0.04 | 0.90 | 4.81 | 3.10 |
| Unilever plc | 47.62 | 47.56 | -0.06 | -0.12 | 55.24 | 45.85 |
| United Utilities Group PLC - Ordinary Shares - Class A | 12.25 | 12.28 | 0.03 | 0.25 | 12.53 | 9.33 |
| Vodafone Group plc | 1.01 | 1.02 | 0.01 | 1.19 | 1.04 | 0.62 |
| WPP Plc. | 3.16 | 3.11 | -0.05 | -1.58 | 7.98 | 2.66 |
| Whitbread plc | 27.82 | 27.83 | 0.01 | 0.04 | 33.02 | 22.53 |
Market Data by QUODD Financial