Thursday 30 Oct 2025 22:14
            
            
                
                    
                        
            
            
    | Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low | 
|---|---|---|---|---|---|---|
| 3i Group plc | 44.46 | 44.42 | -0.04 | -0.09 | 44.97 | 31.56 | 
| Aberdeen Group Plc | 2.05 | 2.04 | -0.01 | -0.49 | 2.11 | 1.21 | 
| Admiral Group | 32.68 | 32.98 | 0.30 | 0.92 | 36.56 | 23.42 | 
| Anglo American plc | 29.54 | 29.10 | -0.44 | -1.49 | 30.08 | 16.46 | 
| Antofagasta plc | 28.54 | 28.15 | -0.39 | -1.37 | 28.77 | 12.80 | 
| Ashtead Group plc | 51.52 | 51.28 | -0.24 | -0.47 | 64.48 | 34.79 | 
| Associated British Foods plc | 22.95 | 23.15 | 0.20 | 0.87 | 24.10 | 18.19 | 
| Astrazeneca plc | 125.60 | 125.46 | -0.14 | -0.11 | 129.72 | 95.74 | 
| Auto Trader Group Plc | 7.94 | 8.09 | 0.15 | 1.92 | 9.20 | 7.06 | 
| Aviva Plc | 6.71 | 6.76 | 0.05 | 0.75 | 6.92 | 4.51 | 
| BAE Systems plc | 18.70 | 18.61 | -0.09 | -0.48 | 20.73 | 11.28 | 
| BHP Group Limited | 22.27 | 21.76 | -0.51 | -2.29 | 22.54 | 15.60 | 
| BP plc | 4.42 | 4.48 | 0.06 | 1.43 | 4.72 | 3.29 | 
| BT Group | 1.83 | 1.83 | 0.00 | 0.06 | 2.24 | 1.31 | 
| Barclays plc | 4.05 | 4.06 | 0.01 | 0.20 | 4.09 | 2.24 | 
| Berkeley Group Holdings | 40.40 | 40.48 | 0.08 | 0.20 | 44.88 | 34.62 | 
| British American Tobacco Plc | 39.20 | 38.94 | -0.26 | -0.66 | 44.00 | 26.99 | 
| British Land Co plc | 3.85 | 3.83 | -0.03 | -0.68 | 4.14 | 3.19 | 
| Bunzl plc | 23.50 | 23.36 | -0.14 | -0.60 | 36.22 | 22.10 | 
| Burberry Group | 13.06 | 12.80 | -0.26 | -1.99 | 13.75 | 5.97 | 
| CRH Plc | 90.68 | 89.52 | -1.16 | -1.28 | 91.52 | 57.48 | 
| Carnival plc | 19.40 | 19.73 | 0.33 | 1.70 | 22.06 | 10.55 | 
| Centrica plc | 1.77 | 1.80 | 0.03 | 1.87 | 1.81 | 1.13 | 
| Coca Cola HBC AG | 34.70 | 34.66 | -0.04 | -0.12 | 40.99 | 26.54 | 
| Compass Group Plc | 25.36 | 25.36 | 0.00 | 0.00 | 28.53 | 23.44 | 
| Croda International plc | 29.10 | 28.90 | -0.20 | -0.69 | 38.21 | 24.27 | 
| DCC Plc | 50.40 | 50.10 | -0.30 | -0.60 | 58.65 | 44.52 | 
| Diageo plc | 17.56 | 17.33 | -0.23 | -1.28 | 26.20 | 17.00 | 
| Experian Plc | 35.66 | 35.55 | -0.11 | -0.31 | 41.01 | 30.49 | 
| Ferguson Enterprises Inc. | 190.20 | 189.50 | -0.70 | -0.37 | 191.50 | 108.70 | 
| Flutter Entertainment Plc | 180.95 | 178.65 | -2.30 | -1.27 | 236.90 | 147.45 | 
| Fresnillo Plc | 22.56 | 22.48 | -0.08 | -0.36 | 26.50 | 5.92 | 
| GSK Plc | 17.52 | 17.83 | 0.31 | 1.77 | 17.84 | 12.43 | 
| Glencore plc | 3.71 | 3.65 | -0.06 | -1.59 | 4.19 | 2.05 | 
| HSBC Holdings plc | 10.73 | 10.70 | -0.04 | -0.34 | 10.73 | 6.89 | 
| Halma plc | 35.54 | 35.56 | 0.02 | 0.06 | 36.06 | 23.16 | 
| Hiscox Ltd | 13.84 | 14.04 | 0.20 | 1.45 | 14.54 | 10.08 | 
| ITV | 0.70 | 0.70 | 0.00 | -0.50 | 0.88 | 0.61 | 
| Imperial Brands Plc | 30.44 | 30.32 | -0.12 | -0.39 | 32.12 | 23.26 | 
| Informa Plc | 9.67 | 9.79 | 0.12 | 1.26 | 9.84 | 6.34 | 
| Intercontinental Hotels Group | 93.58 | 94.08 | 0.50 | 0.53 | 109.75 | 72.52 | 
| International Consolidated Airlines Group SA | 4.08 | 4.15 | 0.07 | 1.67 | 4.16 | 2.07 | 
| Intertek Group plc | 50.65 | 50.65 | 0.00 | 0.00 | 55.75 | 40.44 | 
| JD Sports Fashion plc. | 0.98 | 0.95 | -0.03 | -3.05 | 1.27 | 0.61 | 
| Johnson Matthey plc | 21.78 | 21.70 | -0.08 | -0.37 | 21.98 | 11.31 | 
| Kingfisher Plc | 3.13 | 3.13 | 0.00 | 0.00 | 3.20 | 2.27 | 
| Land Securities Group | 6.40 | 6.30 | -0.10 | -1.56 | 6.53 | 4.91 | 
| Legal & General Group plc | 2.41 | 2.40 | -0.01 | -0.33 | 2.66 | 2.07 | 
| Lloyds Banking Group plc | 0.89 | 0.89 | 0.00 | 0.27 | 0.89 | 0.52 | 
| Marks & Spencer Group | 4.06 | 4.02 | -0.05 | -1.11 | 4.18 | 3.19 | 
| Melrose Industries Plc. | 6.28 | 6.28 | 0.00 | -0.03 | 7.07 | 3.76 | 
| Mondi | 8.61 | 8.51 | -0.10 | -1.12 | 13.38 | 8.07 | 
| National Grid Plc | 11.47 | 11.54 | 0.07 | 0.61 | 11.56 | 9.10 | 
| Next plc. | 145.80 | 145.20 | -0.60 | -0.41 | 146.00 | 90.28 | 
| Ocado Group Plc | 2.32 | 2.20 | -0.12 | -4.97 | 3.98 | 2.17 | 
| Pearson plc | 10.88 | 10.73 | -0.15 | -1.38 | 14.01 | 10.23 | 
| Persimmon plc | 12.24 | 12.13 | -0.11 | -0.90 | 14.94 | 10.31 | 
| Phoenix Group Holdings Plc | 6.84 | 6.82 | -0.02 | -0.22 | 7.00 | 4.75 | 
| Prudential plc | 10.59 | 10.63 | 0.04 | 0.33 | 10.75 | 5.95 | 
| RELX Plc | 33.96 | 33.74 | -0.22 | -0.65 | 42.05 | 33.19 | 
| Rentokil Initial Plc. | 4.21 | 4.21 | 0.01 | 0.12 | 4.80 | 3.06 | 
| Rightmove Plc | 6.66 | 6.70 | 0.04 | 0.60 | 8.27 | 5.86 | 
| Rio Tinto plc | 55.46 | 54.83 | -0.63 | -1.14 | 55.65 | 40.25 | 
| Rolls-Royce Holdings Plc | 11.60 | 11.68 | 0.09 | 0.73 | 11.96 | 5.17 | 
| SSE Plc | 19.00 | 19.25 | 0.25 | 1.29 | 19.81 | 14.47 | 
| Sage Group plc | 11.44 | 11.52 | 0.08 | 0.66 | 13.49 | 9.62 | 
| Sainsbury (J) plc | 3.44 | 3.48 | 0.04 | 1.05 | 3.49 | 2.24 | 
| Schroders | 3.81 | 3.82 | 0.01 | 0.26 | 4.29 | 2.83 | 
| Scottish Mortgage Investment Trust plc | 11.74 | 11.68 | -0.07 | -0.55 | 11.79 | 7.78 | 
| Segro Plc | 7.14 | 7.02 | -0.12 | -1.68 | 8.07 | 5.87 | 
| Severn Trent plc | 27.97 | 27.80 | -0.17 | -0.61 | 28.47 | 23.23 | 
| Smith & Nephew plc | 13.68 | 13.67 | -0.01 | -0.07 | 14.42 | 9.11 | 
| Smiths Group plc | 25.18 | 25.24 | 0.06 | 0.24 | 25.50 | 15.15 | 
| Spirax Group Plc | 71.75 | 71.90 | 0.15 | 0.21 | 82.45 | 53.80 | 
| St. James`s Place Plc | 13.30 | 13.21 | -0.10 | -0.71 | 13.79 | 7.42 | 
| Standard Chartered plc | 15.16 | 15.71 | 0.55 | 3.63 | 15.81 | 8.73 | 
| Taylor Wimpey | 1.07 | 1.06 | -0.02 | -1.49 | 1.49 | 0.93 | 
| Tesco plc | 4.57 | 4.63 | 0.06 | 1.27 | 4.63 | 3.10 | 
| Unilever plc | 46.10 | 46.06 | -0.04 | -0.09 | 49.10 | 43.11 | 
| United Utilities Group PLC - Ordinary Shares - Class A | 12.06 | 12.06 | -0.01 | -0.04 | 12.26 | 9.28 | 
| Vodafone Group plc | 0.91 | 0.91 | 0.00 | 0.42 | 0.94 | 0.62 | 
| WPP Plc. | 3.61 | 3.03 | -0.58 | -16.11 | 9.03 | 2.94 | 
| Whitbread plc | 30.10 | 29.65 | -0.45 | -1.48 | 33.02 | 22.53 | 
Market Data by QUODD Financial
 
            