Thursday 20 Nov 2025 12:59
| Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
|---|---|---|---|---|---|---|
| 3i Group plc | 33.20 | 33.74 | 0.54 | 1.63 | 44.97 | 32.42 |
| Aberdeen Group Plc | 1.95 | 1.97 | 0.02 | 1.10 | 2.11 | 1.21 |
| Admiral Group | 31.60 | 31.74 | 0.14 | 0.44 | 36.56 | 23.57 |
| Anglo American plc | 27.57 | 27.43 | -0.14 | -0.51 | 30.08 | 16.46 |
| Antofagasta plc | 26.45 | 26.72 | 0.27 | 1.02 | 28.77 | 12.80 |
| Ashtead Group plc | 46.24 | 46.59 | 0.35 | 0.76 | 64.48 | 34.79 |
| Associated British Foods plc | 21.00 | 21.02 | 0.02 | 0.10 | 23.58 | 18.19 |
| Astrazeneca plc | 135.96 | 137.52 | 1.56 | 1.15 | 138.84 | 95.74 |
| Auto Trader Group Plc | 6.61 | 6.63 | 0.02 | 0.29 | 9.20 | 6.59 |
| Aviva Plc | 6.32 | 6.36 | 0.04 | 0.66 | 7.00 | 4.52 |
| BAE Systems plc | 17.25 | 17.73 | 0.48 | 2.78 | 20.73 | 11.28 |
| BHP Group Limited | 20.41 | 20.43 | 0.02 | 0.10 | 22.28 | 15.60 |
| BP plc | 4.56 | 4.59 | 0.03 | 0.65 | 4.76 | 3.29 |
| BT Group | 1.75 | 1.75 | 0.01 | 0.35 | 2.24 | 1.37 |
| Barclays plc | 4.00 | 3.99 | -0.01 | -0.18 | 4.31 | 2.24 |
| Berkeley Group Holdings | 37.70 | 37.54 | -0.16 | -0.42 | 43.76 | 34.62 |
| British American Tobacco Plc | 41.73 | 41.76 | 0.03 | 0.07 | 44.00 | 28.20 |
| British Land Co plc | 3.76 | 3.73 | -0.03 | -0.80 | 4.14 | 3.19 |
| Bunzl plc | 20.92 | 20.88 | -0.04 | -0.19 | 36.22 | 20.73 |
| Burberry Group | 11.52 | 11.17 | -0.35 | -3.04 | 13.75 | 5.97 |
| CRH Plc | 84.02 | 85.10 | 1.08 | 1.29 | 91.52 | 57.48 |
| Carnival plc | 18.12 | 18.22 | 0.10 | 0.52 | 22.06 | 10.55 |
| Centrica plc | 1.66 | 1.64 | -0.01 | -0.70 | 1.81 | 1.20 |
| Coca Cola HBC AG | 35.60 | 35.60 | 0.00 | 0.00 | 40.99 | 26.54 |
| Compass Group Plc | 24.43 | 24.49 | 0.06 | 0.25 | 28.53 | 23.44 |
| Croda International plc | 27.04 | 26.97 | -0.07 | -0.26 | 36.13 | 24.27 |
| DCC Plc | 48.73 | 48.50 | -0.23 | -0.46 | 57.88 | 44.52 |
| Diageo plc | 17.02 | 16.99 | -0.04 | -0.21 | 26.20 | 16.64 |
| Experian Plc | 32.69 | 32.71 | 0.02 | 0.07 | 41.01 | 30.49 |
| Ferguson Enterprises Inc. | 180.80 | 181.60 | 0.80 | 0.44 | 196.30 | 108.70 |
| Flutter Entertainment Plc | 147.05 | 150.25 | 3.20 | 2.18 | 236.90 | 142.25 |
| Fresnillo Plc | 24.10 | 23.84 | -0.26 | -1.08 | 26.50 | 5.94 |
| GSK Plc | 17.73 | 17.71 | -0.02 | -0.11 | 18.30 | 12.43 |
| Glencore plc | 3.53 | 3.51 | -0.02 | -0.52 | 3.97 | 2.05 |
| HSBC Holdings plc | 10.48 | 10.44 | -0.04 | -0.34 | 11.26 | 6.99 |
| Halma plc | 33.12 | 37.60 | 4.48 | 13.53 | 37.64 | 23.16 |
| Hiscox Ltd | 13.29 | 13.24 | -0.05 | -0.38 | 14.54 | 10.10 |
| ITV | 0.77 | 0.77 | -0.01 | -0.71 | 0.88 | 0.62 |
| Imperial Brands Plc | 32.39 | 32.51 | 0.12 | 0.37 | 32.68 | 24.95 |
| Informa Plc | 9.11 | 9.25 | 0.14 | 1.54 | 10.00 | 6.34 |
| Intercontinental Hotels Group | 95.08 | 95.54 | 0.46 | 0.48 | 109.75 | 72.52 |
| International Consolidated Airlines Group SA | 3.78 | 3.79 | 0.01 | 0.32 | 4.29 | 2.10 |
| Intertek Group plc | 48.24 | 48.46 | 0.22 | 0.46 | 55.75 | 40.44 |
| JD Sports Fashion plc. | 0.80 | 0.78 | -0.02 | -2.46 | 1.06 | 0.61 |
| Johnson Matthey plc | 20.88 | 20.00 | -0.88 | -4.22 | 21.98 | 11.31 |
| Kingfisher Plc | 2.89 | 2.89 | -0.01 | -0.24 | 3.20 | 2.27 |
| Land Securities Group | 5.97 | 5.87 | -0.11 | -1.76 | 6.53 | 4.91 |
| Legal & General Group plc | 2.34 | 2.36 | 0.02 | 0.73 | 2.66 | 2.07 |
| Lloyds Banking Group plc | 0.88 | 0.88 | 0.00 | 0.35 | 0.96 | 0.52 |
| Marks & Spencer Group | 3.38 | 3.33 | -0.04 | -1.31 | 4.18 | 3.19 |
| Melrose Industries Plc. | 5.98 | 6.14 | 0.16 | 2.64 | 7.07 | 3.76 |
| Mondi | 8.35 | 8.28 | -0.07 | -0.84 | 13.38 | 8.02 |
| National Grid Plc | 11.40 | 11.42 | 0.02 | 0.17 | 11.84 | 9.10 |
| Next plc. | 138.25 | 139.30 | 1.05 | 0.76 | 146.35 | 90.28 |
| Ocado Group Plc | 1.84 | 1.84 | 0.00 | 0.02 | 3.98 | 1.66 |
| Pearson plc | 9.97 | 9.96 | -0.01 | -0.08 | 14.01 | 9.78 |
| Persimmon plc | 12.02 | 12.05 | 0.03 | 0.28 | 14.18 | 10.31 |
| Phoenix Group Holdings Plc | 6.54 | 6.57 | 0.03 | 0.38 | 7.00 | 4.75 |
| Prudential plc | 10.36 | 10.47 | 0.11 | 1.06 | 11.09 | 5.95 |
| RELX Plc | 30.16 | 30.29 | 0.13 | 0.43 | 42.05 | 30.11 |
| Rentokil Initial Plc. | 3.98 | 3.99 | 0.01 | 0.27 | 4.80 | 3.06 |
| Rightmove Plc | 5.46 | 5.45 | -0.01 | -0.15 | 8.27 | 4.75 |
| Rio Tinto plc | 53.07 | 53.61 | 0.54 | 1.02 | 56.62 | 40.25 |
| Rolls-Royce Holdings Plc | 10.67 | 10.94 | 0.28 | 2.58 | 11.96 | 5.17 |
| SSE Plc | 21.93 | 22.02 | 0.09 | 0.41 | 23.07 | 14.47 |
| Sage Group plc | 10.89 | 11.02 | 0.13 | 1.19 | 13.49 | 10.35 |
| Sainsbury (J) plc | 3.19 | 3.18 | 0.00 | -0.13 | 3.49 | 2.16 |
| Schroders | 3.81 | 3.83 | 0.03 | 0.68 | 4.29 | 2.83 |
| Scottish Mortgage Investment Trust plc | 10.57 | 10.77 | 0.20 | 1.88 | 11.79 | 7.78 |
| Segro Plc | 6.98 | 6.95 | -0.03 | -0.40 | 7.91 | 5.87 |
| Severn Trent plc | 26.85 | 27.15 | 0.30 | 1.12 | 28.47 | 23.23 |
| Smith & Nephew plc | 12.38 | 12.41 | 0.03 | 0.24 | 14.42 | 9.38 |
| Smiths Group plc | 24.20 | 24.64 | 0.44 | 1.82 | 25.60 | 16.71 |
| Spirax Group Plc | 68.35 | 68.20 | -0.15 | -0.22 | 82.45 | 53.80 |
| St. James`s Place Plc | 12.61 | 12.66 | 0.06 | 0.44 | 13.79 | 7.42 |
| Standard Chartered plc | 15.60 | 15.74 | 0.14 | 0.90 | 16.64 | 8.73 |
| Taylor Wimpey | 0.99 | 0.99 | 0.00 | 0.09 | 1.32 | 0.93 |
| Tesco plc | 4.40 | 4.47 | 0.07 | 1.68 | 4.81 | 3.10 |
| Unilever plc | 44.78 | 44.77 | -0.01 | -0.02 | 49.10 | 43.11 |
| United Utilities Group PLC - Ordinary Shares - Class A | 11.60 | 11.67 | 0.07 | 0.60 | 12.53 | 9.28 |
| Vodafone Group plc | 0.92 | 0.90 | -0.02 | -1.94 | 0.96 | 0.62 |
| WPP Plc. | 3.14 | 3.07 | -0.06 | -1.98 | 9.03 | 2.66 |
| Whitbread plc | 27.42 | 27.26 | -0.16 | -0.58 | 33.02 | 22.53 |
Market Data by QUODD Financial