Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
---|---|---|---|---|---|---|
Abbey Plc | 16.9 | 16.6 | -0.3 | -1.78 | 18.2 | 12.5 |
AIB Group Plc | 1.97 | 1.87 | -0.1 | -5.19 | 2.08 | 0.72 |
Applegreen Plc | 5.75 | 5.75 | 0 | 0 | 5.85 | 2.05 |
Aryzta AG | 0.7 | 0.71 | 0.01 | 1.43 | 0.8 | 0.27 |
Bank of Ireland Group Plc | 3.44 | 3.52 | 0.08 | 2.33 | 3.73 | 1.28 |
Cairn Homes Plc | 0.93 | 0.95 | 0.02 | 2.15 | 1.2 | 0.6 |
CPL Resources Plc | 11.2 | 11.2 | 0 | 0 | 11.8 | 5 |
CRH Plc | 39.2 | 38.23 | -0.97 | -2.47 | 39.45 | 16.3 |
Dalata Hotel Group Plc | 4.18 | 4.23 | 0.05 | 1.08 | 4.38 | 1.59 |
Datalex Plc | 0.53 | 0.54 | 0.01 | 1.52 | 2.55 | 0.52 |
Donegal Investment Group Plc | 13 | 13 | 0 | 0 | 14.1 | 12 |
Draper Esprit Plc | 8.82 | 8.84 | 0.02 | 0.23 | 8.84 | 3.1 |
F. B. D Holdings Plc | 7.16 | 7.1 | -0.06 | -0.84 | 8.42 | 5.62 |
First Derivatives plc | 33.75 | 33.9 | 0.15 | 0.44 | 37.4 | 24.6 |
Flutter Entertainment Plc | 175.6 | 170.75 | -4.85 | -2.76 | 180.65 | 54.36 |
Glanbia Plc | 11.4 | 11.26 | -0.14 | -1.23 | 11.58 | 7.44 |
Glenveagh Properties Plc | 0.85 | 0.85 | 0 | -0.24 | 0.9 | 0.43 |
Great Western Mining Corp Plc | 0 | 0 | 0 | 0 | 0 | 0 |
Greencoat Renewables Plc | 1.16 | 1.17 | 0.01 | 0.86 | 1.27 | 0.93 |
Hibernia REIT PLC | 1.14 | 1.13 | -0.01 | -0.7 | 1.29 | 0.75 |
Hostelworld Group plc | 0.94 | 0.93 | -0.01 | -1.06 | 1.13 | 0.47 |
Irish Continental Group Plc - Units | 4.34 | 4.29 | -0.05 | -1.15 | 4.91 | 2.11 |
Irish Residential Properties REIT Plc | 1.58 | 1.61 | 0.03 | 1.64 | 1.62 | 0.9 |
Kerry Group Plc - Ordinary Shares - Class A | 106.9 | 106 | -0.9 | -0.84 | 123.1 | 88.5 |
Kingspan Group Plc | 65.8 | 65.35 | -0.45 | -0.68 | 84.55 | 37.44 |
Malin Corporation Plc | 5.9 | 5.85 | -0.05 | -0.85 | 6.2 | 1.4 |
Mincon Group plc | 1.26 | 1.3 | 0.04 | 3.18 | 1.3 | 0.72 |
Origin Enterprises | 3.47 | 3.49 | 0.02 | 0.58 | 3.81 | 1.77 |
Ormonde Mining Plc | 0.02 | 0.02 | 0 | -13.04 | 0.04 | 0 |
Ovoca Bio Plc | 0.11 | 0.12 | 0.02 | 18.1 | 0.18 | 0.07 |
Permanent TSB Group Holdings plc | 1.11 | 1.08 | -0.03 | -2.72 | 1.17 | 0.4 |
Petroneft Resources | 0.03 | 0.03 | 0 | 0 | 0.03 | 0 |
Providence Resources Plc | 0.06 | 0.06 | 0 | 3.64 | 0.1 | 0.01 |
Ryanair Holdings Plc | 16.69 | 15.65 | -1.04 | -6.23 | 17.56 | 8.05 |
Smurfit Kappa Group Plc | 40.24 | 39.72 | -0.52 | -1.29 | 43.34 | 19.93 |
Total Produce Plc | 2.07 | 2.08 | 0.02 | 0.73 | 2.14 | 0.79 |
Tullow Oil Plc | 0.54 | 0.61 | 0.07 | 12.82 | 0.61 | 0.09 |
Uniphar Plc | 2.4 | 2.43 | 0.03 | 1.25 | 2.73 | 0.97 |
VR Education Holdings Plc | 0.14 | 0.14 | 0.01 | 3.7 | 0.26 | 0.06 |
Yew Grove REIT Plc | 0.9 | 0.9 | 0.01 | 0.56 | 0.96 | 0.78 |
Market Data by Xignite