Irish Shares Performance

Monday 18 May 2026 10:29
Company Close Last Trade Difference % Diff. Yr. High Yr. Low
AIB Group Plc 9.64 9.64 0.01 0.06 10.00 6.37
Bank of Ireland Group Plc 16.57 16.56 -0.01 -0.06 17.93 11.29
Cairn Homes Plc 2.33 2.30 -0.04 -1.50 2.42 1.86
Donegal Investment Group Plc 15.70 15.80 0.10 0.64 19.00 15.60
F. B. D Holdings Plc 16.40 16.60 0.20 1.22 17.65 12.09
Glanbia Plc 20.38 20.64 0.26 1.28 20.84 11.89
Glenveagh Properties Plc 2.25 2.21 -0.04 -1.78 2.31 1.64
Great Western Mining Corp Plc 0.03 0.04 0.00 13.43 0.04 0.01
Greencoat Renewables Plc 0.77 0.77 0.01 0.65 0.81 0.65
Hostelworld Group plc 1.25 1.20 -0.05 -4.00 1.70 1.13
Irish Continental Group Plc - Units 6.38 6.34 -0.04 -0.63 6.94 5.14
Irish Residential Properties REIT Plc 1.04 1.03 -0.01 -0.77 1.12 0.89
Kenmare Resources Plc 2.62 2.62 0.00 0.00 4.80 2.24
Kerry Group Plc - Ordinary Shares - Class A 72.30 72.40 0.10 0.14 98.00 64.30
Kingspan Group Plc 73.25 71.80 -1.45 -1.98 87.70 62.60
Malin Corporation Plc 7.60 7.45 -0.15 -1.97 9.30 7.00
Mincon Group plc 0.70 0.70 0.00 0.00 0.76 0.28
Origin Enterprises 4.78 4.62 -0.16 -3.25 4.95 3.48
Permanent TSB Group Holdings plc 2.92 2.91 -0.01 -0.34 3.28 1.67
Ryanair Holdings Plc 22.02 21.25 -0.77 -3.50 30.15 0.31
Uniphar Plc 4.32 4.27 -0.05 -1.16 4.39 3.26

Market Data by QUODD Financial