Friday 29 Sep 2023 14:19

Company Close Last Trade Difference % Diff. Yr. High Yr. Low
AIB Group Plc 4.21 4.18 -0.02 -0.52 4.39 2.3
Bank of Ireland Group Plc 9.32 9.28 -0.03 -0.37 10.89 6.34
Cairn Homes Plc 1.11 1.11 0 0.18 1.19 0.81
Corre Energy B.V. 3.32 3.32 0 0 4.04 2.1
Dalata Hotel Group Plc 4.07 4.05 -0.02 -0.49 4.84 2.76
Datalex Plc 0.58 0.59 0.02 2.61 0.65 0.45
Donegal Investment Group Plc 17.9 17.5 -0.4 -2.24 20.2 16.5
F. B. D Holdings Plc 11.9 12.2 0.3 2.52 13.85 8.88
FD Technologies Plc 19.8 19 -0.8 -4.04 22.2 14.1
Flutter Entertainment Plc 156.95 156.15 -0.8 -0.51 192.75 110.65
Glanbia Plc 15.33 15.57 0.24 1.57 16.04 10.5
Glenveagh Properties Plc 1 1 0 0 1.15 0.81
Great Western Mining Corp Plc 0 0 0 0 0 0
Greencoat Renewables Plc 0.95 0.96 0.01 1.26 1.19 0.95
HealthBeacon Plc 0.3 0.26 -0.04 -13.33 2.82 0.26
Hostelworld Group plc 1.41 1.41 0 0 1.73 0.85
Irish Continental Group Plc - Units 4.5 4.51 0.01 0.11 4.96 3.66
Irish Residential Properties REIT Plc 0.92 0.94 0.02 1.95 1.21 0.91
Kenmare Resources Plc 4.72 4.76 0.04 0.85 5.7 4.32
Kerry Group Plc - Ordinary Shares - Class A 77.02 79.16 2.14 2.78 100 76.8
Kingspan Group Plc 70.36 71.9 1.54 2.19 78.5 43.6
Malin Corporation Plc 4.54 4.54 0 0 8.38 4.2
Mincon Group plc 0.84 0.84 0 0 1.15 0.82
Molten Ventures Plc 2.76 2.76 0 0 5.1 2.76
Origin Enterprises 3.21 3.27 0.07 2.03 4.51 3.08
Ovoca Bio Plc 0.02 0.02 0 0 0.13 0.02
Permanent TSB Group Holdings plc 2.04 2.08 0.04 1.96 2.81 1.55
Ryanair Holdings Plc 16 16.02 0.02 0.13 17.4 10.09
Smurfit Kappa Group Plc 31.46 31.63 0.17 0.54 40.17 27.55
Uniphar Plc 2.29 2.32 0.03 1.09 3.81 2.23

Market Data by Xignite