Thursday 5 Feb 2026 08:30
| Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
|---|---|---|---|---|---|---|
| AIB Group Plc | 9.76 | 9.64 | -0.12 | -1.23 | 9.92 | 4.94 |
| Bank of Ireland Group Plc | 17.65 | 17.47 | -0.19 | -1.05 | 17.93 | 9.06 |
| Cairn Homes Plc | 2.21 | 2.19 | -0.02 | -0.91 | 2.34 | 1.73 |
| Donegal Investment Group Plc | 16.60 | 16.00 | -0.60 | -3.61 | 19.00 | 16.00 |
| F. B. D Holdings Plc | 16.20 | 16.15 | -0.05 | -0.31 | 16.90 | 11.79 |
| Glanbia Plc | 16.75 | 16.60 | -0.15 | -0.90 | 16.75 | 9.20 |
| Glenveagh Properties Plc | 2.04 | 2.02 | -0.03 | -1.23 | 2.06 | 1.38 |
| Great Western Mining Corp Plc | 0.02 | 0.02 | -0.01 | -25.00 | 0.20 | 0.01 |
| Greencoat Renewables Plc | 0.70 | 0.70 | 0.00 | -0.43 | 0.81 | 0.66 |
| Hostelworld Group plc | 1.40 | 1.34 | -0.06 | -4.29 | 1.75 | 1.34 |
| Irish Continental Group Plc - Units | 6.24 | 6.28 | 0.04 | 0.64 | 6.66 | 4.74 |
| Irish Residential Properties REIT Plc | 1.09 | 1.09 | 0.00 | -0.18 | 1.12 | 0.88 |
| Kenmare Resources Plc | 3.10 | 3.00 | -0.10 | -3.23 | 5.25 | 2.56 |
| Kerry Group Plc - Ordinary Shares - Class A | 77.60 | 77.35 | -0.25 | -0.32 | 103.70 | 71.70 |
| Kingspan Group Plc | 77.60 | 77.85 | 0.25 | 0.32 | 86.50 | 62.60 |
| Malin Corporation Plc | 7.95 | 7.95 | 0.00 | 0.00 | 10.30 | 7.50 |
| Mincon Group plc | 0.58 | 0.58 | -0.01 | -0.86 | 0.70 | 0.28 |
| Origin Enterprises | 4.28 | 4.29 | 0.01 | 0.23 | 4.35 | 2.64 |
| Permanent TSB Group Holdings plc | 3.15 | 3.16 | 0.01 | 0.32 | 3.27 | 1.35 |
| Ryanair Holdings Plc | 28.84 | 28.83 | -0.01 | -0.04 | 30.15 | 0.31 |
| Uniphar Plc | 3.92 | 3.94 | 0.02 | 0.51 | 4.17 | 2.34 |
Market Data by QUODD Financial