Sunday 26 Oct 2025 09:14
| Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
|---|---|---|---|---|---|---|
| AIB Group Plc | 7.45 | 7.50 | 0.06 | 0.74 | 8.20 | 4.75 |
| Bank of Ireland Group Plc | 13.21 | 13.44 | 0.23 | 1.74 | 14.62 | 8.13 |
| Cairn Homes Plc | 1.90 | 1.93 | 0.03 | 1.81 | 2.40 | 1.73 |
| Dalata Hotel Group Plc | 6.43 | 6.43 | 0.00 | 0.00 | 6.68 | 4.17 |
| Donegal Investment Group Plc | 17.50 | 18.75 | 1.25 | 7.14 | 19.00 | 16.30 |
| F. B. D Holdings Plc | 13.90 | 14.20 | 0.30 | 2.16 | 14.55 | 11.47 |
| Glanbia Plc | 14.95 | 14.90 | -0.05 | -0.33 | 16.14 | 9.20 |
| Glenveagh Properties Plc | 1.83 | 1.87 | 0.04 | 2.07 | 2.01 | 1.38 |
| Great Western Mining Corp Plc | 0.02 | 0.02 | 0.00 | 0.00 | 0.40 | 0.01 |
| Greencoat Renewables Plc | 0.70 | 0.72 | 0.02 | 2.28 | 0.94 | 0.69 |
| Hostelworld Group plc | 1.55 | 1.48 | -0.07 | -4.62 | 1.75 | 1.40 |
| Irish Continental Group Plc - Units | 5.76 | 5.80 | 0.04 | 0.69 | 5.92 | 4.74 |
| Irish Residential Properties REIT Plc | 0.94 | 0.95 | 0.01 | 1.07 | 1.12 | 0.80 |
| Kenmare Resources Plc | 3.06 | 3.08 | 0.02 | 0.65 | 5.25 | 3.02 |
| Kerry Group Plc - Ordinary Shares - Class A | 83.05 | 83.00 | -0.05 | -0.06 | 103.70 | 74.60 |
| Kingspan Group Plc | 68.75 | 70.40 | 1.65 | 2.40 | 86.50 | 64.05 |
| Malin Corporation Plc | 8.00 | 8.30 | 0.30 | 3.75 | 10.40 | 5.70 |
| Mincon Group plc | 0.43 | 0.44 | 0.00 | 0.46 | 0.50 | 0.28 |
| Origin Enterprises | 3.79 | 3.88 | 0.09 | 2.38 | 4.07 | 2.58 |
| Permanent TSB Group Holdings plc | 2.32 | 2.33 | 0.01 | 0.43 | 2.38 | 1.35 |
| Ryanair Holdings Plc | 25.11 | 25.70 | 0.59 | 2.35 | 27.01 | 16.80 |
| Uniphar Plc | 3.99 | 4.00 | 0.01 | 0.25 | 4.17 | 1.90 |
Market Data by QUODD Financial