Irish Shares Performance

Monday 15 Sep 2025 16:44
Company Close Last Trade Difference % Diff. Yr. High Yr. Low
AIB Group Plc 7.53 7.64 0.11 1.46 7.67 4.75
Bank of Ireland Group Plc 13.45 13.59 0.14 1.00 13.70 8.13
Cairn Homes Plc 2.09 2.04 -0.05 -2.16 2.40 1.73
Dalata Hotel Group Plc 6.40 6.40 0.00 0.00 6.68 3.93
Datalex Plc 0.30 0.30 0.00 0.00 0.45 0.23
Donegal Investment Group Plc 18.20 18.10 -0.10 -0.55 18.80 16.30
F. B. D Holdings Plc 13.90 14.15 0.25 1.80 14.50 11.47
Glanbia Plc 13.93 13.92 -0.01 -0.07 16.35 9.20
Glenveagh Properties Plc 1.94 1.92 -0.02 -1.03 2.01 1.38
Great Western Mining Corp Plc 0.03 0.01 -0.02 -61.67 0.40 0.01
Greencoat Renewables Plc 0.74 0.73 -0.01 -0.82 0.97 0.69
Hostelworld Group plc 1.39 1.40 0.01 0.59 1.75 1.40
Irish Continental Group Plc - Units 5.80 5.82 0.02 0.35 5.90 4.74
Irish Residential Properties REIT Plc 1.00 1.01 0.01 0.60 1.12 0.80
Kenmare Resources Plc 3.74 3.70 -0.04 -1.07 5.25 3.34
Kerry Group Plc - Ordinary Shares - Class A 79.40 78.60 -0.80 -1.01 103.70 76.90
Kingspan Group Plc 69.35 68.80 -0.55 -0.79 88.20 64.05
Malin Corporation Plc 7.85 7.95 0.10 1.27 10.40 5.60
Mincon Group plc 0.50 0.50 0.00 0.00 0.50 0.28
Origin Enterprises 3.85 3.85 0.00 0.00 3.88 2.58
Permanent TSB Group Holdings plc 2.28 2.29 0.01 0.44 2.38 1.35
Ryanair Holdings Plc 23.82 23.93 0.11 0.46 27.01 15.17
Uniphar Plc 3.94 4.03 0.09 2.16 4.17 1.90

Market Data by QUODD Financial