Friday 26 Dec 2025 09:00
| Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
|---|---|---|---|---|---|---|
| AIB Group Plc | 9.22 | 9.14 | -0.08 | -0.81 | 9.31 | 4.94 |
| Bank of Ireland Group Plc | 16.33 | 16.43 | 0.10 | 0.61 | 16.53 | 8.34 |
| Cairn Homes Plc | 2.04 | 2.04 | 0.00 | 0.00 | 2.36 | 1.73 |
| Donegal Investment Group Plc | 18.40 | 16.84 | -1.56 | -8.47 | 19.00 | 16.30 |
| F. B. D Holdings Plc | 15.70 | 15.70 | 0.00 | 0.00 | 15.95 | 11.76 |
| Glanbia Plc | 14.47 | 14.37 | -0.10 | -0.69 | 15.44 | 9.20 |
| Glenveagh Properties Plc | 1.91 | 1.91 | 0.00 | 0.11 | 2.01 | 1.38 |
| Great Western Mining Corp Plc | 0.02 | 0.02 | 0.00 | 0.00 | 0.20 | 0.01 |
| Greencoat Renewables Plc | 0.69 | 0.69 | 0.01 | 0.73 | 0.84 | 0.66 |
| Hostelworld Group plc | 1.48 | 1.53 | 0.05 | 3.30 | 1.75 | 1.40 |
| Irish Continental Group Plc - Units | 6.06 | 6.04 | -0.02 | -0.33 | 6.38 | 4.74 |
| Irish Residential Properties REIT Plc | 0.94 | 0.94 | 0.00 | 0.32 | 1.12 | 0.87 |
| Kenmare Resources Plc | 2.62 | 2.62 | 0.00 | 0.00 | 5.25 | 2.56 |
| Kerry Group Plc - Ordinary Shares - Class A | 76.40 | 76.70 | 0.30 | 0.39 | 103.70 | 71.70 |
| Kingspan Group Plc | 74.30 | 73.85 | -0.45 | -0.61 | 86.50 | 62.60 |
| Malin Corporation Plc | 7.70 | 7.70 | 0.00 | 0.00 | 10.40 | 7.50 |
| Mincon Group plc | 0.51 | 0.52 | 0.01 | 0.98 | 0.70 | 0.28 |
| Origin Enterprises | 4.20 | 4.25 | 0.05 | 1.19 | 4.27 | 2.58 |
| Permanent TSB Group Holdings plc | 2.88 | 2.86 | -0.02 | -0.69 | 3.27 | 1.35 |
| Ryanair Holdings Plc | 29.45 | 29.50 | 0.05 | 0.17 | 30.15 | 0.31 |
| Uniphar Plc | 3.42 | 3.47 | 0.05 | 1.46 | 4.17 | 1.90 |
Market Data by QUODD Financial