Thursday 15 Jan 2026 17:45
| Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
|---|---|---|---|---|---|---|
| AIB Group Plc | 9.47 | 9.38 | -0.09 | -0.90 | 9.56 | 4.94 |
| Bank of Ireland Group Plc | 16.90 | 16.78 | -0.13 | -0.74 | 17.05 | 8.97 |
| Cairn Homes Plc | 2.06 | 2.11 | 0.05 | 2.18 | 2.34 | 1.73 |
| Donegal Investment Group Plc | 18.40 | 16.84 | -1.56 | -8.47 | 19.00 | 16.30 |
| F. B. D Holdings Plc | 15.90 | 15.90 | 0.00 | 0.00 | 16.10 | 11.76 |
| Glanbia Plc | 15.10 | 15.59 | 0.49 | 3.25 | 15.59 | 9.20 |
| Glenveagh Properties Plc | 1.90 | 1.99 | 0.09 | 4.85 | 2.01 | 1.38 |
| Great Western Mining Corp Plc | 0.02 | 0.02 | 0.00 | 0.00 | 0.20 | 0.01 |
| Greencoat Renewables Plc | 0.72 | 0.72 | 0.00 | 0.00 | 0.82 | 0.66 |
| Hostelworld Group plc | 1.40 | 1.38 | -0.02 | -1.43 | 1.75 | 1.38 |
| Irish Continental Group Plc - Units | 6.30 | 6.30 | 0.00 | 0.00 | 6.54 | 4.74 |
| Irish Residential Properties REIT Plc | 0.96 | 0.96 | 0.01 | 0.94 | 1.12 | 0.88 |
| Kenmare Resources Plc | 2.92 | 3.04 | 0.12 | 4.11 | 5.25 | 2.56 |
| Kerry Group Plc - Ordinary Shares - Class A | 74.70 | 74.60 | -0.10 | -0.13 | 103.70 | 71.70 |
| Kingspan Group Plc | 72.40 | 72.65 | 0.25 | 0.35 | 86.50 | 62.60 |
| Malin Corporation Plc | 7.70 | 8.00 | 0.30 | 3.90 | 10.40 | 7.50 |
| Mincon Group plc | 0.50 | 0.50 | 0.00 | 0.00 | 0.70 | 0.28 |
| Origin Enterprises | 4.10 | 4.15 | 0.05 | 1.13 | 4.30 | 2.58 |
| Permanent TSB Group Holdings plc | 2.79 | 2.79 | 0.00 | 0.00 | 3.27 | 1.35 |
| Ryanair Holdings Plc | 28.16 | 28.96 | 0.80 | 2.85 | 30.15 | 0.31 |
| Uniphar Plc | 3.69 | 3.70 | 0.02 | 0.41 | 4.17 | 2.00 |
Market Data by QUODD Financial