Friday 5 Dec 2025 18:30
| Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
|---|---|---|---|---|---|---|
| AIB Group Plc | 8.92 | 8.71 | -0.22 | -2.41 | 9.00 | 4.94 |
| Bank of Ireland Group Plc | 16.07 | 15.86 | -0.21 | -1.31 | 16.42 | 8.34 |
| Cairn Homes Plc | 2.03 | 2.03 | 0.00 | 0.00 | 2.40 | 1.73 |
| Donegal Investment Group Plc | 18.40 | 16.84 | -1.56 | -8.47 | 19.00 | 16.30 |
| F. B. D Holdings Plc | 15.60 | 15.20 | -0.40 | -2.56 | 15.95 | 11.76 |
| Glanbia Plc | 14.89 | 14.96 | 0.07 | 0.47 | 15.44 | 9.20 |
| Glenveagh Properties Plc | 1.97 | 1.96 | -0.01 | -0.31 | 2.01 | 1.38 |
| Great Western Mining Corp Plc | 0.02 | 0.02 | 0.00 | 0.00 | 0.20 | 0.01 |
| Greencoat Renewables Plc | 0.73 | 0.71 | -0.01 | -1.93 | 0.89 | 0.66 |
| Hostelworld Group plc | 1.48 | 1.48 | 0.00 | 0.19 | 1.75 | 1.40 |
| Irish Continental Group Plc - Units | 6.02 | 6.14 | 0.12 | 1.99 | 6.14 | 4.74 |
| Irish Residential Properties REIT Plc | 0.95 | 0.93 | -0.02 | -2.00 | 1.12 | 0.87 |
| Kenmare Resources Plc | 2.96 | 2.94 | -0.02 | -0.68 | 5.25 | 2.74 |
| Kerry Group Plc - Ordinary Shares - Class A | 77.65 | 78.05 | 0.40 | 0.52 | 103.70 | 74.60 |
| Kingspan Group Plc | 73.50 | 75.00 | 1.50 | 2.04 | 86.50 | 62.60 |
| Malin Corporation Plc | 7.80 | 7.75 | -0.05 | -0.64 | 10.40 | 7.50 |
| Mincon Group plc | 0.52 | 0.52 | 0.00 | 0.00 | 0.70 | 0.28 |
| Origin Enterprises | 3.88 | 3.90 | 0.03 | 0.65 | 4.07 | 2.58 |
| Permanent TSB Group Holdings plc | 3.05 | 3.05 | 0.00 | 0.00 | 3.27 | 1.35 |
| Ryanair Holdings Plc | 27.67 | 27.95 | 0.28 | 1.01 | 28.55 | 0.31 |
| Uniphar Plc | 3.66 | 3.67 | 0.01 | 0.27 | 4.17 | 1.90 |
Market Data by QUODD Financial