Irish Shares Performance

Thursday 5 Feb 2026 15:45
Company Close Last Trade Difference % Diff. Yr. High Yr. Low
AIB Group Plc 9.76 9.40 -0.36 -3.69 9.92 4.94
Bank of Ireland Group Plc 17.65 17.01 -0.65 -3.65 17.93 9.06
Cairn Homes Plc 2.21 2.18 -0.03 -1.13 2.34 1.73
Donegal Investment Group Plc 16.60 16.00 -0.60 -3.61 19.00 16.00
F. B. D Holdings Plc 16.20 16.20 0.00 0.00 16.90 11.79
Glanbia Plc 16.75 16.80 0.05 0.30 16.86 9.20
Glenveagh Properties Plc 2.04 2.02 -0.03 -1.23 2.06 1.38
Great Western Mining Corp Plc 0.02 0.02 -0.01 -25.00 0.20 0.01
Greencoat Renewables Plc 0.70 0.68 -0.02 -2.57 0.81 0.66
Hostelworld Group plc 1.40 1.34 -0.06 -4.29 1.75 1.34
Irish Continental Group Plc - Units 6.28 6.28 0.00 0.00 6.66 4.74
Irish Residential Properties REIT Plc 1.09 1.08 0.00 -0.37 1.12 0.88
Kenmare Resources Plc 3.00 2.96 -0.04 -1.33 5.25 2.56
Kerry Group Plc - Ordinary Shares - Class A 77.60 76.45 -1.15 -1.48 103.70 71.70
Kingspan Group Plc 77.60 78.20 0.60 0.77 86.50 62.60
Malin Corporation Plc 7.95 7.95 0.00 0.00 10.30 7.50
Mincon Group plc 0.58 0.58 -0.01 -0.86 0.70 0.28
Origin Enterprises 4.29 4.29 -0.01 -0.12 4.35 2.64
Permanent TSB Group Holdings plc 3.15 3.10 -0.05 -1.59 3.27 1.35
Ryanair Holdings Plc 28.84 28.50 -0.34 -1.18 30.15 0.31
Uniphar Plc 3.92 3.96 0.04 0.89 4.17 2.34

Market Data by QUODD Financial