Wednesday 25 Feb 2026 23:00
| Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
|---|---|---|---|---|---|---|
| AIB Group Plc | 8.78 | 8.74 | -0.05 | -0.51 | 9.92 | 4.94 |
| Bank of Ireland Group Plc | 16.64 | 16.47 | -0.18 | -1.05 | 17.93 | 9.06 |
| Cairn Homes Plc | 2.34 | 2.30 | -0.05 | -1.92 | 2.38 | 1.73 |
| Donegal Investment Group Plc | 15.60 | 16.00 | 0.40 | 2.56 | 19.00 | 15.60 |
| F. B. D Holdings Plc | 16.35 | 16.30 | -0.05 | -0.31 | 16.90 | 11.79 |
| Glanbia Plc | 16.52 | 17.18 | 0.66 | 4.00 | 17.47 | 9.20 |
| Glenveagh Properties Plc | 2.20 | 2.16 | -0.05 | -2.05 | 2.24 | 1.38 |
| Great Western Mining Corp Plc | 0.02 | 0.02 | -0.01 | -25.00 | 0.20 | 0.01 |
| Greencoat Renewables Plc | 0.67 | 0.66 | -0.01 | -1.34 | 0.81 | 0.65 |
| Hostelworld Group plc | 1.40 | 1.40 | 0.00 | 0.00 | 1.75 | 1.34 |
| Irish Continental Group Plc - Units | 6.54 | 6.72 | 0.18 | 2.75 | 6.82 | 4.74 |
| Irish Residential Properties REIT Plc | 1.08 | 1.09 | 0.01 | 0.93 | 1.12 | 0.88 |
| Kenmare Resources Plc | 3.10 | 3.12 | 0.02 | 0.65 | 5.25 | 2.56 |
| Kerry Group Plc - Ordinary Shares - Class A | 74.55 | 72.60 | -1.95 | -2.62 | 103.70 | 70.25 |
| Kingspan Group Plc | 84.75 | 82.05 | -2.70 | -3.19 | 87.70 | 62.60 |
| Malin Corporation Plc | 7.60 | 7.60 | 0.00 | 0.00 | 10.30 | 7.40 |
| Mincon Group plc | 0.59 | 0.60 | 0.01 | 1.70 | 0.70 | 0.28 |
| Origin Enterprises | 4.22 | 4.20 | -0.02 | -0.47 | 4.39 | 2.83 |
| Permanent TSB Group Holdings plc | 3.17 | 3.20 | 0.03 | 0.95 | 3.28 | 1.35 |
| Ryanair Holdings Plc | 27.02 | 27.48 | 0.46 | 1.70 | 30.15 | 0.31 |
| Uniphar Plc | 4.03 | 4.08 | 0.05 | 1.24 | 4.17 | 2.40 |
Market Data by QUODD Financial