Irish Shares Performance

Saturday 15 Nov 2025 12:59
Company Close Last Trade Difference % Diff. Yr. High Yr. Low
AIB Group Plc 8.70 8.57 -0.13 -1.50 8.79 4.94
Bank of Ireland Group Plc 15.79 15.72 -0.08 -0.48 15.79 8.13
Cairn Homes Plc 1.96 1.95 -0.01 -0.51 2.40 1.73
Donegal Investment Group Plc 17.00 18.40 1.40 8.22 19.00 16.30
F. B. D Holdings Plc 14.40 14.30 -0.10 -0.69 14.60 11.52
Glanbia Plc 15.13 14.95 -0.18 -1.19 15.44 9.20
Glenveagh Properties Plc 1.84 1.84 0.00 0.00 2.01 1.38
Great Western Mining Corp Plc 0.02 0.02 0.00 0.00 0.30 0.01
Greencoat Renewables Plc 0.69 0.70 0.01 1.31 0.89 0.66
Hostelworld Group plc 1.48 1.48 0.00 0.19 1.75 1.40
Irish Continental Group Plc - Units 5.90 5.86 -0.04 -0.68 5.92 4.74
Irish Residential Properties REIT Plc 0.94 0.93 -0.01 -1.28 1.12 0.80
Kenmare Resources Plc 3.04 3.22 0.18 5.92 5.25 2.74
Kerry Group Plc - Ordinary Shares - Class A 80.75 78.70 -2.05 -2.54 103.70 74.60
Kingspan Group Plc 67.90 67.25 -0.65 -0.96 86.50 62.60
Malin Corporation Plc 8.30 8.00 -0.30 -3.61 10.40 5.85
Mincon Group plc 0.52 0.53 0.01 1.92 0.60 0.28
Origin Enterprises 3.77 3.70 -0.07 -1.86 4.07 2.58
Permanent TSB Group Holdings plc 3.17 3.18 0.01 0.32 3.26 1.35
Ryanair Holdings Plc 27.30 26.82 -0.48 -1.76 27.52 0.31
Uniphar Plc 3.90 3.79 -0.11 -2.82 4.17 1.90

Market Data by QUODD Financial