Wednesday 18 Mar 2026 09:14
| Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
|---|---|---|---|---|---|---|
| AIB Group Plc | 8.95 | 9.19 | 0.24 | 2.68 | 9.92 | 4.94 |
| Bank of Ireland Group Plc | 15.34 | 15.88 | 0.55 | 3.55 | 17.93 | 9.06 |
| Cairn Homes Plc | 2.26 | 2.31 | 0.05 | 2.21 | 2.41 | 1.73 |
| Donegal Investment Group Plc | 15.80 | 15.95 | 0.15 | 0.95 | 19.00 | 15.60 |
| F. B. D Holdings Plc | 16.50 | 16.50 | 0.00 | 0.00 | 17.10 | 11.79 |
| Glanbia Plc | 17.42 | 17.47 | 0.05 | 0.29 | 17.70 | 9.20 |
| Glenveagh Properties Plc | 1.98 | 2.04 | 0.06 | 2.78 | 2.27 | 1.38 |
| Great Western Mining Corp Plc | 0.02 | 0.02 | 0.00 | 12.22 | 0.20 | 0.01 |
| Greencoat Renewables Plc | 0.78 | 0.78 | 0.00 | -0.13 | 0.81 | 0.65 |
| Hostelworld Group plc | 1.20 | 1.20 | 0.00 | 0.00 | 1.75 | 1.20 |
| Irish Continental Group Plc - Units | 6.46 | 6.40 | -0.06 | -0.93 | 6.82 | 4.74 |
| Irish Residential Properties REIT Plc | 1.01 | 1.02 | 0.00 | 0.39 | 1.12 | 0.88 |
| Kenmare Resources Plc | 2.60 | 2.44 | -0.16 | -6.15 | 5.25 | 2.44 |
| Kerry Group Plc - Ordinary Shares - Class A | 68.50 | 68.10 | -0.40 | -0.58 | 100.40 | 68.10 |
| Kingspan Group Plc | 72.30 | 73.65 | 1.35 | 1.87 | 87.70 | 62.60 |
| Malin Corporation Plc | 7.60 | 7.60 | 0.00 | 0.00 | 10.30 | 7.00 |
| Mincon Group plc | 0.72 | 0.72 | 0.00 | 0.00 | 0.72 | 0.28 |
| Origin Enterprises | 4.33 | 4.38 | 0.05 | 1.04 | 4.40 | 2.90 |
| Permanent TSB Group Holdings plc | 3.11 | 3.13 | 0.02 | 0.64 | 3.28 | 1.35 |
| Ryanair Holdings Plc | 25.08 | 25.67 | 0.59 | 2.35 | 30.15 | 0.31 |
| Uniphar Plc | 3.97 | 4.05 | 0.08 | 2.02 | 4.25 | 2.40 |
Market Data by QUODD Financial