Sunday 5 Oct 2025 20:30
Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
---|---|---|---|---|---|---|
AIB Group Plc | 7.90 | 7.96 | 0.06 | 0.76 | 8.20 | 4.75 |
Bank of Ireland Group Plc | 14.32 | 14.55 | 0.23 | 1.61 | 14.62 | 8.13 |
Cairn Homes Plc | 1.95 | 1.96 | 0.01 | 0.51 | 2.40 | 1.73 |
Dalata Hotel Group Plc | 6.41 | 6.43 | 0.02 | 0.31 | 6.68 | 3.93 |
Datalex Plc | 0.30 | 0.30 | 0.00 | 0.00 | 0.45 | 0.23 |
Donegal Investment Group Plc | 18.20 | 19.00 | 0.80 | 4.40 | 19.00 | 16.30 |
F. B. D Holdings Plc | 14.00 | 13.90 | -0.10 | -0.71 | 14.50 | 11.47 |
Glanbia Plc | 13.69 | 13.76 | 0.07 | 0.51 | 16.33 | 9.20 |
Glenveagh Properties Plc | 1.90 | 1.91 | 0.00 | 0.21 | 2.01 | 1.38 |
Great Western Mining Corp Plc | 0.03 | 0.01 | -0.02 | -61.67 | 0.40 | 0.01 |
Greencoat Renewables Plc | 0.72 | 0.73 | 0.01 | 1.96 | 0.96 | 0.69 |
Hostelworld Group plc | 1.40 | 1.55 | 0.15 | 10.71 | 1.75 | 1.40 |
Irish Continental Group Plc - Units | 5.70 | 5.68 | -0.02 | -0.35 | 5.90 | 4.74 |
Irish Residential Properties REIT Plc | 0.97 | 0.97 | 0.00 | -0.21 | 1.12 | 0.80 |
Kenmare Resources Plc | 3.68 | 3.58 | -0.10 | -2.72 | 5.25 | 3.34 |
Kerry Group Plc - Ordinary Shares - Class A | 76.40 | 76.00 | -0.40 | -0.52 | 103.70 | 74.85 |
Kingspan Group Plc | 72.25 | 72.60 | 0.35 | 0.48 | 86.50 | 64.05 |
Malin Corporation Plc | 8.20 | 8.65 | 0.45 | 5.49 | 10.40 | 5.60 |
Mincon Group plc | 0.42 | 0.42 | 0.00 | 0.00 | 0.50 | 0.28 |
Origin Enterprises | 3.96 | 3.99 | 0.04 | 0.89 | 4.07 | 2.58 |
Permanent TSB Group Holdings plc | 2.20 | 2.21 | 0.01 | 0.46 | 2.38 | 1.35 |
Ryanair Holdings Plc | 24.63 | 24.47 | -0.16 | -0.65 | 27.01 | 16.02 |
Uniphar Plc | 3.88 | 3.90 | 0.02 | 0.52 | 4.17 | 1.90 |
Market Data by QUODD Financial