11. Trade and Other Receivables, Prepayments and Accrued Income
| Group | RTÉ | |||
| 2022 | 2021 | 2022 | 2021 | |
| €’000 | €’000 | €’000 | €’000 | |
| Current Assets | ||||
| Trade receivables | 46,652 | 41,832 | 41,878 | 37,677 | 
| Income tax | 1,087 | 677 | - | - | 
| Other receivables | 54 | 15 | 54 | 15 | 
| Prepayments | 10,116 | 15,242 | 9,887 | 15,001 | 
| Accrued income | 3,998 | 2,330 | 948 | 84 | 
| 61,907 | 60,096 | 52,767 | 52,777 | |
The Group’s exposure to credit and currency risks and impairment losses related to trade and other receivables are disclosed in note 21.



