10. Inventories
| Group | RTÉ | |||
| 2022 | 2021 | 2022 | 2021 | |
| €’000 | €’000 | €’000 | €’000 | |
| Work in progress | ||||
| In-house programmes | 453 | 385 | 420 | 356 | 
| Commissioned programmes | 16,262 | 17,386 | 16,262 | 17,386 | 
| Finished programmes | ||||
| Acquired programmes and films | 8,784 | 8,896 | 8,784 | 8,896 | 
| In-house programmes | 141 | 245 | 141 | 245 | 
| Other inventories | 173 | 55 | - | - | 
| Assets held for Resale | 138 | 138 | 138 | 138 | 
| 25,951 | 27,105 | 25,745 | 27,021 | |
Inventories consumed during the year ended 31 December 2022 total €82.69 million (2021: €81.38 million).
Other inventories relate to printing paper held in respect of the RTÉ Guide.



