7. Income Tax
| 2022 | 2021 | |
| €’000 | €’000 | |
| Current Tax Expense | ||
| Current year | 292 | 913 | 
| (Over)/under provision from prior year | (16) | (41) | 
| 276 | 872 | |
| Deferred Tax Credit | ||
| Origination and reversal of temporary differences (note 20) | (473) | (465) | 
| Total Income Tax (Credit)/Expense | (197) | 407 | 
Reconciliation of Effective Tax Rate
| 2022 | 2021 | |
| €’000 | €’000 | |
| (Deficit)/Surplus before income tax | (2,990) | 2,766 | 
| (Deficit)/Surplus before income tax multiplied by the standard | (374) | 346 | 
| rate of corporation tax in Ireland of 12.5% (2021: 12.5%) | ||
| Effects of: | ||
| Withholding tax | 13 | 8 | 
| Pension timing differences | 10 | (32) | 
| Other differences | 95 | 91 | 
| Prior year adjustment | (16) | (41) | 
| Disallowed expenses | 75 | 35 | 
| Total Income Tax (Credit)/Expense | (197) | 407 | 
| Deferred Tax Recognised directly in Other Comprehensive Income | ||
| Relating to pension asset (note 20) | 4,110 | (388) | 
| Relating to losses (note 20) | (4,110) | (4,663) | 
| - | (5,051) | 
Television licence fee income that RTÉ receives by way of “grant-in-aid” is subject to corporation tax with effect from 1 January 2007. The Group has trading losses forward for tax purposes of €651 million at 31 December 2022. Due to the uncertainty surrounding when these losses may ultimately be utilised, a deferred tax asset of €22.6 million has only been recognised.



