6. Employee Information
Group staff costs during the year amounted to:
| 2022 | 2021 | |
| €’000 | €’000 | |
| Wages and salaries | 123,046 | 121,847 | 
| Social welfare costs | 11,729 | 12,029 | 
| Pension costs and life assurance | 16,068 | 15,885 | 
| 150,843 | 149,761 | 
The total number of full-time, part-time and casual employees of the Group at 31 December, and their full-time equivalent (FTE) were:
| No. of employees | FTEs | |||
| 2022 | 2021 | 2022 | 2021 | |
| RTÉ Group | 1,868 | 1,871 | 1,735 | 1,755 | 
The average annual number of full-time, part-time and casual employees during the year was:
| 2022 | 2021 | |
| Average full-time employees | 1,591 | 1,651 | 
| Average part-time employees | 137 | 152 | 
| Average casual employees | 89 | 76 | 
| RTÉ Group | 1,817 | 1,879 | 



