15. Trade and Other Payables
| Group | RTÉ | |||
| 2022 | 2021 | 2022 | 2021 | |
| €’000 | €’000 | €’000 | €’000 | |
| Trade payables | 5,033 | 3,682 | 4,403 | 2,901 | 
| Amounts owed to subsidiary entities | - | - | 206,040 | 193,254 | 
| Accruals | 78,758 | 85,211 | 71,565 | 80,383 | 
| Deferred income | 23,113 | 6,973 | 18,234 | 3,334 | 
| 106,904 | 95,866 | 300,242 | 279,872 | |
| Analysed as follows: | ||||
| Non-current liabilities | 15,170 | 7,575 | 15,170 | 7,575 | 
| Current liabilities | 91,734 | 88,291 | 285,072 | 272,297 | 
| 106,904 | 95,866 | 300,242 | 279,872 | |
The Group’s exposure to currency risk related to trade and other payables is disclosed in note 21.



