4. Finance (Income)/Expense
| 2022 | 2021 | |
| €’000 | €’000 | |
| Interest income on bank deposits | (160) | - | 
| Fair value gains on derivative financial instruments not designated as cash flow hedges | - | (686) | 
| Investment in Joint Venture | (323) | (537) | 
| Finance Income | (483) | (1,223) | 
| Interest income on scheme assets (note 19) | (13,448) | (10,054) | 
| Interest cost on scheme liabilities (note 19) | 11,795 | 8,657 | 
| Net defined benefit pension related finance income | (1,653) | (1,397) | 
| Finance income recognised in Income Statement | (2,136) | (2,620) | 
| Interest and finance costs on borrowings | 1,108 | 867 | 
| Interest cost on bank deposits | 253 | 400 | 
| Finance charge – leasing | 71 | 79 | 
| Unwind of discount on restructuring costs | 40 | 55 | 
| Fair value losses on derivative financial instruments not designated as cash flow hedges | 344 | - | 
| Finance expense recognised in Income Statement | 1,816 | 1,401 | 



