Match Report

2 - 1

World Cup Grp. A
Allianz Riviera
Finished
Valerie Gauvin
46'
54'
Eugenie Le Sommer
56'
71'
Eugenie Le Sommer
72'
Line ups
Sarah Bouhaddi | 16 |
Marion Torrent | 4 |
Griedge Mbock Bathy Nka | 19 |
Wendie Renard | 3 |
Amel Majri | 10 |
Amandine Henry | 6 |
Elise Bussaglia | 15 |
Kadidiatou Diani | 11 |
Gaetane Thiney | 17 |
Eugenie Le Sommer | 9 |
Valerie Gauvin | 13 |
Coach | |
Corinne Diacre | |
Subs | |
Solene Durand | 1 |
Pauline Peyraud-Magnin | 21 |
Eve Perisset | 2 |
Aissatou Tounkara | 5 |
Sakina Karchaoui | 7 |
Grace Geyoro | 8 |
Emelyne Laurent | 12 |
Charlotte Bilbault | 14 |
Viviane Asseyi | 18 |
Delphine Cascarino | 20 |
Maeva Clemaron | 23 |
1 | Ingrid Hjelmseth | |
2 | Ingrid Moe Wold | |
6 | Maren Mjelde | |
3 | Maria Thorisdottir | |
17 | Kristine Minde | |
21 | Karina Saevik | |
8 | Vilde Boee Risa | |
14 | Ingrid Syrstad Engen | |
16 | Guro Reiten | |
10 | Caroline Graham Hansen | |
9 | Isabell Herlovsen | |
Coach | ||
Martin Sjoegren | ||
Subs | ||
12 | Cecilie Fiskerstrand | |
23 | Oda Bogstad | |
4 | Stine Hovland | |
5 | Synne Skinnes Hansen | |
7 | Elise Thorsnes | |
11 | Lisa-Marie Utland | |
13 | Therese Sessy Aasland | |
15 | Amalie Eikeland | |
18 | Frida Maanum | |
19 | Cecilie Kvamme | |
22 | Emilie Nautnes | |
20 | Emilie Bosshard Haavi |
Statistics
52%
48%
Possession
6
1
Shots on target
5
3
Shots off target
7
8
Fouls
30
30
Throw ins
2
1
Offsides
1
1
Yellow cards
0
0
Red cards
9
5
Corners
4
2
Counter attacks
7
0
Blocked Shots
Fixtures & Results
Wed 12 June 2019
12 Jun '19

2 - 1
NorwayNor

Allianz Riviera
Team | P | W | D | L | +/- | Pts. |
---|---|---|---|---|---|---|
1
![]() |
3 | 3 | 0 | 0 | 6 | 9 |
2
![]() |
3 | 2 | 0 | 1 | 3 | 6 |
3
![]() |
3 | 1 | 0 | 2 | -2 | 3 |
4
![]() |
3 | 0 | 0 | 3 | -7 | 0 |