Match Report
1 - 1
Champions League Grp. E
Anfield
Finished
21'
Dejan Lovren
65'
Andrew Robertson
90'
90'
90'
Line ups
Alisson Becker | 1 |
Joseph Gomez | 12 |
Dejan Lovren | 6 |
Virgil van Dijk | 4 |
Andrew Robertson | 26 |
Jordan Henderson | 14 |
Fabinho | 3 |
James Milner | 7 |
Mohamed Salah | 11 |
Roberto Firmino | 9 |
Sadio Mane | 10 |
Coach | |
Juergen Klopp | |
Subs | |
Adrian | 13 |
Georginio Wijnaldum | 5 |
Alex Oxlade-Chamberlain | 15 |
Adam Lallana | 20 |
Xherdan Shaqiri | 23 |
Divock Origi | 27 |
Trent Alexander-Arnold | 66 |
Injured | |
Nathaniel Clyne | 2 |
Joel Matip | 32 |
1 | Alex Meret | |
19 | Nikola Maksimovic | |
44 | Konstantinos Manolas | |
26 | Kalidou Koulibaly | |
6 | Mario Rui | |
22 | Giovanni Di Lorenzo | |
5 | Allan | |
20 | Piotr Zielinski | |
8 | Fabian | |
14 | Dries Mertens | |
11 | Hirving Lozano | |
Coach | ||
Carlo Ancelotti | ||
Subs | ||
25 | David Ospina | |
13 | Sebastiano Luperto | |
12 | Eljif Elmas | |
70 | Gianluca Gaetano | |
7 | Jose Maria Callejon | |
9 | Fernando Llorente | |
34 | Amin Younes | |
Injured | ||
24 | Lorenzo Insigne | |
2 | Kevin Malcuit | |
99 | Arkadiusz Milik |
Statistics
66%
34%
Possession
5
1
Shots on target
4
2
Shots off target
15
5
Fouls
37
19
Throw ins
0
3
Offsides
1
2
Yellow cards
0
0
Red cards
10
2
Corners
2
3
Counter attacks
5
1
Blocked Shots
Fixtures & Results
Wed 27 Nov. 2019
27 Nov '19
1 - 1
SSC NapoliSSC
Anfield
Tue 17 Sept. 2019
17 Sep '19
2 - 0
LiverpoolLiv
San Paolo
Tue 11 Dec. 2018
Champions League Grp. C
11 Dec '18
1 - 0
SSC NapoliSSC
Anfield
Team | P | W | D | L | +/- | Pts. |
---|---|---|---|---|---|---|
1
|
6 | 4 | 1 | 1 | 5 | 13 |
2
|
6 | 3 | 3 | 0 | 7 | 12 |
3
|
6 | 2 | 1 | 3 | 3 | 7 |
4
|
6 | 0 | 1 | 5 | -15 | 1 |