
Formula 1.
2012 Chinese Grand Prix - Shanghai
13 apr - 15 apr
Distance 305.1km | Laps 56
Driver | Laps | Pits | Race Time | points |
---|---|---|---|---|
1 Nico Rosberg (Mercedes AMG) | 56 | 2 | 1:36:26.929 | 25 |
2 Jenson Button (McLaren) | 56 | 3 | +20.600 | 18 |
3 Lewis Hamilton (McLaren) | 56 | 3 | +26.000 | 15 |
4 Mark Webber (Red Bull) | 56 | 3 | +27.900 | 12 |
5 Sebastian Vettel (Red Bull) | 56 | 2 | +30.400 | 10 |
6 Romain Grosjean (Renault) | 56 | 2 | +31.400 | 8 |
7 Bruno Senna (Williams) | 56 | 2 | +34.500 | 6 |
8 Pastor Maldonado (Williams) | 56 | 2 | +35.600 | 4 |
9 Fernando Alonso (Ferrari) | 56 | 3 | +37.200 | 2 |
10 Kamui Kobayashi (Sauber) | 56 | 3 | +38.700 | 1 |
11 Sergio Perez (Sauber) | 56 | 2 | +41.000 | - |
12 Paul Di Resta (Force India) | 56 | 2 | +42.200 | - |
13 Felipe Massa (Ferrari) | 56 | 2 | +42.700 | - |
14 Kimi Raeikkoenen (Renault) | 56 | 2 | +50.500 | - |
15 Nico Huelkenberg (Force India) | 56 | 2 | +51.200 | - |
16 Jean-Eric Vergne (Toro Rosso) | 56 | 3 | +51.700 | - |
17 Daniel Ricciardo (Toro Rosso) | 56 | 2 | +1:03.100 | - |
18 Vitaly Petrov (Caterham) | 55 | 2 | 1 | - |
19 Timo Glock (Manor Racing) | 55 | 2 | 1 | - |
20 Charles Pic (Manor Racing) | 55 | 3 | 1 | - |
21 Pedro de la Rosa (HRT) | 55 | 2 | 1 | - |
22 Narain Karthikeyan (HRT) | 54 | 2 | 2 | - |
23 Heikki Kovalainen (Caterham) | 53 | 4 | 3 | - |
24 Michael Schumacher (Mercedes AMG) | 12 | 1 | 44 | - |
Qualifying
Driver | Best Lap |
---|---|
1 Nico Rosberg (Mercedes AMG) | 1:35.121 |
2 Lewis Hamilton (McLaren) | 1:35.626 |
3 Michael Schumacher (Mercedes AMG) | 1:35.691 |
4 Kamui Kobayashi (Sauber) | 1:35.784 |
5 Kimi Raeikkoenen (Renault) | 1:35.898 |
6 Jenson Button (McLaren) | 1:36.191 |
7 Mark Webber (Red Bull) | 1:36.290 |
8 Sergio Perez (Sauber) | 1:36.524 |
9 Fernando Alonso (Ferrari) | 1:36.622 |
10 Romain Grosjean (Renault) | 1:35.903 |
11 Sebastian Vettel (Red Bull) | 1:36.031 |
12 Felipe Massa (Ferrari) | 1:36.255 |
13 Pastor Maldonado (Williams) | 1:36.283 |
14 Bruno Senna (Williams) | 1:36.289 |
15 Paul Di Resta (Force India) | 1:36.317 |
16 Nico Huelkenberg (Force India) | 1:36.745 |
17 Daniel Ricciardo (Toro Rosso) | 1:36.956 |
18 Jean-Eric Vergne (Toro Rosso) | 1:37.714 |
19 Heikki Kovalainen (Caterham) | 1:38.463 |
20 Vitaly Petrov (Caterham) | 1:38.677 |
21 Timo Glock (Manor Racing) | 1:39.282 |
22 Charles Pic (Manor Racing) | 1:39.717 |
23 Pedro de la Rosa (HRT) | 1:40.411 |
24 Narain Karthikeyan (HRT) | 1:41.000 |
Practice
Driver | Best Lap |
---|---|
1 Lewis Hamilton (McLaren) | 1:35.940 |
2 Jenson Button (McLaren) | 1:36.063 |
3 Nico Rosberg (Mercedes AMG) | 1:36.389 |
4 Michael Schumacher (Mercedes AMG) | 1:36.512 |
5 Mark Webber (Red Bull) | 1:36.635 |
6 Pastor Maldonado (Williams) | 1:36.765 |
7 Sergio Perez (Sauber) | 1:36.781 |
8 Kamui Kobayashi (Sauber) | 1:36.880 |
9 Sebastian Vettel (Red Bull) | 1:37.039 |
10 Kimi Raeikkoenen (Renault) | 1:37.061 |
11 Nico Huelkenberg (Force India) | 1:37.237 |
12 Romain Grosjean (Renault) | 1:37.274 |
13 Paul Di Resta (Force India) | 1:37.288 |
14 Bruno Senna (Williams) | 1:37.425 |
15 Fernando Alonso (Ferrari) | 1:37.465 |
16 Jean-Eric Vergne (Toro Rosso) | 1:37.493 |
17 Daniel Ricciardo (Toro Rosso) | 1:37.628 |
18 Felipe Massa (Ferrari) | 1:37.831 |
19 Vitaly Petrov (Caterham) | 1:38.701 |
20 Heikki Kovalainen (Caterham) | 1:39.198 |
21 Timo Glock (Manor Racing) | 1:39.796 |
22 Charles Pic (Manor Racing) | 1:40.048 |
23 Narain Karthikeyan (HRT) | 1:41.263 |
24 Pedro de la Rosa (HRT) | 1:41.499 |