Soccer Tables
| Domestic | English & Scottish | European | International |
|---|---|---|---|
Barclays Premier League
| Team | P | W | D | L | F/A | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 12 | 10 | 0 | 2 | 29 / 8 | 30 |
| 2 | Arsenal | 11 | 8 | 1 | 2 | 36 / 14 | 25 |
| 3 | Manchester United | 12 | 8 | 1 | 3 | 23 / 12 | 25 |
| 4 | Tottenham Hotspur | 12 | 7 | 1 | 4 | 23 / 17 | 22 |
| 5 | Aston Villa | 12 | 6 | 3 | 3 | 20 / 12 | 21 |
| 6 | Manchester City | 11 | 5 | 5 | 1 | 21 / 14 | 20 |
| 7 | Liverpool | 12 | 6 | 1 | 5 | 27 / 18 | 19 |
| 8 | Sunderland | 12 | 5 | 2 | 5 | 20 / 19 | 17 |
| 9 | Stoke City | 12 | 4 | 4 | 4 | 12 / 15 | 16 |
| 10 | Burnley | 12 | 5 | 1 | 6 | 15 / 25 | 16 |
| 11 | Fulham | 11 | 4 | 3 | 4 | 14 / 14 | 15 |
| 12 | Everton | 11 | 4 | 3 | 4 | 15 / 17 | 15 |
| 13 | Wigan Athletic | 12 | 4 | 2 | 6 | 13 / 22 | 14 |
| 14 | Blackburn Rovers | 11 | 4 | 1 | 6 | 14 / 25 | 13 |
| 15 | Birmingham City | 12 | 3 | 3 | 6 | 10 / 14 | 12 |
| 16 | Bolton Wanderers | 11 | 3 | 2 | 6 | 15 / 24 | 11 |
| 17 | Hull City | 12 | 3 | 2 | 7 | 10 / 25 | 11 |
| 18 | West Ham United | 12 | 2 | 4 | 6 | 16 / 20 | 10 |
| 19 | Wolverhampton Wanderers | 12 | 2 | 4 | 6 | 12 / 22 | 10 |
| 20 | Portsmouth | 12 | 2 | 1 | 9 | 10 / 18 | 7 |
Last updated: 16 Nov 2009

