Soccer Tables
| Domestic | English & Scottish | European | International |
|---|---|---|---|
Barclays Premier League
| Team | P | W | D | L | F/A | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 25 | 18 | 4 | 3 | 60 / 20 | 58 |
| 2 | Manchester United | 25 | 18 | 2 | 5 | 61 / 20 | 56 |
| 3 | Arsenal | 25 | 15 | 4 | 6 | 60 / 30 | 49 |
| 4 | Liverpool | 25 | 13 | 5 | 7 | 43 / 26 | 44 |
| 5 | Manchester City | 24 | 12 | 8 | 4 | 47 / 32 | 44 |
| 6 | Tottenham Hotspur | 25 | 12 | 7 | 6 | 45 / 25 | 43 |
| 7 | Aston Villa | 24 | 11 | 8 | 5 | 31 / 18 | 41 |
| 8 | Birmingham City | 24 | 10 | 7 | 7 | 24 / 23 | 37 |
| 9 | Fulham | 26 | 9 | 7 | 10 | 30 / 28 | 34 |
| 10 | Everton | 24 | 8 | 8 | 8 | 33 / 35 | 32 |
| 11 | Stoke City | 24 | 7 | 9 | 8 | 23 / 27 | 30 |
| 12 | Blackburn Rovers | 25 | 7 | 7 | 11 | 25 / 43 | 28 |
| 13 | Sunderland | 25 | 6 | 8 | 11 | 32 / 42 | 26 |
| 14 | Wigan Athletic | 24 | 6 | 6 | 12 | 25 / 49 | 24 |
| 15 | Hull City | 25 | 5 | 9 | 11 | 25 / 50 | 24 |
| 16 | Burnley | 25 | 6 | 5 | 14 | 25 / 50 | 23 |
| 17 | Bolton Wanderers | 24 | 5 | 7 | 12 | 29 / 46 | 22 |
| 18 | West Ham United | 24 | 4 | 9 | 11 | 30 / 40 | 21 |
| 19 | Wolverhampton Wanderers | 24 | 5 | 6 | 13 | 20 / 42 | 21 |
| 20 | Portsmouth | 25 | 4 | 4 | 17 | 20 / 42 | 16 |
Last updated: 9 Feb 2010

