Soccer Tables
| Domestic | English & Scottish | European | International |
|---|---|---|---|
Npower Championship
| Team | P | W | D | L | F/A | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | West Ham United | 29 | 17 | 5 | 7 | 46 / 30 | 56 |
| 2 | Southampton | 29 | 15 | 7 | 7 | 50 / 31 | 52 |
| 3 | Birmingham City | 29 | 14 | 8 | 7 | 47 / 27 | 50 |
| 4 | Cardiff City | 29 | 13 | 11 | 5 | 46 / 32 | 50 |
| 5 | Blackpool | 29 | 13 | 9 | 7 | 48 / 36 | 48 |
| 6 | Middlesbrough | 29 | 12 | 11 | 6 | 33 / 30 | 47 |
| 7 | Hull City | 28 | 14 | 4 | 10 | 28 / 25 | 46 |
| 8 | Reading | 28 | 13 | 6 | 9 | 35 / 27 | 45 |
| 9 | Leeds United | 29 | 13 | 6 | 10 | 47 / 42 | 45 |
| 10 | Brighton & Hove Albion | 29 | 13 | 6 | 10 | 32 / 30 | 45 |
| 11 | Burnley | 29 | 13 | 5 | 11 | 42 / 34 | 44 |
| 12 | Derby County | 28 | 12 | 5 | 11 | 33 / 36 | 41 |
| 13 | Leicester City | 29 | 10 | 9 | 10 | 38 / 33 | 39 |
| 14 | Crystal Palace | 29 | 10 | 9 | 10 | 27 / 28 | 39 |
| 15 | Barnsley | 29 | 11 | 6 | 12 | 42 / 46 | 39 |
| 16 | Watford | 29 | 9 | 9 | 11 | 32 / 40 | 36 |
| 17 | Portsmouth | 28 | 9 | 7 | 12 | 32 / 30 | 34 |
| 18 | Peterbrough United | 29 | 9 | 7 | 13 | 46 / 48 | 34 |
| 19 | Ipswich Town | 29 | 10 | 4 | 15 | 46 / 57 | 34 |
| 20 | Bristol City | 29 | 8 | 6 | 15 | 25 / 41 | 30 |
| 21 | Millwall | 29 | 7 | 8 | 14 | 28 / 39 | 29 |
| 22 | Doncaster Rovers | 28 | 6 | 6 | 16 | 23 / 45 | 24 |
| 23 | Nottingham Forest | 28 | 7 | 3 | 18 | 22 / 46 | 24 |
| 24 | Coventry City | 29 | 5 | 7 | 17 | 26 / 41 | 22 |
Last updated: 11 Feb 2012
