Sport
Soccer Results
Domestic English & Scottish European International

World Cup 2010 European Qualifying

European Zone Play-Offs
18 Nov 2009 France 1 - 1 Republic of Ireland +
18 Nov 2009 Bosnia-Herzegovina 0 - 1 Portugal +
18 Nov 2009 Slovenia 1 - 0 Russia +
18 Nov 2009 Ukraine 0 - 1 Greece +
14 Nov 2009 Portugal 1 - 0 Bosnia-Herzegovina +
14 Nov 2009 Republic of Ireland 0 - 1 France Croke Park +
14 Nov 2009 Greece 0 - 0 Ukraine +
14 Nov 2009 Russia 2 - 1 Slovenia +
Group 8
14 Oct 2009 Republic of Ireland 0 - 0 Montenegro Croke Park +
14 Oct 2009 Italy 3 - 2 Cyprus +
14 Oct 2009 Bulgaria 6 - 2 Georgia +
10 Oct 2009 Montenegro 2 - 1 Georgia +
10 Oct 2009 Cyprus 4 - 1 Bulgaria +
10 Oct 2009 Republic of Ireland 2 - 2 Italy +
9 Sep 2009 Italy 2 - 1 Bulgaria +
9 Sep 2009 Montenegro 1 - 1 Cyprus +
5 Sep 2009 Bulgaria 4 - 1 Montenegro +
5 Sep 2009 Cyprus 1 - 2 Republic of Ireland +
5 Sep 2009 Georgia 0 - 2 Italy +
6 Jun 2009 Cyprus 2 - 2 Montenegro +
6 Jun 2009 Bulgaria 1 - 1 Republic of Ireland +
1 Apr 2009 Italy 1 - 1 Republic of Ireland +
1 Apr 2009 Georgia 0 - 0 Montenegro +
1 Apr 2009 Bulgaria 2 - 0 Cyprus +
28 Mar 2009 Montenegro 0 - 2 Italy +
28 Mar 2009 Republic of Ireland 1 - 1 Bulgaria +
28 Mar 2009 Cyprus 2 - 1 Georgia +
11 Feb 2009 Republic of Ireland 2 - 1 Georgia Croke Park +
15 Oct 2008 Republic of Ireland 1 - 0 Cyprus +
15 Oct 2008 Georgia 0 - 0 Bulgaria +
15 Oct 2008 Italy 2 - 1 Montenegro +
11 Oct 2008 Bulgaria 0 - 0 Italy +
11 Oct 2008 Georgia 1 - 1 Cyprus +
10 Sep 2008 Italy 2 - 0 Georgia +
10 Sep 2008 Montenegro 0 - 0 Republic of Ireland +
6 Sep 2008 Cyprus 1 - 2 Italy +
6 Sep 2008 Montenegro 2 - 2 Bulgaria +
6 Sep 2008 Georgia 1 - 2 Republic of Ireland +
Group 1
14 Oct 2009 Denmark 0 - 1 Hungary +
14 Oct 2009 Portugal 4 - 0 Malta +
14 Oct 2009 Sweden 4 - 1 Albania +
10 Oct 2009 Denmark 1 - 0 Sweden +
10 Oct 2009 Portugal 3 - 0 Hungary +
9 Sep 2009 Hungary 0 - 1 Portugal +
9 Sep 2009 Albania 1 - 1 Denmark +
9 Sep 2009 Malta 0 - 1 Sweden +
5 Sep 2009 Denmark 1 - 1 Portugal +
5 Sep 2009 Hungary 1 - 2 Sweden +
10 Jun 2009 Sweden 4 - 0 Malta +
6 Jun 2009 Albania 1 - 2 Portugal +
6 Jun 2009 Sweden 0 - 1 Denmark +
1 Apr 2009 Denmark 3 - 0 Albania +
1 Apr 2009 Hungary 3 - 0 Malta +
28 Mar 2009 Portugal 0 - 0 Sweden +
28 Mar 2009 Albania 0 - 1 Hungary +
28 Mar 2009 Malta 0 - 3 Denmark +
11 Feb 2009 Malta 0 - 0 Albania +
15 Oct 2008 Malta 0 - 1 Hungary +
15 Oct 2008 Portugal 0 - 0 Albania +
11 Oct 2008 Denmark 3 - 0 Malta +
11 Oct 2008 Sweden 0 - 0 Portugal +
11 Oct 2008 Hungary 2 - 0 Albania +
10 Sep 2008 Sweden 2 - 1 Hungary +
10 Sep 2008 Portugal 2 - 3 Denmark +
10 Sep 2008 Albania 3 - 0 Malta +
6 Sep 2008 Malta 0 - 4 Portugal +
6 Sep 2008 Hungary 0 - 0 Denmark +
6 Sep 2008 Albania 0 - 0 Sweden +
Group 2
14 Oct 2009 Switzerland 0 - 0 Israel +
14 Oct 2009 Greece 2 - 1 Luxembourg +
14 Oct 2009 Latvia 3 - 2 Moldova +
10 Oct 2009 Greece 5 - 2 Latvia +
10 Oct 2009 Israel 3 - 1 Moldova +
10 Oct 2009 Luxembourg 0 - 3 Switzerland +
9 Sep 2009 Latvia 2 - 2 Switzerland +
9 Sep 2009 Israel 7 - 0 Luxembourg +
9 Sep 2009 Moldova 1 - 1 Greece +
5 Sep 2009 Moldova 0 - 0 Luxembourg +
5 Sep 2009 Israel 0 - 1 Latvia +
5 Sep 2009 Switzerland 2 - 0 Greece +
1 Apr 2009 Switzerland 2 - 0 Moldova +
1 Apr 2009 Greece 2 - 1 Israel +
1 Apr 2009 Latvia 2 - 0 Luxembourg +
28 Mar 2009 Israel 1 - 1 Greece +
28 Mar 2009 Moldova 0 - 2 Switzerland +
28 Mar 2009 Luxembourg 0 - 4 Latvia +
15 Oct 2008 Luxembourg 0 - 0 Moldova +
15 Oct 2008 Latvia 1 - 1 Israel +
15 Oct 2008 Greece 1 - 2 Switzerland +
11 Oct 2008 Greece 3 - 0 Moldova +
11 Oct 2008 Luxembourg 1 - 3 Israel +
11 Oct 2008 Switzerland 2 - 1 Latvia +
10 Sep 2008 Switzerland 1 - 2 Luxembourg +
10 Sep 2008 Moldova 1 - 2 Israel +
10 Sep 2008 Latvia 0 - 2 Greece +
6 Sep 2008 Luxembourg 0 - 3 Greece +
6 Sep 2008 Israel 2 - 2 Switzerland +
6 Sep 2008 Moldova 1 - 2 Latvia +
Group 3
14 Oct 2009 Czech Republic 0 - 0 Northern Ireland +
14 Oct 2009 Poland 0 - 1 Slovakia +
14 Oct 2009 San Marino 0 - 3 Slovenia +
10 Oct 2009 Czech Republic 2 - 0 Poland +
10 Oct 2009 Slovakia 0 - 2 Slovenia +
9 Sep 2009 Northern Ireland 0 - 2 Slovakia +
9 Sep 2009 Slovenia 3 - 0 Poland +
9 Sep 2009 Czech Republic 7 - 0 San Marino +
5 Sep 2009 Slovakia 2 - 2 Czech Republic +
5 Sep 2009 Poland 1 - 1 Northern Ireland +
12 Aug 2009 Slovenia 5 - 0 San Marino +
6 Jun 2009 Slovakia 7 - 0 San Marino +
1 Apr 2009 Northern Ireland 1 - 0 Slovenia +
1 Apr 2009 Poland 10 - 0 San Marino +
1 Apr 2009 Czech Republic 1 - 2 Slovakia +
28 Mar 2009 Slovenia 0 - 0 Czech Republic +
28 Mar 2009 Northern Ireland 3 - 2 Poland +
11 Feb 2009 San Marino 0 - 3 Northern Ireland +
19 Nov 2008 San Marino 0 - 3 Czech Republic +
15 Oct 2008 Czech Republic 1 - 0 Slovenia +
15 Oct 2008 Northern Ireland 4 - 0 San Marino +
15 Oct 2008 Slovakia 2 - 1 Poland +
11 Oct 2008 Slovenia 2 - 0 Northern Ireland +
11 Oct 2008 Poland 2 - 1 Czech Republic +
11 Oct 2008 San Marino 1 - 3 Slovakia +
10 Sep 2008 San Marino 0 - 2 Poland +
10 Sep 2008 Slovenia 2 - 1 Slovakia +
10 Sep 2008 Northern Ireland 0 - 0 Czech Republic +
6 Sep 2008 Slovakia 2 - 1 Northern Ireland +
6 Sep 2008 Poland 1 - 1 Slovenia +
Group 4
14 Oct 2009 Liechtenstein 0 - 2 Wales +
14 Oct 2009 Azerbaijan 1 - 1 Russia +
14 Oct 2009 Germany 1 - 1 Finland +
10 Oct 2009 Finland 2 - 1 Wales +
10 Oct 2009 Russia 0 - 1 Germany +
10 Oct 2009 Liechtenstein 0 - 2 Azerbaijan +
9 Sep 2009 Wales 1 - 3 Russia +
9 Sep 2009 Liechtenstein 1 - 1 Finland +
9 Sep 2009 Germany 4 - 0 Azerbaijan +
5 Sep 2009 Azerbaijan 1 - 2 Finland +
5 Sep 2009 Russia 3 - 0 Liechtenstein +
12 Aug 2009 Azerbaijan 0 - 2 Germany +
10 Jun 2009 Finland 0 - 3 Russia +
6 Jun 2009 Azerbaijan 0 - 1 Wales +
6 Jun 2009 Finland 2 - 1 Liechtenstein +
1 Apr 2009 Wales 0 - 2 Germany +
1 Apr 2009 Liechtenstein 0 - 1 Russia +
28 Mar 2009 Germany 4 - 0 Liechtenstein +
28 Mar 2009 Wales 0 - 2 Finland +
28 Mar 2009 Russia 2 - 0 Azerbaijan +
15 Oct 2008 Russia 3 - 0 Finland +
15 Oct 2008 Germany 1 - 0 Wales +
11 Oct 2008 Germany 2 - 1 Russia +
11 Oct 2008 Wales 2 - 0 Liechtenstein +
11 Oct 2008 Finland 1 - 0 Azerbaijan +
10 Sep 2008 Russia 2 - 1 Wales +
10 Sep 2008 Azerbaijan 0 - 0 Liechtenstein +
10 Sep 2008 Finland 3 - 3 Germany +
6 Sep 2008 Liechtenstein 0 - 6 Germany +
6 Sep 2008 Wales 1 - 0 Azerbaijan +
Group 5
14 Oct 2009 Estonia 2 - 0 Belgium +
14 Oct 2009 Turkey 2 - 0 Armenia +
14 Oct 2009 Bosnia-Herzegovina 2 - 5 Spain +
10 Oct 2009 Estonia 0 - 2 Bosnia-Herzegovina +
10 Oct 2009 Belgium 2 - 0 Turkey +
10 Oct 2009 Armenia 1 - 2 Spain +
9 Sep 2009 Spain 3 - 0 Estonia +
9 Sep 2009 Bosnia-Herzegovina 1 - 1 Turkey +
9 Sep 2009 Armenia 2 - 1 Belgium +
5 Sep 2009 Spain 5 - 0 Belgium +
5 Sep 2009 Armenia 0 - 2 Bosnia-Herzegovina +
5 Sep 2009 Turkey 4 - 2 Estonia +
1 Apr 2009 Bosnia-Herzegovina 2 - 1 Belgium +
1 Apr 2009 Turkey 1 - 2 Spain +
1 Apr 2009 Estonia 1 - 0 Armenia +
28 Mar 2009 Spain 1 - 0 Turkey +
28 Mar 2009 Belgium 2 - 4 Bosnia-Herzegovina +
28 Mar 2009 Armenia 2 - 2 Estonia +
15 Oct 2008 Belgium 1 - 2 Spain +
15 Oct 2008 Estonia 0 - 0 Turkey +
15 Oct 2008 Bosnia-Herzegovina 4 - 1 Armenia +
11 Oct 2008 Estonia 0 - 3 Spain +
11 Oct 2008 Belgium 2 - 0 Armenia +
11 Oct 2008 Turkey 2 - 1 Bosnia-Herzegovina +
10 Sep 2008 Bosnia-Herzegovina 7 - 0 Estonia +
10 Sep 2008 Spain 4 - 0 Armenia +
10 Sep 2008 Turkey 1 - 1 Belgium +
6 Sep 2008 Spain 1 - 0 Bosnia-Herzegovina +
6 Sep 2008 Belgium 3 - 2 Estonia +
6 Sep 2008 Armenia 0 - 2 Turkey +
Group 6
14 Oct 2009 England 3 - 0 Belarus +
14 Oct 2009 Andorra 0 - 6 Ukraine +
14 Oct 2009 Kazakhstan 1 - 2 Croatia +
10 Oct 2009 Belarus 4 - 0 Kazakhstan +
10 Oct 2009 Ukraine 1 - 0 England +
9 Sep 2009 Belarus 0 - 0 Ukraine +
9 Sep 2009 England 5 - 1 Croatia +
9 Sep 2009 Andorra 1 - 3 Kazakhstan +
5 Sep 2009 Croatia 1 - 0 Belarus +
5 Sep 2009 Ukraine 5 - 0 Andorra +
12 Aug 2009 Belarus 1 - 3 Croatia +
10 Jun 2009 England 6 - 0 Andorra +
10 Jun 2009 Ukraine 2 - 1 Kazakhstan +
6 Jun 2009 Belarus 5 - 1 Andorra +
6 Jun 2009 Kazakhstan 0 - 4 England +
6 Jun 2009 Croatia 2 - 2 Ukraine +
1 Apr 2009 England 2 - 1 Ukraine +
1 Apr 2009 Andorra 0 - 2 Croatia +
1 Apr 2009 Kazakhstan 1 - 5 Belarus +
15 Oct 2008 Croatia 4 - 0 Andorra +
15 Oct 2008 Belarus 1 - 3 England +
11 Oct 2008 Ukraine 0 - 0 Croatia +
11 Oct 2008 England 5 - 1 Kazakhstan +
10 Sep 2008 Andorra 1 - 3 Belarus +
10 Sep 2008 Croatia 1 - 4 England +
10 Sep 2008 Kazakhstan 1 - 3 Ukraine +
6 Sep 2008 Croatia 3 - 0 Kazakhstan +
6 Sep 2008 Andorra 0 - 2 England +
6 Sep 2008 Ukraine 1 - 0 Belarus +
20 Aug 2008 Kazakhstan 3 - 0 Andorra +
Group 7
14 Oct 2009 Romania 3 - 1 Faroe Islands +
14 Oct 2009 Lithuania 2 - 1 Serbia +
14 Oct 2009 France 3 - 1 Austria +
10 Oct 2009 Austria 2 - 1 Lithuania +
10 Oct 2009 Serbia 5 - 0 Romania +
10 Oct 2009 France 5 - 0 Faroe Islands +
9 Sep 2009 Faroe Islands 2 - 1 Lithuania +
9 Sep 2009 Serbia 1 - 1 France +
9 Sep 2009 Romania 1 - 1 Austria +
5 Sep 2009 Austria 3 - 1 Faroe Islands +
5 Sep 2009 France 1 - 1 Romania +
12 Aug 2009 Faroe Islands 0 - 1 France +
10 Jun 2009 Faroe Islands 0 - 2 Serbia +
6 Jun 2009 Serbia 1 - 0 Austria +
6 Jun 2009 Lithuania 0 - 1 Romania +
1 Apr 2009 France 1 - 0 Lithuania +
1 Apr 2009 Austria 2 - 1 Romania +
28 Mar 2009 Lithuania 0 - 1 France +
28 Mar 2009 Romania 2 - 3 Serbia +
15 Oct 2008 Lithuania 1 - 0 Faroe Islands +
15 Oct 2008 Austria 1 - 3 Serbia +
11 Oct 2008 Romania 2 - 2 France +
11 Oct 2008 Serbia 3 - 0 Lithuania +
11 Oct 2008 Faroe Islands 1 - 1 Austria +
10 Sep 2008 France 2 - 1 Serbia +
10 Sep 2008 Lithuania 2 - 0 Austria +
10 Sep 2008 Faroe Islands 0 - 1 Romania +
6 Sep 2008 Austria 3 - 1 France +
6 Sep 2008 Romania 0 - 3 Lithuania +
6 Sep 2008 Serbia 2 - 0 Faroe Islands +
Group 9
9 Sep 2009 Norway 2 - 1 Macedonia +
9 Sep 2009 Scotland 0 - 1 Netherlands +
5 Sep 2009 Iceland 1 - 1 Norway +
5 Sep 2009 Scotland 2 - 0 Macedonia +
12 Aug 2009 Norway 4 - 0 Scotland +
10 Jun 2009 Netherlands 2 - 0 Norway +
10 Jun 2009 Macedonia 2 - 0 Iceland +
6 Jun 2009 Macedonia 0 - 0 Norway +
6 Jun 2009 Iceland 1 - 2 Netherlands +
1 Apr 2009 Scotland 2 - 1 Iceland +
1 Apr 2009 Netherlands 4 - 0 Macedonia +
28 Mar 2009 Netherlands 2 - 0 Scotland +
15 Oct 2008 Iceland 1 - 0 Macedonia +
15 Oct 2008 Norway 0 - 1 Netherlands +
11 Oct 2008 Netherlands 2 - 0 Iceland +
11 Oct 2008 Scotland 0 - 0 Norway +
10 Sep 2008 Macedonia 1 - 2 Netherlands +
10 Sep 2008 Iceland 1 - 2 Scotland +
6 Sep 2008 Norway 2 - 2 Iceland +
6 Sep 2008 Macedonia 1 - 0 Scotland +
Inpho.ie