Sport
Rugby Tables
Domestic European International

Heineken Cup Pool 1

P W D L PD B Pts
1 Munster 6 6 0 0 45 1 25
2 Llanelli Scarlets 6 3 0 3 -5 3 15
3 Northampton 6 2 0 4 16 4 12
4 Castres 6 1 0 5 -56 3 7
Last updated: 21 Jan 2012

Heineken Cup Pool 2

P W D L PD B Pts
1 Edinburgh Rugby 6 5 0 1 18 2 22
2 Cardiff Blues 6 5 0 1 35 1 21
3 Racing Metro 6 1 0 5 -30 5 9
4 London Irish 6 1 0 5 -23 5 9
Last updated: 22 Jan 2012

Heineken Cup Pool 3

P W D L PD B Pts
1 Leinster 6 5 1 0 84 2 24
2 Glasgow Warriors 6 2 1 3 -27 2 12
3 Bath 6 2 0 4 -29 3 11
4 Montpellier 6 1 2 3 -28 2 10
Last updated: 21 Jan 2012

Heineken Cup Pool 4

P W D L PD B Pts
1 Clermont Auvergne 6 4 0 2 146 4 20
2 Ulster 6 4 0 2 71 4 20
3 Leicester 6 4 0 2 6 1 17
4 Aironi Rugby 6 0 0 6 -223 0 0
Last updated: 21 Jan 2012

Heineken Cup Pool 5

P W D L PD B Pts
1 Saracens 6 5 0 1 38 2 22
2 Biarritz Olympique 6 3 0 3 38 6 18
3 Neath-Swansea Ospreys 6 2 1 3 -5 3 13
4 Benetton Treviso 6 1 1 4 -71 1 7
Last updated: 22 Jan 2012

Heineken Cup Pool 6

P W D L PD B Pts
1 Toulouse 6 4 0 2 45 2 18
2 Harlequins 6 4 0 2 28 1 17
3 Gloucester 6 3 0 3 -11 3 15
4 Connacht 6 1 0 5 -62 2 6
Last updated: 20 Jan 2012