Rugby Tables
| Domestic | European | International |
|---|---|---|
Ulster Bank League Division 2
| P | W | D | L | PD | B | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ballynahinch | 15 | 14 | 0 | 1 | 282 | 12 | 68 |
| 2 | UCD | 15 | 14 | 0 | 1 | 208 | 9 | 65 |
| 3 | Ballymena | 15 | 9 | 0 | 6 | 146 | 15 | 51 |
| 4 | Belfast Harlequins | 15 | 10 | 0 | 5 | 23 | 8 | 48 |
| 5 | Bective Rangers | 15 | 10 | 0 | 5 | 90 | 6 | 46 |
| 6 | Corinthians | 15 | 8 | 1 | 6 | 52 | 9 | 43 |
| 7 | Queen's University | 15 | 8 | 1 | 6 | 46 | 6 | 40 |
| 8 | DLSP | 15 | 8 | 0 | 7 | -49 | 6 | 38 |
| 9 | Terenure College | 15 | 7 | 1 | 7 | 20 | 7 | 37 |
| 10 | Midleton | 15 | 8 | 0 | 7 | -35 | 3 | 35 |
| 11 | Dublin University | 15 | 6 | 0 | 9 | 77 | 11 | 35 |
| 12 | Clonakilty | 15 | 4 | 0 | 11 | -115 | 5 | 21 |
| 13 | Malone | 15 | 4 | 0 | 11 | -172 | 4 | 20 |
| 14 | Old Wesley | 15 | 3 | 1 | 11 | -106 | 6 | 20 |
| 15 | Thomond | 15 | 3 | 0 | 12 | -283 | 3 | 15 |
| 16 | Old Crescent | 15 | 2 | 0 | 13 | -184 | 6 | 14 |
Last updated: 16 Apr 2011