Sport
Rugby Results
Domestic European International

Heineken Cup 2011-12

Pool 1
12 Nov 2011 Llanelli Scarlets 31 - 23 Castres
12 Nov 2011 Munster 23 - 21 Northampton
18 Nov 2011 Northampton 23 - 28 Llanelli Scarlets
19 Nov 2011 Castres 24 - 27 Munster
10 Dec 2011 Castres 41 - 22 Northampton
10 Dec 2011 Llanelli Scarlets 14 - 17 Munster
18 Dec 2011 Munster 19 - 13 Llanelli Scarlets
18 Dec 2011 Northampton 45 - 0 Castres
14 Jan 2012 Llanelli Scarlets 17 - 29 Northampton
14 Jan 2012 Munster 26 - 10 Castres
21 Jan 2012 Castres 13 - 16 Llanelli Scarlets
21 Jan 2012 Northampton 36 - 51 Munster
Pool 2
11 Nov 2011 Racing Metro 20 - 26 Cardiff Blues
12 Nov 2011 London Irish 19 - 20 Edinburgh Rugby
18 Nov 2011 Cardiff Blues 24 - 18 London Irish
18 Nov 2011 Edinburgh Rugby 48 - 47 Racing Metro
9 Dec 2011 Cardiff Blues 25 - 8 Edinburgh Rugby
10 Dec 2011 Racing Metro 14 - 34 London Irish
16 Dec 2011 Edinburgh Rugby 19 - 12 Cardiff Blues
17 Dec 2011 London Irish 19 - 25 Racing Metro
13 Jan 2012 Racing Metro 24 - 27 Edinburgh Rugby
14 Jan 2012 London Irish 15 - 22 Cardiff Blues
22 Jan 2012 Cardiff Blues 36 - 30 Racing Metro
22 Jan 2012 Edinburgh Rugby 34 - 11 London Irish
Pool 3
12 Nov 2011 Montpellier 16 - 16 Leinster
13 Nov 2011 Glasgow Warriors 26 - 21 Bath
20 Nov 2011 Leinster 38 - 13 Glasgow Warriors
20 Nov 2011 Bath 16 - 13 Montpellier
11 Dec 2011 Bath 13 - 18 Leinster
11 Dec 2011 Glasgow Warriors 20 - 15 Montpellier
17 Dec 2011 Montpellier 13 - 13 Glasgow Warriors
17 Dec 2011 Leinster 52 - 27 Bath Aviva Stadium
14 Jan 2012 Montpellier 24 - 22 Bath
15 Jan 2012 Glasgow Warriors 16 - 23 Leinster
21 Jan 2012 Bath 23 - 18 Glasgow Warriors
21 Jan 2012 Leinster 25 - 3 Montpellier RDS
Pool 4
12 Nov 2011 Aironi Rugby 12 - 28 Leicester
12 Nov 2011 Ulster 16 - 11 Clermont Auvergne Ravenhill
18 Nov 2011 Clermont Auvergne 54 - 3 Aironi Rugby
19 Nov 2011 Leicester 20 - 9 Ulster
9 Dec 2011 Ulster 31 - 10 Aironi Rugby Ravenhill
11 Dec 2011 Clermont Auvergne 30 - 12 Leicester
17 Dec 2011 Aironi Rugby 20 - 46 Ulster
17 Dec 2011 Leicester 23 - 19 Clermont Auvergne
13 Jan 2012 Ulster 41 - 7 Leicester Ravenhill
14 Jan 2012 Aironi Rugby 0 - 82 Clermont Auvergne
21 Jan 2012 Clermont Auvergne 19 - 15 Ulster
21 Jan 2012 Leicester 33 - 6 Aironi Rugby
Pool 5
12 Nov 2011 Neath-Swansea Ospreys 28 - 21 Biarritz Olympique
13 Nov 2011 Saracens 42 - 17 Benetton Treviso
19 Nov 2011 Benetton Treviso 26 - 26 Neath-Swansea Ospreys
19 Nov 2011 Biarritz Olympique 15 - 10 Saracens
10 Dec 2011 Benetton Treviso 30 - 26 Biarritz Olympique
10 Dec 2011 Saracens 31 - 26 Neath-Swansea Ospreys
16 Dec 2011 Biarritz Olympique 29 - 12 Benetton Treviso
16 Dec 2011 Neath-Swansea Ospreys 13 - 16 Saracens
13 Jan 2012 Neath-Swansea Ospreys 44 - 17 Treviso
15 Jan 2012 Saracens 20 - 16 Biarritz Olympique
22 Jan 2012 Biarritz Olympique 36 - 5 Neath-Swansea Ospreys
22 Jan 2012 Benetton Treviso 20 - 26 Saracens
Pool 6
11 Nov 2011 Harlequins 25 - 17 Connacht
13 Nov 2011 Toulouse 21 - 17 Gloucester
19 Nov 2011 Gloucester 9 - 28 Harlequins
19 Nov 2011 Connacht 10 - 36 Toulouse Sportsground
9 Dec 2011 Harlequins 10 - 21 Toulouse
10 Dec 2011 Connacht 10 - 14 Gloucester
17 Dec 2011 Gloucester 23 - 19 Connacht
18 Dec 2011 Toulouse 31 - 31 Harlequins
14 Jan 2012 Toulouse 24 - 3 Connacht
14 Jan 2012 Harlequins 20 - 14 Gloucester
20 Jan 2012 Connacht 9 - 8 Harlequins Sportsground
20 Jan 2012 Gloucester 34 - 24 Toulouse